South Armidale Weather

South Armidale Weather


Months
January 2020 February 2020 March 2020 April 2020
May 2020 June 2020 July 2020 August 2020
September 2020 October 2020 November 2020 December 2020
Back

September 2020


This Months Observations
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
01/09/20 00:00 6.9 65 0.8 0.0 0.0 0 34.8 0.0 1019.0 0.0 6.9 6.9 0.0
01/09/20 00:30 6.5 69 1.2 0.0 0.0 0 34.8 0.0 1019.0 0.0 6.5 6.5 0.0
01/09/20 01:00 7.4 75 3.3 0.0 0.0 0 34.8 0.0 1018.0 0.0 7.4 7.4 0.0
01/09/20 01:30 8.0 81 4.9 0.0 0.0 0 34.8 0.0 1018.0 0.0 8.0 8.0 0.0
01/09/20 02:00 8.3 84 5.8 0.0 0.0 0 34.8 0.0 1018.0 0.0 8.3 8.3 0.0
01/09/20 02:30 8.3 86 6.1 0.0 0.0 0 34.8 0.0 1017.0 0.0 8.3 8.3 0.0
01/09/20 03:00 7.9 87 5.9 0.0 0.0 0 34.8 0.0 1017.0 0.0 7.9 7.9 0.0
01/09/20 04:30 7.6 95 6.9 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 7.6 0.0
01/09/20 05:00 7.8 97 7.4 0.0 0.0 0 34.8 0.0 1017.0 0.0 7.8 7.8 0.0
01/09/20 05:30 7.8 97 7.4 0.0 0.0 0 34.8 0.0 1018.0 0.0 7.8 7.8 0.0
01/09/20 06:00 7.8 98 7.5 0.0 0.0 0 34.8 0.0 1018.0 0.0 7.8 7.8 0.0
01/09/20 06:30 7.8 98 7.5 0.0 0.0 0 34.8 0.0 1018.0 0.0 7.8 7.8 0.0
01/09/20 07:00 8.3 98 8.0 0.0 0.0 0 34.8 0.0 1019.0 0.0 8.3 8.3 0.0
01/09/20 07:30 9.0 96 8.4 0.0 0.0 0 34.8 0.0 1019.0 0.0 8.3 9.0 0.0
01/09/20 08:00 12.0 88 10.1 0.0 0.0 0 34.8 0.0 1019.0 0.0 8.3 12.0 0.0
01/09/20 08:30 12.6 76 8.5 0.0 0.0 0 34.8 0.0 1019.0 0.0 12.6 12.6 0.0
01/09/20 09:00 12.8 75 8.5 0.0 0.0 0 34.8 0.0 1019.0 0.0 12.8 12.8 0.0
01/09/20 09:30 15.3 65 8.8 0.0 0.0 0 34.8 0.0 1019.0 0.0 15.3 15.3 0.0
01/09/20 10:00 17.8 54 8.4 0.0 0.0 0 34.8 0.0 1019.0 0.0 17.8 17.8 0.0
01/09/20 10:30 18.8 48 7.6 0.0 0.0 0 34.8 0.0 1019.0 0.0 17.4 18.8 0.0
01/09/20 11:00 19.4 45 7.2 0.0 0.0 0 34.8 0.0 1019.0 0.0 17.4 19.4 0.0
01/09/20 11:30 20.5 44 7.8 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 20.5 0.0
01/09/20 12:30 23.0 36 7.1 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 23.0 0.0
01/09/20 13:00 23.5 36 7.6 0.0 0.0 0 34.8 0.0 1017.0 0.0 23.5 23.5 0.0
01/09/20 13:30 23.8 33 6.6 0.0 0.0 0 34.8 0.0 1017.0 0.0 23.6 23.8 0.0
01/09/20 14:00 23.4 32 5.8 0.0 0.0 0 34.8 0.0 1017.0 0.0 23.6 23.4 0.0
01/09/20 14:30 26.0 30 7.1 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 26.0 0.0
01/09/20 15:00 27.5 23 4.5 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 26.5 0.0
01/09/20 15:30 25.5 32 7.6 0.0 0.0 0 34.8 0.0 1017.0 0.0 25.5 25.5 0.0
01/09/20 16:00 23.2 35 6.9 0.0 0.0 0 34.8 0.0 1017.0 0.0 23.2 23.2 0.0
01/09/20 16:30 18.7 42 5.5 0.0 0.0 0 34.8 0.0 1017.0 0.0 18.7 18.7 0.0
01/09/20 17:00 15.8 50 5.4 0.0 0.0 0 34.8 0.0 1018.0 0.0 15.8 15.8 0.0
01/09/20 17:30 14.1 57 5.7 0.0 0.0 0 34.8 0.0 1019.0 0.0 14.1 14.1 0.0
01/09/20 18:00 12.6 65 6.2 0.0 0.0 0 34.8 0.0 1019.0 0.0 12.6 12.6 0.0
01/09/20 18:30 11.3 75 7.0 0.0 0.0 0 34.8 0.0 1019.0 0.0 12.5 11.3 0.0
01/09/20 19:30 9.8 88 7.9 0.0 0.0 0 34.8 0.0 1020.0 0.0 9.8 9.8 0.0
01/09/20 20:00 9.0 87 7.0 0.0 0.0 0 34.8 0.0 1021.0 0.0 9.0 9.0 0.0
01/09/20 20:30 8.6 89 6.9 0.0 0.0 0 34.8 0.0 1022.0 0.0 8.6 8.6 0.0
01/09/20 21:00 8.4 92 7.2 0.0 0.0 0 34.8 0.0 1021.0 0.0 8.4 8.4 0.0
01/09/20 21:30 8.2 93 7.1 0.0 0.0 0 34.8 0.0 1021.0 0.0 8.2 8.2 0.0
01/09/20 22:00 8.1 94 7.2 0.0 0.0 0 34.8 0.0 1021.0 0.0 8.1 8.1 0.0
01/09/20 22:30 8.1 96 7.5 0.0 0.0 0 34.8 0.0 1021.0 0.0 8.1 8.1 0.0
01/09/20 23:00 8.0 98 7.7 0.0 0.0 0 34.8 0.0 1021.0 0.0 8.0 8.0 0.0
01/09/20 23:30 7.9 98 7.6 0.0 0.0 0 34.8 0.0 1021.0 0.0 7.9 7.9 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
02/09/20 00:00 7.8 98 7.5 0.0 0.0 0 34.8 0.0 1021.0 0.0 7.8 7.8 0.0
02/09/20 00:30 8.0 98 7.7 0.0 0.0 0 34.8 0.0 1020.0 0.0 8.0 8.0 0.0
02/09/20 01:00 8.0 98 7.7 0.0 0.0 0 34.8 0.0 1020.0 0.0 8.0 8.0 0.0
02/09/20 01:30 7.8 98 7.5 0.0 0.0 0 34.8 0.0 1020.0 0.0 7.8 7.8 0.0
02/09/20 02:00 7.7 98 7.4 0.0 0.0 0 34.8 0.0 1019.0 0.0 7.7 7.7 0.0
02/09/20 02:30 7.2 98 6.9 0.0 0.0 0 34.8 0.0 1019.0 0.0 7.2 7.2 0.0
02/09/20 03:00 6.7 98 6.4 0.0 0.0 0 34.8 0.0 1019.0 0.0 6.7 6.7 0.0
02/09/20 03:30 6.3 97 5.9 0.0 0.0 0 34.8 0.0 1019.0 0.0 6.3 6.3 0.0
02/09/20 04:00 5.7 98 5.4 0.0 0.0 0 34.8 0.0 1019.0 0.0 5.7 5.7 0.0
02/09/20 04:30 5.6 98 5.3 0.0 0.0 0 34.8 0.0 1020.0 0.0 5.6 5.6 0.0
02/09/20 05:00 5.4 98 5.1 0.0 0.0 0 34.8 0.0 1019.0 0.0 5.4 5.4 0.0
02/09/20 05:30 5.2 98 4.9 0.0 0.0 0 34.8 0.0 1019.0 0.0 5.4 5.2 0.0
02/09/20 06:30 5.1 98 4.8 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 5.1 0.0
02/09/20 07:00 6.1 98 5.8 0.0 0.0 0 34.8 0.0 1020.0 0.0 6.1 6.1 0.0
02/09/20 07:30 7.4 96 6.8 0.0 0.0 0 34.8 0.0 1020.0 0.0 7.4 7.4 0.0
02/09/20 08:00 11.4 91 10.0 0.0 0.0 0 34.8 0.0 1021.0 0.0 11.4 11.4 0.0
02/09/20 08:30 15.0 69 9.4 0.0 0.0 0 34.8 0.0 1021.0 0.0 15.0 15.0 0.0
02/09/20 09:00 16.2 63 9.1 0.0 0.0 0 34.8 0.0 1021.0 0.0 16.2 16.2 0.0
02/09/20 09:30 18.3 47 6.8 0.0 0.0 0 34.8 0.0 1021.0 0.0 18.3 18.3 0.0
02/09/20 10:00 20.5 44 7.8 0.0 0.0 0 34.8 0.0 1021.0 0.0 20.5 20.5 0.0
02/09/20 10:30 21.0 38 6.1 0.0 0.0 0 34.8 0.0 1021.0 0.0 20.5 21.0 0.0
02/09/20 11:30 22.6 36 6.8 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 22.6 0.0
02/09/20 12:00 23.3 35 7.0 0.0 0.0 0 34.8 0.0 1021.0 0.0 23.3 23.3 0.0
02/09/20 12:30 23.2 34 6.5 0.0 0.0 0 34.8 0.0 1020.0 0.0 23.2 23.2 0.0
02/09/20 13:00 24.0 32 6.3 0.0 0.0 0 34.8 0.0 1020.0 0.0 24.0 24.0 0.0
02/09/20 13:30 23.2 33 6.0 0.0 0.0 0 34.8 0.0 1020.0 0.0 24.0 23.2 0.0
02/09/20 14:30 25.0 33 7.6 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 25.0 0.0
02/09/20 15:00 25.8 32 7.8 0.0 0.0 0 34.8 0.0 1020.0 0.0 25.8 25.8 0.0
02/09/20 15:30 25.2 31 6.9 0.0 0.0 0 34.8 0.0 1019.0 0.0 25.7 25.2 0.0
02/09/20 16:00 24.9 32 7.1 0.0 0.0 0 34.8 0.0 1019.0 0.0 24.9 24.9 0.0
02/09/20 16:30 20.4 34 4.0 0.0 0.0 0 34.8 0.0 1020.0 0.0 20.4 20.4 0.0
02/09/20 17:00 17.8 38 3.3 0.0 0.0 0 34.8 0.0 1020.0 0.0 17.8 17.8 0.0
02/09/20 17:30 16.0 43 3.4 0.0 0.0 0 34.8 0.0 1021.0 0.0 16.0 16.0 0.0
02/09/20 18:00 14.1 47 2.9 0.0 0.0 0 34.8 0.0 1021.0 0.0 14.1 14.1 0.0
02/09/20 18:30 13.1 50 2.9 0.0 0.0 0 34.8 0.0 1022.0 0.0 13.1 13.1 0.0
02/09/20 19:00 12.2 53 2.9 0.0 0.0 0 34.8 0.0 1020.0 0.0 12.2 12.2 0.0
02/09/20 19:30 12.0 55 3.2 0.0 0.0 0 34.8 0.0 1021.0 0.0 12.0 12.0 0.0
02/09/20 20:00 11.7 59 3.9 0.0 0.0 0 34.8 0.0 1021.0 0.0 11.7 11.7 0.0
02/09/20 20:30 10.4 62 3.4 0.0 0.0 0 34.8 0.0 1021.0 0.0 11.7 10.4 0.0
02/09/20 21:00 10.2 67 4.3 0.0 0.0 0 34.8 0.0 1021.0 0.0 11.7 10.2 0.0
02/09/20 21:30 10.9 67 5.0 0.0 0.0 0 0.0 0.0 1020.0 0.0 0.0 10.9 0.0
02/09/20 22:00 10.5 65 4.2 0.0 0.0 0 34.8 0.0 1021.0 0.0 10.5 10.5 0.0
02/09/20 22:30 10.4 66 4.3 0.0 0.0 0 34.8 0.0 1021.0 0.0 10.5 10.4 0.0
02/09/20 23:00 10.9 66 4.8 0.0 0.0 0 34.8 0.0 1022.0 0.0 10.5 10.9 0.0
02/09/20 23:30 10.6 65 4.3 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 10.6 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
03/09/20 00:00 10.5 65 4.2 0.0 0.0 0 34.8 0.0 1022.0 0.0 10.5 10.5 0.0
03/09/20 00:30 10.4 64 3.9 0.0 0.0 0 34.8 0.0 1021.0 0.0 10.5 10.4 0.0
03/09/20 01:00 10.4 63 3.7 0.0 0.0 0 34.8 0.0 1021.0 0.0 10.4 10.4 0.0
03/09/20 01:30 10.2 63 3.5 0.0 0.0 0 34.8 0.0 1021.0 0.0 10.4 10.2 0.0
03/09/20 02:30 8.6 69 3.2 0.0 0.0 0 34.8 0.0 1021.0 0.0 8.6 8.6 0.0
03/09/20 03:00 8.0 71 3.1 0.0 0.0 0 34.8 0.0 1021.0 0.0 8.0 8.0 0.0
03/09/20 03:30 8.0 74 3.6 0.0 0.0 0 34.8 0.0 1021.0 0.0 7.9 8.0 0.0
03/09/20 04:00 7.2 75 3.1 0.0 0.0 0 34.8 0.0 1020.0 0.0 7.2 7.2 0.0
03/09/20 04:30 8.0 77 4.2 0.0 0.0 0 34.8 0.0 1021.0 0.0 8.0 8.0 0.0
03/09/20 05:00 8.7 78 5.1 0.0 0.0 0 34.8 0.0 1021.0 0.0 8.7 8.7 0.0
03/09/20 05:30 9.7 87 7.6 0.0 0.0 0 34.8 0.0 1021.0 0.0 9.7 9.7 0.0
03/09/20 06:00 10.1 91 8.7 0.0 0.0 0 34.8 0.0 1021.0 0.0 10.1 10.1 0.0
03/09/20 06:30 10.5 96 9.9 0.0 0.0 0 34.8 0.0 1021.0 0.0 10.1 10.5 0.0
03/09/20 07:30 13.8 92 12.5 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 13.8 0.0
03/09/20 08:30 15.2 76 11.0 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 15.2 0.0
03/09/20 09:30 16.5 71 11.2 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 16.5 0.0
03/09/20 10:00 18.0 62 10.6 0.0 0.0 0 34.8 0.0 1022.0 0.0 18.0 18.0 0.0
03/09/20 14:30 24.6 40 10.1 0.0 0.0 0 34.8 0.0 1019.0 0.0 24.6 24.6 0.0
03/09/20 15:00 23.8 38 8.6 0.0 0.0 0 34.8 0.0 1019.0 0.0 23.8 23.8 0.0
03/09/20 15:30 22.7 38 7.6 0.0 0.0 0 34.8 0.0 1018.0 0.0 23.7 22.7 0.0
03/09/20 16:30 21.0 38 6.1 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 21.0 0.0
03/09/20 17:30 17.1 46 5.4 0.0 0.0 0 34.8 0.0 1019.0 0.0 17.1 17.1 0.0
03/09/20 18:00 16.0 50 5.6 0.0 0.0 0 34.8 0.0 1019.0 0.0 16.0 16.0 0.0
03/09/20 18:30 14.6 54 5.4 0.0 0.0 0 34.8 0.0 1020.0 0.0 15.9 14.6 0.0
03/09/20 19:00 13.9 58 5.8 0.0 0.0 0 34.8 0.0 1021.0 0.0 15.9 13.9 0.0
03/09/20 19:30 13.6 62 6.5 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 13.6 0.0
03/09/20 20:00 12.6 62 5.5 0.0 0.0 0 34.8 0.0 1021.0 0.0 12.6 12.6 0.0
03/09/20 20:30 12.0 65 5.6 0.0 0.0 0 34.8 0.0 1020.0 0.0 12.0 12.0 0.0
03/09/20 21:00 11.3 68 5.6 0.0 0.0 0 34.8 0.0 1020.0 0.0 11.3 11.3 0.0
03/09/20 21:30 10.9 71 5.8 0.0 0.0 0 34.8 0.0 1020.0 0.0 11.2 10.9 0.0
03/09/20 22:00 11.2 72 6.3 0.0 0.0 0 34.8 0.0 1022.0 0.0 11.2 11.2 0.0
03/09/20 22:30 10.4 74 6.0 0.0 0.0 0 34.8 0.0 1021.0 0.0 11.1 10.4 0.0
03/09/20 23:00 10.3 75 6.1 0.0 0.0 0 34.8 0.0 1021.0 0.0 10.3 10.3 0.0
03/09/20 23:30 9.9 77 6.1 0.0 0.0 0 34.8 0.0 1020.0 0.0 10.3 9.9 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
04/09/20 00:00 10.7 79 7.2 0.0 0.0 0 34.8 0.0 1020.0 0.0 10.7 10.7 0.0
04/09/20 00:30 10.5 77 6.6 0.0 0.0 0 34.8 0.0 1020.0 0.0 10.5 10.5 0.0
04/09/20 01:00 11.0 75 6.7 0.0 0.0 0 34.8 0.0 1019.0 0.0 11.0 11.0 0.0
04/09/20 01:30 10.9 75 6.6 0.0 0.0 0 34.8 0.0 1019.0 0.0 11.0 10.9 0.0
04/09/20 02:00 10.9 75 6.6 0.0 0.0 0 34.8 0.0 1020.0 0.0 10.9 10.9 0.0
04/09/20 02:30 10.7 75 6.4 0.0 0.0 0 34.8 0.0 1019.0 0.0 10.9 10.7 0.0
04/09/20 03:30 11.2 75 6.9 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 11.2 0.0
04/09/20 04:00 10.7 75 6.4 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 10.7 0.0
04/09/20 04:30 10.3 77 6.4 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 10.3 0.0
04/09/20 05:30 10.5 82 7.6 0.0 0.0 0 34.8 0.0 1018.0 0.0 10.4 10.5 0.0
04/09/20 06:00 10.5 87 8.4 0.0 0.0 0 34.8 0.0 1018.0 0.0 10.5 10.5 0.0
04/09/20 06:30 10.3 91 8.9 0.0 0.0 0 34.8 0.0 1019.0 0.0 10.3 10.3 0.0
04/09/20 07:00 11.2 93 10.1 0.0 0.0 0 34.8 0.0 1019.0 0.0 11.2 11.2 0.0
04/09/20 07:30 13.5 91 12.1 0.0 0.0 0 34.8 0.0 1020.0 0.0 13.5 13.5 0.0
04/09/20 08:00 17.0 77 12.9 0.0 0.0 0 34.8 0.0 1020.0 0.0 17.0 17.0 0.0
04/09/20 08:30 19.0 65 12.3 0.0 0.0 0 34.8 0.0 1020.0 0.0 17.0 19.0 0.0
04/09/20 09:00 19.7 62 12.2 0.0 0.0 0 34.8 0.0 1020.0 0.0 19.7 19.7 0.0
04/09/20 09:30 21.6 55 12.2 0.0 0.0 0 34.8 0.0 1020.0 0.0 21.6 21.6 0.0
04/09/20 10:00 21.3 51 10.7 0.0 0.0 0 34.8 0.0 1020.0 0.0 21.3 21.3 0.0
04/09/20 10:30 22.6 47 10.7 0.0 0.0 0 34.8 0.0 1019.0 0.0 21.3 22.6 0.0
04/09/20 11:30 24.0 43 10.6 0.0 0.0 0 34.8 0.0 1019.0 0.0 24.0 24.0 0.0
04/09/20 12:00 24.8 42 11.0 0.0 0.0 0 34.8 0.0 1019.0 0.0 24.8 24.8 0.0
04/09/20 12:30 23.9 42 10.2 0.0 0.0 0 34.8 0.0 1018.0 0.0 23.9 23.9 0.0
04/09/20 13:00 24.5 42 10.7 0.0 0.0 0 34.8 0.0 1018.0 0.0 24.5 24.5 0.0
04/09/20 13:30 24.3 42 10.6 0.0 0.0 0 34.8 0.0 1017.0 0.0 24.3 24.3 0.0
04/09/20 14:00 25.2 41 11.0 0.0 0.0 0 34.8 0.0 1017.0 0.0 25.2 25.2 0.0
04/09/20 14:30 25.0 40 10.5 0.0 0.0 0 34.8 0.0 1017.0 0.0 25.3 25.0 0.0
04/09/20 15:30 25.6 38 10.2 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 25.6 0.0
04/09/20 16:00 23.4 41 9.4 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 23.4 0.0
04/09/20 16:30 20.3 44 7.6 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 20.3 0.0
04/09/20 17:30 17.0 55 7.9 0.0 0.0 0 34.8 0.0 1016.0 0.0 17.0 17.0 0.0
04/09/20 18:00 15.9 61 8.4 0.0 0.0 0 34.8 0.0 1016.0 0.0 15.9 15.9 0.0
04/09/20 18:30 15.3 65 8.8 0.0 0.0 0 34.8 0.0 1017.0 0.0 15.8 15.3 0.0
04/09/20 19:00 14.5 68 8.7 0.0 0.0 0 34.8 0.0 1017.0 0.0 15.8 14.5 0.0
04/09/20 19:30 13.8 70 8.4 0.0 0.0 0 34.8 0.0 1017.0 0.0 13.8 13.8 0.0
04/09/20 20:00 13.4 72 8.5 0.0 0.0 0 34.8 0.0 1018.0 0.0 13.4 13.4 0.0
04/09/20 20:30 13.1 74 8.6 0.0 0.0 0 34.8 0.0 1018.0 0.0 13.1 13.1 0.0
04/09/20 21:00 13.2 75 8.9 0.0 0.0 0 34.8 0.0 1018.0 0.0 13.2 13.2 0.0
04/09/20 21:30 12.5 77 8.6 0.0 0.0 0 34.8 0.0 1018.0 0.0 13.2 12.5 0.0
04/09/20 22:00 12.5 78 8.8 0.0 0.0 0 34.8 0.0 1017.0 0.0 12.5 12.5 0.0
04/09/20 22:30 12.9 79 9.3 0.0 0.0 0 34.8 0.0 1017.0 0.0 12.9 12.9 0.0
04/09/20 23:00 13.5 77 9.5 0.0 0.0 0 34.8 0.0 1016.0 0.0 13.5 13.5 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
05/09/20 00:00 13.5 74 9.0 0.0 0.0 0 34.8 0.0 1018.0 0.0 13.5 13.5 0.0
05/09/20 00:30 13.9 71 8.7 0.0 0.0 0 34.8 0.0 1017.0 0.0 13.9 13.9 0.0
05/09/20 01:00 14.0 69 8.4 0.0 0.0 0 34.8 0.0 1016.0 0.0 14.0 14.0 0.0
05/09/20 01:30 14.2 68 8.4 0.0 0.0 0 34.8 0.0 1015.0 0.0 14.0 14.2 0.0
05/09/20 02:30 13.8 70 8.4 0.0 0.0 0 34.8 0.0 1015.0 0.0 13.8 13.8 0.0
05/09/20 03:00 13.4 72 8.5 0.0 0.0 0 34.8 0.0 1015.0 0.0 13.4 13.4 0.0
05/09/20 04:00 12.9 76 8.8 0.0 0.0 0 34.8 0.0 1015.0 0.0 12.9 12.9 0.0
05/09/20 04:30 13.2 80 9.8 0.0 0.0 0 34.8 0.0 1014.0 0.0 13.0 13.2 0.0
05/09/20 05:30 12.7 84 10.1 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 12.7 0.0
05/09/20 06:00 12.4 85 9.9 0.0 0.0 0 34.8 0.0 1016.0 0.0 12.4 12.4 0.0
05/09/20 06:30 12.5 89 10.7 0.0 0.0 0 34.8 0.0 1017.0 0.0 12.4 12.5 0.0
05/09/20 07:00 13.5 88 11.6 0.0 0.0 0 34.8 0.0 1017.0 0.0 12.4 13.5 0.0
05/09/20 07:30 13.7 87 11.6 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 13.7 0.0
05/09/20 08:00 16.7 77 12.6 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 16.7 0.0
05/09/20 08:30 17.2 71 11.9 0.0 0.0 0 34.8 0.0 1018.0 0.0 17.2 17.2 0.0
05/09/20 09:00 15.5 77 11.5 0.0 0.0 0 34.8 0.0 1017.0 0.0 15.5 15.5 0.0
05/09/20 09:30 15.2 77 11.2 0.0 0.0 0 34.8 0.0 1017.0 0.0 15.2 15.2 0.0
05/09/20 10:00 15.3 79 11.7 0.0 0.0 0 34.8 0.0 1017.0 0.0 15.3 15.3 0.0
05/09/20 10:30 17.1 72 12.0 0.0 0.0 0 34.8 0.0 1018.0 0.0 15.3 17.1 0.0
05/09/20 11:30 18.2 62 10.8 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 18.2 0.0
05/09/20 12:00 20.1 55 10.8 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 20.1 0.0
05/09/20 12:30 20.3 53 10.4 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 20.3 0.0
05/09/20 13:00 18.7 58 10.3 0.0 0.0 0 34.8 0.0 1016.0 0.0 18.7 18.7 0.0
05/09/20 13:30 18.4 60 10.5 0.0 0.0 0 34.8 0.0 1016.0 0.0 18.4 18.4 0.0
05/09/20 14:00 17.9 60 10.0 0.0 0.0 0 34.8 0.0 1016.0 0.0 17.9 17.9 0.0
05/09/20 14:30 20.3 61 12.5 0.0 0.0 0 34.8 0.0 1016.0 0.0 17.8 20.3 0.0
05/09/20 15:00 19.9 55 10.6 0.0 0.0 0 34.8 0.0 1016.0 0.0 19.9 19.9 0.0
05/09/20 17:30 15.4 68 9.5 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 15.4 0.0
05/09/20 18:00 14.2 72 9.2 0.0 0.0 0 34.8 0.0 1016.0 0.0 14.2 14.2 0.0
05/09/20 18:30 13.5 76 9.4 0.0 0.0 0 34.8 0.0 1017.0 0.0 14.2 13.5 0.0
05/09/20 19:00 13.1 78 9.3 0.0 0.0 0 34.8 0.0 1018.0 0.0 13.1 13.1 0.0
05/09/20 19:30 12.4 81 9.2 0.0 0.0 0 34.8 0.0 1018.0 0.0 13.1 12.4 0.0
05/09/20 20:00 12.0 83 9.2 0.0 0.0 0 34.8 0.0 1018.0 0.0 13.1 12.0 0.0
05/09/20 21:30 9.9 90 8.3 0.0 0.0 0 34.8 0.0 1019.0 0.0 9.9 9.9 0.0
05/09/20 22:00 9.3 91 7.9 0.0 0.0 0 34.8 0.0 1020.0 0.0 9.3 9.3 0.0
05/09/20 22:30 9.3 93 8.2 0.0 0.0 0 34.8 0.0 1020.0 0.0 9.3 9.3 0.0
05/09/20 23:00 9.4 94 8.5 0.0 0.0 0 34.8 0.0 1020.0 0.0 9.3 9.4 0.0
05/09/20 23:30 9.2 95 8.4 0.0 0.0 0 0.0 0.0 1020.0 0.0 0.0 9.2 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
06/09/20 00:00 9.9 96 9.3 0.0 0.0 0 0.0 0.0 1020.0 0.0 0.0 9.9 0.0
06/09/20 00:30 9.7 96 9.1 0.0 0.0 0 0.0 0.0 1020.0 0.0 0.0 9.7 0.0
06/09/20 01:00 10.3 97 9.8 0.0 0.0 0 34.8 0.0 1020.0 0.0 10.3 10.3 0.0
06/09/20 01:30 10.3 98 10.0 0.0 0.0 0 34.8 0.0 1019.0 0.0 10.3 10.3 0.0
06/09/20 02:00 10.2 98 9.9 0.0 0.0 0 34.8 0.0 1020.0 0.0 10.2 10.2 0.0
06/09/20 02:30 10.5 98 10.2 0.0 0.0 0 34.8 0.0 1019.0 0.0 10.2 10.5 0.0
06/09/20 03:30 10.8 98 10.5 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 10.8 0.0
06/09/20 04:30 9.7 98 9.4 0.0 0.0 0 34.8 0.0 1020.0 0.0 9.7 9.7 0.0
06/09/20 05:00 9.0 96 8.4 0.0 0.0 0 34.8 0.0 1020.0 0.0 9.0 9.0 0.0
06/09/20 05:30 8.4 94 7.5 0.0 0.0 0 34.8 0.0 1021.0 0.0 9.0 8.4 0.0
06/09/20 06:00 8.6 94 7.7 0.0 0.0 0 34.8 0.0 1021.0 0.0 8.6 8.6 0.0
06/09/20 06:30 8.5 95 7.7 0.0 0.0 0 34.8 0.0 1022.0 0.0 8.5 8.5 0.0
06/09/20 07:00 9.3 95 8.5 0.0 0.0 0 34.8 0.0 1022.0 0.0 9.3 9.3 0.0
06/09/20 07:30 10.2 94 9.3 0.0 0.0 0 34.8 0.0 1023.0 0.0 10.2 10.2 0.0
06/09/20 08:00 11.0 92 9.7 0.0 0.0 0 34.8 0.0 1023.0 0.0 11.0 11.0 0.0
06/09/20 08:30 12.1 85 9.7 0.0 0.0 0 34.8 0.0 1024.0 0.0 11.1 12.1 0.0
06/09/20 10:00 14.8 74 10.2 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 14.8 0.0
06/09/20 10:30 18.0 63 10.8 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 18.0 0.0
06/09/20 11:00 18.5 59 10.3 0.0 0.0 0 0.0 0.0 1024.0 0.0 0.0 18.5 0.0
06/09/20 11:30 18.4 59 10.2 0.0 0.0 0 34.8 0.0 1023.0 0.0 18.4 18.4 0.0
06/09/20 12:00 20.3 53 10.4 0.0 0.0 0 34.8 0.0 1023.0 0.0 20.3 20.3 0.0
06/09/20 12:30 19.7 51 9.3 0.0 0.0 0 34.8 0.0 1023.0 0.0 20.2 19.7 0.0
06/09/20 13:30 19.3 56 10.3 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 19.3 0.0
