South Armidale Weather

South Armidale Weather


Months
January 2020 February 2020 March 2020 April 2020
May 2020 June 2020 July 2020 August 2020
September 2020 October 2020 November 2020 December 2020
Back

February 2020


This Months Observations
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
01/02/20 00:00 21.8 83 18.8 1.4 3.6 145 0.0 0.0 1019.0 0.0 21.8 21.8 0.0
01/02/20 05:30 18.0 95 17.2 0.0 0.0 0 0.0 0.0 1018.0 0.0 18.0 18.0 0.0
01/02/20 06:30 17.6 96 17.0 0.0 0.0 0 0.0 0.0 1019.0 0.0 17.6 17.6 0.0
01/02/20 07:00 18.2 97 17.7 0.0 0.0 0 0.0 0.0 1018.0 0.0 18.2 18.2 0.0
01/02/20 07:30 22.3 90 20.6 0.0 0.0 0 0.0 0.0 1019.0 0.0 22.3 22.3 0.0
01/02/20 08:30 26.1 67 19.5 0.0 2.2 45 0.0 0.0 1019.0 2.2 26.1 26.1 0.0
01/02/20 10:00 30.4 51 19.1 3.2 6.5 342 0.0 0.0 1019.0 1.8 30.5 31.8 0.0
01/02/20 10:30 31.6 48 19.3 1.4 4.3 264 0.0 0.0 1019.0 1.8 31.6 33.2 0.0
01/02/20 11:30 32.5 43 18.3 2.2 4.0 285 0.0 0.0 1019.0 1.8 32.5 33.6 0.0
01/02/20 12:30 34.5 41 19.3 1.8 4.0 228 0.0 0.0 1020.0 1.4 34.5 36.6 0.0
01/02/20 13:00 34.8 40 19.2 2.2 3.6 280 0.0 0.0 1019.0 0.0 34.8 36.8 0.0
01/02/20 13:30 35.9 40 20.2 1.4 4.7 313 0.0 0.0 1018.0 2.2 35.9 38.9 0.0
01/02/20 14:00 36.5 39 20.3 1.8 8.6 315 0.0 0.0 1018.0 1.4 36.5 39.8 0.0
01/02/20 14:30 36.2 38 19.6 0.0 6.8 322 0.0 0.0 1017.0 0.0 36.2 38.8 0.0
01/02/20 15:00 37.5 36 19.9 4.7 7.6 357 0.0 0.0 1017.0 3.2 37.5 40.7 0.0
01/02/20 16:30 38.5 35 20.3 0.0 4.7 1 0.0 0.0 1016.0 0.0 38.5 42.3 0.0
01/02/20 18:00 32.7 40 17.3 0.0 5.4 1 0.0 0.0 1015.0 2.2 32.7 33.3 0.0
01/02/20 19:30 29.3 47 16.8 0.0 0.0 0 0.0 0.0 1015.0 0.0 29.3 29.7 0.0
01/02/20 20:30 27.0 55 17.2 0.0 0.0 0 0.0 0.0 1016.0 0.0 27.0 27.7 0.0
01/02/20 21:00 26.7 57 17.5 0.0 0.0 0 0.0 0.0 1016.0 0.0 26.7 27.5 0.0
01/02/20 21:30 26.6 62 18.7 0.0 3.2 1 0.0 0.0 1017.0 0.0 26.6 26.6 0.0
01/02/20 22:30 26.7 63 19.1 2.2 4.7 135 0.0 0.0 1017.0 4.7 26.7 27.9 0.0
01/02/20 23:30 25.5 68 19.2 1.4 5.8 1 0.0 0.0 1017.0 3.2 25.6 25.5 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
02/02/20 00:00 24.7 70 18.9 0.0 4.3 1 0.0 0.0 1017.0 0.0 24.7 24.7 0.0
02/02/20 00:30 24.7 72 19.3 3.6 6.5 354 0.0 0.0 1016.0 1.4 24.7 24.7 0.0
02/02/20 01:00 24.3 73 19.1 2.2 5.8 357 0.0 0.0 1016.0 3.6 24.3 24.3 0.0
02/02/20 01:30 24.0 70 18.2 2.2 4.3 279 0.0 0.0 1016.0 2.5 24.0 24.0 0.0
02/02/20 03:00 23.7 63 16.2 0.0 3.6 328 0.0 0.0 1015.0 0.0 23.7 23.7 0.0
02/02/20 06:30 20.7 72 15.5 0.0 3.2 225 0.0 0.0 1015.0 1.4 20.7 20.7 0.0
02/02/20 08:00 25.4 66 18.6 3.6 2.5 261 0.0 0.0 1015.0 0.0 25.3 25.4 0.0
02/02/20 09:00 27.1 61 18.9 1.4 7.9 315 0.0 0.0 1015.0 2.5 27.1 28.3 0.0
02/02/20 10:30 30.9 51 19.6 1.4 3.2 275 0.0 0.0 1015.0 2.2 30.9 32.6 0.0
02/02/20 11:00 31.8 49 19.8 1.8 4.7 270 0.0 0.0 1015.0 1.4 31.8 33.8 0.0
02/02/20 12:30 33.4 44 19.5 1.4 5.4 267 0.0 0.0 1015.0 0.0 33.7 35.4 0.0
02/02/20 13:00 34.6 42 19.8 1.8 4.3 269 0.0 0.0 1015.0 3.6 34.5 37.1 0.0
02/02/20 14:00 35.9 40 20.2 2.5 4.0 278 0.0 0.0 1014.0 1.8 35.9 38.9 0.0
02/02/20 14:30 36.9 38 20.2 3.2 8.6 312 0.0 0.0 1014.0 4.0 36.9 40.2 0.0
02/02/20 15:00 37.7 37 20.5 1.4 4.7 306 0.0 0.0 1013.0 1.8 37.7 41.5 0.0
02/02/20 15:30 38.6 34 19.9 4.7 7.9 318 0.0 0.0 1013.0 2.5 38.6 42.1 0.0
02/02/20 16:30 37.0 35 19.0 0.0 2.2 225 0.0 0.0 1013.0 0.0 37.0 39.3 0.0
02/02/20 17:00 37.1 34 18.6 1.4 3.2 257 0.0 0.0 1012.0 1.8 37.1 39.2 0.0
02/02/20 18:30 30.6 44 17.0 2.5 6.1 357 0.0 0.0 1011.0 4.7 30.6 31.0 0.0
02/02/20 19:30 28.4 53 17.9 2.5 9.0 1 0.0 0.0 1012.0 6.5 28.4 29.2 0.0
02/02/20 20:30 26.5 58 17.6 0.0 0.0 0 0.0 0.0 1013.0 0.0 26.5 26.5 0.0
02/02/20 21:00 25.7 61 17.6 0.0 0.0 0 0.0 0.0 1013.0 0.0 25.7 25.7 0.0
02/02/20 21:30 25.2 62 17.4 0.0 0.0 0 0.0 0.0 1013.0 0.0 25.1 25.2 0.0
02/02/20 22:00 25.2 63 17.7 0.0 0.0 0 0.0 0.0 1012.0 0.0 25.2 25.2 0.0
02/02/20 22:30 24.3 66 17.5 0.0 0.0 0 0.0 0.0 1013.0 0.0 24.3 24.3 0.0
02/02/20 23:00 24.4 67 17.9 0.0 3.2 1 0.0 0.0 1013.0 0.0 24.4 24.4 0.0
02/02/20 23:30 24.0 68 17.7 0.0 2.2 1 0.0 0.0 1012.0 0.0 24.0 24.0 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
03/02/20 00:30 24.6 62 16.8 1.8 5.4 358 0.0 0.0 1012.0 3.2 24.6 24.6 0.0
03/02/20 01:00 24.8 58 16.0 1.4 6.1 1 0.0 0.0 1011.0 5.8 24.8 24.8 0.0
03/02/20 01:30 24.7 56 15.3 0.0 10.8 353 0.0 0.0 1011.0 0.0 24.7 24.7 0.0
03/02/20 02:30 23.9 56 14.6 0.0 0.0 0 0.0 0.0 1010.0 0.0 23.9 23.9 0.0
03/02/20 03:30 22.3 63 14.9 0.0 0.0 0 0.0 0.0 1010.0 0.0 22.3 22.3 0.0
03/02/20 05:00 22.1 63 14.7 0.0 0.0 0 0.0 0.0 1011.0 0.0 22.1 22.1 0.0
03/02/20 06:00 20.6 68 14.5 0.0 0.0 0 0.0 0.0 1010.0 0.0 20.6 20.6 0.0
03/02/20 06:30 20.3 68 14.2 0.0 0.0 0 0.0 0.0 1010.0 0.0 20.3 20.3 0.0
03/02/20 07:00 21.2 65 14.4 0.0 7.9 284 0.0 0.0 1011.0 0.0 21.2 21.2 0.0
03/02/20 07:30 24.6 55 15.0 1.4 7.9 330 0.0 0.0 1010.0 0.0 24.6 24.6 0.0
03/02/20 08:00 24.0 54 14.1 1.8 10.4 351 0.0 0.0 1011.0 0.0 24.0 24.0 0.0
03/02/20 08:30 26.4 49 14.8 3.2 14.8 320 0.0 0.0 1011.0 0.0 26.4 26.4 0.0
03/02/20 09:00 27.1 48 15.1 0.0 12.2 331 0.0 0.0 1011.0 0.0 27.1 27.4 0.0
03/02/20 09:30 28.8 46 16.0 0.0 13.0 343 0.0 0.0 1010.0 0.0 28.8 29.0 0.0
03/02/20 10:00 30.9 42 16.5 3.2 10.1 306 0.0 0.0 1011.0 10.1 30.9 31.1 0.0
03/02/20 11:00 32.2 40 16.9 3.2 13.7 321 0.0 0.0 1012.0 1.8 32.2 32.6 0.0
03/02/20 11:30 31.3 41 16.5 7.2 20.2 330 0.0 0.0 1010.0 11.9 31.3 31.5 0.0
03/02/20 13:00 31.0 40 15.8 0.0 1.8 279 0.0 0.0 1011.0 0.0 31.0 30.9 0.0
03/02/20 14:30 29.6 42 15.3 0.0 0.0 0 0.0 0.0 1010.0 0.0 29.5 29.5 0.0
03/02/20 15:00 34.3 39 18.4 0.0 3.6 273 0.0 0.0 1010.0 0.0 34.0 35.7 0.0
03/02/20 15:30 35.4 36 18.1 0.0 0.0 0 0.0 0.0 1009.0 0.0 35.4 36.8 0.0
03/02/20 16:00 34.4 35 16.7 0.0 0.0 0 0.0 0.0 1009.0 0.0 34.4 34.9 0.0
03/02/20 16:30 21.1 71 15.6 0.0 0.0 0 0.0 0.0 1011.0 0.0 21.3 21.1 0.0
03/02/20 17:00 19.1 83 16.1 0.0 0.0 0 0.0 0.0 1010.0 0.0 19.1 19.1 0.0
03/02/20 17:30 20.3 88 18.2 0.0 0.0 0 0.0 0.0 1010.0 0.0 20.3 20.3 0.0
03/02/20 18:00 23.4 81 20.0 0.0 0.0 0 0.0 0.0 1010.0 0.0 23.3 23.4 0.0
03/02/20 18:30 23.0 76 18.5 0.0 6.8 1 0.0 0.0 1010.0 0.0 23.0 23.0 0.0
03/02/20 19:00 22.5 78 18.5 0.0 0.0 0 0.0 0.0 1010.0 0.0 22.5 22.5 0.0
03/02/20 19:30 22.2 80 18.6 0.0 0.0 0 0.0 0.0 1010.0 0.0 22.2 22.2 0.0
03/02/20 20:30 21.5 83 18.5 0.0 0.0 0 0.0 0.0 1011.0 0.0 21.5 21.5 0.0
03/02/20 21:30 21.5 81 18.1 0.0 0.0 0 0.0 0.0 1012.0 0.0 21.5 21.5 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
04/02/20 00:00 19.8 55 10.5 0.0 0.0 0 0.0 0.0 1013.0 0.0 19.8 19.8 0.0
04/02/20 00:30 19.9 47 8.2 0.0 0.0 0 0.0 0.0 1013.0 0.0 19.9 19.9 0.0
04/02/20 01:00 19.2 45 7.0 0.0 0.0 0 0.0 0.0 1012.0 0.0 19.2 19.2 0.0
04/02/20 01:30 19.0 50 8.3 0.0 0.0 0 0.0 0.0 1013.0 0.0 19.0 19.0 0.0
04/02/20 02:00 18.9 70 13.3 0.0 0.0 0 0.0 0.0 1013.0 0.0 18.9 18.9 0.0
04/02/20 04:00 19.0 91 17.5 0.0 6.5 135 0.0 0.0 1013.0 0.0 19.1 19.0 0.0
04/02/20 05:00 18.0 93 16.9 0.0 6.5 124 0.0 0.0 1014.0 4.7 18.0 18.0 0.0
04/02/20 06:00 17.1 96 16.5 3.6 8.6 140 0.0 0.0 1015.0 3.6 17.1 17.1 0.0
04/02/20 07:30 16.2 98 15.9 0.0 10.1 133 0.0 0.0 1015.0 6.5 16.2 16.2 0.0
04/02/20 09:00 17.1 92 15.8 1.8 7.2 140 0.0 0.0 1017.0 3.6 17.0 17.1 0.0
04/02/20 09:30 17.1 90 15.4 4.0 9.0 135 0.0 0.0 1018.0 1.8 17.1 17.1 0.0
04/02/20 12:30 17.1 83 14.2 5.0 10.8 133 0.0 0.0 1018.0 3.6 17.1 17.1 0.0
04/02/20 13:30 17.3 81 14.0 1.8 13.0 140 0.0 0.0 1018.0 6.1 17.3 17.3 0.0
04/02/20 15:00 16.5 80 13.0 5.8 16.6 144 0.0 0.0 1018.0 5.0 16.5 16.5 0.0
04/02/20 16:00 17.0 80 13.5 2.2 10.4 139 0.0 0.0 1017.0 4.0 16.9 17.0 0.0
04/02/20 20:00 13.5 94 12.6 4.0 13.7 135 0.0 0.0 1019.0 0.0 13.5 13.5 0.0
04/02/20 21:00 13.3 95 12.5 1.8 9.7 127 0.0 0.0 1018.0 6.1 13.3 13.3 0.0
04/02/20 22:00 13.3 93 12.2 6.1 9.7 137 0.0 0.0 1019.0 6.8 13.2 13.3 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
05/02/20 00:00 13.4 94 12.5 2.5 6.5 135 0.0 0.0 1020.0 6.5 13.4 13.4 0.0
05/02/20 01:30 13.2 97 12.7 0.0 17.3 131 0.0 0.0 1019.0 0.0 13.2 13.2 0.0
05/02/20 02:00 13.3 97 12.8 0.0 9.0 137 0.0 0.0 1020.0 0.0 13.3 13.3 0.0
05/02/20 02:30 13.3 98 13.0 2.2 10.4 129 0.0 0.0 1019.0 4.0 13.3 13.3 0.0
05/02/20 03:00 13.3 98 13.0 0.0 6.1 116 0.0 0.0 1018.0 0.0 13.3 13.3 0.0
05/02/20 04:30 13.4 97 12.9 0.0 6.5 167 0.0 0.0 1018.0 5.0 13.4 13.4 0.0
05/02/20 05:00 13.5 97 13.0 0.0 5.0 135 0.0 0.0 1018.0 5.0 13.5 13.5 0.0
05/02/20 06:00 13.5 97 13.0 0.0 5.4 168 0.0 0.0 1018.0 0.0 13.5 13.5 0.0
05/02/20 06:30 13.5 98 13.2 0.0 1.4 135 0.0 0.0 1018.0 0.0 13.5 13.5 0.0
05/02/20 07:00 13.5 98 13.2 0.0 1.4 135 0.0 0.0 1018.0 0.0 13.5 13.5 0.0
05/02/20 08:30 15.1 95 14.3 0.0 9.0 136 0.0 0.0 1020.0 6.8 15.1 15.1 0.0
05/02/20 09:30 17.9 85 15.3 3.2 11.5 136 0.0 0.0 1018.0 5.0 17.9 17.9 0.0
05/02/20 10:00 18.1 79 14.4 5.4 11.5 137 0.0 0.0 1019.0 5.0 18.1 18.1 0.0
05/02/20 10:30 18.5 75 14.0 3.6 9.7 139 0.0 0.0 1018.0 3.6 18.5 18.5 0.0
05/02/20 11:30 21.2 67 14.8 4.3 7.9 135 0.0 0.0 1019.0 2.2 21.2 21.2 0.0
05/02/20 12:30 21.4 62 13.8 4.0 9.7 141 0.0 0.0 1019.0 9.7 21.4 21.4 0.0
05/02/20 13:00 21.1 64 14.0 4.3 7.9 137 0.0 0.0 1018.0 1.8 21.1 21.1 0.0
05/02/20 13:30 21.3 63 14.0 6.1 11.2 131 0.0 0.0 1018.0 1.4 21.3 21.3 0.0
05/02/20 14:00 23.7 59 15.2 4.7 15.1 152 0.0 0.0 1018.0 7.2 23.7 23.7 0.0
05/02/20 14:30 22.3 61 14.4 2.5 11.5 169 0.0 0.0 1017.0 5.4 22.3 22.3 0.0
05/02/20 15:30 21.5 64 14.4 4.3 9.4 161 0.0 0.0 1017.0 1.8 21.5 21.5 0.0
05/02/20 19:30 17.1 80 13.6 3.6 7.6 120 0.0 0.0 1018.0 4.3 17.1 17.1 0.0
05/02/20 20:00 16.6 80 13.1 1.4 3.6 135 0.0 0.0 1018.0 0.0 16.7 16.6 0.0
05/02/20 21:30 15.6 84 12.9 0.0 1.8 181 0.0 0.0 1019.0 1.8 15.7 15.6 0.0
05/02/20 23:00 15.2 90 13.6 5.4 9.7 135 0.0 0.0 1019.0 3.2 15.2 15.2 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
06/02/20 04:30 14.4 95 13.6 2.2 9.4 127 0.0 0.0 1017.0 4.3 14.4 14.4 0.0
06/02/20 05:30 14.4 95 13.6 6.1 5.4 135 0.0 0.0 1017.0 5.4 14.4 14.4 0.0
06/02/20 06:30 14.4 96 13.8 0.0 0.0 0 0.0 0.0 1018.0 0.0 14.4 14.4 0.0
06/02/20 07:00 14.5 96 13.9 0.0 5.8 40 0.0 0.0 1018.0 0.0 14.5 14.5 0.0
06/02/20 07:30 14.9 96 14.3 6.1 6.1 142 0.0 0.0 1018.0 4.0 14.9 14.9 0.0
06/02/20 08:00 15.6 94 14.6 4.0 1.8 135 0.0 0.0 1018.0 1.4 15.7 15.6 0.0
06/02/20 08:30 15.6 93 14.5 4.0 12.2 146 0.0 0.0 1018.0 5.0 15.6 15.6 0.0
06/02/20 09:00 15.7 94 14.7 3.2 9.0 132 0.0 0.0 1019.0 0.0 15.7 15.7 0.0
06/02/20 09:30 15.6 95 14.8 1.8 5.4 144 0.0 0.0 1020.0 0.0 15.6 15.6 0.0
06/02/20 11:00 16.3 98 16.0 0.0 2.2 135 0.0 0.0 1020.0 2.2 16.3 16.3 0.0
06/02/20 12:30 17.0 98 16.7 0.0 0.0 0 0.0 0.0 1019.0 0.0 17.0 17.0 0.0
06/02/20 13:00 17.2 98 16.9 0.0 0.0 0 0.0 0.0 1019.0 0.0 17.2 17.2 0.0
06/02/20 13:30 17.1 98 16.8 0.0 0.0 0 0.0 0.0 1018.0 0.0 17.1 17.1 0.0
06/02/20 14:00 17.3 98 17.0 0.0 6.8 137 0.0 0.0 1018.0 6.8 17.3 17.3 0.0
06/02/20 15:00 17.2 98 16.9 0.0 6.8 148 0.0 0.0 1018.0 0.0 17.2 17.2 0.0
06/02/20 15:30 16.5 98 16.2 1.8 7.9 174 0.0 0.0 1017.0 0.0 16.5 16.5 0.0
06/02/20 16:00 17.0 98 16.7 0.0 4.0 152 0.0 0.0 1018.0 0.0 17.0 17.0 0.0
06/02/20 16:30 17.2 98 16.9 1.8 10.8 156 0.0 0.0 1018.0 5.0 17.2 17.2 0.0
06/02/20 17:00 16.7 98 16.4 1.4 6.1 137 0.0 0.0 1018.0 6.1 16.7 16.7 0.0
06/02/20 17:30 16.5 98 16.2 3.6 6.1 58 0.0 0.0 1016.0 4.7 16.5 16.5 0.0
06/02/20 18:00 16.1 98 15.8 1.4 9.0 144 0.0 0.0 1016.0 0.0 16.1 16.1 0.0
06/02/20 18:30 15.8 98 15.5 0.0 9.4 131 0.0 0.0 1017.0 3.6 15.8 15.8 0.0
06/02/20 19:00 15.8 98 15.5 0.0 5.4 135 0.0 0.0 1018.0 0.0 15.8 15.8 0.0
06/02/20 19:30 15.8 98 15.5 0.0 5.0 135 0.0 0.0 1018.0 0.0 15.7 15.8 0.0
06/02/20 20:30 15.5 98 15.2 0.0 5.0 135 0.0 0.0 1018.0 0.0 15.5 15.5 0.0
06/02/20 21:30 15.4 98 15.1 3.2 7.9 272 0.0 0.0 1018.0 0.0 15.4 15.4 0.0
06/02/20 23:30 15.2 98 14.9 0.0 0.0 0 0.0 0.0 1018.0 0.0 15.2 15.2 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
07/02/20 00:30 15.4 98 15.1 0.0 0.0 0 0.0 0.0 1017.0 0.0 15.4 15.4 0.0
07/02/20 01:00 15.4 98 15.1 0.0 0.0 0 0.0 0.0 1017.0 0.0 15.4 15.4 0.0
07/02/20 06:00 15.3 98 15.0 0.0 1.8 135 0.0 0.0 1015.0 0.0 15.3 15.3 0.0
07/02/20 07:00 15.1 98 14.8 0.0 0.0 0 0.0 0.0 1017.0 0.0 15.1 15.1 0.0
07/02/20 07:30 15.6 98 15.3 0.0 0.0 0 0.0 0.0 1017.0 0.0 15.6 15.6 0.0
07/02/20 08:00 16.1 98 15.8 0.0 6.1 135 0.0 0.0 1018.0 0.0 16.1 16.1 0.0
07/02/20 08:30 19.2 98 18.9 0.0 7.9 136 0.0 0.0 1017.0 0.0 19.2 19.2 0.0
07/02/20 10:30 23.4 69 17.4 4.3 13.0 76 0.0 0.0 1017.0 13.0 23.4 23.4 0.0
07/02/20 11:00 23.1 65 16.2 5.0 14.0 3 0.0 0.0 1017.0 6.8 23.1 23.1 0.0
07/02/20 11:30 23.8 65 16.8 4.7 13.0 358 0.0 0.0 1017.0 7.6 23.8 23.8 0.0
07/02/20 12:00 23.9 65 16.9 6.5 11.5 336 0.0 0.0 1017.0 3.6 23.9 23.9 0.0
07/02/20 12:30 23.3 69 17.3 6.8 14.0 136 0.0 0.0 1017.0 4.7 23.3 23.3 0.0
07/02/20 13:30 24.3 65 17.3 4.3 12.2 112 0.0 0.0 1016.0 6.1 24.3 24.3 0.0
07/02/20 14:30 25.3 61 17.2 4.7 7.9 348 0.0 0.0 1016.0 5.4 25.3 25.3 0.0
07/02/20 16:00 26.2 62 18.3 6.1 9.4 130 0.0 0.0 1014.0 6.1 26.2 26.2 0.0
07/02/20 17:00 23.8 64 16.6 3.6 3.6 142 0.0 0.0 1014.0 3.6 23.8 23.8 0.0
07/02/20 17:30 21.9 72 16.6 0.0 4.3 1 0.0 0.0 1014.0 3.2 21.9 21.9 0.0
07/02/20 19:00 19.6 94 18.6 0.0 3.6 135 0.0 0.0 1015.0 0.0 19.7 19.6 0.0
07/02/20 20:00 18.8 96 18.1 0.0 0.0 0 0.0 0.0 1015.0 0.0 18.8 18.8 0.0
07/02/20 20:30 18.7 97 18.2 0.0 0.0 0 0.0 0.0 1015.0 0.0 18.7 18.7 0.0
07/02/20 21:30 18.3 98 18.0 0.0 0.0 0 0.0 0.0 1016.0 0.0 18.3 18.3 0.0
07/02/20 22:00 18.3 98 18.0 0.0 5.4 181 0.0 0.0 1017.0 0.0 18.3 18.3 0.0
07/02/20 22:30 18.2 98 17.9 0.0 0.0 0 0.0 0.0 1016.0 0.0 18.2 18.2 0.0
07/02/20 23:00 18.1 98 17.8 0.0 0.0 0 0.0 0.0 1016.0 0.0 18.1 18.1 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
08/02/20 00:30 18.0 98 17.7 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 18.0 0.0
08/02/20 01:00 18.1 98 17.8 0.0 0.0 0 0.0 0.0 1015.0 0.0 18.0 18.1 0.0
08/02/20 01:30 18.1 98 17.8 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 18.1 0.0
08/02/20 02:00 17.9 98 17.6 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 17.9 0.0
08/02/20 03:00 17.4 98 17.1 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 17.4 0.0
08/02/20 04:00 17.2 98 16.9 0.0 0.0 0 0.0 0.0 1014.0 0.0 17.2 17.2 0.0
08/02/20 04:30 17.1 98 16.8 2.2 0.0 0 0.0 0.0 1014.0 0.0 17.1 17.1 0.0
08/02/20 05:00 17.0 98 16.7 0.0 0.0 0 0.0 0.0 1014.0 0.0 17.0 17.0 0.0
08/02/20 05:30 17.1 98 16.8 0.0 0.0 0 0.0 0.0 1014.0 0.0 17.0 17.1 0.0
08/02/20 06:30 17.3 98 17.0 0.0 0.0 0 0.0 0.0 1015.0 0.0 17.3 17.3 0.0
08/02/20 07:00 17.3 98 17.0 0.0 0.0 0 0.0 0.0 1015.0 0.0 17.3 17.3 0.0
08/02/20 08:00 18.6 98 18.3 1.8 0.0 0 0.0 0.0 1016.0 0.0 18.6 18.6 0.0
08/02/20 09:00 19.8 98 19.5 0.0 4.0 187 0.0 0.0 1015.0 0.0 19.8 19.8 0.0
08/02/20 09:30 21.5 95 20.7 0.0 4.3 135 0.0 0.0 1015.0 2.2 21.5 21.5 0.0
08/02/20 11:00 22.4 81 19.0 1.8 9.4 117 0.0 0.0 1015.0 3.2 22.5 22.4 0.0
08/02/20 11:30 20.6 87 18.4 4.7 5.8 135 0.0 0.0 1014.0 0.0 20.7 20.6 0.0
08/02/20 12:30 23.2 84 20.3 2.5 7.9 135 0.0 0.0 1014.0 0.0 23.0 23.2 0.0
08/02/20 13:30 23.3 78 19.2 4.3 7.6 166 0.0 0.0 1012.0 2.2 23.3 23.3 0.0
08/02/20 14:00 20.6 87 18.4 0.0 4.3 110 0.0 0.0 1013.0 4.3 20.6 20.6 0.0
08/02/20 14:30 19.9 94 18.9 0.0 0.0 0 0.0 0.0 1013.0 0.0 19.9 19.9 0.0
08/02/20 16:00 18.2 98 17.9 0.0 0.0 0 0.0 0.0 1013.0 0.0 18.2 18.2 0.0
08/02/20 17:00 17.7 98 17.4 0.0 0.0 0 0.0 0.0 1012.0 0.0 17.7 17.7 0.0
08/02/20 17:30 17.6 98 17.3 0.0 0.0 0 0.0 0.0 1011.0 0.0 17.6 17.6 0.0
08/02/20 18:00 17.1 98 16.8 0.0 0.0 0 0.0 0.0 1010.0 0.0 17.1 17.1 0.0
08/02/20 19:00 17.1 98 16.8 0.0 0.0 0 0.0 0.0 1012.0 0.0 17.1 17.1 0.0
08/02/20 20:00 17.0 98 16.7 0.0 0.0 0 0.0 0.0 1013.0 0.0 17.0 17.0 0.0
08/02/20 20:30 17.1 98 16.8 0.0 0.0 0 0.0 0.0 1013.0 0.0 17.1 17.1 0.0
08/02/20 21:00 17.1 98 16.8 0.0 0.0 0 0.0 0.0 1013.0 0.0 17.1 17.1 0.0
08/02/20 21:30 17.1 98 16.8 0.0 0.0 0 0.0 0.0 1013.0 0.0 17.2 17.1 0.0
08/02/20 22:30 17.0 98 16.7 0.0 0.0 0 0.0 0.0 1013.0 0.0 17.0 17.0 0.0
08/02/20 23:30 16.9 98 16.6 0.0 0.0 0 0.0 0.0 1013.0 0.0 16.9 16.9 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
09/02/20 00:00 16.9 98 16.6 0.0 0.0 0 0.0 0.0 1012.0 0.0 16.9 16.9 0.0
09/02/20 00:30 16.8 98 16.5 0.0 0.0 0 0.0 0.0 1011.0 0.0 16.8 16.8 0.0
09/02/20 01:00 16.7 98 16.4 0.0 0.0 0 0.0 0.0 1012.0 0.0 16.7 16.7 0.0
09/02/20 01:30 16.7 98 16.4 0.0 0.0 0 0.0 0.0 1010.0 0.0 16.7 16.7 0.0
09/02/20 02:00 16.7 98 16.4 0.0 0.0 0 0.0 0.0 1010.0 0.0 16.8 16.7 0.0
09/02/20 02:30 16.8 98 16.5 0.0 0.0 0 0.0 0.0 1009.0 0.0 16.8 16.8 0.0
09/02/20 03:30 16.8 98 16.5 0.0 0.0 0 0.0 0.0 1009.0 0.0 16.8 16.8 0.0
09/02/20 04:00 16.7 98 16.4 0.0 0.0 0 0.0 0.0 1009.0 0.0 16.7 16.7 0.0
09/02/20 04:30 16.7 98 16.4 0.0 0.0 0 0.0 0.0 1009.0 0.0 16.7 16.7 0.0
09/02/20 05:00 16.7 98 16.4 0.0 0.0 0 0.0 0.0 1009.0 0.0 16.7 16.7 0.0
09/02/20 05:30 16.7 98 16.4 0.0 0.0 0 0.0 0.0 1009.0 0.0 16.7 16.7 0.0
09/02/20 06:00 16.8 98 16.5 0.0 0.0 0 0.0 0.0 1009.0 0.0 16.8 16.8 0.0
09/02/20 06:30 16.9 98 16.6 0.0 0.0 0 0.0 0.0 1009.0 0.0 16.9 16.9 0.0
09/02/20 07:00 17.0 98 16.7 0.0 0.0 0 0.0 0.0 1009.0 0.0 17.0 17.0 0.0
09/02/20 08:30 17.6 98 17.3 0.0 0.0 0 0.0 0.0 1009.0 0.0 17.6 17.6 0.0
