South Armidale Weather

South Armidale Weather


Months
January 2020 February 2020 March 2020 April 2020
May 2020 June 2020 July 2020 August 2020
September 2020 October 2020 November 2020 December 2020
Back

January 2020


This Months Observations
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
01/01/20 00:00 21.5 41 7.7 0.0 0.0 0 34.8 0.0 1015.0 0.0 21.5 21.5 0.0
01/01/20 00:30 21.6 42 8.1 0.0 0.0 0 34.8 0.0 1015.0 0.0 21.6 21.6 0.0
01/01/20 01:00 22.0 42 8.5 0.0 0.0 0 34.8 0.0 1015.0 0.0 22.0 22.0 0.0
01/01/20 01:30 22.0 42 8.5 0.0 0.0 0 34.8 0.0 1015.0 0.0 22.0 22.0 0.0
01/01/20 02:00 21.1 43 8.0 0.0 0.0 0 34.8 0.0 1014.0 0.0 21.1 21.1 0.0
01/01/20 02:30 20.7 45 8.3 0.0 0.0 0 34.8 0.0 1014.0 0.0 20.7 20.7 0.0
01/01/20 03:00 20.3 46 8.3 0.0 0.0 0 34.8 0.0 1014.0 0.0 20.3 20.3 0.0
01/01/20 03:30 20.2 48 8.8 0.0 0.0 0 34.8 0.0 1015.0 0.0 20.2 20.2 0.0
01/01/20 04:00 20.2 49 9.1 0.0 0.0 0 34.8 0.0 1015.0 0.0 20.2 20.2 0.0
01/01/20 04:30 19.5 51 9.1 0.0 0.0 0 34.8 0.0 1015.0 0.0 19.5 19.5 0.0
01/01/20 05:00 19.4 52 9.3 0.0 0.0 0 34.8 0.0 1014.0 0.0 19.4 19.4 0.0
01/01/20 05:30 19.1 54 9.6 0.0 0.0 0 34.8 0.0 1015.0 0.0 19.1 19.1 0.0
01/01/20 06:00 20.3 55 11.0 0.0 0.0 0 34.8 0.0 1015.0 0.0 20.3 20.3 0.0
01/01/20 06:30 22.4 51 11.8 0.0 0.0 0 34.8 0.0 1016.0 0.0 22.4 22.4 0.0
01/01/20 07:00 24.8 47 12.7 0.0 0.0 0 34.8 0.0 1017.0 0.0 24.8 24.8 0.0
01/01/20 07:30 26.2 44 13.0 0.0 0.0 0 34.8 0.0 1017.0 0.0 26.2 26.2 0.0
01/01/20 08:00 28.0 41 13.5 0.0 0.0 0 34.8 0.0 1017.0 0.0 28.0 27.7 0.0
01/01/20 08:30 30.1 38 14.2 0.0 0.0 0 34.8 0.0 1017.0 0.0 30.1 29.6 0.0
01/01/20 09:00 31.9 35 14.5 0.0 0.0 0 34.8 0.0 1018.0 0.0 31.9 31.3 0.0
01/01/20 09:30 32.9 33 14.5 0.0 0.0 0 34.8 0.0 1017.0 0.0 32.9 32.3 0.0
01/01/20 10:00 34.6 30 14.5 0.0 0.0 0 34.8 0.0 1016.0 0.0 34.6 34.1 0.0
01/01/20 10:30 35.4 28 14.1 0.0 0.0 0 34.8 0.0 1017.0 0.0 35.4 34.8 0.0
01/01/20 11:00 36.9 27 14.8 0.0 0.0 0 34.8 0.0 1017.0 0.0 36.9 36.8 0.0
01/01/20 11:30 38.3 25 14.8 0.0 0.0 0 34.8 0.0 1017.0 0.0 38.3 38.4 0.0
01/01/20 12:00 37.8 23 13.1 0.0 0.0 0 34.8 0.0 1017.0 0.0 37.8 37.1 0.0
01/01/20 12:30 38.5 22 13.0 0.0 0.0 0 34.8 0.0 1016.0 0.0 38.5 37.8 0.0
01/01/20 13:00 40.5 17 10.7 0.0 0.0 0 34.8 0.0 1016.0 0.0 40.5 39.2 0.0
01/01/20 13:30 39.9 16 9.3 0.0 0.0 0 34.8 0.0 1016.0 0.0 39.9 38.1 0.0
01/01/20 14:00 41.3 15 9.5 0.0 0.0 0 34.8 0.0 1015.0 0.0 41.3 39.6 0.0
01/01/20 14:30 39.1 9 0.5 0.0 0.0 0 34.8 0.0 1015.0 0.0 39.1 35.6 0.0
01/01/20 15:00 41.2 14 8.4 0.0 0.0 0 34.8 0.0 1014.0 0.0 41.2 39.2 0.0
01/01/20 15:30 33.5 27 11.9 0.0 0.0 0 34.8 0.0 1015.0 0.0 33.5 32.2 0.0
01/01/20 16:00 25.2 45 12.4 0.0 0.0 0 34.8 0.0 1014.0 0.0 25.2 25.2 0.0
01/01/20 16:30 22.4 56 13.2 0.0 0.0 0 34.8 0.0 1015.0 0.0 22.4 22.4 0.0
01/01/20 17:00 25.4 51 14.5 0.0 0.0 0 34.8 0.0 1016.0 0.0 25.4 25.4 0.0
01/01/20 17:30 25.4 54 15.4 0.0 0.0 0 34.8 0.0 1015.0 0.0 25.4 25.4 0.0
01/01/20 18:00 25.1 56 15.7 0.0 0.0 0 34.8 0.0 1017.0 0.0 25.1 25.1 0.0
01/01/20 18:30 24.5 56 15.1 0.0 0.0 0 34.8 0.0 1018.0 0.0 24.5 24.5 0.0
01/01/20 19:00 23.9 58 15.1 0.0 0.0 0 34.8 0.0 1016.0 0.0 23.9 23.9 0.0
01/01/20 19:30 23.3 57 14.3 0.0 0.0 0 34.8 0.0 1017.0 0.0 23.3 23.3 0.0
01/01/20 20:00 22.8 58 14.1 0.0 0.0 0 34.8 0.0 1016.0 0.0 22.8 22.8 0.0
01/01/20 20:30 22.3 62 14.7 0.0 0.0 0 34.8 0.0 1017.0 0.0 22.3 22.3 0.0
01/01/20 21:00 22.6 59 14.2 0.0 0.0 0 34.8 0.0 1018.0 0.0 22.6 22.6 0.0
01/01/20 21:30 23.4 58 14.7 0.0 0.0 0 34.8 0.0 1019.0 0.0 23.4 23.4 0.0
01/01/20 22:00 21.7 61 13.8 0.0 0.0 0 34.8 0.0 1018.0 0.0 21.7 21.7 0.0
01/01/20 22:30 18.2 79 14.5 0.0 0.0 0 34.8 0.0 1021.0 0.0 18.2 18.2 0.0
01/01/20 23:00 17.6 85 15.0 0.0 0.0 0 34.8 0.0 1020.0 0.0 17.6 17.6 0.0
01/01/20 23:30 17.7 92 16.4 0.0 0.0 0 34.8 0.0 1019.0 0.0 17.7 17.7 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
02/01/20 00:00 18.7 83 15.8 0.0 0.0 0 34.8 0.0 1018.0 0.0 18.7 18.7 0.0
02/01/20 00:30 20.0 72 14.8 0.0 0.0 0 34.8 0.0 1017.0 0.0 20.0 20.0 0.0
02/01/20 01:00 20.6 67 14.3 0.0 0.0 0 34.8 0.0 1017.0 0.0 20.6 20.6 0.0
02/01/20 01:30 20.6 65 13.8 0.0 0.0 0 34.8 0.0 1017.0 0.0 20.6 20.6 0.0
02/01/20 02:00 19.5 71 14.1 0.0 0.0 0 34.8 0.0 1017.0 0.0 19.5 19.5 0.0
02/01/20 02:30 19.1 71 13.7 0.0 0.0 0 34.8 0.0 1017.0 0.0 19.1 19.1 0.0
02/01/20 03:00 19.2 69 13.4 0.0 0.0 0 34.8 0.0 1017.0 0.0 19.2 19.2 0.0
02/01/20 03:30 19.1 68 13.1 0.0 0.0 0 34.8 0.0 1017.0 0.0 19.1 19.1 0.0
02/01/20 04:00 19.0 69 13.2 0.0 0.0 0 34.8 0.0 1017.0 0.0 19.0 19.0 0.0
02/01/20 04:30 18.8 70 13.2 0.0 0.0 0 34.8 0.0 1017.0 0.0 18.8 18.8 0.0
02/01/20 05:00 18.6 71 13.2 0.0 0.0 0 34.8 0.0 1017.0 0.0 18.6 18.6 0.0
02/01/20 05:30 19.5 68 13.4 0.0 0.0 0 34.8 0.0 1017.0 0.0 19.5 19.5 0.0
02/01/20 06:00 19.6 71 14.2 0.0 0.0 0 34.8 0.0 1018.0 0.0 19.6 19.6 0.0
02/01/20 06:30 21.8 70 16.1 0.0 0.0 0 34.8 0.0 1018.0 0.0 21.8 21.8 0.0
02/01/20 07:00 23.9 60 15.7 0.0 0.0 0 34.8 0.0 1018.0 0.0 23.9 23.9 0.0
02/01/20 07:30 25.9 57 16.7 0.0 0.0 0 34.8 0.0 1019.0 0.0 25.9 25.9 0.0
02/01/20 08:00 28.0 48 16.0 0.0 0.0 0 34.8 0.0 1019.0 0.0 28.0 28.3 0.0
02/01/20 08:30 29.2 44 15.7 0.0 0.0 0 34.8 0.0 1019.0 0.0 29.2 29.2 0.0
02/01/20 09:00 31.5 40 16.3 0.0 0.0 0 34.8 0.0 1019.0 0.0 31.5 31.6 0.0
02/01/20 09:30 33.0 37 16.4 0.0 0.0 0 34.8 0.0 1019.0 0.0 33.0 33.2 0.0
02/01/20 10:00 34.1 33 15.5 0.0 0.0 0 34.8 0.0 1018.0 0.0 34.1 34.0 0.0
02/01/20 10:30 35.7 30 15.4 0.0 0.0 0 34.8 0.0 1018.0 0.0 35.7 35.7 0.0
02/01/20 11:00 38.0 27 15.8 0.0 0.0 0 34.8 0.0 1018.0 0.0 38.0 38.5 0.0
02/01/20 11:30 38.4 27 16.1 0.0 0.0 0 34.8 0.0 1018.0 0.0 38.4 39.1 0.0
02/01/20 12:00 37.7 27 15.5 0.0 0.0 0 34.8 0.0 1018.0 0.0 37.7 38.0 0.0
02/01/20 12:30 40.1 25 16.3 0.0 0.0 0 34.8 0.0 1017.0 0.0 40.1 41.3 0.0
02/01/20 13:00 38.6 25 15.1 0.0 0.0 0 34.8 0.0 1017.0 0.0 38.6 38.8 0.0
02/01/20 13:30 40.2 21 13.7 0.0 0.0 0 34.8 0.0 1018.0 0.0 40.2 40.0 0.0
02/01/20 14:00 42.1 17 12.0 0.0 0.0 0 34.8 0.0 1017.0 0.0 42.1 41.3 0.0
02/01/20 14:30 37.2 23 12.6 0.0 0.0 0 34.8 0.0 1016.0 0.0 37.2 36.3 0.0
02/01/20 15:00 36.1 31 16.3 0.0 0.0 0 34.8 0.0 1015.0 0.0 36.1 36.6 0.0
02/01/20 15:30 30.6 40 15.5 0.0 0.0 0 34.8 0.0 1017.0 0.0 30.6 30.4 0.0
02/01/20 16:00 27.9 56 18.3 0.0 0.0 0 34.8 0.0 1017.0 0.0 27.9 28.9 0.0
02/01/20 16:30 23.7 55 14.1 0.0 0.0 0 34.8 0.0 1018.0 0.0 23.7 23.7 0.0
02/01/20 17:00 24.6 52 14.1 0.0 0.0 0 34.8 0.0 1017.0 0.0 24.6 24.6 0.0
02/01/20 17:30 25.3 51 14.4 0.0 0.0 0 34.8 0.0 1016.0 0.0 25.3 25.3 0.0
02/01/20 18:00 24.7 52 14.2 0.0 0.0 0 34.8 0.0 1017.0 0.0 24.7 24.7 0.0
02/01/20 18:30 24.0 54 14.1 0.0 0.0 0 34.8 0.0 1019.0 0.0 24.0 24.0 0.0
02/01/20 19:00 22.4 64 15.3 0.0 0.0 0 34.8 0.0 1019.0 0.0 22.4 22.4 0.0
02/01/20 19:30 21.3 71 15.8 0.0 0.0 0 34.8 0.0 1019.0 0.0 21.3 21.3 0.0
02/01/20 20:00 20.6 82 17.4 0.0 0.0 0 34.8 0.0 1018.0 0.0 20.6 20.6 0.0
02/01/20 20:30 21.0 76 16.6 0.0 0.0 0 34.8 0.0 1018.0 0.0 21.0 21.0 0.0
02/01/20 21:00 20.7 77 16.5 0.0 0.0 0 34.8 0.0 1019.0 0.0 20.7 20.7 0.0
02/01/20 21:30 20.8 76 16.4 0.0 0.0 0 34.8 0.0 1018.0 0.0 20.8 20.8 0.0
02/01/20 22:00 20.5 75 15.9 0.0 0.0 0 34.8 0.0 1019.0 0.0 20.5 20.5 0.0
02/01/20 22:30 20.4 73 15.4 0.0 0.0 0 34.8 0.0 1018.0 0.0 20.4 20.4 0.0
02/01/20 23:00 20.5 73 15.5 0.0 0.0 0 34.8 0.0 1018.0 0.0 20.5 20.5 0.0
02/01/20 23:30 20.6 73 15.6 0.0 0.0 0 34.8 0.0 1017.0 0.0 20.6 20.6 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
03/01/20 00:00 20.3 75 15.7 0.0 0.0 0 34.8 0.0 1016.0 0.0 20.3 20.3 0.0
03/01/20 00:30 20.3 78 16.3 0.0 0.0 0 34.8 0.0 1017.0 0.0 20.3 20.3 0.0
03/01/20 01:00 20.4 79 16.6 0.0 0.0 0 34.8 0.0 1016.0 0.0 20.4 20.4 0.0
03/01/20 01:30 20.0 81 16.6 0.0 0.0 0 34.8 0.0 1017.0 0.0 20.0 20.0 0.0
03/01/20 02:00 19.6 83 16.6 0.0 0.0 0 34.8 0.0 1017.0 0.0 19.6 19.6 0.0
03/01/20 02:30 19.2 86 16.8 0.0 0.0 0 34.8 0.0 1017.0 0.0 19.2 19.2 0.0
03/01/20 03:00 19.0 87 16.8 0.0 0.0 0 34.8 0.0 1017.0 0.0 19.0 19.0 0.0
03/01/20 03:30 18.7 89 16.8 0.0 0.0 0 34.8 0.0 1017.0 0.0 18.7 18.7 0.0
03/01/20 04:00 18.3 90 16.6 0.0 0.0 0 34.8 0.0 1017.0 0.0 18.3 18.3 0.0
03/01/20 04:30 18.1 92 16.8 0.0 0.0 0 34.8 0.0 1017.0 0.0 18.1 18.1 0.0
03/01/20 05:00 18.2 94 17.2 0.0 0.0 0 34.8 0.0 1017.0 0.0 18.2 18.2 0.0
03/01/20 05:30 18.3 93 17.1 0.0 0.0 0 34.8 0.0 1017.0 0.0 18.3 18.3 0.0
03/01/20 06:00 18.8 93 17.6 0.0 0.0 0 34.8 0.0 1018.0 0.0 18.8 18.8 0.0
03/01/20 06:30 21.5 86 19.1 0.0 0.0 0 34.8 0.0 1018.0 0.0 21.5 21.5 0.0
03/01/20 07:00 24.8 71 19.2 0.0 0.0 0 34.8 0.0 1018.0 0.0 24.8 24.8 0.0
03/01/20 07:30 25.7 64 18.4 0.0 0.0 0 34.8 0.0 1019.0 0.0 25.7 25.7 0.0
03/01/20 08:00 26.8 60 18.4 0.0 0.0 0 34.8 0.0 1019.0 0.0 26.8 27.8 0.0
03/01/20 08:30 28.7 53 18.2 0.0 0.0 0 34.8 0.0 1019.0 0.0 28.7 29.6 0.0
03/01/20 09:00 30.8 46 17.8 0.0 0.0 0 34.8 0.0 1019.0 0.0 30.8 31.6 0.0
03/01/20 09:30 31.4 42 16.9 0.0 0.0 0 34.8 0.0 1018.0 0.0 31.4 31.8 0.0
03/01/20 10:00 33.8 38 17.5 0.0 0.0 0 34.8 0.0 1018.0 0.0 33.8 34.6 0.0
03/01/20 10:30 34.8 37 18.0 0.0 0.0 0 34.8 0.0 1018.0 0.0 34.8 36.0 0.0
03/01/20 11:00 34.7 35 17.0 0.0 0.0 0 34.8 0.0 1018.0 0.0 34.7 35.3 0.0
03/01/20 11:30 37.2 32 17.7 0.0 0.0 0 34.8 0.0 1017.0 0.0 37.2 38.7 0.0
03/01/20 12:00 37.7 30 17.2 0.0 0.0 0 34.8 0.0 1016.0 0.0 37.7 38.9 0.0
03/01/20 12:30 36.4 29 15.5 0.0 0.0 0 34.8 0.0 1018.0 0.0 36.4 36.5 0.0
03/01/20 13:00 36.9 28 15.4 0.0 0.0 0 34.8 0.0 1017.0 0.0 36.9 37.0 0.0
03/01/20 13:30 36.9 27 14.8 0.0 0.0 0 34.8 0.0 1017.0 0.0 36.9 36.8 0.0
03/01/20 14:00 41.3 23 16.0 0.0 0.0 0 34.8 0.0 1016.0 0.0 41.3 42.5 0.0
03/01/20 14:30 40.0 23 14.9 0.0 0.0 0 34.8 0.0 1015.0 0.0 40.0 40.4 0.0
03/01/20 15:00 41.6 20 14.1 0.0 0.0 0 34.8 0.0 1014.0 0.0 41.6 41.7 0.0
03/01/20 15:30 40.0 17 10.3 0.0 0.0 0 34.8 0.0 1015.0 0.0 40.0 38.5 0.0
03/01/20 16:00 37.2 20 10.5 0.0 0.0 0 34.8 0.0 1016.0 0.0 37.2 35.6 0.0
03/01/20 16:30 34.2 25 11.4 0.0 0.0 0 34.8 0.0 1015.0 0.0 34.2 32.8 0.0
03/01/20 17:00 33.3 27 11.8 0.0 0.0 0 34.8 0.0 1015.0 0.0 33.3 32.0 0.0
03/01/20 17:30 31.2 29 11.1 0.0 0.0 0 34.8 0.0 1015.0 0.0 31.2 29.8 0.0
03/01/20 18:00 29.7 35 12.6 0.0 0.0 0 34.8 0.0 1015.0 0.0 29.7 28.9 0.0
03/01/20 18:30 28.9 42 14.7 0.0 0.0 0 34.8 0.0 1016.0 0.0 28.9 28.7 0.0
03/01/20 19:00 28.5 47 16.1 0.0 0.0 0 34.8 0.0 1016.0 0.0 28.5 28.7 0.0
03/01/20 19:30 27.3 51 16.3 0.0 0.0 0 34.8 0.0 1017.0 0.0 27.3 27.8 0.0
03/01/20 20:00 26.1 59 17.5 0.0 0.0 0 34.8 0.0 1017.0 0.0 26.1 26.1 0.0
03/01/20 20:30 25.3 63 17.7 0.0 0.0 0 34.8 0.0 1017.0 0.0 25.3 25.3 0.0
03/01/20 21:00 24.6 66 17.8 0.0 0.0 0 34.8 0.0 1017.0 0.0 24.6 24.6 0.0
03/01/20 21:30 24.2 62 16.5 0.0 0.0 0 34.8 0.0 1017.0 0.0 24.2 24.2 0.0
03/01/20 22:00 24.0 61 16.0 0.0 0.0 0 34.8 0.0 1017.0 0.0 24.0 24.0 0.0
03/01/20 22:30 24.1 60 15.8 0.0 0.0 0 34.8 0.0 1017.0 0.0 24.1 24.1 0.0
03/01/20 23:00 22.9 67 16.4 0.0 0.0 0 34.8 0.0 1017.0 0.0 22.9 22.9 0.0
03/01/20 23:30 22.9 67 16.4 0.0 0.0 0 34.8 0.0 1016.0 0.0 22.9 22.9 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
04/01/20 00:00 21.8 72 16.5 0.0 0.0 0 34.8 0.0 1017.0 0.0 21.8 21.8 0.0
04/01/20 00:30 21.7 72 16.4 0.0 0.0 0 34.8 0.0 1018.0 0.0 21.7 21.7 0.0
04/01/20 01:00 21.5 72 16.2 0.0 0.0 0 34.8 0.0 1017.0 0.0 21.5 21.5 0.0
04/01/20 01:30 21.5 72 16.2 0.0 0.0 0 34.8 0.0 1017.0 0.0 21.5 21.5 0.0
04/01/20 02:00 21.5 72 16.2 0.0 0.0 0 34.8 0.0 1016.0 0.0 21.5 21.5 0.0
04/01/20 02:30 20.4 75 15.8 0.0 0.0 0 34.8 0.0 1016.0 0.0 20.4 20.4 0.0
04/01/20 03:00 20.1 76 15.7 0.0 0.0 0 34.8 0.0 1016.0 0.0 20.1 20.1 0.0
04/01/20 03:30 20.0 77 15.8 0.0 0.0 0 34.8 0.0 1016.0 0.0 20.0 20.0 0.0
04/01/20 04:00 19.5 79 15.8 0.0 0.0 0 34.8 0.0 1017.0 0.0 19.5 19.5 0.0
04/01/20 04:30 19.6 79 15.9 0.0 0.0 0 34.8 0.0 1017.0 0.0 19.6 19.6 0.0
04/01/20 05:00 19.5 80 16.0 0.0 0.0 0 34.8 0.0 1017.0 0.0 19.5 19.5 0.0
04/01/20 05:30 19.7 79 16.0 0.0 0.0 0 34.8 0.0 1017.0 0.0 19.7 19.7 0.0
04/01/20 06:00 20.8 74 16.0 0.0 0.0 0 34.8 0.0 1017.0 0.0 20.8 20.8 0.0
04/01/20 06:30 22.6 69 16.6 0.0 0.0 0 34.8 0.0 1018.0 0.0 22.6 22.6 0.0
04/01/20 07:00 26.0 58 17.1 0.0 0.0 0 34.8 0.0 1018.0 0.0 26.0 26.0 0.0
04/01/20 07:30 27.7 49 16.0 0.0 0.0 0 34.8 0.0 1018.0 0.0 27.7 28.0 0.0
04/01/20 08:00 29.2 44 15.7 0.0 0.0 0 34.8 0.0 1018.0 0.0 29.2 29.2 0.0
04/01/20 08:30 32.2 37 15.7 0.0 0.0 0 34.8 0.0 1019.0 0.0 32.2 32.0 0.0
04/01/20 09:00 34.0 35 16.4 0.0 0.0 0 34.8 0.0 1019.0 0.0 34.0 34.3 0.0
04/01/20 09:30 35.6 29 14.8 0.0 0.0 0 34.8 0.0 1018.0 0.0 35.6 35.3 0.0
04/01/20 10:00 36.4 28 15.0 0.0 0.0 0 34.8 0.0 1018.0 0.0 36.4 36.3 0.0
04/01/20 10:30 37.3 26 14.6 0.0 0.0 0 34.8 0.0 1018.0 0.0 37.3 37.1 0.0
04/01/20 11:00 38.0 26 15.2 0.0 0.0 0 34.8 0.0 1018.0 0.0 38.0 38.2 0.0
04/01/20 11:30 39.0 25 15.4 0.0 0.0 0 34.8 0.0 1018.0 0.0 39.0 39.5 0.0
04/01/20 12:00 38.1 26 15.3 0.0 0.0 0 34.8 0.0 1017.0 0.0 38.1 38.3 0.0
04/01/20 12:30 39.5 25 15.8 0.0 0.0 0 34.8 0.0 1017.0 0.0 39.5 40.3 0.0
04/01/20 13:00 41.1 21 14.4 0.0 0.0 0 34.8 0.0 1017.0 0.0 41.1 41.3 0.0
04/01/20 13:30 42.0 19 13.6 0.0 0.0 0 34.8 0.0 1017.0 0.0 42.0 41.9 0.0
04/01/20 14:00 41.7 19 13.4 0.0 0.0 0 34.8 0.0 1016.0 0.0 41.7 41.5 0.0
04/01/20 14:30 43.0 17 12.7 0.0 0.0 0 34.8 0.0 1015.0 0.0 43.0 42.6 0.0
04/01/20 15:00 43.5 14 10.2 0.0 0.0 0 34.8 0.0 1014.0 0.0 43.5 42.0 0.0
04/01/20 15:30 42.4 15 10.4 0.0 0.0 0 34.8 0.0 1015.0 0.0 42.4 41.0 0.0
04/01/20 16:00 37.9 17 8.6 0.0 0.0 0 34.8 0.0 1015.0 0.0 37.9 35.9 0.0
04/01/20 16:30 37.5 19 10.0 0.0 0.0 0 34.8 0.0 1014.0 0.0 37.5 35.8 0.0
04/01/20 17:00 36.6 19 9.2 0.0 0.0 0 34.8 0.0 1015.0 0.0 36.6 34.7 0.0
04/01/20 17:30 35.1 20 8.8 0.0 0.0 0 34.8 0.0 1015.0 0.0 35.1 33.2 0.0
04/01/20 18:00 34.1 21 8.7 0.0 0.0 0 34.8 0.0 1015.0 0.0 34.1 32.2 0.0
04/01/20 18:30 33.2 23 9.3 0.0 0.0 0 34.8 0.0 1015.0 0.0 33.2 31.4 0.0
04/01/20 19:00 31.5 30 11.8 0.0 0.0 0 34.8 0.0 1016.0 0.0 31.5 30.3 0.0
04/01/20 19:30 30.4 31 11.4 0.0 0.0 0 34.8 0.0 1016.0 0.0 30.4 29.2 0.0
04/01/20 20:00 29.4 32 11.0 0.0 0.0 0 34.8 0.0 1017.0 0.0 29.4 28.3 0.0
04/01/20 20:30 28.5 33 10.7 0.0 0.0 0 34.8 0.0 1017.0 0.0 28.5 27.6 0.0
04/01/20 21:00 28.0 34 10.7 0.0 0.0 0 34.8 0.0 1017.0 0.0 28.0 27.3 0.0
04/01/20 21:30 27.0 35 10.2 0.0 0.0 0 34.8 0.0 1016.0 0.0 27.0 26.6 0.0
04/01/20 22:00 26.6 36 10.3 0.0 0.0 0 34.8 0.0 1016.0 0.0 26.6 26.6 0.0
04/01/20 22:30 26.2 36 9.9 0.0 0.0 0 34.8 0.0 1017.0 0.0 26.2 26.2 0.0
04/01/20 23:00 25.4 37 9.6 0.0 0.0 0 34.8 0.0 1017.0 0.0 25.4 25.4 0.0
04/01/20 23:30 24.7 38 9.4 0.0 0.0 0 34.8 0.0 1018.0 0.0 24.7 24.7 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
05/01/20 00:00 24.4 38 9.2 0.0 0.0 0 34.8 0.0 1017.0 0.0 24.4 24.4 0.0
05/01/20 00:30 24.2 38 9.0 0.0 0.0 0 34.8 0.0 1017.0 0.0 24.2 24.2 0.0
05/01/20 01:00 23.6 40 9.2 0.0 0.0 0 34.8 0.0 1016.0 0.0 23.6 23.6 0.0
05/01/20 01:30 23.6 40 9.2 0.0 0.0 0 34.8 0.0 1016.0 0.0 23.6 23.6 0.0
05/01/20 02:00 23.7 39 8.9 0.0 0.0 0 34.8 0.0 1016.0 0.0 23.7 23.7 0.0
05/01/20 02:30 23.9 38 8.7 0.0 0.0 0 34.8 0.0 1016.0 0.0 23.9 23.9 0.0
05/01/20 03:00 23.5 38 8.4 0.0 0.0 0 34.8 0.0 1015.0 0.0 23.5 23.5 0.0
05/01/20 03:30 23.4 38 8.3 0.0 0.0 0 34.8 0.0 1016.0 0.0 23.4 23.4 0.0
05/01/20 04:00 23.3 39 8.6 0.0 0.0 0 34.8 0.0 1017.0 0.0 23.3 23.3 0.0
05/01/20 04:30 23.2 40 8.8 0.0 0.0 0 34.8 0.0 1017.0 0.0 23.2 23.2 0.0
05/01/20 05:00 22.8 41 8.9 0.0 0.0 0 34.8 0.0 1017.0 0.0 22.8 22.8 0.0
05/01/20 05:30 22.7 41 8.8 0.0 0.0 0 34.8 0.0 1017.0 0.0 22.7 22.7 0.0
05/01/20 06:00 22.8 44 9.9 0.0 0.0 0 34.8 0.0 1018.0 0.0 22.8 22.8 0.0
05/01/20 06:30 24.3 44 11.3 0.0 0.0 0 34.8 0.0 1018.0 0.0 24.3 24.3 0.0
05/01/20 07:00 26.4 42 12.5 0.0 0.0 0 34.8 0.0 1018.0 0.0 26.4 26.4 0.0
05/01/20 07:30 28.5 39 13.2 0.0 0.0 0 34.8 0.0 1019.0 0.0 28.5 28.0 0.0
05/01/20 08:00 30.3 36 13.6 0.0 0.0 0 34.8 0.0 1019.0 0.0 30.3 29.6 0.0
05/01/20 08:30 32.5 33 14.1 0.0 0.0 0 34.8 0.0 1018.0 0.0 32.5 31.8 0.0
05/01/20 09:00 33.6 29 13.1 0.0 0.0 0 34.8 0.0 1019.0 0.0 33.6 32.6 0.0
05/01/20 09:30 35.8 28 14.5 0.0 0.0 0 34.8 0.0 1019.0 0.0 35.8 35.4 0.0
05/01/20 10:00 36.6 27 14.6 0.0 0.0 0 34.8 0.0 1018.0 0.0 36.6 36.3 0.0
05/01/20 10:30 37.9 26 15.1 0.0 0.0 0 34.8 0.0 1018.0 0.0 37.9 38.0 0.0
05/01/20 11:00 39.0 25 15.4 0.0 0.0 0 34.8 0.0 1018.0 0.0 39.0 39.5 0.0
05/01/20 11:30 39.6 24 15.3 0.0 0.0 0 34.8 0.0 1017.0 0.0 39.6 40.1 0.0
05/01/20 12:00 40.2 21 13.7 0.0 0.0 0 34.8 0.0 1017.0 0.0 40.2 40.0 0.0
05/01/20 12:30 41.8 18 12.6 0.0 0.0 0 34.8 0.0 1017.0 0.0 41.8 41.3 0.0
05/01/20 13:00 39.6 18 10.9 0.0 0.0 0 34.8 0.0 1017.0 0.0 39.6 38.3 0.0
05/01/20 13:30 39.9 18 11.1 0.0 0.0 0 34.8 0.0 1017.0 0.0 39.9 38.7 0.0
05/01/20 14:00 39.5 17 9.9 0.0 0.0 0 34.8 0.0 1016.0 0.0 39.5 37.9 0.0
05/01/20 14:30 39.8 16 9.3 0.0 0.0 0 34.8 0.0 1015.0 0.0 39.8 38.0 0.0
05/01/20 15:00 39.5 18 10.8 0.0 0.0 0 34.8 0.0 1015.0 0.0 39.5 38.1 0.0
05/01/20 15:30 37.9 22 12.5 0.0 0.0 0 34.8 0.0 1014.0 0.0 37.9 37.0 0.0
05/01/20 16:00 35.8 26 13.3 0.0 0.0 0 34.8 0.0 1015.0 0.0 35.8 35.0 0.0
05/01/20 16:30 34.3 29 13.7 0.0 0.0 0 34.8 0.0 1014.0 0.0 34.3 33.5 0.0
05/01/20 17:00 31.6 32 12.9 0.0 0.0 0 34.8 0.0 1015.0 0.0 31.6 30.6 0.0
05/01/20 17:30 30.3 36 13.6 0.0 0.0 0 34.8 0.0 1017.0 0.0 30.3 29.6 0.0
