South Armidale Weather

South Armidale Weather


Months
January 2020 February 2020 March 2020 April 2020
May 2020 June 2020 July 2020 August 2020
September 2020 October 2020 November 2020 December 2020
Back

October 2020


This Months Observations
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
01/10/20 00:00 10.3 75 6.1 0.0 0.0 0 34.8 0.0 1017.0 0.0 10.3 10.3 0.0
01/10/20 00:30 10.5 77 6.6 0.0 0.0 0 34.8 0.0 1016.0 0.0 10.5 10.5 0.0
01/10/20 01:00 10.7 76 6.6 0.0 0.0 0 34.8 0.0 1015.0 0.0 10.7 10.7 0.0
01/10/20 01:30 10.8 76 6.7 0.0 0.0 0 34.8 0.0 1015.0 0.0 10.8 10.8 0.0
01/10/20 02:00 10.6 76 6.5 0.0 0.0 0 34.8 0.0 1015.0 0.0 10.6 10.6 0.0
01/10/20 02:30 10.6 77 6.7 0.0 0.0 0 34.8 0.0 1015.0 0.0 10.6 10.6 0.0
01/10/20 03:00 10.7 79 7.2 0.0 0.0 0 34.8 0.0 1014.0 0.0 10.7 10.7 0.0
01/10/20 03:30 10.9 81 7.8 0.0 0.0 0 34.8 0.0 1014.0 0.0 10.9 10.9 0.0
01/10/20 04:00 10.9 82 7.9 0.0 0.0 0 34.8 0.0 1014.0 0.0 10.9 10.9 0.0
01/10/20 04:30 10.7 85 8.3 0.0 0.0 0 34.8 0.0 1014.0 0.0 10.7 10.7 0.0
01/10/20 05:00 10.6 87 8.5 0.0 0.0 0 34.8 0.0 1016.0 0.0 10.6 10.6 0.0
01/10/20 05:30 10.9 87 8.8 0.0 0.0 0 34.8 0.0 1015.0 0.0 10.9 10.9 0.0
01/10/20 06:00 11.3 88 9.4 0.0 0.0 0 34.8 0.0 1016.0 0.0 11.3 11.3 0.0
01/10/20 06:30 11.0 89 9.3 0.0 0.0 0 34.8 0.0 1017.0 0.0 11.0 11.0 0.0
01/10/20 07:00 10.6 94 9.7 0.0 0.0 0 34.8 0.0 1017.0 0.0 10.6 10.6 0.0
01/10/20 07:30 10.7 94 9.8 0.0 0.0 0 34.8 0.0 1017.0 0.0 10.6 10.7 0.0
01/10/20 08:30 13.0 94 12.1 0.0 0.0 0 34.8 0.0 1017.0 0.0 13.0 13.0 0.0
01/10/20 09:00 12.8 92 11.5 0.0 0.0 0 34.8 0.0 1016.0 0.0 12.8 12.8 0.0
01/10/20 17:30 16.3 58 8.0 0.0 0.0 0 34.8 0.0 1017.0 0.0 16.3 16.3 0.0
01/10/20 18:00 14.7 64 8.0 0.0 0.0 0 34.8 0.0 1018.0 0.0 14.7 14.7 0.0
01/10/20 18:30 13.3 67 7.3 0.0 0.0 0 34.8 0.0 1018.0 0.0 14.6 13.3 0.0
01/10/20 19:00 12.9 70 7.6 0.0 0.0 0 34.8 0.0 1019.0 0.0 14.6 12.9 0.0
01/10/20 20:00 12.4 77 8.5 0.0 0.0 0 34.8 0.0 1019.0 0.0 12.4 12.4 0.0
01/10/20 20:30 12.1 79 8.6 0.0 0.0 0 34.8 0.0 1020.0 0.0 12.1 12.1 0.0
01/10/20 21:00 11.5 80 8.2 0.0 0.0 0 34.8 0.0 1021.0 0.0 11.5 11.5 0.0
01/10/20 21:30 10.4 83 7.6 0.0 0.0 0 34.8 0.0 1021.0 0.0 10.4 10.4 0.0
01/10/20 22:00 9.8 87 7.7 0.0 0.0 0 34.8 0.0 1020.0 0.0 9.8 9.8 0.0
01/10/20 22:30 9.7 90 8.1 0.0 0.0 0 34.8 0.0 1021.0 0.0 9.7 9.7 0.0
01/10/20 23:00 9.2 91 7.8 0.0 0.0 0 34.8 0.0 1021.0 0.0 9.2 9.2 0.0
01/10/20 23:30 8.9 93 7.8 0.0 0.0 0 34.8 0.0 1021.0 0.0 8.9 8.9 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
02/10/20 00:00 8.9 95 8.1 0.0 0.0 0 34.8 0.0 1022.0 0.0 8.9 8.9 0.0
02/10/20 00:30 8.6 96 8.0 0.0 0.0 0 34.8 0.0 1021.0 0.0 8.6 8.6 0.0
02/10/20 01:30 8.0 96 7.4 0.0 0.0 0 34.8 0.0 1020.0 0.0 8.0 8.0 0.0
02/10/20 02:00 7.6 97 7.2 0.0 0.0 0 34.8 0.0 1021.0 0.0 7.6 7.6 0.0
02/10/20 02:30 7.6 98 7.3 0.0 0.0 0 34.8 0.0 1020.0 0.0 7.6 7.6 0.0
02/10/20 03:00 7.1 98 6.8 0.0 0.0 0 34.8 0.0 1020.0 0.0 7.1 7.1 0.0
02/10/20 03:30 7.1 98 6.8 0.0 0.0 0 34.8 0.0 1020.0 0.0 7.1 7.1 0.0
02/10/20 04:00 6.4 98 6.1 0.0 0.0 0 34.8 0.0 1020.0 0.0 7.1 6.4 0.0
02/10/20 04:30 6.1 98 5.8 0.0 0.0 0 34.8 0.0 1020.0 0.0 6.1 6.1 0.0
02/10/20 05:00 5.8 98 5.5 0.0 0.0 0 34.8 0.0 1021.0 0.0 5.8 5.8 0.0
02/10/20 05:30 5.4 98 5.1 0.0 0.0 0 34.8 0.0 1021.0 0.0 5.4 5.4 0.0
02/10/20 06:00 5.2 98 4.9 0.0 0.0 0 34.8 0.0 1021.0 0.0 5.2 5.2 0.0
02/10/20 06:30 8.3 98 8.0 0.0 0.0 0 34.8 0.0 1020.0 0.0 8.3 8.3 0.0
02/10/20 07:00 9.1 97 8.6 0.0 0.0 0 34.8 0.0 1021.0 0.0 9.1 9.1 0.0
02/10/20 07:30 12.5 96 11.9 0.0 0.0 0 34.8 0.0 1022.0 0.0 12.5 12.5 0.0
02/10/20 08:00 17.0 80 13.5 0.0 0.0 0 34.8 0.0 1022.0 0.0 17.0 17.0 0.0
02/10/20 08:30 19.3 65 12.6 0.0 0.0 0 34.8 0.0 1023.0 0.0 19.3 19.3 0.0
02/10/20 09:00 21.7 50 10.8 0.0 0.0 0 34.8 0.0 1023.0 0.0 21.7 21.7 0.0
02/10/20 09:30 24.2 40 9.7 0.0 0.0 0 34.8 0.0 1022.0 0.0 21.8 24.2 0.0
02/10/20 10:00 25.7 35 9.1 0.0 0.0 0 34.8 0.0 1023.0 0.0 21.8 25.7 0.0
02/10/20 10:30 24.4 31 6.2 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 24.4 0.0
02/10/20 11:00 26.4 30 7.4 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 26.4 0.0
02/10/20 11:30 26.9 28 6.8 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 26.3 0.0
02/10/20 12:00 27.5 29 7.9 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 26.7 0.0
02/10/20 12:30 29.4 27 8.4 0.0 0.0 0 34.8 0.0 1023.0 0.0 29.4 28.0 0.0
02/10/20 13:00 29.6 23 6.3 0.0 0.0 0 34.8 0.0 1023.0 0.0 29.6 28.0 0.0
02/10/20 13:30 30.9 19 4.6 0.0 0.0 0 34.8 0.0 1023.0 0.0 30.9 29.0 0.0
02/10/20 14:00 30.7 18 3.7 0.0 0.0 0 34.8 0.0 1022.0 0.0 30.7 28.8 0.0
02/10/20 14:30 31.4 18 4.2 0.0 0.0 0 34.8 0.0 1022.0 0.0 31.4 29.4 0.0
02/10/20 15:00 29.9 16 1.3 0.0 0.0 0 34.8 0.0 1022.0 0.0 29.9 28.1 0.0
02/10/20 15:30 32.0 18 4.7 0.0 0.0 0 34.8 0.0 1022.0 0.0 32.0 29.9 0.0
02/10/20 16:00 31.1 15 1.4 0.0 0.0 0 34.8 0.0 1023.0 0.0 31.1 29.0 0.0
02/10/20 16:30 29.4 16 0.9 0.0 0.0 0 34.8 0.0 1023.0 0.0 29.4 27.7 0.0
02/10/20 17:00 23.1 21 -0.4 0.0 0.0 0 34.8 0.0 1023.0 0.0 23.1 23.1 0.0
02/10/20 17:30 20.4 25 -0.3 0.0 0.0 0 34.8 0.0 1022.0 0.0 20.4 20.4 0.0
02/10/20 18:00 18.4 30 0.5 0.0 0.0 0 34.8 0.0 1022.0 0.0 18.4 18.4 0.0
02/10/20 18:30 17.0 34 1.0 0.0 0.0 0 34.8 0.0 1023.0 0.0 17.0 17.0 0.0
02/10/20 19:00 16.2 35 0.7 0.0 0.0 0 34.8 0.0 1024.0 0.0 16.2 16.2 0.0
02/10/20 19:30 15.2 38 1.0 0.0 0.0 0 34.8 0.0 1025.0 0.0 15.2 15.2 0.0
02/10/20 20:00 14.7 42 1.9 0.0 0.0 0 34.8 0.0 1025.0 0.0 14.7 14.7 0.0
02/10/20 20:30 14.2 50 3.9 0.0 0.0 0 34.8 0.0 1025.0 0.0 14.2 14.2 0.0
02/10/20 21:00 13.5 60 5.9 0.0 0.0 0 34.8 0.0 1024.0 0.0 13.5 13.5 0.0
02/10/20 21:30 13.0 68 7.2 0.0 0.0 0 34.8 0.0 1025.0 0.0 13.0 13.0 0.0
02/10/20 22:00 12.6 74 8.1 0.0 0.0 0 34.8 0.0 1025.0 0.0 12.6 12.6 0.0
02/10/20 22:30 12.0 80 8.7 0.0 0.0 0 34.8 0.0 1025.0 0.0 12.0 12.0 0.0
02/10/20 23:00 11.6 85 9.2 0.0 0.0 0 34.8 0.0 1025.0 0.0 11.6 11.6 0.0
02/10/20 23:30 11.7 91 10.3 0.0 0.0 0 34.8 0.0 1025.0 0.0 11.7 11.7 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
03/10/20 00:00 11.2 92 9.9 0.0 0.0 0 34.8 0.0 1025.0 0.0 11.2 11.2 0.0
03/10/20 00:30 10.8 94 9.9 0.0 0.0 0 34.8 0.0 1025.0 0.0 10.8 10.8 0.0
03/10/20 01:00 10.4 94 9.5 0.0 0.0 0 34.8 0.0 1024.0 0.0 10.4 10.4 0.0
03/10/20 01:30 10.4 96 9.8 0.0 0.0 0 34.8 0.0 1024.0 0.0 10.4 10.4 0.0
03/10/20 02:00 10.3 96 9.7 0.0 0.0 0 34.8 0.0 1025.0 0.0 10.3 10.3 0.0
03/10/20 02:30 10.1 97 9.6 0.0 0.0 0 34.8 0.0 1025.0 0.0 10.1 10.1 0.0
03/10/20 03:00 9.8 97 9.3 0.0 0.0 0 34.8 0.0 1024.0 0.0 9.8 9.8 0.0
03/10/20 03:30 9.6 97 9.1 0.0 0.0 0 34.8 0.0 1024.0 0.0 9.6 9.6 0.0
03/10/20 04:00 9.5 97 9.0 0.0 0.0 0 34.8 0.0 1024.0 0.0 9.5 9.5 0.0
03/10/20 04:30 9.2 97 8.7 0.0 0.0 0 34.8 0.0 1024.0 0.0 9.2 9.2 0.0
03/10/20 05:00 8.8 97 8.4 0.0 0.0 0 34.8 0.0 1025.0 0.0 8.8 8.8 0.0
03/10/20 05:30 8.5 97 8.1 0.0 0.0 0 34.8 0.0 1025.0 0.0 8.5 8.5 0.0
03/10/20 06:00 8.4 96 7.8 0.0 0.0 0 34.8 0.0 1026.0 0.0 8.4 8.4 0.0
03/10/20 06:30 11.6 92 10.3 0.0 0.0 0 34.8 0.0 1024.0 0.0 11.6 11.6 0.0
03/10/20 07:00 12.4 90 10.8 0.0 0.0 0 34.8 0.0 1024.0 0.0 12.4 12.4 0.0
03/10/20 07:30 15.2 78 11.4 0.0 0.0 0 34.8 0.0 1025.0 0.0 15.2 15.2 0.0
03/10/20 08:00 18.4 56 9.5 0.0 0.0 0 34.8 0.0 1026.0 0.0 18.4 18.4 0.0
03/10/20 08:30 20.9 45 8.5 0.0 0.0 0 34.8 0.0 1026.0 0.0 20.9 20.9 0.0
03/10/20 09:00 23.3 42 9.7 0.0 0.0 0 34.8 0.0 1026.0 0.0 23.3 23.3 0.0
03/10/20 09:30 24.8 37 9.1 0.0 0.0 0 34.8 0.0 1026.0 0.0 23.2 24.8 0.0
03/10/20 10:00 26.1 32 8.1 0.0 0.0 0 34.8 0.0 1026.0 0.0 23.2 26.1 0.0
03/10/20 10:30 28.8 28 8.5 0.0 0.0 0 0.0 0.0 1025.0 0.0 0.0 27.6 0.0
03/10/20 11:00 28.4 22 4.6 0.0 0.0 0 34.8 0.0 1025.0 0.0 28.4 27.1 0.0
03/10/20 11:30 28.3 20 3.2 0.0 0.0 0 34.8 0.0 1025.0 0.0 28.3 27.0 0.0
03/10/20 12:00 30.0 18 3.1 0.0 0.0 0 34.8 0.0 1026.0 0.0 30.0 28.2 0.0
03/10/20 12:30 30.7 6 -11.0 0.0 0.0 0 34.8 0.0 1025.0 0.0 30.2 28.1 0.0
03/10/20 13:00 30.7 3 -19.4 0.0 0.0 0 34.8 0.0 1024.0 0.0 30.7 27.9 0.0
03/10/20 13:30 31.2 2 -23.8 0.0 0.0 0 34.8 0.0 1023.0 0.0 30.6 28.2 0.0
03/10/20 14:00 33.8 2 -22.1 0.0 0.0 0 34.8 0.0 1023.0 0.0 30.6 30.1 0.0
03/10/20 14:30 34.0 4 -13.8 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 30.4 0.0
03/10/20 15:00 34.2 2 -21.8 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 30.3 0.0
03/10/20 15:30 34.1 2 -21.9 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 30.3 0.0
03/10/20 16:00 33.0 2 -22.6 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 29.5 0.0
03/10/20 16:30 31.0 3 -19.2 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 28.1 0.0
03/10/20 17:00 24.4 27 4.2 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 24.4 0.0
03/10/20 17:30 21.8 36 6.1 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 21.8 0.0
03/10/20 18:00 20.0 41 6.3 0.0 0.0 0 34.8 0.0 1023.0 0.0 20.0 20.0 0.0
03/10/20 18:30 18.5 45 6.3 0.0 0.0 0 34.8 0.0 1023.0 0.0 19.9 18.5 0.0
03/10/20 19:00 17.4 48 6.3 0.0 0.0 0 34.8 0.0 1023.0 0.0 19.9 17.4 0.0
03/10/20 19:30 16.3 52 6.4 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 16.3 0.0
03/10/20 20:00 15.8 57 7.3 0.0 0.0 0 34.8 0.0 1023.0 0.0 15.8 15.8 0.0
03/10/20 20:30 15.7 55 6.7 0.0 0.0 0 34.8 0.0 1024.0 0.0 15.8 15.7 0.0
03/10/20 21:00 15.1 55 6.1 0.0 0.0 0 34.8 0.0 1024.0 0.0 15.8 15.1 0.0
03/10/20 21:30 14.5 57 6.1 0.0 0.0 0 0.0 0.0 1024.0 0.0 0.0 14.5 0.0
03/10/20 22:00 13.8 62 6.6 0.0 0.0 0 34.8 0.0 1024.0 0.0 13.8 13.8 0.0
03/10/20 22:30 13.2 68 7.4 0.0 0.0 0 34.8 0.0 1023.0 0.0 13.2 13.2 0.0
03/10/20 23:00 12.5 72 7.6 0.0 0.0 0 34.8 0.0 1023.0 0.0 12.5 12.5 0.0
03/10/20 23:30 11.9 77 8.0 0.0 0.0 0 34.8 0.0 1023.0 0.0 12.5 11.9 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
04/10/20 00:30 10.9 82 7.9 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 10.9 0.0
04/10/20 01:00 10.5 85 8.1 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 10.5 0.0
04/10/20 01:30 10.0 86 7.8 0.0 0.0 0 34.8 0.0 1024.0 0.0 10.0 10.0 0.0
04/10/20 02:00 9.7 88 7.8 0.0 0.0 0 34.8 0.0 1023.0 0.0 9.7 9.7 0.0
04/10/20 03:30 8.8 92 7.6 0.0 0.0 0 34.8 0.0 1022.0 0.0 8.8 8.8 0.0
04/10/20 04:00 8.5 93 7.4 0.0 0.0 0 34.8 0.0 1022.0 0.0 8.5 8.5 0.0
04/10/20 04:30 8.3 94 7.4 0.0 0.0 0 34.8 0.0 1022.0 0.0 8.3 8.3 0.0
04/10/20 05:00 7.9 95 7.1 0.0 0.0 0 34.8 0.0 1023.0 0.0 7.9 7.9 0.0
04/10/20 05:30 7.8 96 7.2 0.0 0.0 0 34.8 0.0 1023.0 0.0 7.8 7.8 0.0
04/10/20 06:00 7.8 96 7.2 0.0 0.0 0 34.8 0.0 1024.0 0.0 7.8 7.8 0.0
04/10/20 06:30 11.0 91 9.6 0.0 0.0 0 34.8 0.0 1022.0 0.0 11.0 11.0 0.0
04/10/20 07:00 11.7 90 10.1 0.0 0.0 0 34.8 0.0 1023.0 0.0 11.7 11.7 0.0
04/10/20 07:30 15.1 80 11.7 0.0 0.0 0 34.8 0.0 1023.0 0.0 15.1 15.1 0.0
04/10/20 08:00 19.5 65 12.7 0.0 0.0 0 34.8 0.0 1023.0 0.0 19.5 19.5 0.0
04/10/20 08:30 22.0 51 11.4 0.0 0.0 0 34.8 0.0 1023.0 0.0 22.0 22.0 0.0
04/10/20 09:00 23.8 44 10.8 0.0 0.0 0 34.8 0.0 1023.0 0.0 23.8 23.8 0.0
04/10/20 09:30 24.7 42 10.9 0.0 0.0 0 34.8 0.0 1023.0 0.0 24.7 24.7 0.0
04/10/20 10:00 25.7 37 9.9 0.0 0.0 0 34.8 0.0 1022.0 0.0 25.7 25.7 0.0
04/10/20 10:30 28.9 32 10.5 0.0 0.0 0 34.8 0.0 1023.0 0.0 28.9 27.9 0.0
04/10/20 11:00 28.9 30 9.6 0.0 0.0 0 34.8 0.0 1023.0 0.0 28.9 27.8 0.0
04/10/20 11:30 31.2 28 10.5 0.0 0.0 0 34.8 0.0 1022.0 0.0 31.2 29.8 0.0
04/10/20 12:00 31.3 28 10.6 0.0 0.0 0 34.8 0.0 1022.0 0.0 31.3 29.9 0.0
04/10/20 12:30 31.8 28 11.0 0.0 0.0 0 34.8 0.0 1021.0 0.0 31.8 30.4 0.0
04/10/20 13:00 32.5 25 9.9 0.0 0.0 0 34.8 0.0 1021.0 0.0 32.5 30.8 0.0
04/10/20 13:30 32.5 23 8.7 0.0 0.0 0 34.8 0.0 1021.0 0.0 32.5 30.7 0.0
04/10/20 14:00 33.0 19 6.3 0.0 0.0 0 34.8 0.0 1021.0 0.0 33.0 30.9 0.0
04/10/20 14:30 35.3 23 11.0 0.0 0.0 0 34.8 0.0 1020.0 0.0 35.3 33.8 0.0
04/10/20 15:00 35.6 22 10.6 0.0 0.0 0 34.8 0.0 1019.0 0.0 35.6 34.0 0.0
04/10/20 15:30 34.0 22 9.3 0.0 0.0 0 34.8 0.0 1019.0 0.0 34.0 32.2 0.0
04/10/20 16:00 33.5 24 10.2 0.0 0.0 0 34.8 0.0 1019.0 0.0 33.5 31.8 0.0
04/10/20 16:30 30.7 22 6.5 0.0 0.0 0 34.8 0.0 1019.0 0.0 30.7 28.9 0.0
04/10/20 17:00 25.1 26 4.2 0.0 0.0 0 34.8 0.0 1019.0 0.0 25.1 25.1 0.0
04/10/20 17:30 22.4 32 4.9 0.0 0.0 0 34.8 0.0 1019.0 0.0 22.4 22.4 0.0
04/10/20 18:00 20.8 34 4.4 0.0 0.0 0 34.8 0.0 1020.0 0.0 20.8 20.8 0.0
04/10/20 18:30 19.5 35 3.6 0.0 0.0 0 34.8 0.0 1021.0 0.0 19.5 19.5 0.0
04/10/20 19:00 18.8 37 3.8 0.0 0.0 0 34.8 0.0 1021.0 0.0 18.8 18.8 0.0
04/10/20 19:30 17.9 39 3.7 0.0 0.0 0 34.8 0.0 1022.0 0.0 17.9 17.9 0.0
04/10/20 20:00 16.6 41 3.3 0.0 0.0 0 34.8 0.0 1020.0 0.0 16.6 16.6 0.0
04/10/20 20:30 15.9 46 4.3 0.0 0.0 0 34.8 0.0 1021.0 0.0 15.9 15.9 0.0
04/10/20 21:00 15.3 49 4.6 0.0 0.0 0 34.8 0.0 1021.0 0.0 15.3 15.3 0.0
04/10/20 21:30 15.0 53 5.5 0.0 0.0 0 34.8 0.0 1021.0 0.0 15.0 15.0 0.0
04/10/20 22:00 14.2 58 6.0 0.0 0.0 0 34.8 0.0 1021.0 0.0 14.2 14.2 0.0
04/10/20 22:30 13.8 65 7.3 0.0 0.0 0 34.8 0.0 1020.0 0.0 13.8 13.8 0.0
04/10/20 23:00 13.5 68 7.7 0.0 0.0 0 34.8 0.0 1021.0 0.0 13.5 13.5 0.0
04/10/20 23:30 12.9 72 8.0 0.0 0.0 0 34.8 0.0 1021.0 0.0 12.9 12.9 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
05/10/20 00:00 12.4 74 7.9 0.0 0.0 0 34.8 0.0 1021.0 0.0 12.4 12.4 0.0
05/10/20 00:30 11.8 78 8.1 0.0 0.0 0 34.8 0.0 1021.0 0.0 11.8 11.8 0.0
05/10/20 01:00 11.3 81 8.2 0.0 0.0 0 34.8 0.0 1021.0 0.0 11.3 11.3 0.0
05/10/20 01:30 11.1 84 8.5 0.0 0.0 0 34.8 0.0 1021.0 0.0 11.1 11.1 0.0
05/10/20 02:00 10.6 86 8.4 0.0 0.0 0 34.8 0.0 1020.0 0.0 10.6 10.6 0.0
05/10/20 02:30 10.3 86 8.1 0.0 0.0 0 34.8 0.0 1020.0 0.0 10.3 10.3 0.0
05/10/20 03:00 9.8 89 8.1 0.0 0.0 0 34.8 0.0 1021.0 0.0 9.8 9.8 0.0
05/10/20 03:30 9.6 91 8.2 0.0 0.0 0 34.8 0.0 1021.0 0.0 9.6 9.6 0.0
05/10/20 04:00 9.4 91 8.0 0.0 0.0 0 34.8 0.0 1021.0 0.0 9.4 9.4 0.0
05/10/20 04:30 9.1 92 7.9 0.0 0.0 0 34.8 0.0 1021.0 0.0 9.1 9.1 0.0
05/10/20 05:00 8.9 94 8.0 0.0 0.0 0 34.8 0.0 1021.0 0.0 8.9 8.9 0.0
05/10/20 05:30 8.6 94 7.7 0.0 0.0 0 34.8 0.0 1021.0 0.0 8.6 8.6 0.0
05/10/20 06:00 8.7 95 7.9 0.0 0.0 0 34.8 0.0 1021.0 0.0 8.7 8.7 0.0
05/10/20 06:30 12.9 85 10.4 0.0 0.0 0 34.8 0.0 1020.0 0.0 12.9 12.9 0.0
05/10/20 07:00 12.8 84 10.2 0.0 0.0 0 34.8 0.0 1021.0 0.0 12.8 12.8 0.0
05/10/20 07:30 16.2 77 12.2 0.0 0.0 0 34.8 0.0 1022.0 0.0 16.2 16.2 0.0
05/10/20 08:00 20.2 61 12.4 0.0 0.0 0 34.8 0.0 1022.0 0.0 20.2 20.2 0.0
05/10/20 08:30 22.8 50 11.8 0.0 0.0 0 34.8 0.0 1022.0 0.0 22.8 22.8 0.0
05/10/20 09:00 23.8 46 11.5 0.0 0.0 0 34.8 0.0 1022.0 0.0 23.8 23.8 0.0
05/10/20 09:30 25.8 41 11.5 0.0 0.0 0 34.8 0.0 1022.0 0.0 25.8 25.8 0.0
05/10/20 10:00 26.7 39 11.6 0.0 0.0 0 34.8 0.0 1021.0 0.0 26.7 26.6 0.0
05/10/20 10:30 27.9 36 11.4 0.0 0.0 0 34.8 0.0 1021.0 0.0 27.9 27.3 0.0
05/10/20 11:00 29.5 33 11.5 0.0 0.0 0 34.8 0.0 1021.0 0.0 29.5 28.5 0.0
05/10/20 11:30 29.4 31 10.5 0.0 0.0 0 34.8 0.0 1021.0 0.0 29.4 28.3 0.0
05/10/20 12:00 29.9 31 10.9 0.0 0.0 0 34.8 0.0 1021.0 0.0 29.9 28.7 0.0
05/10/20 12:30 30.9 29 10.8 0.0 0.0 0 34.8 0.0 1020.0 0.0 30.9 29.5 0.0
05/10/20 13:00 31.6 29 11.4 0.0 0.0 0 34.8 0.0 1019.0 0.0 31.6 30.3 0.0
05/10/20 13:30 31.8 28 11.0 0.0 0.0 0 34.8 0.0 1019.0 0.0 31.8 30.4 0.0
05/10/20 14:00 32.9 25 10.3 0.0 0.0 0 34.8 0.0 1019.0 0.0 32.9 31.3 0.0
05/10/20 14:30 33.9 25 11.1 0.0 0.0 0 34.8 0.0 1019.0 0.0 33.9 32.4 0.0
05/10/20 15:00 33.5 24 10.2 0.0 0.0 0 34.8 0.0 1019.0 0.0 33.5 31.8 0.0
05/10/20 15:30 33.2 21 7.9 0.0 0.0 0 34.8 0.0 1019.0 0.0 33.2 31.2 0.0
05/10/20 16:00 32.4 22 8.0 0.0 0.0 0 34.8 0.0 1019.0 0.0 32.4 30.5 0.0
05/10/20 16:30 30.6 22 6.5 0.0 0.0 0 34.8 0.0 1019.0 0.0 30.6 28.8 0.0
05/10/20 17:00 24.5 26 3.7 0.0 0.0 0 34.8 0.0 1019.0 0.0 24.5 24.5 0.0
05/10/20 17:30 21.7 32 4.3 0.0 0.0 0 34.8 0.0 1019.0 0.0 21.7 21.7 0.0
05/10/20 18:00 19.5 34 3.2 0.0 0.0 0 34.8 0.0 1019.0 0.0 19.5 19.5 0.0
05/10/20 18:30 18.2 36 2.9 0.0 0.0 0 34.8 0.0 1019.0 0.0 18.2 18.2 0.0
05/10/20 19:00 17.4 37 2.5 0.0 0.0 0 34.8 0.0 1019.0 0.0 17.4 17.4 0.0
05/10/20 19:30 17.3 38 2.8 0.0 0.0 0 34.8 0.0 1019.0 0.0 17.3 17.3 0.0
05/10/20 20:00 16.0 40 2.4 0.0 0.0 0 34.8 0.0 1020.0 0.0 16.0 16.0 0.0
05/10/20 20:30 15.5 42 2.6 0.0 0.0 0 34.8 0.0 1020.0 0.0 15.5 15.5 0.0
05/10/20 21:00 14.5 46 3.0 0.0 0.0 0 34.8 0.0 1021.0 0.0 14.5 14.5 0.0
05/10/20 21:30 14.0 49 3.4 0.0 0.0 0 34.8 0.0 1021.0 0.0 14.0 14.0 0.0
05/10/20 22:00 13.9 51 3.9 0.0 0.0 0 34.8 0.0 1021.0 0.0 13.9 13.9 0.0
05/10/20 22:30 13.9 54 4.7 0.0 0.0 0 34.8 0.0 1021.0 0.0 13.9 13.9 0.0
05/10/20 23:00 13.4 56 4.8 0.0 0.0 0 34.8 0.0 1021.0 0.0 13.4 13.4 0.0
05/10/20 23:30 12.5 59 4.7 0.0 0.0 0 34.8 0.0 1021.0 0.0 12.5 12.5 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
06/10/20 00:00 12.1 61 4.8 0.0 0.0 0 34.8 0.0 1021.0 0.0 12.1 12.1 0.0
06/10/20 00:30 11.6 63 4.8 0.0 0.0 0 34.8 0.0 1020.0 0.0 11.6 11.6 0.0
06/10/20 01:00 11.3 65 5.0 0.0 0.0 0 34.8 0.0 1020.0 0.0 11.3 11.3 0.0
06/10/20 01:30 11.0 66 4.9 0.0 0.0 0 34.8 0.0 1019.0 0.0 11.0 11.0 0.0
06/10/20 02:00 11.2 67 5.3 0.0 0.0 0 34.8 0.0 1019.0 0.0 11.2 11.2 0.0
06/10/20 02:30 10.9 69 5.4 0.0 0.0 0 34.8 0.0 1019.0 0.0 10.9 10.9 0.0
06/10/20 03:00 10.2 70 5.0 0.0 0.0 0 34.8 0.0 1018.0 0.0 10.2 10.2 0.0
06/10/20 03:30 10.1 72 5.3 0.0 0.0 0 34.8 0.0 1018.0 0.0 10.1 10.1 0.0
06/10/20 04:00 9.7 74 5.3 0.0 0.0 0 34.8 0.0 1018.0 0.0 9.7 9.7 0.0
