South Armidale Weather

South Armidale Weather


Months
January 2020 February 2020 March 2020 April 2020
May 2020 June 2020 July 2020 August 2020
September 2020 October 2020 November 2020 December 2020
Back

November 2020


This Months Observations
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
01/11/20 01:30 9.1 78 5.5 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 9.1 0.0
01/11/20 03:30 7.4 88 5.5 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 7.4 0.0
01/11/20 04:30 7.9 93 6.8 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 7.9 0.0
01/11/20 05:00 8.0 94 7.1 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 8.0 0.0
01/11/20 05:30 8.1 94 7.2 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 8.1 0.0
01/11/20 06:30 9.0 95 8.2 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 9.0 0.0
01/11/20 07:00 9.9 95 9.1 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 9.9 0.0
01/11/20 07:30 14.4 83 11.5 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 14.4 0.0
01/11/20 08:00 16.5 72 11.4 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 16.5 0.0
01/11/20 08:30 16.2 67 10.1 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 16.2 0.0
01/11/20 09:30 17.9 56 9.0 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 17.9 0.0
01/11/20 10:00 20.7 52 10.5 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 20.7 0.0
01/11/20 10:30 20.7 47 9.0 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 20.7 0.0
01/11/20 11:00 20.8 45 8.4 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 20.8 0.0
01/11/20 11:30 20.9 44 8.2 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 20.9 0.0
01/11/20 12:30 20.2 44 7.6 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 20.2 0.0
01/11/20 13:30 25.8 39 10.8 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 25.8 0.0
01/11/20 14:00 25.6 38 10.2 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 25.6 0.0
01/11/20 14:30 24.5 37 8.8 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 24.5 0.0
01/11/20 15:30 20.7 41 7.0 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 20.7 0.0
01/11/20 16:30 20.0 44 7.4 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 20.0 0.0
01/11/20 17:00 20.4 43 7.4 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 20.4 0.0
01/11/20 17:30 20.7 43 7.7 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 20.7 0.0
01/11/20 18:30 17.4 48 6.3 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 17.4 0.0
01/11/20 19:00 16.2 53 6.6 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 16.2 0.0
01/11/20 19:30 15.1 58 6.9 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 15.1 0.0
01/11/20 20:00 14.8 63 7.8 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 14.8 0.0
01/11/20 20:30 14.6 67 8.5 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 14.6 0.0
01/11/20 21:00 13.8 69 8.2 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 13.8 0.0
01/11/20 22:30 12.4 76 8.3 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 12.4 0.0
01/11/20 23:00 11.4 83 8.6 0.0 0.0 0 34.8 0.0 1022.0 0.0 11.4 11.4 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
02/11/20 00:30 10.8 85 8.4 0.0 0.0 0 34.8 0.0 1021.0 0.0 11.4 10.8 0.0
02/11/20 01:00 10.3 87 8.2 0.0 0.0 0 34.8 0.0 1021.0 0.0 11.4 10.3 0.0
02/11/20 01:30 10.2 90 8.6 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 10.2 0.0
02/11/20 02:30 10.2 86 8.0 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 10.2 0.0
02/11/20 03:30 9.1 89 7.4 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 9.1 0.0
02/11/20 04:30 8.4 93 7.3 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 8.4 0.0
02/11/20 05:00 8.6 94 7.7 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 8.6 0.0
02/11/20 05:30 9.5 94 8.6 0.0 0.0 0 0.0 0.0 1020.0 0.0 0.0 9.5 0.0
02/11/20 06:30 10.6 93 9.5 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 10.6 0.0
02/11/20 07:30 12.4 88 10.5 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 12.4 0.0
02/11/20 08:30 13.8 81 10.6 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 13.8 0.0
02/11/20 09:00 17.0 73 12.1 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 17.0 0.0
02/11/20 09:30 19.2 60 11.2 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 19.2 0.0
02/11/20 10:00 20.1 55 10.8 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 20.1 0.0
02/11/20 10:30 19.5 56 10.5 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 19.5 0.0
02/11/20 11:30 21.6 49 10.4 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 21.6 0.0
02/11/20 12:30 21.8 50 10.9 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 21.8 0.0
02/11/20 13:00 24.6 46 12.2 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 24.6 0.0
02/11/20 13:30 21.6 49 10.4 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 21.6 0.0
02/11/20 14:00 21.3 49 10.1 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 21.3 0.0
02/11/20 15:30 26.2 40 11.5 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 26.2 0.0
02/11/20 16:00 21.3 44 8.5 0.0 0.0 0 34.8 0.0 1021.0 0.0 21.3 21.3 0.0
02/11/20 17:00 17.8 49 6.9 0.0 0.0 0 34.8 0.0 1022.0 0.0 17.8 17.8 0.0
02/11/20 19:30 13.8 60 6.2 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 13.8 0.0
02/11/20 20:30 11.8 69 6.3 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 11.8 0.0
02/11/20 21:30 10.9 74 6.4 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 10.9 0.0
02/11/20 22:00 10.5 77 6.6 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 10.5 0.0
02/11/20 22:30 10.0 80 6.7 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 10.0 0.0
02/11/20 23:30 9.1 85 6.7 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 9.1 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
03/11/20 00:30 8.3 90 6.8 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 8.3 0.0
03/11/20 02:30 6.7 95 6.0 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 6.7 0.0
03/11/20 03:30 6.2 96 5.6 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 6.2 0.0
03/11/20 04:30 6.0 97 5.6 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 6.0 0.0
03/11/20 05:30 5.7 98 5.4 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 5.7 0.0
03/11/20 06:30 5.9 98 5.6 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 5.9 0.0
03/11/20 07:30 13.4 83 10.6 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 13.4 0.0
03/11/20 08:30 15.6 69 9.9 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 15.6 0.0
03/11/20 09:00 16.8 65 10.2 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 16.8 0.0
03/11/20 10:30 19.4 49 8.4 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 19.4 0.0
03/11/20 11:30 22.2 44 9.4 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 22.2 0.0
03/11/20 12:00 23.9 43 10.6 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 23.9 0.0
03/11/20 12:30 24.9 41 10.7 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 24.9 0.0
03/11/20 13:30 27.6 34 10.3 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 27.0 0.0
03/11/20 14:30 29.2 32 10.8 0.0 0.0 0 0.0 0.0 1020.0 0.0 0.0 28.2 0.0
03/11/20 15:30 30.7 29 10.6 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 29.3 0.0
03/11/20 16:30 29.7 29 9.8 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 28.4 0.0
03/11/20 17:30 23.1 34 6.4 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 23.1 0.0
03/11/20 18:30 19.4 43 6.5 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 19.4 0.0
03/11/20 19:30 16.5 53 6.9 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 16.5 0.0
03/11/20 20:30 14.5 65 8.0 0.0 0.0 0 0.0 0.0 1020.0 0.0 0.0 14.5 0.0
03/11/20 21:30 13.3 72 8.4 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 13.3 0.0
03/11/20 22:00 12.8 74 8.3 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 12.8 0.0
03/11/20 22:30 12.2 79 8.7 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 12.2 0.0
03/11/20 23:00 11.5 83 8.7 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 11.5 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
04/11/20 01:30 10.4 95 9.6 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 10.4 0.0
04/11/20 02:00 10.5 96 9.9 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 10.5 0.0
04/11/20 02:30 10.5 96 9.9 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 10.5 0.0
04/11/20 03:00 10.4 96 9.8 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 10.4 0.0
04/11/20 03:30 10.4 96 9.8 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 10.4 0.0
04/11/20 04:30 10.2 96 9.6 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 10.2 0.0
04/11/20 05:00 10.1 96 9.5 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 10.1 0.0
04/11/20 05:30 10.0 96 9.4 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 10.0 0.0
04/11/20 06:30 9.7 96 9.1 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 9.7 0.0
04/11/20 07:00 10.0 95 9.2 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 10.0 0.0
04/11/20 07:30 13.1 92 11.8 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 13.1 0.0
04/11/20 08:00 15.2 80 11.8 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 15.2 0.0
04/11/20 08:30 18.2 67 12.0 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 18.2 0.0
04/11/20 09:00 20.1 54 10.5 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 20.1 0.0
04/11/20 09:30 22.7 45 10.2 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 22.7 0.0
04/11/20 10:30 24.5 34 7.6 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 24.5 0.0
04/11/20 12:30 30.6 29 10.5 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 29.2 0.0
04/11/20 13:00 30.7 30 11.1 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 29.4 0.0
04/11/20 14:30 32.8 30 12.9 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 31.8 0.0
04/11/20 15:30 33.5 28 12.5 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 32.3 0.0
04/11/20 16:30 31.9 28 11.1 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 30.5 0.0
04/11/20 18:30 22.4 37 7.0 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 22.4 0.0
04/11/20 19:30 19.0 47 7.4 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 19.0 0.0
04/11/20 20:30 17.9 51 7.6 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 17.9 0.0
04/11/20 23:30 13.8 65 7.3 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 13.8 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
05/11/20 00:30 13.1 67 7.1 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 13.1 0.0
05/11/20 02:30 12.6 69 7.1 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 12.6 0.0
05/11/20 07:30 20.1 51 9.6 0.0 0.0 0 34.8 0.0 1011.0 0.0 18.6 20.1 0.0
05/11/20 08:30 24.3 43 10.9 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 24.3 0.0
05/11/20 09:30 26.1 39 11.1 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 26.1 0.0
05/11/20 10:30 27.3 35 10.5 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 26.8 0.0
05/11/20 11:30 26.8 38 11.3 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 26.6 0.0
05/11/20 12:00 30.7 33 12.6 0.0 0.0 0 34.8 0.0 1009.0 0.0 30.7 29.7 0.0
05/11/20 12:30 28.8 34 11.4 0.0 0.0 0 34.8 0.0 1009.0 0.0 28.8 28.0 0.0
05/11/20 13:00 24.1 41 10.0 0.0 0.0 0 34.8 0.0 1009.0 0.0 24.1 24.1 0.0
05/11/20 14:30 25.0 40 10.5 0.0 0.0 0 34.8 0.0 1009.0 0.0 24.4 25.0 0.0
05/11/20 15:30 23.9 48 12.2 0.0 0.0 0 0.0 0.0 1009.0 0.0 0.0 23.9 0.0
05/11/20 16:30 16.1 66 9.7 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 16.1 0.0
05/11/20 17:00 16.1 55 7.1 0.0 0.0 0 34.8 0.0 1010.0 0.0 16.1 16.1 0.0
05/11/20 19:30 12.6 56 4.0 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 12.6 0.0
05/11/20 20:00 11.9 56 3.4 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 11.9 0.0
05/11/20 20:00 10.7 61 3.5 0.0 0.0 0 34.8 0.0 1013.0 0.0 10.7 10.7 0.0
05/11/20 20:00 10.6 60 3.1 0.0 0.0 0 34.8 0.0 1013.0 0.0 10.6 10.6 0.0
05/11/20 21:30 10.1 60 2.7 0.0 0.0 0 34.8 0.0 1012.0 0.0 10.6 10.1 0.0
05/11/20 22:00 9.4 61 2.3 0.0 0.0 0 34.8 0.0 1013.0 0.0 10.6 9.4 0.0
05/11/20 22:30 8.8 62 1.9 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 8.8 0.0
05/11/20 23:00 8.2 64 1.8 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 8.2 0.0
05/11/20 23:30 7.8 67 2.0 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 7.8 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
06/11/20 00:30 7.1 70 2.0 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 7.1 0.0
06/11/20 01:00 6.8 74 2.5 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 6.8 0.0
06/11/20 01:30 6.5 77 2.8 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 6.5 0.0
06/11/20 02:00 6.4 79 3.0 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 6.4 0.0
06/11/20 03:30 6.6 84 4.1 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 6.6 0.0
06/11/20 04:30 7.9 87 5.9 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 7.9 0.0
06/11/20 05:00 8.2 87 6.2 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 8.2 0.0
06/11/20 05:00 9.0 83 6.3 0.0 0.0 0 34.8 0.0 1013.0 0.0 9.0 9.0 0.0
06/11/20 06:30 9.4 82 6.5 0.0 0.0 0 34.8 0.0 1012.0 0.0 9.0 9.4 0.0
06/11/20 07:30 11.2 78 7.5 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 11.2 0.0
06/11/20 08:30 13.5 67 7.5 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 13.5 0.0
06/11/20 09:30 18.6 50 8.0 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 18.6 0.0
06/11/20 10:00 20.4 45 8.1 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 20.4 0.0
06/11/20 10:30 21.1 43 8.0 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 21.1 0.0
06/11/20 11:30 23.9 37 8.3 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 23.9 0.0
06/11/20 14:30 27.6 30 8.5 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 26.8 0.0
06/11/20 15:30 28.8 29 9.0 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 27.7 0.0
06/11/20 16:00 28.5 27 7.7 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 27.3 0.0
06/11/20 16:30 26.3 27 5.8 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 26.3 0.0
06/11/20 17:30 20.1 34 3.7 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 20.1 0.0
06/11/20 18:30 16.8 39 2.8 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 16.8 0.0
06/11/20 19:30 13.5 47 2.4 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 13.5 0.0
06/11/20 20:30 11.7 55 2.9 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 11.7 0.0
06/11/20 22:30 9.2 67 3.4 0.0 0.0 0 34.8 0.0 1016.0 0.0 9.2 9.2 0.0
06/11/20 23:00 8.5 71 3.5 0.0 0.0 0 34.8 0.0 1016.0 0.0 8.5 8.5 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
07/11/20 01:30 6.9 77 3.1 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 6.9 0.0
07/11/20 02:00 6.4 79 3.0 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 6.4 0.0
07/11/20 02:30 6.4 81 3.4 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 6.4 0.0
07/11/20 03:00 6.0 81 3.0 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 6.0 0.0
07/11/20 07:30 16.6 62 9.3 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 16.6 0.0
07/11/20 08:30 19.3 49 8.3 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 19.3 0.0
07/11/20 10:30 24.5 37 8.8 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 24.5 0.0
07/11/20 11:00 24.9 37 9.2 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 24.9 0.0
07/11/20 11:30 27.0 31 8.4 0.0 0.0 0 34.8 0.0 1017.0 0.0 27.0 26.5 0.0
07/11/20 12:00 29.2 30 9.8 0.0 0.0 0 34.8 0.0 1017.0 0.0 29.2 28.0 0.0
07/11/20 14:30 27.5 30 8.4 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 26.7 0.0
07/11/20 16:30 31.5 25 9.1 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 29.8 0.0
07/11/20 17:30 24.4 31 6.2 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 24.4 0.0
07/11/20 18:30 19.1 45 6.9 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 19.1 0.0
07/11/20 19:00 17.5 52 7.5 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 17.5 0.0
07/11/20 20:30 14.0 75 9.6 0.0 0.0 0 0.0 0.0 1020.0 0.0 0.0 14.0 0.0
07/11/20 21:30 13.5 82 10.5 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 13.5 0.0
07/11/20 22:30 13.0 85 10.5 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 13.0 0.0
07/11/20 23:00 12.9 85 10.4 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 12.9 0.0
07/11/20 23:30 12.7 87 10.6 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 12.7 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
08/11/20 00:30 11.3 94 10.4 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 11.3 0.0
08/11/20 01:00 11.0 95 10.2 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 11.0 0.0
08/11/20 01:30 10.7 98 10.4 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 10.7 0.0
08/11/20 02:30 10.1 98 9.8 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 10.1 0.0
08/11/20 03:30 9.5 98 9.2 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 9.5 0.0
08/11/20 04:30 9.1 96 8.5 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 9.1 0.0
08/11/20 05:30 9.1 94 8.2 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 9.1 0.0
08/11/20 06:30 9.2 92 8.0 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 9.2 0.0
08/11/20 09:30 13.9 71 8.7 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 13.9 0.0
08/11/20 10:00 15.8 68 9.9 0.0 0.0 0 0.0 0.0 1024.0 0.0 0.0 15.8 0.0
08/11/20 10:30 17.0 62 9.7 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 17.0 0.0
08/11/20 11:00 18.2 57 9.5 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 18.2 0.0
08/11/20 11:30 19.2 49 8.2 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 19.2 0.0
08/11/20 12:00 20.5 48 9.1 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 20.5 0.0
08/11/20 12:30 22.6 45 10.1 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 22.6 0.0
08/11/20 13:00 21.3 44 8.5 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 21.3 0.0
08/11/20 14:30 25.2 40 10.6 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 25.2 0.0
08/11/20 15:30 25.8 39 10.8 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 25.8 0.0
08/11/20 16:30 25.8 36 9.6 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 25.8 0.0
08/11/20 17:30 19.8 43 6.9 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 19.8 0.0
08/11/20 18:30 16.3 48 5.3 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 16.3 0.0
08/11/20 19:00 15.2 52 5.4 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 15.2 0.0
08/11/20 19:30 13.8 57 5.4 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 13.8 0.0
08/11/20 20:30 11.9 71 6.8 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 11.9 0.0
08/11/20 21:30 10.4 82 7.5 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 10.4 0.0
08/11/20 22:30 10.1 86 7.9 0.0 0.0 0 0.0 0.0 1024.0 0.0 0.0 10.1 0.0
08/11/20 23:30 9.6 87 7.5 0.0 0.0 0 0.0 0.0 1024.0 0.0 0.0 9.6 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
09/11/20 00:00 9.2 90 7.6 0.0 0.0 0 0.0 0.0 1024.0 0.0 0.0 9.2 0.0
09/11/20 00:30 8.7 90 7.2 0.0 0.0 0 0.0 0.0 1024.0 0.0 0.0 8.7 0.0
09/11/20 01:00 8.3 92 7.1 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 8.3 0.0
09/11/20 02:30 7.5 96 6.9 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 7.5 0.0
09/11/20 03:30 7.1 96 6.5 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 7.1 0.0
09/11/20 04:30 6.8 98 6.5 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 6.8 0.0
09/11/20 08:30 14.4 71 9.2 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 14.4 0.0
09/11/20 09:00 16.3 61 8.8 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 16.3 0.0
09/11/20 09:30 17.2 57 8.6 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 17.2 0.0
09/11/20 11:30 22.8 43 9.6 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 22.8 0.0
09/11/20 12:00 23.7 42 10.0 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 23.7 0.0
09/11/20 12:30 24.4 39 9.5 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 24.4 0.0
09/11/20 13:00 26.3 36 10.0 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 26.3 0.0
09/11/20 13:30 25.9 35 9.3 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 25.9 0.0
09/11/20 14:30 28.0 32 9.8 0.0 0.0 0 0.0 0.0 1020.0 0.0 0.0 27.2 0.0
09/11/20 15:00 27.5 31 8.9 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 26.8 0.0
09/11/20 15:30 27.0 31 8.4 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 26.5 0.0
