Monday 7 July | ||||
![]() | Partly cloudy Max of 12 | Partly cloudy. Light winds becoming westerly 20 to 30 km/h in the morning then becoming light in the evening. Precis: Partly cloudy: Max 12 | ||
Tuesday 8 July | ||||
![]() | Morning frost. Sunny Min of -1 Max of 14 | Sunny. Morning frost. Light winds becoming westerly 15 to 25 km/h in the middle of the day then tending northwesterly 20 to 25 km/h in the early afternoon. | ||
Wednesday 9 July | ||||
![]() | Mostly sunny Min of 3 Max of 15 | Mostly sunny. Winds northwesterly 20 to 30 km/h. | ||
Thursday 10 July | ||||
![]() | Cloudy Min of 3 Max of 11 | Cloudy. Slight chance of a shower. Winds northwesterly 20 to 30 km/h tending westerly 25 to 40 km/h during the morning. | ||
Friday 11 July | ||||
![]() | Morning frost. Cloud clearing Min of -1 Max of 9 | Cloud clearing. Morning frost. Winds west to southwesterly 20 to 30 km/h decreasing to 15 to 20 km/h during the day. | ||
Saturday 12 July | ||||
![]() | Morning frost. Sunny Min of -4 Max of 13 | Sunny. Morning frost. Light winds. | ||
Sunday 13 July | ||||
![]() | Morning frost. Mostly sunny Min of -3 Max of 12 | Mostly sunny. Morning frost. Light winds becoming westerly 15 to 25 km/h during the morning. | ||
Data Sourced from the Government of Australia Bureau of Meteorology |