Saturday 19 July | ||||
![]() | Partly cloudy Max of 14 | Partly cloudy. The chance of fog early this morning. Winds southeasterly 15 to 20 km/h tending southerly in the middle of the day then becoming light in the early afternoon. Predicted UV 3 | ||
Sunday 20 July | ||||
![]() | Morning frost. Mostly sunny Min of -2 Max of 14 | Frost and the chance of fog in the morning. Mostly sunny afternoon. Light winds. | ||
Monday 21 July | ||||
![]() | Cloudy Min of 2 Max of 13 | Cloudy. Slight chance of a shower. Light winds becoming easterly 15 to 20 km/h during the morning then becoming light during the afternoon. | ||
Tuesday 22 July | ||||
![]() | Partly cloudy Min of 2 Max of 16 | Partly cloudy. Slight chance of a shower, most likely in the afternoon and evening. Light winds becoming north to northeasterly 15 to 20 km/h during the morning then becoming light during the afternoon. | ||
Wednesday 23 July | ||||
![]() | Shower or two Min of 3 Max of 16 | Cloudy. High chance of showers. Winds northerly 15 to 20 km/h tending northwesterly 15 to 25 km/h during the morning. | ||
Thursday 24 July | ||||
![]() | Partly cloudy Min of 3 Max of 16 | Partly cloudy. Slight chance of a shower, most likely during the morning. Light winds becoming westerly 15 to 20 km/h during the day. | ||
Friday 25 July | ||||
![]() | Shower or two Min of 3 Max of 15 | Cloudy. High chance of showers. Light winds becoming north to northwesterly 15 to 25 km/h during the morning. | ||
Data Sourced from the Government of Australia Bureau of Meteorology |