South Armidale Weather

South Armidale Weather


Months
January 2020 February 2020 March 2020 April 2020
May 2020 June 2020 July 2020 August 2020
September 2020 October 2020 November 2020 December 2020
Back

April 2020


This Months Observations
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
01/04/20 00:00 14.5 93 13.4 0.0 0.0 0 0.0 0.0 1019.0 0.0 14.5 14.5 0.0
01/04/20 00:30 14.5 94 13.5 0.0 0.0 0 0.0 0.0 1019.0 0.0 14.5 14.5 0.0
01/04/20 01:30 14.6 97 14.1 0.0 0.0 0 0.0 0.0 1019.0 0.0 14.6 14.6 0.0
01/04/20 02:30 14.7 98 14.4 0.0 0.0 0 0.0 0.0 1019.0 0.0 14.7 14.7 0.0
01/04/20 03:30 14.5 98 14.2 0.0 0.0 0 0.0 0.0 1018.0 0.0 14.5 14.5 0.0
01/04/20 04:30 14.4 98 14.1 0.0 0.0 0 0.0 0.0 1018.0 0.0 14.4 14.4 0.0
01/04/20 05:00 14.4 98 14.1 0.0 0.0 0 0.0 0.0 1018.0 0.0 14.4 14.4 0.0
01/04/20 05:30 14.0 98 13.7 0.0 0.0 0 0.0 0.0 1018.0 0.0 14.0 14.0 0.0
01/04/20 08:30 14.5 98 14.2 0.0 0.0 0 0.0 0.0 1019.0 0.0 14.5 14.5 0.0
01/04/20 09:30 18.4 90 16.7 0.0 0.0 0 0.0 0.0 1019.0 0.0 18.4 18.4 0.0
01/04/20 10:30 23.7 65 16.7 0.0 0.0 0 0.0 0.0 1020.0 0.0 23.7 23.7 0.0
01/04/20 11:00 24.1 60 15.8 0.0 0.0 0 0.0 0.0 1019.0 0.0 24.1 24.1 0.0
01/04/20 12:00 26.2 49 14.6 0.0 0.0 0 0.0 0.0 1019.0 0.0 26.2 26.2 0.0
01/04/20 12:30 26.1 46 13.6 0.0 0.0 0 0.0 0.0 1018.0 0.0 26.1 26.1 0.0
01/04/20 13:30 26.9 42 12.9 0.0 0.0 0 0.0 0.0 1018.0 0.0 26.9 26.9 0.0
01/04/20 14:30 24.4 44 11.4 0.0 0.0 0 0.0 0.0 1017.0 0.0 24.4 24.4 0.0
01/04/20 15:00 25.8 42 11.9 0.0 0.0 0 0.0 0.0 1017.0 0.0 25.8 25.8 0.0
01/04/20 15:30 27.2 44 13.9 0.0 0.0 0 0.0 0.0 1017.0 0.0 27.2 27.2 0.0
01/04/20 17:30 25.0 46 12.6 0.0 0.0 0 0.0 0.0 1017.0 0.0 25.0 25.0 0.0
01/04/20 18:30 19.9 61 12.2 0.0 0.0 0 0.0 0.0 1017.0 0.0 19.9 19.9 0.0
01/04/20 19:00 18.7 72 13.5 0.0 0.0 0 0.0 0.0 1018.0 0.0 18.7 18.7 0.0
01/04/20 19:30 17.8 79 14.1 0.0 0.0 0 0.0 0.0 1018.0 0.0 17.8 17.8 0.0
01/04/20 20:30 16.5 85 14.0 0.0 0.0 0 0.0 0.0 1019.0 0.0 16.5 16.5 0.0
01/04/20 21:30 15.7 92 14.4 0.0 0.0 0 0.0 0.0 1018.0 0.0 15.7 15.7 0.0
01/04/20 22:00 15.4 94 14.4 0.0 0.0 0 0.0 0.0 1019.0 0.0 15.4 15.4 0.0
01/04/20 22:30 15.1 94 14.1 0.0 0.0 0 0.0 0.0 1019.0 0.0 15.1 15.1 0.0
01/04/20 23:30 14.8 97 14.3 0.0 0.0 0 0.0 0.0 1019.0 0.0 14.8 14.8 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
02/04/20 00:30 14.4 98 14.1 0.0 0.0 0 0.0 0.0 1019.0 0.0 14.4 14.4 0.0
02/04/20 01:00 14.3 98 14.0 0.0 0.0 0 0.0 0.0 1019.0 0.0 14.3 14.3 0.0
02/04/20 01:30 14.4 98 14.1 0.0 0.0 0 0.0 0.0 1018.0 0.0 14.4 14.4 0.0
02/04/20 03:30 13.9 98 13.6 0.0 0.0 0 0.0 0.0 1017.0 0.0 13.9 13.9 0.0
02/04/20 04:30 13.8 98 13.5 0.0 0.0 0 0.0 0.0 1017.0 0.0 13.8 13.8 0.0
02/04/20 05:00 13.9 98 13.6 0.0 0.0 0 0.0 0.0 1017.0 0.0 13.9 13.9 0.0
02/04/20 05:30 13.8 98 13.5 0.0 0.0 0 0.0 0.0 1016.0 0.0 13.8 13.8 0.0
02/04/20 06:30 13.6 98 13.3 0.0 0.0 0 0.0 0.0 1017.0 0.0 13.6 13.6 0.0
02/04/20 07:30 13.2 98 12.9 0.0 0.0 0 0.0 0.0 1016.0 0.0 13.2 13.2 0.0
02/04/20 09:30 21.5 64 14.4 0.0 0.0 0 0.0 0.0 1016.0 0.0 21.5 21.5 0.0
02/04/20 11:30 27.1 43 13.4 0.0 0.0 0 0.0 0.0 1017.0 0.0 27.1 27.1 0.0
02/04/20 12:30 25.5 43 12.0 0.0 0.0 0 0.0 0.0 1016.0 0.0 25.5 25.5 0.0
02/04/20 13:30 26.3 42 12.4 0.0 0.0 0 0.0 0.0 1015.0 0.0 26.3 26.3 0.0
02/04/20 15:30 21.9 52 11.6 0.0 0.0 0 0.0 0.0 1016.0 0.0 21.9 21.9 0.0
02/04/20 17:30 20.5 67 14.2 0.0 0.0 0 0.0 0.0 1015.0 0.0 20.5 20.5 0.0
02/04/20 19:30 17.7 83 14.8 0.0 0.0 0 0.0 0.0 1015.0 0.0 17.7 17.7 0.0
02/04/20 20:30 17.6 88 15.6 0.0 0.0 0 0.0 0.0 1014.0 0.0 17.6 17.6 0.0
02/04/20 21:30 17.2 90 15.5 0.0 0.0 0 0.0 0.0 1014.0 0.0 17.2 17.2 0.0
02/04/20 22:00 17.3 91 15.8 0.0 0.0 0 0.0 0.0 1015.0 0.0 17.3 17.3 0.0
02/04/20 22:30 17.4 92 16.1 0.0 0.0 0 0.0 0.0 1015.0 0.0 17.4 17.4 0.0
02/04/20 23:00 17.1 92 15.8 0.0 0.0 0 0.0 0.0 1015.0 0.0 17.1 17.1 0.0
02/04/20 23:30 16.8 93 15.7 0.0 0.0 0 0.0 0.0 1015.0 0.0 16.8 16.8 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
03/04/20 01:30 15.6 96 15.0 0.0 0.0 0 0.0 0.0 1014.0 0.0 15.6 15.6 0.0
03/04/20 02:00 15.6 97 15.1 0.0 0.0 0 0.0 0.0 1013.0 0.0 15.6 15.6 0.0
03/04/20 03:30 15.3 98 15.0 0.0 0.0 0 0.0 0.0 1012.0 0.0 15.3 15.3 0.0
03/04/20 04:30 14.9 98 14.6 0.0 0.0 0 0.0 0.0 1013.0 0.0 14.9 14.9 0.0
03/04/20 05:00 15.4 98 15.1 0.0 0.0 0 0.0 0.0 1013.0 0.0 15.4 15.4 0.0
03/04/20 06:30 15.2 98 14.9 0.0 0.0 0 0.0 0.0 1013.0 0.0 15.2 15.2 0.0
03/04/20 07:30 15.4 98 15.1 0.0 0.0 0 0.0 0.0 1013.0 0.0 15.4 15.4 0.0
03/04/20 08:30 16.4 98 16.1 0.0 0.0 0 0.0 0.0 1014.0 0.0 16.4 16.4 0.0
03/04/20 09:30 18.5 96 17.9 0.0 0.0 0 0.0 0.0 1013.0 0.0 18.5 18.5 0.0
03/04/20 10:30 19.7 86 17.3 0.0 0.0 0 0.0 0.0 1012.0 0.0 19.7 19.7 0.0
03/04/20 11:00 20.7 80 17.1 0.0 0.0 0 0.0 0.0 1013.0 0.0 20.7 20.7 0.0
03/04/20 11:30 21.0 77 16.8 0.0 0.0 0 0.0 0.0 1013.0 0.0 21.0 21.0 0.0
03/04/20 12:30 23.6 69 17.6 0.0 0.0 0 0.0 0.0 1013.0 0.0 23.6 23.6 0.0
03/04/20 13:00 25.2 66 18.4 0.0 0.0 0 0.0 0.0 1012.0 0.0 25.2 25.2 0.0
03/04/20 14:30 23.4 67 16.9 0.0 0.0 0 0.0 0.0 1011.0 0.0 23.4 23.4 0.0
03/04/20 15:30 18.0 90 16.3 0.0 0.0 0 0.0 0.0 1011.0 0.0 18.0 18.0 0.0
03/04/20 16:00 17.2 97 16.7 0.0 0.0 0 0.0 0.0 1011.0 0.0 17.3 17.2 0.0
03/04/20 16:30 17.1 98 16.8 0.0 0.0 0 0.0 0.0 1010.0 0.0 17.1 17.1 0.0
03/04/20 17:00 16.6 98 16.3 0.0 0.0 0 0.0 0.0 1011.0 0.0 16.6 16.6 0.0
03/04/20 18:30 16.5 98 16.2 0.0 0.0 0 0.0 0.0 1011.0 0.0 16.5 16.5 0.0
03/04/20 19:30 16.5 98 16.2 0.0 0.0 0 0.0 0.0 1011.0 0.0 16.5 16.5 0.0
03/04/20 20:30 16.5 98 16.2 0.0 0.0 0 0.0 0.0 1011.0 0.0 16.5 16.5 0.0
03/04/20 21:30 16.5 98 16.2 0.0 0.0 0 0.0 0.0 1011.0 0.0 16.5 16.5 0.0
03/04/20 22:00 16.6 98 16.3 0.0 0.0 0 0.0 0.0 1012.0 0.0 16.6 16.6 0.0
03/04/20 22:30 16.6 98 16.3 0.0 0.0 0 0.0 0.0 1011.0 0.0 16.6 16.6 0.0
03/04/20 23:30 16.4 98 16.1 0.0 0.0 0 0.0 0.0 1010.0 0.0 16.4 16.4 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
04/04/20 00:30 16.8 98 16.5 0.0 0.0 0 0.0 0.0 1010.0 0.0 16.8 16.8 0.0
04/04/20 02:30 16.9 97 16.4 0.0 0.0 0 0.0 0.0 1008.0 0.0 16.9 16.9 0.0
04/04/20 03:00 17.0 95 16.2 0.0 0.0 0 0.0 0.0 1007.0 0.0 17.0 17.0 0.0
04/04/20 05:30 17.8 95 17.0 0.0 5.8 333 0.0 0.0 1007.0 0.0 17.8 17.8 0.0
04/04/20 07:30 16.8 98 16.5 4.3 17.6 341 0.0 0.0 1006.0 16.2 16.8 16.8 0.0
04/04/20 08:00 16.5 98 16.2 0.0 7.6 319 0.0 0.0 1008.0 0.0 16.5 16.5 0.0
04/04/20 08:30 17.0 98 16.7 1.4 6.1 318 0.0 0.0 1007.0 0.0 17.0 17.0 0.0
04/04/20 09:30 17.9 98 17.6 0.0 5.0 306 0.0 0.0 1007.0 1.4 17.9 17.9 0.0
04/04/20 10:00 17.2 98 16.9 0.0 0.0 0 0.0 0.0 1006.0 0.0 17.2 17.2 0.0
04/04/20 10:30 17.1 98 16.8 0.0 5.4 275 0.0 0.0 1007.0 0.0 17.1 17.1 0.0
04/04/20 11:30 18.8 98 18.5 0.0 0.0 0 0.0 0.0 1007.0 0.0 18.8 18.8 0.0
04/04/20 12:30 21.6 86 19.2 0.0 2.2 270 0.0 0.0 1007.0 0.0 21.6 21.6 0.0
04/04/20 13:30 22.5 74 17.6 0.0 0.0 0 0.0 0.0 1006.0 0.0 22.5 22.5 0.0
04/04/20 14:30 22.6 70 16.8 0.0 0.0 0 0.0 0.0 1007.0 0.0 22.6 22.6 0.0
04/04/20 15:30 24.4 49 13.0 0.0 0.0 0 0.0 0.0 1007.0 0.0 24.4 24.4 0.0
04/04/20 16:00 24.5 46 12.1 0.0 0.0 0 0.0 0.0 1007.0 0.0 24.5 24.5 0.0
04/04/20 16:30 24.7 45 12.0 0.0 0.0 0 0.0 0.0 1007.0 0.0 24.7 24.7 0.0
04/04/20 17:30 22.6 51 11.9 0.0 0.0 0 0.0 0.0 1008.0 0.0 22.7 22.6 0.0
04/04/20 19:30 15.7 69 10.0 0.0 0.0 0 0.0 0.0 1010.0 0.0 15.7 15.7 0.0
04/04/20 20:30 14.1 76 9.9 0.0 0.0 0 0.0 0.0 1011.0 0.0 14.1 14.1 0.0
04/04/20 21:30 12.9 81 9.7 0.0 0.0 0 0.0 0.0 1012.0 0.0 12.9 12.9 0.0
04/04/20 23:30 10.5 82 7.6 0.0 0.0 0 0.0 0.0 1013.0 0.0 10.6 10.5 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
05/04/20 00:30 9.6 86 7.4 0.0 0.0 0 0.0 0.0 1013.0 0.0 9.6 9.6 0.0
05/04/20 01:30 8.9 90 7.3 0.0 0.0 0 0.0 0.0 1013.0 0.0 8.9 8.9 0.0
05/04/20 02:30 8.2 93 7.1 0.0 0.0 0 0.0 0.0 1013.0 0.0 8.2 8.2 0.0
05/04/20 02:00 8.1 94 7.2 0.0 0.0 0 0.0 0.0 1012.0 0.0 8.1 8.1 0.0
05/04/20 02:30 8.3 95 7.5 0.0 0.0 0 0.0 0.0 1014.0 0.0 8.3 8.3 0.0
05/04/20 03:00 8.2 96 7.6 0.0 0.0 0 0.0 0.0 1013.0 0.0 8.2 8.2 0.0
05/04/20 03:30 8.0 96 7.4 0.0 0.0 0 0.0 0.0 1013.0 0.0 8.0 8.0 0.0
05/04/20 04:30 7.6 98 7.3 0.0 0.0 0 0.0 0.0 1012.0 0.0 7.6 7.6 0.0
05/04/20 05:30 7.0 98 6.7 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 7.0 0.0
05/04/20 06:30 7.0 98 6.7 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 7.0 0.0
05/04/20 07:30 10.5 97 10.0 0.0 0.0 0 34.8 0.0 1014.0 0.0 10.5 10.5 0.0
05/04/20 08:00 14.8 87 12.7 0.0 0.0 0 34.8 0.0 1015.0 0.0 14.8 14.8 0.0
05/04/20 08:30 16.7 71 11.4 0.0 0.0 0 34.8 0.0 1015.0 0.0 16.7 16.7 0.0
05/04/20 09:00 18.7 61 11.0 0.0 0.0 0 34.8 0.0 1014.0 0.0 18.7 18.7 0.0
05/04/20 10:00 20.8 46 8.8 0.0 0.0 0 34.8 0.0 1015.0 0.0 20.8 20.8 0.0
05/04/20 11:00 23.3 42 9.7 0.0 0.0 0 34.8 0.0 1015.0 0.0 23.3 23.3 0.0
05/04/20 12:00 24.5 39 9.6 0.0 0.0 0 34.8 0.0 1015.0 0.0 24.5 24.5 0.0
05/04/20 12:30 25.3 37 9.6 0.0 0.0 0 34.8 0.0 1015.0 0.0 25.3 25.3 0.0
05/04/20 13:30 25.6 35 9.0 0.0 0.0 0 0.0 0.0 1014.0 0.0 25.6 25.6 0.0
05/04/20 14:00 25.3 33 7.9 0.0 0.0 0 0.0 0.0 1014.0 0.0 25.3 25.3 0.0
05/04/20 14:30 25.7 32 7.8 0.0 0.0 0 34.8 0.0 1014.0 0.0 25.7 25.7 0.0
05/04/20 15:00 25.4 31 7.0 0.0 0.0 0 34.8 0.0 1014.0 0.0 25.4 25.4 0.0
05/04/20 15:30 25.3 31 6.9 0.0 0.0 0 34.8 0.0 1014.0 0.0 25.3 25.3 0.0
05/04/20 16:30 22.2 34 5.6 0.0 0.0 0 0.0 0.0 1014.0 0.0 22.3 22.2 0.0
05/04/20 17:00 17.2 42 4.2 0.0 0.0 0 0.0 0.0 1015.0 0.0 19.1 17.2 0.0
05/04/20 17:30 15.2 47 4.0 0.0 0.0 0 0.0 0.0 1015.0 0.0 15.3 15.2 0.0
05/04/20 18:00 13.7 52 4.0 0.0 0.0 0 0.0 0.0 1014.0 0.0 13.7 13.7 0.0
05/04/20 18:30 12.9 56 4.3 0.0 0.0 0 34.8 0.0 1015.0 0.0 12.9 12.9 0.0
05/04/20 19:00 12.1 60 4.6 0.0 0.0 0 34.8 0.0 1016.0 0.0 12.1 12.1 0.0
05/04/20 19:30 11.0 64 4.4 0.0 0.0 0 34.8 0.0 1017.0 0.0 11.0 11.0 0.0
05/04/20 20:00 10.5 68 4.8 0.0 0.0 0 34.8 0.0 1018.0 0.0 10.5 10.5 0.0
05/04/20 20:30 10.2 71 5.2 0.0 0.0 0 0.0 0.0 1017.0 0.0 10.2 10.2 0.0
05/04/20 21:30 9.9 74 5.5 0.0 0.0 0 0.0 0.0 1017.0 0.0 9.9 9.9 0.0
05/04/20 22:30 9.1 79 5.6 0.0 0.0 0 0.0 0.0 1017.0 0.0 9.1 9.1 0.0
05/04/20 23:00 8.8 82 5.9 0.0 0.0 0 0.0 0.0 1017.0 0.0 8.8 8.8 0.0
05/04/20 23:30 9.0 81 5.9 0.0 0.0 0 0.0 0.0 1017.0 0.0 8.9 9.0 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
06/04/20 00:30 8.5 83 5.8 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 8.5 0.0
06/04/20 01:00 8.4 83 5.7 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 8.4 0.0
06/04/20 01:30 7.8 85 5.4 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 7.8 0.0
06/04/20 02:30 7.3 88 5.4 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 7.3 0.0
06/04/20 04:00 6.1 93 5.1 0.0 0.0 0 34.8 0.0 1016.0 0.0 6.1 6.1 0.0
06/04/20 04:30 6.2 94 5.3 0.0 0.0 0 34.8 0.0 1016.0 0.0 6.0 6.2 0.0
06/04/20 05:30 5.9 97 5.5 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 5.9 0.0
06/04/20 06:00 6.4 97 6.0 0.0 0.0 0 34.8 0.0 1017.0 0.0 6.4 6.4 0.0
06/04/20 06:30 5.7 97 5.3 0.0 0.0 0 34.8 0.0 1017.0 0.0 6.2 5.7 0.0
06/04/20 07:30 9.9 97 9.4 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 9.9 0.0
06/04/20 08:00 14.4 86 12.1 0.0 0.0 0 34.8 0.0 1017.0 0.0 14.4 14.4 0.0
06/04/20 08:30 18.7 66 12.2 0.0 0.0 0 34.8 0.0 1018.0 0.0 18.6 18.7 0.0
06/04/20 09:00 20.3 55 11.0 0.0 0.0 0 34.8 0.0 1018.0 0.0 20.3 20.3 0.0
06/04/20 09:30 21.7 48 10.2 0.0 0.0 0 0.0 0.0 1018.0 0.0 21.6 21.7 0.0
06/04/20 10:30 23.9 44 10.9 0.0 0.0 0 0.0 0.0 1017.0 0.0 23.9 23.9 0.0
06/04/20 11:30 25.9 39 10.9 0.0 0.0 0 0.0 0.0 1016.0 0.0 25.9 25.9 0.0
06/04/20 12:30 27.0 36 10.7 0.0 0.0 0 0.0 0.0 1017.0 0.0 27.0 26.7 0.0
06/04/20 13:30 27.5 35 10.7 0.0 0.0 0 0.0 0.0 1015.0 0.0 27.5 27.0 0.0
06/04/20 14:00 27.6 34 10.3 0.0 0.0 0 34.8 0.0 1015.0 0.0 27.6 27.0 0.0
06/04/20 14:30 28.3 33 10.5 0.0 0.0 0 34.8 0.0 1015.0 0.0 28.3 27.5 0.0
06/04/20 15:30 28.4 32 10.1 0.0 0.0 0 34.8 0.0 1015.0 0.0 28.4 27.5 0.0
06/04/20 16:00 27.6 32 9.4 0.0 0.0 0 34.8 0.0 1015.0 0.0 27.6 26.9 0.0
06/04/20 16:30 24.4 33 7.1 0.0 0.0 0 34.8 0.0 1015.0 0.0 24.6 24.4 0.0
06/04/20 17:00 19.7 38 5.0 0.0 0.0 0 34.8 0.0 1016.0 0.0 19.7 19.7 0.0
06/04/20 17:30 17.2 45 5.2 0.0 0.0 0 34.8 0.0 1016.0 0.0 17.2 17.2 0.0
06/04/20 18:30 14.2 53 4.7 0.0 0.0 0 34.8 0.0 1017.0 0.0 14.2 14.2 0.0
06/04/20 19:00 13.4 61 6.0 0.0 0.0 0 34.8 0.0 1016.0 0.0 13.4 13.4 0.0
06/04/20 19:30 12.7 69 7.2 0.0 0.0 0 34.8 0.0 1017.0 0.0 12.7 12.7 0.0
06/04/20 20:00 12.3 72 7.4 0.0 0.0 0 34.8 0.0 1018.0 0.0 12.3 12.3 0.0
06/04/20 20:30 11.6 74 7.1 0.0 0.0 0 34.8 0.0 1018.0 0.0 11.6 11.6 0.0
06/04/20 21:00 10.9 77 7.0 0.0 0.0 0 34.8 0.0 1018.0 0.0 10.9 10.9 0.0
06/04/20 21:30 10.8 81 7.7 0.0 0.0 0 0.0 0.0 1018.0 0.0 10.8 10.8 0.0
06/04/20 22:30 10.2 86 8.0 0.0 0.0 0 0.0 0.0 1018.0 0.0 10.2 10.2 0.0
06/04/20 23:30 11.6 92 10.3 0.0 0.0 0 0.0 0.0 1018.0 0.0 11.6 11.6 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
07/04/20 00:00 12.0 92 10.7 0.0 0.0 0 0.0 0.0 1018.0 0.0 12.0 12.0 0.0
07/04/20 00:30 11.9 90 10.3 0.0 0.0 0 0.0 0.0 1018.0 0.0 11.9 11.9 0.0
07/04/20 01:30 10.4 91 9.0 0.0 0.0 0 0.0 0.0 1018.0 0.0 10.4 10.4 0.0
07/04/20 02:00 10.3 92 9.1 0.0 0.0 0 34.8 0.0 1018.0 0.0 10.3 10.3 0.0
07/04/20 02:30 10.1 92 8.9 0.0 0.0 0 34.8 0.0 1017.0 0.0 10.1 10.1 0.0
07/04/20 03:30 9.6 92 8.4 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 9.6 0.0
07/04/20 04:00 9.2 93 8.1 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 9.2 0.0
07/04/20 04:30 8.9 94 8.0 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 8.9 0.0
07/04/20 05:30 9.1 96 8.5 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 9.1 0.0
07/04/20 06:30 9.8 97 9.3 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 9.8 0.0
07/04/20 07:00 10.4 97 9.9 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 10.4 0.0
07/04/20 07:30 12.1 97 11.6 0.0 0.0 0 0.0 0.0 1019.0 0.0 11.9 12.1 0.0
07/04/20 08:30 13.8 90 12.2 0.0 0.0 0 0.0 0.0 1019.0 0.0 13.8 13.8 0.0
07/04/20 09:30 16.4 77 12.4 0.0 0.0 0 0.0 0.0 1019.0 0.0 16.5 16.4 0.0
07/04/20 10:30 17.7 68 11.7 0.0 0.0 0 34.8 0.0 1019.0 0.0 17.7 17.7 0.0
07/04/20 11:00 17.7 70 12.2 0.0 0.0 0 34.8 0.0 1019.0 0.0 17.7 17.7 0.0
07/04/20 11:30 18.0 67 11.8 0.0 0.0 0 34.8 0.0 1018.0 0.0 18.0 18.0 0.0
07/04/20 12:00 20.9 63 13.6 0.0 0.0 0 34.8 0.0 1019.0 0.0 20.9 20.9 0.0
07/04/20 12:30 22.6 58 13.9 0.0 0.0 0 34.8 0.0 1018.0 0.0 22.6 22.6 0.0
07/04/20 13:00 21.4 52 11.1 0.0 0.0 0 34.8 0.0 1018.0 0.0 21.4 21.4 0.0
07/04/20 13:30 22.7 50 11.7 0.0 0.0 0 34.8 0.0 1017.0 0.0 22.7 22.7 0.0
07/04/20 14:00 23.2 52 12.8 0.0 0.0 0 34.8 0.0 1017.0 0.0 23.2 23.2 0.0
07/04/20 14:30 23.4 48 11.8 0.0 0.0 0 34.8 0.0 1017.0 0.0 23.4 23.4 0.0
07/04/20 15:30 21.9 52 11.6 0.0 0.0 0 0.0 0.0 1016.0 0.0 21.9 21.9 0.0
07/04/20 16:30 18.2 61 10.6 0.0 0.0 0 34.8 0.0 1017.0 0.0 18.2 18.2 0.0
07/04/20 17:00 16.3 70 10.8 0.0 0.0 0 34.8 0.0 1017.0 0.0 16.3 16.3 0.0
07/04/20 17:30 14.9 78 11.1 0.0 0.0 0 34.8 0.0 1018.0 0.0 14.9 14.9 0.0
07/04/20 18:30 14.0 84 11.3 0.0 0.0 0 0.0 0.0 1018.0 0.0 14.0 14.0 0.0
07/04/20 19:30 13.2 89 11.4 0.0 0.0 0 0.0 0.0 1019.0 0.0 13.2 13.2 0.0
07/04/20 20:30 12.3 91 10.9 0.0 0.0 0 0.0 0.0 1019.0 0.0 12.4 12.3 0.0
07/04/20 21:30 12.2 94 11.3 0.0 0.0 0 0.0 0.0 1019.0 0.0 12.2 12.2 0.0
07/04/20 22:00 12.4 95 11.6 0.0 0.0 0 34.8 0.0 1018.0 0.0 12.4 12.4 0.0
07/04/20 22:30 12.5 96 11.9 0.0 0.0 0 34.8 0.0 1019.0 0.0 12.5 12.5 0.0
07/04/20 23:30 12.3 95 11.5 0.0 0.0 0 0.0 0.0 1019.0 0.0 12.3 12.3 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
08/04/20 00:30 11.9 97 11.4 0.0 0.0 0 0.0 0.0 1018.0 0.0 11.9 11.9 0.0
08/04/20 01:00 11.9 97 11.4 0.0 0.0 0 34.8 0.0 1018.0 0.0 11.9 11.9 0.0
08/04/20 01:30 11.9 97 11.4 0.0 0.0 0 34.8 0.0 1018.0 0.0 11.9 11.9 0.0
08/04/20 02:00 11.8 97 11.3 0.0 0.0 0 34.8 0.0 1018.0 0.0 11.8 11.8 0.0
08/04/20 02:30 11.4 97 10.9 0.0 0.0 0 34.8 0.0 1018.0 0.0 11.4 11.4 0.0
08/04/20 03:30 11.0 98 10.7 0.0 0.0 0 34.8 0.0 1017.0 0.0 11.0 11.0 0.0
08/04/20 04:30 10.5 98 10.2 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 10.5 0.0
08/04/20 05:00 10.1 98 9.8 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 10.1 0.0
08/04/20 05:30 10.1 98 9.8 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 10.1 0.0
08/04/20 06:00 10.5 98 10.2 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 10.5 0.0
08/04/20 06:30 10.7 98 10.4 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 10.7 0.0
08/04/20 07:30 11.7 98 11.4 0.0 0.0 0 0.0 0.0 1019.0 0.0 11.7 11.7 0.0
08/04/20 08:30 16.5 98 16.2 0.0 0.0 0 0.0 0.0 1018.0 0.0 16.5 16.5 0.0
08/04/20 09:00 18.8 80 15.3 0.0 0.0 0 0.0 0.0 1019.0 0.0 18.8 18.8 0.0
08/04/20 09:30 20.4 72 15.2 0.0 0.0 0 0.0 0.0 1019.0 0.0 20.4 20.4 0.0
08/04/20 10:30 23.9 55 14.3 0.0 0.0 0 0.0 0.0 1019.0 0.0 23.9 23.9 0.0
08/04/20 11:30 24.5 46 12.1 0.0 0.0 0 34.8 0.0 1018.0 0.0 24.5 24.5 0.0
08/04/20 12:00 24.5 47 12.4 0.0 0.0 0 34.8 0.0 1019.0 0.0 24.5 24.5 0.0
08/04/20 12:30 24.8 44 11.7 0.0 0.0 0 34.8 0.0 1018.0 0.0 24.8 24.8 0.0
08/04/20 13:00 21.0 46 8.9 0.0 0.0 0 34.8 0.0 1018.0 0.0 21.1 21.0 0.0
08/04/20 13:30 27.7 41 13.3 0.0 0.0 0 0.0 0.0 1018.0 0.0 27.6 27.5 0.0
08/04/20 14:30 22.8 42 9.2 0.0 0.0 0 34.8 0.0 1018.0 0.0 22.8 22.8 0.0
08/04/20 15:00 23.0 43 9.7 0.0 0.0 0 34.8 0.0 1018.0 0.0 23.0 23.0 0.0
