South Armidale Weather

South Armidale Weather


Months
February 2021 March 2021 April 2021 May 2021
June 2021 July 2021 August 2021 September 2021
October 2021 November 2021 Back

October 2021


This Months Observations
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
01/10/21 00:00 11.9 87 9.8 0.0 0.0 0 34.8 0.0 1011.0 0.0 11.9 11.9 0.0
01/10/21 00:30 12.4 91 11.0 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 12.4 0.0
01/10/21 01:00 12.6 93 11.5 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 12.6 0.0
01/10/21 01:30 12.5 94 11.6 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 12.5 0.0
01/10/21 02:00 12.3 95 11.5 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 12.3 0.0
01/10/21 03:00 10.7 98 10.4 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 10.7 0.0
01/10/21 03:30 9.4 98 9.1 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 9.4 0.0
01/10/21 04:00 9.3 98 9.0 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 9.3 0.0
01/10/21 04:30 9.4 98 9.1 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 9.4 0.0
01/10/21 05:30 9.3 98 9.0 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 9.3 0.0
01/10/21 06:00 9.5 98 9.2 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 9.5 0.0
01/10/21 06:30 9.9 98 9.6 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 9.9 0.0
01/10/21 07:00 10.1 98 9.8 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 10.1 0.0
01/10/21 07:30 9.8 98 9.5 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 9.8 0.0
01/10/21 08:00 9.4 98 9.1 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 9.4 0.0
01/10/21 08:30 9.6 98 9.3 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 9.6 0.0
01/10/21 09:00 9.7 98 9.4 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 9.7 0.0
01/10/21 09:30 9.8 98 9.5 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 9.8 0.0
01/10/21 10:00 10.3 98 10.0 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 10.3 0.0
01/10/21 10:30 12.2 98 11.9 0.0 0.0 0 0.0 0.0 1009.0 0.0 0.0 12.2 0.0
01/10/21 11:00 14.9 98 14.6 0.0 0.0 0 0.0 0.0 1009.0 0.0 0.0 14.9 0.0
01/10/21 11:30 16.5 98 16.2 0.0 0.0 0 0.0 0.0 1009.0 0.0 0.0 16.5 0.0
01/10/21 12:00 19.6 77 15.5 0.0 0.0 0 0.0 0.0 1009.0 0.0 0.0 19.6 0.0
01/10/21 13:00 21.3 62 13.7 0.0 0.0 0 0.0 0.0 1007.0 0.0 0.0 21.3 0.0
01/10/21 13:30 22.7 45 10.2 0.0 0.0 0 0.0 0.0 1007.0 0.0 0.0 22.7 0.0
01/10/21 14:30 22.1 37 6.7 0.0 0.0 0 34.8 0.0 1004.0 0.0 22.1 22.1 0.0
01/10/21 15:00 22.0 41 8.1 0.0 0.0 0 0.0 0.0 1005.0 0.0 0.0 22.0 0.0
01/10/21 15:30 20.7 41 7.0 0.0 0.0 0 0.0 0.0 1005.0 0.0 0.0 20.7 0.0
01/10/21 16:00 22.1 46 9.9 0.0 0.0 0 0.0 0.0 1005.0 0.0 0.0 22.1 0.0
01/10/21 16:30 19.8 45 7.5 0.0 0.0 0 34.8 0.0 1006.0 0.0 19.8 19.8 0.0
01/10/21 17:00 15.4 64 8.6 0.0 0.0 0 0.0 0.0 1005.0 0.0 0.0 15.4 0.0
01/10/21 17:30 11.0 85 8.6 0.0 0.0 0 0.0 0.0 1006.0 0.0 0.0 11.0 0.0
01/10/21 18:00 10.8 90 9.2 0.0 0.0 0 0.0 0.0 1006.0 0.0 0.0 10.8 0.0
01/10/21 18:30 10.7 90 9.1 0.0 0.0 0 0.0 0.0 1006.0 0.0 0.0 10.7 0.0
01/10/21 19:00 10.5 91 9.1 0.0 0.0 0 0.0 0.0 1006.0 0.0 0.0 10.5 0.0
01/10/21 19:30 10.6 93 9.5 0.0 0.0 0 0.0 0.0 1007.0 0.0 0.0 10.6 0.0
01/10/21 20:00 10.7 95 9.9 0.0 0.0 0 0.0 0.0 1007.0 0.0 0.0 10.7 0.0
01/10/21 20:30 10.9 95 10.1 0.0 0.0 0 0.0 0.0 1007.0 0.0 0.0 10.9 0.0
01/10/21 21:00 10.4 95 9.6 0.0 0.0 0 0.0 0.0 1008.0 0.0 0.0 10.4 0.0
01/10/21 21:30 10.1 95 9.3 0.0 0.0 0 34.8 0.0 1009.0 0.0 10.1 10.1 0.0
01/10/21 22:00 10.0 95 9.2 0.0 0.0 0 0.0 0.0 1008.0 0.0 0.0 10.0 0.0
01/10/21 22:30 9.9 96 9.3 0.0 0.0 0 34.8 0.0 1008.0 0.0 9.8 9.9 0.0
01/10/21 23:00 9.6 95 8.8 0.0 0.0 0 0.0 0.0 1007.0 0.0 0.0 9.6 0.0
01/10/21 23:30 9.5 95 8.7 0.0 0.0 0 0.0 0.0 1007.0 0.0 0.0 9.5 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
02/10/21 00:30 9.5 94 8.6 0.0 0.0 0 34.8 0.0 1008.0 0.0 9.6 9.5 0.0
02/10/21 01:00 8.9 95 8.1 0.0 0.0 0 0.0 0.0 1007.0 0.0 0.0 8.9 0.0
02/10/21 01:30 8.6 96 8.0 0.0 0.0 0 0.0 0.0 1006.0 0.0 0.0 8.6 0.0
02/10/21 02:00 8.2 97 7.8 0.0 0.0 0 0.0 0.0 1006.0 0.0 0.0 8.2 0.0
02/10/21 03:00 7.5 98 7.2 0.0 0.0 0 0.0 0.0 1005.0 0.0 0.0 7.5 0.0
02/10/21 03:30 7.5 98 7.2 0.0 0.0 0 0.0 0.0 1004.0 0.0 0.0 7.5 0.0
02/10/21 04:00 7.1 98 6.8 0.0 0.0 0 0.0 0.0 1004.0 0.0 0.0 7.1 0.0
02/10/21 04:30 7.1 98 6.8 0.0 0.0 0 0.0 0.0 1005.0 0.0 0.0 7.1 0.0
02/10/21 05:00 6.7 98 6.4 0.0 0.0 0 0.0 0.0 1004.0 0.0 0.0 6.7 0.0
02/10/21 05:30 6.7 98 6.4 0.0 0.0 0 0.0 0.0 1005.0 0.0 0.0 6.7 0.0
02/10/21 06:00 7.9 98 7.6 0.0 0.0 0 0.0 0.0 1005.0 0.0 0.0 7.9 0.0
02/10/21 06:30 8.9 98 8.6 0.0 0.0 0 0.0 0.0 1005.0 0.0 0.0 8.9 0.0
02/10/21 07:00 11.1 98 10.8 0.0 0.0 0 0.0 0.0 1006.0 0.0 0.0 11.1 0.0
02/10/21 08:00 14.4 82 11.4 0.0 0.0 0 0.0 0.0 1006.0 0.0 0.0 14.4 0.0
02/10/21 08:30 13.9 81 10.7 0.0 0.0 0 0.0 0.0 1006.0 0.0 0.0 13.9 0.0
02/10/21 09:00 14.5 77 10.5 0.0 0.0 0 0.0 0.0 1006.0 0.0 0.0 14.5 0.0
02/10/21 09:30 14.9 73 10.1 0.0 0.0 0 0.0 0.0 1006.0 0.0 0.0 14.9 0.0
02/10/21 10:00 14.6 70 9.2 0.0 0.0 0 0.0 0.0 1006.0 0.0 0.0 14.6 0.0
02/10/21 10:30 15.6 68 9.7 0.0 0.0 0 34.8 0.0 1006.0 0.0 15.5 15.6 0.0
02/10/21 11:00 15.6 70 10.1 0.0 0.0 0 0.0 0.0 1006.0 0.0 0.0 15.6 0.0
02/10/21 11:30 16.2 61 8.7 0.0 0.0 0 0.0 0.0 1006.0 0.0 0.0 16.2 0.0
02/10/21 12:00 17.4 52 7.4 0.0 0.0 0 0.0 0.0 1005.0 0.0 0.0 17.4 0.0
02/10/21 12:30 16.1 55 7.1 0.0 0.0 0 0.0 0.0 1005.0 0.0 0.0 16.1 0.0
02/10/21 13:00 14.9 61 7.4 0.0 0.0 0 0.0 0.0 1005.0 0.0 0.0 14.9 0.0
02/10/21 13:30 15.8 60 8.0 0.0 0.0 0 34.8 0.0 1005.0 0.0 16.0 15.8 0.0
02/10/21 14:00 15.6 61 8.1 0.0 0.0 0 0.0 0.0 1005.0 0.0 0.0 15.6 0.0
02/10/21 14:30 16.4 59 8.4 0.0 0.0 0 0.0 0.0 1005.0 0.0 0.0 16.4 0.0
02/10/21 15:00 15.9 65 9.3 0.0 0.0 0 0.0 0.0 1005.0 0.0 0.0 15.9 0.0
02/10/21 15:30 15.3 77 11.3 0.0 0.0 0 0.0 0.0 1005.0 0.0 0.0 15.3 0.0
02/10/21 16:00 12.5 85 10.0 0.0 0.0 0 0.0 0.0 1005.0 0.0 0.0 12.5 0.0
02/10/21 16:30 12.3 89 10.5 0.0 0.0 0 0.0 0.0 1005.0 0.0 0.0 12.3 0.0
02/10/21 17:00 11.8 91 10.4 0.0 0.0 0 0.0 0.0 1006.0 0.0 0.0 11.8 0.0
02/10/21 17:30 11.7 93 10.6 0.0 0.0 0 0.0 0.0 1006.0 0.0 0.0 11.7 0.0
02/10/21 18:00 11.3 93 10.2 0.0 0.0 0 0.0 0.0 1004.0 0.0 0.0 11.3 0.0
02/10/21 18:30 11.1 95 10.3 0.0 0.0 0 0.0 0.0 1005.0 0.0 0.0 11.1 0.0
02/10/21 19:00 10.9 94 10.0 0.0 0.0 0 0.0 0.0 1006.0 0.0 0.0 10.9 0.0
02/10/21 19:30 11.0 93 9.9 0.0 0.0 0 34.8 0.0 1006.0 0.0 11.0 11.0 0.0
02/10/21 20:00 10.9 93 9.8 0.0 0.0 0 0.0 0.0 1007.0 0.0 0.0 10.9 0.0
02/10/21 20:30 10.8 93 9.7 0.0 0.0 0 34.8 0.0 1007.0 0.0 10.8 10.8 0.0
02/10/21 21:00 10.3 93 9.2 0.0 0.0 0 34.8 0.0 1007.0 0.0 10.5 10.3 0.0
02/10/21 21:30 10.3 94 9.4 0.0 0.0 0 0.0 0.0 1007.0 0.0 0.0 10.3 0.0
02/10/21 22:00 10.6 94 9.7 0.0 0.0 0 0.0 0.0 1007.0 0.0 0.0 10.6 0.0
02/10/21 22:30 10.7 94 9.8 0.0 0.0 0 0.0 0.0 1007.0 0.0 0.0 10.7 0.0
02/10/21 23:00 10.5 94 9.6 0.0 0.0 0 34.8 0.0 1007.0 0.0 10.6 10.5 0.0
02/10/21 23:30 10.0 94 9.1 0.0 0.0 0 0.0 0.0 1007.0 0.0 0.0 10.0 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
03/10/21 00:30 8.7 97 8.3 0.0 0.0 0 0.0 0.0 1007.0 0.0 0.0 8.7 0.0
03/10/21 01:00 8.5 98 8.2 0.0 0.0 0 0.0 0.0 1007.0 0.0 0.0 8.5 0.0
03/10/21 01:30 8.6 98 8.3 0.0 0.0 0 0.0 0.0 1006.0 0.0 0.0 8.6 0.0
03/10/21 03:00 8.7 98 8.4 0.0 0.0 0 34.8 0.0 1006.0 0.0 8.6 8.7 0.0
03/10/21 03:30 8.9 98 8.6 0.0 0.0 0 0.0 0.0 1006.0 0.0 0.0 8.9 0.0
03/10/21 04:00 8.8 98 8.5 0.0 0.0 0 0.0 0.0 1006.0 0.0 0.0 8.8 0.0
03/10/21 04:30 8.7 98 8.4 0.0 0.0 0 0.0 0.0 1005.0 0.0 0.0 8.7 0.0
03/10/21 05:00 8.9 98 8.6 0.0 0.0 0 0.0 0.0 1005.0 0.0 0.0 8.9 0.0
03/10/21 05:30 9.0 98 8.7 0.0 0.0 0 0.0 0.0 1005.0 0.0 0.0 9.0 0.0
03/10/21 06:00 9.0 98 8.7 0.0 0.0 0 0.0 0.0 1005.0 0.0 0.0 9.0 0.0
03/10/21 06:30 8.6 98 8.3 0.0 0.0 0 0.0 0.0 1006.0 0.0 0.0 8.6 0.0
03/10/21 07:00 8.2 98 7.9 0.0 0.0 0 0.0 0.0 1006.0 0.0 0.0 8.2 0.0
03/10/21 08:00 11.6 96 11.0 0.0 0.0 0 0.0 0.0 1006.0 0.0 0.0 11.6 0.0
03/10/21 08:30 13.8 92 12.5 0.0 0.0 0 0.0 0.0 1007.0 0.0 0.0 13.8 0.0
03/10/21 09:00 16.4 78 12.6 0.0 0.0 0 0.0 0.0 1007.0 0.0 0.0 16.4 0.0
03/10/21 09:30 18.3 66 11.8 0.0 0.0 0 0.0 0.0 1007.0 0.0 0.0 18.3 0.0
03/10/21 10:30 20.1 50 9.3 0.0 0.0 0 0.0 0.0 1007.0 0.0 0.0 20.1 0.0
03/10/21 11:00 20.8 48 9.4 0.0 0.0 0 0.0 0.0 1007.0 0.0 0.0 20.8 0.0
03/10/21 11:30 20.8 45 8.4 0.0 0.0 0 0.0 0.0 1006.0 0.0 0.0 20.8 0.0
03/10/21 12:00 21.1 44 8.4 0.0 0.0 0 0.0 0.0 1006.0 0.0 0.0 21.1 0.0
03/10/21 12:30 23.4 41 9.4 0.0 0.0 0 0.0 0.0 1006.0 0.0 0.0 23.4 0.0
03/10/21 13:00 23.5 37 8.0 0.0 0.0 0 0.0 0.0 1006.0 0.0 0.0 23.5 0.0
03/10/21 13:30 24.2 33 6.9 0.0 0.0 0 0.0 0.0 1006.0 0.0 0.0 24.2 0.0
03/10/21 14:00 25.0 32 7.2 0.0 0.0 0 0.0 0.0 1005.0 0.0 0.0 25.0 0.0
03/10/21 15:00 26.2 31 7.7 0.0 0.0 0 0.0 0.0 1005.0 0.0 0.0 26.2 0.0
03/10/21 15:30 26.4 30 7.4 0.0 0.0 0 0.0 0.0 1005.0 0.0 0.0 26.4 0.0
03/10/21 16:00 26.3 29 6.8 0.0 0.0 0 0.0 0.0 1005.0 0.0 0.0 26.3 0.0
03/10/21 17:00 24.8 31 6.5 0.0 0.0 0 0.0 0.0 1005.0 0.0 0.0 24.8 0.0
03/10/21 17:30 23.3 33 6.1 0.0 0.0 0 0.0 0.0 1005.0 0.0 0.0 23.3 0.0
03/10/21 18:00 19.1 41 5.5 0.0 0.0 0 0.0 0.0 1005.0 0.0 0.0 19.1 0.0
03/10/21 19:00 16.1 51 6.0 0.0 0.0 0 0.0 0.0 1006.0 0.0 0.0 16.1 0.0
03/10/21 19:30 15.2 54 5.9 0.0 0.0 0 0.0 0.0 1006.0 0.0 0.0 15.2 0.0
03/10/21 20:00 14.6 56 5.9 0.0 0.0 0 0.0 0.0 1007.0 0.0 0.0 14.6 0.0
03/10/21 20:30 13.8 60 6.2 0.0 0.0 0 0.0 0.0 1007.0 0.0 0.0 13.8 0.0
03/10/21 21:00 13.2 64 6.5 0.0 0.0 0 0.0 0.0 1007.0 0.0 0.0 13.2 0.0
03/10/21 22:00 12.7 70 7.4 0.0 0.0 0 0.0 0.0 1006.0 0.0 0.0 12.7 0.0
03/10/21 22:30 12.9 71 7.8 0.0 0.0 0 0.0 0.0 1007.0 0.0 0.0 12.9 0.0
03/10/21 23:00 12.7 72 7.8 0.0 0.0 0 0.0 0.0 1007.0 0.0 0.0 12.7 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
04/10/21 00:30 12.2 71 7.1 0.0 0.0 0 0.0 0.0 1007.0 0.0 0.0 12.2 0.0
04/10/21 01:00 11.5 72 6.6 0.0 0.0 0 0.0 0.0 1007.0 0.0 0.0 11.5 0.0
04/10/21 01:30 11.1 70 5.8 0.0 0.0 0 0.0 0.0 1006.0 0.0 0.0 11.1 0.0
04/10/21 03:00 13.5 61 6.1 0.0 0.0 0 0.0 0.0 1005.0 0.0 0.0 13.5 0.0
04/10/21 03:30 14.7 53 5.2 0.0 0.0 0 0.0 0.0 1004.0 0.0 0.0 14.7 0.0
04/10/21 04:00 15.5 48 4.5 0.0 0.0 0 0.0 0.0 1004.0 0.0 0.0 15.5 0.0
04/10/21 05:30 16.8 43 4.1 0.0 0.0 0 0.0 0.0 1002.0 0.0 0.0 16.8 0.0
04/10/21 06:00 17.4 40 3.6 0.0 0.0 0 0.0 0.0 1003.0 0.0 0.0 17.4 0.0
04/10/21 06:30 17.7 39 3.6 0.0 0.0 0 0.0 0.0 1002.0 0.0 0.0 17.7 0.0
04/10/21 07:00 18.1 39 3.9 0.0 0.0 0 0.0 0.0 1003.0 0.0 0.0 18.1 0.0
04/10/21 08:00 19.9 37 4.8 0.0 0.0 0 0.0 0.0 1004.0 0.0 0.0 19.9 0.0
04/10/21 09:00 21.8 35 5.6 0.0 0.0 0 0.0 0.0 1005.0 0.0 0.0 21.8 0.0
04/10/21 09:30 23.1 35 6.8 0.0 0.0 0 0.0 0.0 1005.0 0.0 0.0 23.1 0.0
04/10/21 10:00 24.5 33 7.2 0.0 0.0 0 0.0 0.0 1005.0 0.0 0.0 24.5 0.0
04/10/21 10:30 25.4 32 7.5 0.0 0.0 0 0.0 0.0 1004.0 0.0 0.0 25.4 0.0
04/10/21 11:30 25.3 32 7.4 0.0 0.0 0 0.0 0.0 1005.0 0.0 0.0 25.3 0.0
04/10/21 12:00 25.5 33 8.0 0.0 0.0 0 0.0 0.0 1005.0 0.0 0.0 25.5 0.0
04/10/21 12:30 25.6 32 7.7 0.0 0.0 0 0.0 0.0 1006.0 0.0 0.0 25.6 0.0
04/10/21 13:00 25.5 32 7.6 0.0 0.0 0 0.0 0.0 1005.0 0.0 0.0 25.5 0.0
04/10/21 13:30 25.5 31 7.1 0.0 0.0 0 0.0 0.0 1005.0 0.0 0.0 25.5 0.0
04/10/21 15:30 25.8 25 4.3 0.0 0.0 0 0.0 0.0 1006.0 0.0 0.0 25.8 0.0
04/10/21 16:00 26.2 26 5.2 0.0 0.0 0 0.0 0.0 1006.0 0.0 0.0 26.2 0.0
04/10/21 17:30 22.7 33 5.6 0.0 0.0 0 0.0 0.0 1005.0 0.0 0.0 22.7 0.0
04/10/21 18:00 18.6 38 4.0 0.0 0.0 0 0.0 0.0 1006.0 0.0 0.0 18.6 0.0
04/10/21 18:30 17.0 43 4.3 0.0 0.0 0 0.0 0.0 1006.0 0.0 0.0 17.0 0.0
04/10/21 19:30 14.5 48 3.6 0.0 0.0 0 0.0 0.0 1007.0 0.0 0.0 14.5 0.0
04/10/21 20:00 13.8 51 3.8 0.0 0.0 0 0.0 0.0 1006.0 0.0 0.0 13.8 0.0
04/10/21 20:30 13.2 53 3.8 0.0 0.0 0 0.0 0.0 1007.0 0.0 0.0 13.2 0.0
04/10/21 21:00 12.5 56 4.0 0.0 0.0 0 0.0 0.0 1008.0 0.0 0.0 12.5 0.0
04/10/21 21:30 12.2 60 4.7 0.0 0.0 0 0.0 0.0 1009.0 0.0 0.0 12.2 0.0
04/10/21 22:00 11.5 61 4.2 0.0 0.0 0 0.0 0.0 1009.0 0.0 0.0 11.5 0.0
04/10/21 22:30 11.0 62 4.0 0.0 0.0 0 0.0 0.0 1009.0 0.0 0.0 11.0 0.0
04/10/21 23:00 10.6 64 4.1 0.0 0.0 0 0.0 0.0 1009.0 0.0 0.0 10.6 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
05/10/21 00:30 9.7 71 4.7 0.0 0.0 0 0.0 0.0 1009.0 0.0 0.0 9.7 0.0
05/10/21 01:00 9.4 71 4.4 0.0 0.0 0 0.0 0.0 1009.0 0.0 0.0 9.4 0.0
05/10/21 01:30 9.3 67 3.5 0.0 0.0 0 0.0 0.0 1008.0 0.0 0.0 9.3 0.0
05/10/21 02:00 9.3 61 2.2 0.0 0.0 0 0.0 0.0 1008.0 0.0 0.0 9.3 0.0
05/10/21 03:30 8.4 58 0.6 0.0 0.0 0 0.0 0.0 1007.0 0.0 0.0 8.4 0.0
05/10/21 04:00 8.5 57 0.5 0.0 0.0 0 0.0 0.0 1007.0 0.0 0.0 8.5 0.0
05/10/21 04:30 8.5 55 0.0 0.0 0.0 0 0.0 0.0 1007.0 0.0 0.0 8.5 0.0
05/10/21 05:00 9.0 54 0.2 0.0 0.0 0 0.0 0.0 1008.0 0.0 0.0 9.0 0.0
05/10/21 05:30 8.7 54 -0.1 0.0 0.0 0 0.0 0.0 1009.0 0.0 0.0 8.7 0.0
05/10/21 06:00 8.3 56 0.0 0.0 0.0 0 0.0 0.0 1009.0 0.0 0.0 8.3 0.0
05/10/21 08:00 12.1 54 3.1 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 12.1 0.0
05/10/21 08:30 13.9 50 3.6 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 13.9 0.0
05/10/21 09:00 16.3 44 4.0 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 16.3 0.0
05/10/21 10:00 17.7 37 2.8 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 17.7 0.0
05/10/21 11:30 19.3 32 2.2 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 19.3 0.0
05/10/21 12:00 21.1 32 3.8 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 21.1 0.0
05/10/21 13:00 21.8 27 2.0 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 21.8 0.0
05/10/21 13:30 22.0 25 1.1 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 22.0 0.0
05/10/21 14:00 22.0 24 0.5 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 22.0 0.0
05/10/21 14:30 21.8 23 -0.3 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 21.8 0.0
05/10/21 15:00 22.8 25 1.7 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 22.8 0.0
05/10/21 15:30 22.9 25 1.8 0.0 0.0 0 0.0 0.0 1009.0 0.0 0.0 22.9 0.0
05/10/21 16:00 22.6 25 1.6 0.0 0.0 0 0.0 0.0 1009.0 0.0 0.0 22.6 0.0
05/10/21 17:00 19.9 25 -0.7 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 19.9 0.0
05/10/21 17:30 18.5 27 -0.9 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 18.5 0.0
05/10/21 18:00 15.1 36 0.1 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 15.1 0.0
05/10/21 18:30 13.5 43 1.2 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 13.5 0.0
05/10/21 19:00 12.2 49 1.8 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 12.2 0.0
05/10/21 19:30 11.2 53 2.0 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 11.2 0.0
05/10/21 20:00 10.4 53 1.2 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 10.4 0.0
05/10/21 20:30 9.7 54 0.8 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 9.7 0.0
05/10/21 22:00 7.7 59 0.2 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 7.7 0.0
05/10/21 22:30 7.7 61 0.6 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 7.7 0.0
05/10/21 23:00 7.5 62 0.7 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 7.5 0.0
05/10/21 23:30 7.1 65 1.0 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 7.1 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
06/10/21 00:30 6.3 69 1.0 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 6.3 0.0
06/10/21 01:00 6.4 69 1.1 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 6.4 0.0
06/10/21 01:30 6.2 71 1.3 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 6.2 0.0
06/10/21 02:00 5.9 72 1.2 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 5.9 0.0
06/10/21 02:30 5.1 73 0.7 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 5.1 0.0
06/10/21 03:00 5.0 74 0.7 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 5.0 0.0
06/10/21 03:30 4.8 75 0.7 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 4.8 0.0
06/10/21 04:00 4.8 76 0.9 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 4.8 0.0
06/10/21 04:30 4.6 76 0.7 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 4.6 0.0
06/10/21 05:00 4.6 76 0.7 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 4.6 0.0
06/10/21 05:30 3.9 77 0.2 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 3.9 0.0
06/10/21 06:00 3.4 78 -0.1 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 3.4 0.0
06/10/21 06:30 3.3 80 0.2 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 3.3 0.0
06/10/21 07:30 9.1 65 2.9 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 9.1 0.0
06/10/21 08:00 10.4 63 3.7 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 10.4 0.0
06/10/21 08:30 13.3 53 3.9 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 13.3 0.0
06/10/21 09:00 16.5 46 4.8 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 16.5 0.0
06/10/21 09:30 19.2 40 5.3 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 19.2 0.0
06/10/21 10:00 21.9 34 5.3 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 21.9 0.0
06/10/21 10:30 21.8 32 4.4 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 21.8 0.0
06/10/21 11:00 23.2 25 2.1 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 23.2 0.0
06/10/21 11:30 25.0 23 2.4 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 25.0 0.0
06/10/21 12:00 26.7 12 -5.1 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 25.6 0.0
06/10/21 13:00 27.7 2 -26.0 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 25.7 0.0
06/10/21 13:30 28.5 2 -25.5 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 26.2 0.0
06/10/21 15:00 28.7 2 -25.4 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 26.4 0.0
06/10/21 15:30 29.3 2 -25.0 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 26.8 0.0
06/10/21 16:00 28.6 2 -25.4 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 26.3 0.0
06/10/21 16:30 27.9 2 -25.9 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 25.8 0.0
06/10/21 17:00 26.6 2 -26.7 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 26.6 0.0
06/10/21 17:30 25.2 2 -27.6 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 25.2 0.0
06/10/21 18:00 19.9 4 -23.5 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 19.9 0.0
