South Armidale Weather

South Armidale Weather


Months
February 2021 March 2021 April 2021 May 2021
June 2021 July 2021 August 2021 September 2021
October 2021 November 2021 Back

May 2021


This Months Observations
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
01/05/21 00:00 10.8 98 10.5 0.0 0.0 0 0.0 0.0 1026.0 0.0 0.0 10.8 0.0
01/05/21 00:30 10.2 98 9.9 0.0 0.0 0 0.0 0.0 1026.0 0.0 0.0 10.2 0.0
01/05/21 01:00 10.2 98 9.9 0.0 0.0 0 34.8 0.0 1026.0 0.0 10.1 10.2 0.0
01/05/21 01:30 10.3 98 10.0 0.0 0.0 0 0.0 0.0 1025.0 0.0 0.0 10.3 0.0
01/05/21 02:00 10.0 98 9.7 0.0 0.0 0 34.8 0.0 1025.0 0.0 10.0 10.0 0.0
01/05/21 02:30 9.6 98 9.3 0.0 0.0 0 34.8 0.0 1025.0 0.0 9.9 9.6 0.0
01/05/21 03:00 9.5 98 9.2 0.0 0.0 0 0.0 0.0 1025.0 0.0 0.0 9.5 0.0
01/05/21 03:30 9.8 98 9.5 0.0 0.0 0 34.8 0.0 1025.0 0.0 9.8 9.8 0.0
01/05/21 04:00 10.1 98 9.8 0.0 0.0 0 34.8 0.0 1025.0 0.0 9.9 10.1 0.0
01/05/21 04:30 10.5 98 10.2 0.0 0.0 0 0.0 0.0 1025.0 0.0 0.0 10.5 0.0
01/05/21 05:00 10.5 98 10.2 0.0 0.0 0 34.8 0.0 1025.0 0.0 10.5 10.5 0.0
01/05/21 05:30 10.3 98 10.0 0.0 0.0 0 0.0 0.0 1026.0 0.0 0.0 10.3 0.0
01/05/21 06:00 10.2 98 9.9 0.0 0.0 0 0.0 0.0 1026.0 0.0 0.0 10.2 0.0
01/05/21 06:30 10.4 98 10.1 0.0 0.0 0 0.0 0.0 1026.0 0.0 0.0 10.4 0.0
01/05/21 07:00 10.3 98 10.0 0.0 0.0 0 0.0 0.0 1027.0 0.0 0.0 10.3 0.0
01/05/21 07:30 10.8 98 10.5 0.0 0.0 0 0.0 0.0 1027.0 0.0 0.0 10.8 0.0
01/05/21 08:00 11.5 98 11.2 0.0 0.0 0 0.0 0.0 1027.0 0.0 0.0 11.5 0.0
01/05/21 08:30 14.2 98 13.9 0.0 0.0 0 0.0 0.0 1027.0 0.0 0.0 14.2 0.0
01/05/21 09:00 17.9 90 16.2 0.0 0.0 0 0.0 0.0 1027.0 0.0 0.0 17.9 0.0
01/05/21 09:30 17.3 76 13.0 0.0 0.0 0 0.0 0.0 1026.0 0.0 0.0 17.3 0.0
01/05/21 10:00 16.7 81 13.4 0.0 0.0 0 0.0 0.0 1027.0 0.0 0.0 16.7 0.0
01/05/21 10:30 16.6 81 13.3 0.0 0.0 0 0.0 0.0 1027.0 0.0 0.0 16.6 0.0
01/05/21 11:00 19.2 73 14.2 0.0 0.0 0 0.0 0.0 1027.0 0.0 0.0 19.2 0.0
01/05/21 11:30 18.8 72 13.6 0.0 0.0 0 0.0 0.0 1026.0 0.0 0.0 18.8 0.0
01/05/21 12:00 18.1 71 12.8 0.0 0.0 0 0.0 0.0 1026.0 0.0 0.0 18.1 0.0
01/05/21 12:30 19.8 69 13.9 0.0 0.0 0 0.0 0.0 1026.0 0.0 0.0 19.8 0.0
01/05/21 13:00 16.2 81 12.9 0.0 0.0 0 0.0 0.0 1025.0 0.0 0.0 16.2 0.0
01/05/21 13:30 16.5 83 13.6 0.0 0.0 0 0.0 0.0 1025.0 0.0 0.0 16.5 0.0
01/05/21 14:00 17.9 76 13.6 0.0 0.0 0 0.0 0.0 1024.0 0.0 0.0 17.9 0.0
01/05/21 14:30 18.2 71 12.9 0.0 0.0 0 0.0 0.0 1026.0 0.0 0.0 18.2 0.0
01/05/21 15:00 18.7 68 12.7 0.0 0.0 0 0.0 0.0 1025.0 0.0 0.0 18.7 0.0
01/05/21 15:30 20.4 67 14.1 0.0 0.0 0 0.0 0.0 1026.0 0.0 0.0 20.4 0.0
01/05/21 16:00 17.5 66 11.1 0.0 0.0 0 0.0 0.0 1025.0 0.0 0.0 17.5 0.0
01/05/21 16:30 16.0 73 11.2 0.0 0.0 0 0.0 0.0 1025.0 0.0 0.0 16.0 0.0
01/05/21 17:00 14.8 79 11.2 0.0 0.0 0 0.0 0.0 1025.0 0.0 0.0 14.8 0.0
01/05/21 17:30 13.6 84 10.9 0.0 0.0 0 0.0 0.0 1026.0 0.0 0.0 13.6 0.0
01/05/21 18:00 12.6 88 10.7 0.0 0.0 0 0.0 0.0 1026.0 0.0 0.0 12.6 0.0
01/05/21 18:30 11.9 91 10.5 0.0 0.0 0 0.0 0.0 1026.0 0.0 0.0 11.9 0.0
01/05/21 19:00 11.4 94 10.5 0.0 0.0 0 0.0 0.0 1027.0 0.0 0.0 11.4 0.0
01/05/21 19:30 10.9 95 10.1 0.0 0.0 0 0.0 0.0 1026.0 0.0 0.0 10.9 0.0
01/05/21 20:00 10.7 97 10.2 0.0 0.0 0 34.8 0.0 1026.0 0.0 10.7 10.7 0.0
01/05/21 20:30 10.2 97 9.7 0.0 0.0 0 34.8 0.0 1027.0 0.0 10.5 10.2 0.0
01/05/21 21:00 9.8 98 9.5 0.0 0.0 0 0.0 0.0 1028.0 0.0 0.0 9.8 0.0
01/05/21 21:30 9.5 98 9.2 0.0 0.0 0 0.0 0.0 1027.0 0.0 0.0 9.5 0.0
01/05/21 22:00 9.5 98 9.2 0.0 0.0 0 0.0 0.0 1027.0 0.0 0.0 9.5 0.0
01/05/21 22:30 9.1 98 8.8 0.0 0.0 0 0.0 0.0 1026.0 0.0 0.0 9.1 0.0
01/05/21 23:00 9.0 98 8.7 0.0 0.0 0 34.8 0.0 1027.0 0.0 9.0 9.0 0.0
01/05/21 23:30 9.3 98 9.0 0.0 0.0 0 34.8 0.0 1027.0 0.0 9.1 9.3 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
02/05/21 00:00 9.2 98 8.9 0.0 0.0 0 0.0 0.0 1026.0 0.0 0.0 9.2 0.0
02/05/21 00:30 9.1 98 8.8 0.0 0.0 0 0.0 0.0 1026.0 0.0 0.0 9.1 0.0
02/05/21 01:00 9.2 98 8.9 0.0 0.0 0 0.0 0.0 1026.0 0.0 0.0 9.2 0.0
02/05/21 01:30 9.1 98 8.8 0.0 0.0 0 0.0 0.0 1025.0 0.0 0.0 9.1 0.0
02/05/21 02:00 9.2 98 8.9 0.0 0.0 0 0.0 0.0 1025.0 0.0 0.0 9.2 0.0
02/05/21 02:30 8.9 98 8.6 0.0 0.0 0 0.0 0.0 1024.0 0.0 0.0 8.9 0.0
02/05/21 03:00 9.2 98 8.9 0.0 0.0 0 0.0 0.0 1025.0 0.0 0.0 9.2 0.0
02/05/21 03:30 9.4 98 9.1 0.0 0.0 0 0.0 0.0 1025.0 0.0 0.0 9.4 0.0
02/05/21 04:00 9.2 98 8.9 0.0 0.0 0 0.0 0.0 1025.0 0.0 0.0 9.2 0.0
02/05/21 04:30 9.5 98 9.2 0.0 0.0 0 0.0 0.0 1025.0 0.0 0.0 9.5 0.0
02/05/21 05:00 9.7 98 9.4 0.0 0.0 0 0.0 0.0 1025.0 0.0 0.0 9.7 0.0
02/05/21 05:30 9.7 98 9.4 0.0 0.0 0 0.0 0.0 1025.0 0.0 0.0 9.7 0.0
02/05/21 06:00 9.8 98 9.5 0.0 0.0 0 0.0 0.0 1025.0 0.0 0.0 9.8 0.0
02/05/21 06:30 9.7 98 9.4 0.0 0.0 0 0.0 0.0 1025.0 0.0 0.0 9.7 0.0
02/05/21 07:00 10.3 98 10.0 0.0 0.0 0 0.0 0.0 1025.0 0.0 0.0 10.3 0.0
02/05/21 07:30 12.5 98 12.2 0.0 0.0 0 0.0 0.0 1024.0 0.0 0.0 12.5 0.0
02/05/21 08:00 14.5 98 14.2 0.0 0.0 0 0.0 0.0 1025.0 0.0 0.0 14.5 0.0
02/05/21 08:30 15.2 93 14.1 0.0 0.0 0 34.8 0.0 1025.0 0.0 15.2 15.2 0.0
02/05/21 09:00 13.4 90 11.8 0.0 0.0 0 34.8 0.0 1025.0 0.0 13.8 13.4 0.0
02/05/21 09:30 15.6 84 12.9 0.0 0.0 0 0.0 0.0 1026.0 0.0 0.0 15.6 0.0
02/05/21 10:00 17.0 78 13.1 0.0 0.0 0 0.0 0.0 1025.0 0.0 0.0 17.0 0.0
02/05/21 10:30 17.9 73 13.0 0.0 0.0 0 0.0 0.0 1025.0 0.0 0.0 17.9 0.0
02/05/21 11:00 18.6 66 12.1 0.0 0.0 0 0.0 0.0 1025.0 0.0 0.0 18.6 0.0
02/05/21 11:30 20.5 59 12.2 0.0 0.0 0 0.0 0.0 1025.0 0.0 0.0 20.5 0.0
02/05/21 12:00 21.0 54 11.3 0.0 0.0 0 0.0 0.0 1024.0 0.0 0.0 21.0 0.0
02/05/21 12:30 21.9 52 11.6 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 21.9 0.0
02/05/21 13:00 19.6 56 10.6 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 19.6 0.0
02/05/21 13:30 19.4 57 10.7 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 19.4 0.0
02/05/21 14:00 19.2 60 11.2 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 19.2 0.0
02/05/21 14:30 19.8 57 11.0 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 19.8 0.0
02/05/21 15:00 18.8 62 11.4 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 18.8 0.0
02/05/21 15:30 21.3 52 11.0 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 21.3 0.0
02/05/21 16:00 18.4 65 11.7 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 18.4 0.0
02/05/21 16:30 15.9 75 11.5 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 15.9 0.0
02/05/21 17:00 15.0 79 11.4 0.0 0.0 0 34.8 0.0 1023.0 0.0 15.0 15.0 0.0
02/05/21 17:30 14.4 82 11.4 0.0 0.0 0 34.8 0.0 1023.0 0.0 14.4 14.4 0.0
02/05/21 18:00 13.7 89 11.9 0.0 0.0 0 34.8 0.0 1023.0 0.0 14.0 13.7 0.0
02/05/21 18:30 13.2 91 11.8 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 13.2 0.0
02/05/21 19:00 12.7 94 11.8 0.0 0.0 0 0.0 0.0 1024.0 0.0 0.0 12.7 0.0
02/05/21 19:30 12.4 96 11.8 0.0 0.0 0 34.8 0.0 1024.0 0.0 12.5 12.4 0.0
02/05/21 20:00 11.8 97 11.3 0.0 0.0 0 0.0 0.0 1025.0 0.0 0.0 11.8 0.0
02/05/21 20:30 11.3 98 11.0 0.0 0.0 0 0.0 0.0 1025.0 0.0 0.0 11.3 0.0
02/05/21 21:00 10.9 98 10.6 0.0 0.0 0 34.8 0.0 1025.0 0.0 10.9 10.9 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
03/05/21 02:30 9.0 98 8.7 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 9.0 0.0
03/05/21 03:00 8.8 98 8.5 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 8.8 0.0
03/05/21 03:30 8.5 98 8.2 0.0 0.0 0 0.0 0.0 1020.0 0.0 0.0 8.5 0.0
03/05/21 04:00 8.4 98 8.1 0.0 0.0 0 0.0 0.0 1020.0 0.0 0.0 8.4 0.0
03/05/21 04:30 7.9 98 7.6 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 7.9 0.0
03/05/21 05:00 7.5 98 7.2 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 7.5 0.0
03/05/21 05:30 6.7 98 6.4 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 6.7 0.0
03/05/21 06:00 6.8 98 6.5 0.0 0.0 0 0.0 0.0 1020.0 0.0 0.0 6.8 0.0
03/05/21 06:30 6.4 98 6.1 0.0 0.0 0 0.0 0.0 1020.0 0.0 0.0 6.4 0.0
03/05/21 07:00 6.8 98 6.5 0.0 0.0 0 0.0 0.0 1020.0 0.0 0.0 6.8 0.0
03/05/21 07:30 7.6 98 7.3 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 7.6 0.0
03/05/21 08:00 10.3 98 10.0 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 10.3 0.0
03/05/21 08:30 14.6 97 14.1 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 14.6 0.0
03/05/21 09:00 14.9 94 13.9 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 14.9 0.0
03/05/21 09:30 18.6 69 12.8 0.0 0.0 0 34.8 0.0 1020.0 0.0 15.7 18.6 0.0
03/05/21 10:00 20.6 67 14.3 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 20.6 0.0
03/05/21 10:30 22.1 57 13.2 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 22.1 0.0
03/05/21 11:00 23.0 51 12.3 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 23.0 0.0
03/05/21 11:30 24.6 42 10.8 0.0 0.0 0 34.8 0.0 1020.0 0.0 24.6 24.6 0.0
03/05/21 12:00 24.1 41 10.0 0.0 0.0 0 34.8 0.0 1019.0 0.0 24.8 24.1 0.0
03/05/21 12:30 26.6 35 9.9 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 26.6 0.0
03/05/21 13:00 27.4 33 9.7 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 26.8 0.0
03/05/21 13:30 27.1 32 9.0 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 26.6 0.0
03/05/21 14:00 24.2 36 8.2 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 24.2 0.0
03/05/21 14:30 21.7 42 8.2 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 21.7 0.0
03/05/21 15:00 21.6 42 8.1 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 21.6 0.0
03/05/21 15:30 21.8 44 9.0 0.0 0.0 0 34.8 0.0 1018.0 0.0 21.8 21.8 0.0
03/05/21 16:00 21.5 42 8.0 0.0 0.0 0 34.8 0.0 1018.0 0.0 23.1 21.5 0.0
03/05/21 16:30 18.8 48 7.6 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 18.8 0.0
03/05/21 17:00 17.0 56 8.2 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 17.0 0.0
03/05/21 17:30 16.1 60 8.3 0.0 0.0 0 34.8 0.0 1018.0 0.0 16.1 16.1 0.0
03/05/21 18:00 15.1 65 8.6 0.0 0.0 0 34.8 0.0 1018.0 0.0 15.7 15.1 0.0
03/05/21 18:30 14.0 68 8.2 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 14.0 0.0
03/05/21 19:00 13.2 72 8.3 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 13.2 0.0
03/05/21 19:30 12.5 76 8.4 0.0 0.0 0 34.8 0.0 1019.0 0.0 12.5 12.5 0.0
03/05/21 20:00 12.1 80 8.8 0.0 0.0 0 34.8 0.0 1018.0 0.0 12.5 12.1 0.0
03/05/21 20:30 11.6 84 9.0 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 11.6 0.0
03/05/21 21:00 11.3 88 9.4 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 11.3 0.0
03/05/21 21:30 10.9 91 9.5 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 10.9 0.0
03/05/21 22:00 11.0 93 9.9 0.0 0.0 0 34.8 0.0 1018.0 0.0 10.9 11.0 0.0
03/05/21 22:30 10.7 94 9.8 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 10.7 0.0
03/05/21 23:00 10.9 95 10.1 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 10.9 0.0
03/05/21 23:30 10.4 95 9.6 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 10.4 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
04/05/21 00:00 9.6 96 9.0 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 9.6 0.0
04/05/21 00:30 9.0 96 8.4 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 9.0 0.0
04/05/21 01:00 8.6 97 8.2 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 8.6 0.0
04/05/21 01:30 8.5 98 8.2 0.0 0.0 0 34.8 0.0 1017.0 0.0 8.5 8.5 0.0
04/05/21 02:00 8.4 98 8.1 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 8.4 0.0
04/05/21 02:30 8.4 98 8.1 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 8.4 0.0
04/05/21 03:00 8.1 98 7.8 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 8.1 0.0
04/05/21 03:30 7.9 98 7.6 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 7.9 0.0
04/05/21 04:00 7.8 98 7.5 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 7.8 0.0
04/05/21 04:30 7.9 98 7.6 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 7.9 0.0
04/05/21 05:00 7.9 98 7.6 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 7.9 0.0
04/05/21 05:30 8.1 98 7.8 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 8.1 0.0
04/05/21 06:00 7.5 98 7.2 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 7.5 0.0
04/05/21 06:30 7.0 98 6.7 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 7.0 0.0
04/05/21 07:00 7.8 98 7.5 0.0 0.0 0 34.8 0.0 1016.0 0.0 7.8 7.8 0.0
04/05/21 07:30 9.9 98 9.6 0.0 0.0 0 34.8 0.0 1016.0 0.0 8.0 9.9 0.0
04/05/21 08:30 14.6 98 14.3 0.0 0.0 0 34.8 0.0 1016.0 0.0 13.2 14.6 0.0
04/05/21 09:00 18.1 89 16.3 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 18.1 0.0
04/05/21 09:30 20.9 71 15.4 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 20.9 0.0
04/05/21 10:00 22.2 62 14.6 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 22.2 0.0
04/05/21 10:30 22.6 49 11.3 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 22.6 0.0
04/05/21 11:00 25.1 44 12.0 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 25.1 0.0
04/05/21 11:30 22.6 44 9.7 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 22.6 0.0
04/05/21 12:00 22.7 43 9.5 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 22.7 0.0
04/05/21 12:30 22.0 43 8.8 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 22.0 0.0
04/05/21 13:00 20.4 46 8.4 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 20.4 0.0
04/05/21 13:30 20.7 46 8.7 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 20.7 0.0
04/05/21 14:00 19.4 48 8.1 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 19.4 0.0
04/05/21 14:30 17.1 56 8.2 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 17.1 0.0
04/05/21 15:00 13.2 75 8.9 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 13.2 0.0
04/05/21 15:30 11.5 88 9.6 0.0 0.0 0 34.8 0.0 1014.0 0.0 12.0 11.5 0.0
04/05/21 16:00 10.9 92 9.7 0.0 0.0 0 34.8 0.0 1015.0 0.0 11.2 10.9 0.0
04/05/21 16:30 10.6 95 9.8 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 10.6 0.0
04/05/21 17:00 10.5 96 9.9 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 10.5 0.0
04/05/21 17:30 10.1 96 9.5 0.0 0.0 0 34.8 0.0 1015.0 0.0 10.1 10.1 0.0
04/05/21 18:00 9.9 98 9.6 0.0 0.0 0 34.8 0.0 1015.0 0.0 9.9 9.9 0.0
04/05/21 18:30 9.8 98 9.5 0.0 0.0 0 34.8 0.0 1014.0 0.0 9.8 9.8 0.0
04/05/21 19:00 9.9 98 9.6 0.0 0.0 0 34.8 0.0 1016.0 0.0 9.8 9.9 0.0
04/05/21 19:30 10.0 98 9.7 0.0 0.0 0 34.8 0.0 1015.0 0.0 10.1 10.0 0.0
04/05/21 20:00 9.7 98 9.4 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 9.7 0.0
04/05/21 20:30 9.3 98 9.0 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 9.3 0.0
04/05/21 21:00 8.7 98 8.4 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 8.7 0.0
04/05/21 21:30 8.5 98 8.2 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 8.5 0.0
04/05/21 22:00 8.4 98 8.1 0.0 0.0 0 34.8 0.0 1015.0 0.0 8.4 8.4 0.0
04/05/21 22:30 8.1 98 7.8 0.0 0.0 0 34.8 0.0 1014.0 0.0 8.2 8.1 0.0
04/05/21 23:00 7.4 98 7.1 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 7.4 0.0
04/05/21 23:30 7.3 98 7.0 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 7.3 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
05/05/21 00:00 6.7 98 6.4 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 6.7 0.0
05/05/21 00:30 6.5 98 6.2 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 6.5 0.0
05/05/21 01:00 5.9 98 5.6 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 5.9 0.0
05/05/21 01:30 5.9 98 5.6 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 5.9 0.0
05/05/21 02:00 5.8 98 5.5 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 5.8 0.0
05/05/21 02:30 5.4 98 5.1 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 5.4 0.0
05/05/21 03:00 6.1 98 5.8 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 6.1 0.0
05/05/21 03:30 6.1 98 5.8 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 6.1 0.0
05/05/21 04:00 6.0 98 5.7 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 6.0 0.0
05/05/21 04:30 6.3 98 6.0 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 6.3 0.0
05/05/21 05:00 6.3 98 6.0 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 6.3 0.0
05/05/21 05:30 6.0 98 5.7 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 6.0 0.0
05/05/21 06:00 6.2 98 5.9 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 6.2 0.0
05/05/21 06:30 6.4 98 6.1 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 6.4 0.0
05/05/21 07:00 6.3 98 6.0 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 6.3 0.0
05/05/21 07:30 6.9 98 6.6 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 6.9 0.0
05/05/21 08:00 7.1 98 6.8 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 7.1 0.0
05/05/21 08:30 10.3 98 10.0 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 10.3 0.0
05/05/21 09:00 9.6 98 9.3 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 9.6 0.0
05/05/21 09:30 10.4 98 10.1 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 10.4 0.0
05/05/21 10:00 12.0 98 11.7 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 12.0 0.0
05/05/21 10:30 10.7 98 10.4 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 10.7 0.0
05/05/21 11:00 10.1 98 9.8 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 10.1 0.0
05/05/21 11:30 10.0 98 9.7 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 10.0 0.0
05/05/21 12:00 10.3 98 10.0 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 10.3 0.0
05/05/21 12:30 10.2 98 9.9 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 10.2 0.0
05/05/21 13:00 10.4 98 10.1 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 10.4 0.0
05/05/21 13:30 11.3 97 10.8 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 11.3 0.0
05/05/21 14:00 10.9 96 10.3 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 10.9 0.0
05/05/21 14:30 10.2 97 9.7 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 10.2 0.0
05/05/21 15:00 9.9 98 9.6 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 9.9 0.0
05/05/21 15:30 9.6 98 9.3 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 9.6 0.0
05/05/21 16:00 9.3 98 9.0 0.0 0.0 0 34.8 0.0 1011.0 0.0 9.3 9.3 0.0
05/05/21 16:30 9.2 98 8.9 0.0 0.0 0 34.8 0.0 1011.0 0.0 9.3 9.2 0.0
05/05/21 17:00 8.9 98 8.6 0.0 0.0 0 34.8 0.0 1010.0 0.0 9.0 8.9 0.0
05/05/21 17:30 8.7 98 8.4 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 8.7 0.0
05/05/21 18:00 8.3 98 8.0 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 8.3 0.0
05/05/21 18:30 8.3 98 8.0 0.0 0.0 0 34.8 0.0 1010.0 0.0 8.3 8.3 0.0
05/05/21 19:00 8.4 98 8.1 0.0 0.0 0 34.8 0.0 1012.0 0.0 8.4 8.4 0.0
05/05/21 19:30 8.4 98 8.1 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 8.4 0.0
05/05/21 20:00 8.5 98 8.2 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 8.5 0.0
05/05/21 20:30 8.5 98 8.2 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 8.5 0.0
05/05/21 21:00 8.7 98 8.4 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 8.7 0.0
