South Armidale Weather

South Armidale Weather


Months
January 2018 February 2018 March 2018 April 2018
May 2018 June 2018 July 2018 August 2018
September 2018 October 2018 November 2018 December 2018
Back

December 2018


This Months Observations
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
01/12/18 00:00 14.9 47 3.7 2.2 2.5 181 34.8 0.0 1013.0 2.5 14.9 14.9 0.0
01/12/18 00:30 14.2 48 3.3 2.2 2.5 181 34.8 0.0 1013.0 2.5 14.2 14.2 0.0
01/12/18 01:00 13.5 50 3.3 2.2 2.5 181 34.8 0.0 1012.0 2.5 13.5 13.5 0.0
01/12/18 01:30 13.6 52 3.9 2.2 2.5 181 34.8 0.0 1011.0 2.5 13.6 13.6 0.0
01/12/18 02:00 13.5 52 3.8 2.2 2.5 181 34.8 0.0 1011.0 2.5 13.5 13.5 0.0
01/12/18 02:30 12.8 54 3.7 2.2 2.5 181 34.8 0.0 1011.0 2.5 12.8 12.8 0.0
01/12/18 03:00 12.9 55 4.1 2.2 2.5 181 34.8 0.0 1012.0 2.5 12.9 12.9 0.0
01/12/18 03:30 12.4 56 3.9 2.2 2.5 181 34.8 0.0 1012.0 2.5 12.4 12.4 0.0
01/12/18 04:00 12.3 58 4.3 2.2 2.5 181 34.8 0.0 1013.0 2.5 12.3 12.3 0.0
01/12/18 04:30 11.3 61 4.0 2.2 2.5 181 34.8 0.0 1013.0 2.5 11.3 11.3 0.0
01/12/18 05:00 11.8 63 5.0 2.2 2.5 181 34.8 0.0 1012.0 2.5 11.8 11.8 0.0
01/12/18 05:30 11.3 65 5.0 2.2 2.5 181 34.8 0.0 1013.0 2.5 11.3 11.3 0.0
01/12/18 06:00 17.3 57 8.7 2.2 2.5 181 34.8 0.0 1012.0 2.5 17.3 17.3 0.0
01/12/18 06:30 21.2 47 9.4 2.2 2.5 181 34.8 0.0 1012.0 2.5 21.2 21.2 0.0
01/12/18 07:00 23.3 44 10.4 2.2 2.5 181 34.8 0.0 1013.0 2.5 23.3 23.3 0.0
01/12/18 07:30 25.6 40 11.0 0.0 2.5 181 34.8 0.0 1014.0 0.0 25.6 25.6 0.0
01/12/18 08:00 28.0 32 9.8 0.0 1.8 135 34.8 0.0 1014.0 0.0 28.0 27.2 0.0
01/12/18 08:30 28.6 29 8.8 2.2 2.5 184 34.8 0.0 1014.0 1.8 28.6 27.5 0.0
01/12/18 09:00 29.6 29 9.7 1.8 2.5 289 34.8 0.0 1014.0 2.2 29.6 28.3 0.0
01/12/18 09:30 30.8 28 10.2 2.2 4.0 300 34.8 0.0 1014.0 4.0 30.8 29.4 0.0
01/12/18 10:00 31.4 24 8.4 2.2 2.5 314 34.8 0.0 1014.0 1.8 31.4 29.7 0.0
01/12/18 10:30 31.9 22 7.5 2.2 4.0 276 34.8 0.0 1013.0 3.6 31.9 30.0 0.0
01/12/18 11:00 32.3 20 6.5 4.0 4.3 284 34.8 0.0 1013.0 2.2 32.3 30.3 0.0
01/12/18 11:30 32.1 19 5.6 1.8 4.3 296 34.8 0.0 1014.0 1.8 32.1 30.0 0.0
01/12/18 12:00 32.5 19 5.9 1.8 3.6 346 34.8 0.0 1012.0 0.0 32.5 30.4 0.0
01/12/18 12:30 33.4 17 5.0 1.4 3.2 273 34.8 0.0 1013.0 1.4 33.4 31.1 0.0
01/12/18 13:00 34.2 2 -21.8 2.2 3.2 270 34.8 0.0 1013.0 2.5 34.2 30.3 0.0
01/12/18 13:30 34.2 2 -21.8 0.0 4.7 263 34.8 0.0 1013.0 0.0 34.2 30.3 0.0
01/12/18 14:00 34.1 2 -21.9 1.8 2.5 314 34.8 0.0 1013.0 2.5 34.1 30.3 0.0
01/12/18 14:30 35.1 2 -21.3 0.0 2.5 314 34.8 0.0 1012.0 0.0 35.1 31.0 0.0
01/12/18 15:00 33.8 2 -22.1 4.3 4.7 1 34.8 0.0 1012.0 4.7 33.8 30.1 0.0
01/12/18 15:30 32.0 2 -23.2 1.4 4.3 316 34.8 0.0 1012.0 1.4 32.0 28.8 0.0
01/12/18 16:00 28.5 2 -25.5 1.8 1.8 270 34.8 0.0 1012.0 1.8 28.5 26.2 0.0
01/12/18 16:30 27.3 2 -26.3 5.4 0.0 0 34.8 0.0 1012.0 0.0 27.3 25.4 0.0
01/12/18 17:00 25.8 2 -27.2 5.4 0.0 0 34.8 0.0 1012.0 0.0 25.8 25.8 0.0
01/12/18 17:30 24.3 5 -17.8 5.4 0.0 0 34.8 0.0 1012.0 0.0 24.3 24.3 0.0
01/12/18 18:00 23.4 13 -6.6 5.4 0.0 0 34.8 0.0 1012.0 0.0 23.4 23.4 0.0
01/12/18 18:30 22.0 22 -0.7 0.0 0.0 0 34.8 0.0 1013.0 0.0 22.0 22.0 0.0
01/12/18 19:00 20.3 25 -0.4 0.0 0.0 0 34.8 0.0 1013.0 0.0 20.3 20.3 0.0
01/12/18 19:30 19.2 29 0.7 0.0 0.0 0 34.8 0.0 1014.0 0.0 19.2 19.2 0.0
01/12/18 20:00 18.8 31 1.3 0.0 0.0 0 34.8 0.0 1013.0 0.0 18.8 18.8 0.0
01/12/18 20:30 18.0 33 1.5 0.0 0.0 0 34.8 0.0 1013.0 0.0 18.0 18.0 0.0
01/12/18 21:00 16.8 37 2.0 0.0 0.0 0 34.8 0.0 1012.0 0.0 16.8 16.8 0.0
01/12/18 21:30 15.7 40 2.1 0.0 2.5 1 34.8 0.0 1013.0 2.5 15.7 15.7 0.0
01/12/18 22:00 15.9 42 3.0 0.0 0.0 0 34.8 0.0 1014.0 0.0 15.9 15.9 0.0
01/12/18 22:30 15.7 42 2.8 1.4 0.0 0 34.8 0.0 1013.0 0.0 15.7 15.7 0.0
01/12/18 23:00 14.7 45 2.9 0.0 3.2 135 34.8 0.0 1013.0 0.0 14.7 14.7 0.0
01/12/18 23:30 15.1 46 3.6 0.0 0.0 0 34.8 0.0 1012.0 0.0 15.1 15.1 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
02/12/18 00:00 15.1 46 3.6 0.0 3.2 1 34.8 0.0 1012.0 3.2 15.1 15.1 0.0
02/12/18 00:30 14.6 48 3.7 0.0 0.0 0 34.8 0.0 1011.0 0.0 14.6 14.6 0.0
02/12/18 01:00 13.7 50 3.5 0.0 0.0 0 34.8 0.0 1010.0 0.0 13.7 13.7 0.0
02/12/18 01:30 13.2 53 3.8 0.0 0.0 0 34.8 0.0 1011.0 0.0 13.2 13.2 0.0
02/12/18 02:00 12.8 56 4.2 0.0 0.0 0 34.8 0.0 1011.0 0.0 12.8 12.8 0.0
02/12/18 02:30 12.6 57 4.3 0.0 0.0 0 34.8 0.0 1010.0 0.0 12.6 12.6 0.0
02/12/18 03:00 12.4 58 4.4 0.0 0.0 0 34.8 0.0 1010.0 0.0 12.4 12.4 0.0
02/12/18 03:30 12.3 57 4.0 0.0 0.0 0 34.8 0.0 1010.0 0.0 12.3 12.3 0.0
02/12/18 04:00 12.5 55 3.7 0.0 0.0 0 34.8 0.0 1010.0 0.0 12.5 12.5 0.0
02/12/18 04:30 13.7 50 3.5 0.0 0.0 0 34.8 0.0 1010.0 0.0 13.7 13.7 0.0
02/12/18 05:00 14.1 47 2.9 0.0 0.0 0 34.8 0.0 1010.0 0.0 14.1 14.1 0.0
02/12/18 05:30 15.2 46 3.6 0.0 0.0 0 34.8 0.0 1010.0 0.0 15.2 15.2 0.0
02/12/18 06:00 20.3 41 6.6 0.0 0.0 0 34.8 0.0 1010.0 0.0 20.3 20.3 0.0
02/12/18 06:30 22.0 36 6.2 2.5 1.4 1 34.8 0.0 1010.0 1.4 22.0 22.0 0.0
02/12/18 07:00 23.2 35 6.9 3.6 6.5 1 34.8 0.0 1010.0 6.5 23.2 23.2 0.0
02/12/18 07:30 24.8 34 7.9 4.7 14.0 343 34.8 0.0 1009.0 5.8 24.8 24.8 0.0
02/12/18 08:00 26.0 33 8.5 6.5 14.4 344 34.8 0.0 1009.0 6.1 26.0 26.0 0.0
02/12/18 08:30 27.8 30 8.6 4.0 9.0 324 34.8 0.0 1009.0 4.7 27.8 27.0 0.0
02/12/18 09:00 28.0 29 8.3 9.0 16.9 317 34.8 0.0 1008.0 9.7 28.0 27.1 0.0
02/12/18 09:30 30.9 24 8.0 6.8 15.5 307 34.8 0.0 1009.0 4.7 30.9 29.2 0.0
02/12/18 10:00 30.6 22 6.5 4.3 12.2 326 34.8 0.0 1009.0 2.2 30.6 28.8 0.0
02/12/18 10:30 32.2 20 6.4 3.2 14.0 322 34.8 0.0 1009.0 4.0 32.2 30.2 0.0
02/12/18 11:00 33.3 17 4.9 3.2 10.1 325 34.8 0.0 1009.0 3.6 33.3 31.0 0.0
02/12/18 11:30 33.2 17 4.9 10.4 12.2 327 34.8 0.0 1008.0 5.4 33.2 31.0 0.0
02/12/18 12:00 33.9 7 -6.7 2.5 19.4 318 34.8 0.0 1007.0 3.6 33.9 30.6 0.0
02/12/18 12:30 34.6 4 -13.3 4.0 8.6 278 34.8 0.0 1007.0 5.8 34.6 30.8 0.0
02/12/18 13:00 36.1 2 -20.6 1.8 4.0 290 34.8 0.0 1006.0 0.0 36.1 31.8 0.0
02/12/18 13:30 36.1 2 -20.6 3.2 6.1 274 34.8 0.0 1007.0 3.6 36.1 31.8 0.0
02/12/18 14:00 36.4 2 -20.4 2.5 4.0 243 34.8 0.0 1006.0 4.0 36.4 32.1 0.0
02/12/18 14:30 36.3 2 -20.5 2.5 4.0 181 34.8 0.0 1006.0 4.0 36.3 32.0 0.0
02/12/18 15:00 36.0 2 -20.7 2.5 4.0 181 34.8 0.0 1005.0 4.0 36.0 31.7 0.0
02/12/18 15:30 33.6 2 -22.2 2.5 5.8 241 34.8 0.0 1005.0 2.5 33.6 29.9 0.0
02/12/18 16:00 32.4 5 -12.1 3.2 4.0 225 34.8 0.0 1004.0 4.0 32.4 29.3 0.0
02/12/18 16:30 31.1 13 -0.6 3.2 4.0 225 34.8 0.0 1005.0 4.0 31.1 29.0 0.0
02/12/18 17:00 30.6 16 1.9 3.2 4.0 225 34.8 0.0 1005.0 4.0 30.6 28.6 0.0
02/12/18 17:30 29.3 18 2.5 3.2 4.0 225 34.8 0.0 1005.0 4.0 29.3 27.6 0.0
02/12/18 18:00 28.5 20 3.3 3.2 4.0 225 34.8 0.0 1006.0 4.0 28.5 27.1 0.0
02/12/18 18:30 27.9 22 4.2 3.2 4.0 225 34.8 0.0 1006.0 4.0 27.9 26.7 0.0
02/12/18 19:00 26.5 31 8.0 3.2 4.0 225 34.8 0.0 1007.0 4.0 26.5 26.5 0.0
02/12/18 19:30 25.4 34 8.4 3.2 4.0 225 34.8 0.0 1007.0 4.0 25.4 25.4 0.0
02/12/18 20:00 24.5 36 8.4 3.2 4.0 225 34.8 0.0 1008.0 4.0 24.5 24.5 0.0
02/12/18 20:30 23.8 38 8.6 3.2 4.0 225 34.8 0.0 1009.0 4.0 23.8 23.8 0.0
02/12/18 21:00 22.7 40 8.4 3.2 4.0 225 34.8 0.0 1010.0 4.0 22.7 22.7 0.0
02/12/18 21:30 21.8 42 8.3 3.2 4.0 225 34.8 0.0 1008.0 4.0 21.8 21.8 0.0
02/12/18 22:00 20.7 42 7.3 3.2 4.0 225 34.8 0.0 1010.0 4.0 20.7 20.7 0.0
02/12/18 22:30 20.0 40 6.0 3.2 4.0 225 34.8 0.0 1009.0 4.0 20.0 20.0 0.0
02/12/18 23:00 19.0 41 5.4 3.2 4.0 225 34.8 0.0 1009.0 4.0 19.0 19.0 0.0
02/12/18 23:30 18.1 42 5.0 3.2 4.0 225 34.8 0.0 1009.0 4.0 18.1 18.1 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
03/12/18 00:00 16.9 45 4.9 3.2 4.0 225 34.8 0.0 1009.0 4.0 16.9 16.9 0.0
03/12/18 00:30 16.0 47 4.7 3.2 4.0 225 34.8 0.0 1009.0 4.0 16.0 16.0 0.0
03/12/18 01:00 15.6 47 4.3 3.2 4.0 225 34.8 0.0 1008.0 4.0 15.6 15.6 0.0
03/12/18 01:30 14.8 47 3.6 3.2 4.0 225 34.8 0.0 1010.0 4.0 14.8 14.8 0.0
03/12/18 02:00 13.9 49 3.4 3.2 4.0 225 34.8 0.0 1008.0 4.0 13.9 13.9 0.0
03/12/18 02:30 13.0 49 2.5 3.2 4.0 225 34.8 0.0 1008.0 4.0 13.0 13.0 0.0
03/12/18 03:00 12.3 51 2.4 3.2 4.0 225 34.8 0.0 1009.0 4.0 12.3 12.3 0.0
03/12/18 03:30 12.1 52 2.5 3.2 4.0 225 34.8 0.0 1009.0 4.0 12.1 12.1 0.0
03/12/18 04:00 12.1 52 2.5 3.2 4.0 225 34.8 0.0 1009.0 4.0 12.1 12.1 0.0
03/12/18 04:30 11.8 53 2.5 3.2 4.0 225 34.8 0.0 1009.0 4.0 11.8 11.8 0.0
03/12/18 05:00 11.4 54 2.4 3.2 4.0 225 34.8 0.0 1010.0 4.0 11.4 11.4 0.0
03/12/18 05:30 11.6 56 3.1 3.2 4.0 225 34.8 0.0 1010.0 4.0 11.6 11.6 0.0
03/12/18 06:00 16.7 53 7.1 3.2 4.0 225 34.8 0.0 1010.0 4.0 16.7 16.7 0.0
03/12/18 06:30 21.3 43 8.2 3.2 4.0 225 34.8 0.0 1011.0 4.0 21.3 21.3 0.0
03/12/18 07:00 22.9 38 7.8 3.2 4.0 225 34.8 0.0 1011.0 4.0 22.9 22.9 0.0
03/12/18 07:30 24.6 34 7.7 0.0 0.0 0 34.8 0.0 1011.0 0.0 24.6 24.6 0.0
03/12/18 08:00 26.2 32 8.2 0.0 0.0 0 34.8 0.0 1011.0 0.0 26.2 26.2 0.0
03/12/18 08:30 27.0 30 7.9 0.0 0.0 0 34.8 0.0 1011.0 0.0 27.0 26.4 0.0
03/12/18 09:00 27.8 30 8.6 0.0 0.0 0 34.8 0.0 1011.0 0.0 27.8 27.0 0.0
03/12/18 09:30 28.9 26 7.5 0.0 0.0 0 34.8 0.0 1011.0 0.0 28.9 27.6 0.0
03/12/18 10:00 28.7 27 7.8 0.0 7.6 308 34.8 0.0 1011.0 0.0 28.7 27.5 0.0
03/12/18 10:30 30.6 24 7.7 0.0 1.4 270 34.8 0.0 1011.0 0.0 30.6 28.9 0.0
03/12/18 11:00 31.1 20 5.5 0.0 2.5 251 34.8 0.0 1011.0 0.0 31.1 29.2 0.0
03/12/18 11:30 31.8 20 6.1 0.0 2.5 298 34.8 0.0 1011.0 2.5 31.8 29.8 0.0
03/12/18 12:00 31.5 18 4.3 0.0 4.0 258 34.8 0.0 1011.0 1.4 31.5 29.4 0.0
03/12/18 12:30 31.9 18 4.6 1.4 3.6 292 34.8 0.0 1011.0 1.8 31.9 29.8 0.0
03/12/18 13:00 32.0 7 -8.1 1.4 2.2 270 34.8 0.0 1010.0 0.0 32.0 29.1 0.0
03/12/18 14:30 32.8 2 -22.7 0.0 5.0 305 34.8 0.0 1010.0 0.0 32.8 29.4 0.0
03/12/18 15:00 34.5 2 -21.6 0.0 0.0 0 0.0 0.0 1010.0 0.0 34.6 30.5 0.0
03/12/18 15:30 33.6 2 -22.2 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 29.9 0.0
03/12/18 16:30 30.7 2 -24.1 0.0 2.5 251 0.0 0.0 1012.0 0.0 30.7 27.8 0.0
03/12/18 17:30 25.0 3 -23.3 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 25.0 0.0
03/12/18 18:30 22.5 6 -17.0 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 22.5 0.0
03/12/18 20:00 19.1 24 -2.0 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 19.1 0.0
03/12/18 21:30 16.8 31 -0.4 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 16.8 0.0
03/12/18 22:30 15.8 35 0.4 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 15.8 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
04/12/18 00:00 14.5 36 -0.4 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 14.5 0.0
04/12/18 00:30 14.9 36 -0.1 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 14.9 0.0
04/12/18 01:30 13.6 38 -0.5 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 13.6 0.0
04/12/18 03:00 12.7 42 0.1 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 12.7 0.0
04/12/18 03:30 12.3 44 0.4 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 12.3 0.0
04/12/18 04:30 12.4 46 1.1 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 12.4 0.0
04/12/18 05:30 11.8 47 0.8 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 11.8 0.0
04/12/18 06:00 11.3 48 0.7 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 11.3 0.0
04/12/18 06:30 12.2 48 1.5 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 12.2 0.0
04/12/18 08:00 20.2 41 6.5 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 20.2 0.0
04/12/18 09:00 20.5 40 6.4 0.0 0.0 0 0.0 0.0 1015.0 0.0 20.5 20.5 0.0
04/12/18 09:30 20.0 39 5.6 0.0 1.4 135 0.0 0.0 1015.0 0.0 20.0 20.0 0.0
04/12/18 10:00 20.8 38 6.0 0.0 0.0 0 0.0 0.0 1015.0 0.0 20.7 20.8 0.0
04/12/18 11:00 26.9 32 8.8 0.0 4.3 134 0.0 0.0 1015.0 4.3 26.9 26.4 0.0
04/12/18 11:30 24.9 31 6.6 3.6 6.8 127 0.0 0.0 1015.0 0.0 24.9 24.9 0.0
04/12/18 12:00 25.9 31 7.5 0.0 7.6 112 0.0 0.0 1014.0 0.0 25.9 25.9 0.0
04/12/18 12:30 27.0 30 7.9 0.0 6.5 125 0.0 0.0 1015.0 0.0 27.0 26.4 0.0
04/12/18 13:00 28.5 30 9.2 0.0 3.2 126 0.0 0.0 1015.0 0.0 28.5 27.5 0.0
04/12/18 13:30 29.9 29 9.9 0.0 0.0 0 0.0 0.0 1014.0 0.0 29.9 28.6 0.0
04/12/18 14:30 35.2 18 7.3 0.0 1.4 1 0.0 0.0 1014.0 0.0 35.2 33.0 0.0
04/12/18 15:30 32.4 18 5.0 0.0 2.2 1 0.0 0.0 1014.0 0.0 32.4 30.3 0.0
04/12/18 16:00 33.2 14 2.1 0.0 2.5 314 0.0 0.0 1013.0 0.0 33.8 30.8 0.0
04/12/18 17:00 28.9 14 -1.3 0.0 0.0 0 0.0 0.0 1013.0 0.0 28.9 27.3 0.0
04/12/18 17:30 28.3 2 -25.6 0.0 0.0 0 0.0 0.0 1013.0 0.0 28.3 26.1 0.0
04/12/18 18:00 24.4 30 5.7 0.0 0.0 0 0.0 0.0 1014.0 0.0 26.0 24.4 0.0
04/12/18 18:30 22.7 34 6.0 4.0 4.0 181 0.0 0.0 1014.0 4.0 23.1 22.7 0.0
04/12/18 19:30 20.5 43 7.5 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 20.5 0.0
04/12/18 21:30 16.1 75 11.7 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 16.1 0.0
04/12/18 22:00 15.7 82 12.6 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 15.7 0.0
04/12/18 23:30 15.8 86 13.5 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 15.8 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
05/12/18 00:30 15.5 89 13.7 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 15.5 0.0
05/12/18 01:30 15.2 91 13.7 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 15.2 0.0
05/12/18 02:00 14.5 94 13.5 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 14.5 0.0
05/12/18 02:30 14.1 94 13.1 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 14.1 0.0
05/12/18 03:30 13.3 95 12.5 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 13.3 0.0
05/12/18 04:00 13.7 97 13.2 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 13.7 0.0
05/12/18 04:30 13.9 97 13.4 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 13.9 0.0
05/12/18 05:00 13.9 96 13.3 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 13.9 0.0
05/12/18 05:30 14.1 96 13.5 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 14.1 0.0
05/12/18 06:30 14.2 98 13.9 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 14.2 0.0
05/12/18 07:00 14.0 98 13.7 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 14.0 0.0
05/12/18 08:00 17.9 83 15.0 5.4 4.7 89 0.0 0.0 1019.0 4.3 17.8 17.9 0.0
05/12/18 08:30 19.1 73 14.1 5.4 10.1 139 0.0 0.0 1020.0 2.5 19.1 19.1 0.0
05/12/18 10:00 22.1 50 11.2 6.1 11.9 135 0.0 0.0 1019.0 6.5 22.1 22.1 0.0
05/12/18 10:30 22.5 49 11.2 6.5 15.1 121 0.0 0.0 1019.0 9.0 22.5 22.5 0.0
05/12/18 11:00 23.2 48 11.6 6.5 9.0 145 0.0 0.0 1019.0 1.4 23.2 23.2 0.0
05/12/18 11:30 25.0 48 13.2 4.0 10.4 205 0.0 0.0 1019.0 2.2 24.7 25.0 0.0
05/12/18 12:30 24.6 47 12.5 3.2 13.7 104 0.0 0.0 1019.0 0.0 24.4 24.6 0.0
05/12/18 14:00 25.9 43 12.4 4.0 12.2 94 0.0 0.0 1019.0 2.5 26.0 25.9 0.0
05/12/18 14:30 27.1 41 12.7 2.5 12.2 134 0.0 0.0 1019.0 1.4 26.9 27.0 0.0
05/12/18 15:00 27.6 39 12.4 1.4 8.6 110 0.0 0.0 1019.0 0.0 27.5 27.3 0.0
05/12/18 15:30 28.8 37 12.7 1.8 4.7 129 0.0 0.0 1019.0 4.3 28.8 28.2 0.0
05/12/18 16:00 26.6 37 10.7 0.0 7.6 130 0.0 0.0 1018.0 2.5 26.6 26.6 0.0
05/12/18 16:30 24.9 38 9.6 2.2 4.7 89 0.0 0.0 1018.0 0.0 25.0 24.9 0.0
05/12/18 19:00 19.1 62 11.6 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 19.1 0.0
05/12/18 19:30 17.7 71 12.4 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 17.7 0.0
05/12/18 20:00 16.3 77 12.3 0.0 0.0 0 0.0 0.0 1020.0 0.0 0.0 16.3 0.0
05/12/18 21:30 14.5 88 12.5 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 14.5 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
06/12/18 00:30 13.8 92 12.5 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 13.8 0.0
06/12/18 01:00 13.7 92 12.4 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 13.7 0.0
06/12/18 01:30 13.0 97 12.5 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 13.0 0.0
06/12/18 02:00 12.7 98 12.4 0.0 0.0 0 0.0 0.0 1020.0 0.0 0.0 12.7 0.0
06/12/18 02:30 12.8 98 12.5 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 12.8 0.0
06/12/18 03:00 12.8 98 12.5 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 12.8 0.0
06/12/18 03:30 13.0 98 12.7 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 13.0 0.0
06/12/18 04:00 13.1 96 12.5 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 13.1 0.0
06/12/18 06:30 12.5 95 11.7 0.0 0.0 0 0.0 0.0 1020.0 0.0 0.0 12.5 0.0
06/12/18 07:30 13.5 95 12.7 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 13.5 0.0
06/12/18 08:00 14.8 89 13.0 1.8 3.2 135 0.0 0.0 1021.0 3.2 14.7 14.8 0.0
06/12/18 08:30 15.8 77 11.8 2.5 4.0 135 0.0 0.0 1020.0 4.0 15.9 15.8 0.0
06/12/18 09:00 16.2 78 12.4 7.6 11.9 116 0.0 0.0 1020.0 2.2 16.2 16.2 0.0
06/12/18 09:30 18.2 64 11.3 5.0 8.6 118 0.0 0.0 1021.0 7.9 18.2 18.2 0.0
06/12/18 10:00 19.6 57 10.8 3.6 8.6 109 0.0 0.0 1021.0 3.2 19.6 19.6 0.0
06/12/18 10:30 19.6 61 11.9 4.0 13.7 110 0.0 0.0 1021.0 4.0 19.6 19.6 0.0
06/12/18 11:30 19.9 54 10.3 5.4 7.6 123 0.0 0.0 1022.0 4.0 19.9 19.9 0.0
06/12/18 13:00 23.1 42 9.5 6.8 11.5 117 0.0 0.0 1021.0 9.7 23.4 23.1 0.0
06/12/18 13:30 25.6 41 11.4 4.0 9.4 231 0.0 0.0 1021.0 3.2 25.6 25.6 0.0
06/12/18 14:30 24.5 40 10.0 4.3 9.0 127 0.0 0.0 1021.0 5.0 24.5 24.5 0.0
06/12/18 15:30 25.3 38 10.0 3.6 5.4 170 0.0 0.0 1020.0 2.2 25.3 25.3 0.0
06/12/18 16:30 23.0 41 9.0 5.0 9.0 152 0.0 0.0 1019.0 2.5 23.2 23.0 0.0
06/12/18 17:00 21.6 43 8.5 2.5 9.4 129 0.0 0.0 1019.0 9.4 21.8 21.6 0.0
06/12/18 17:30 20.4 46 8.4 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 20.4 0.0
06/12/18 18:00 19.8 49 8.8 0.0 0.0 0 0.0 0.0 1020.0 0.0 0.0 19.8 0.0
06/12/18 18:30 18.4 56 9.5 0.0 0.0 0 0.0 0.0 1020.0 0.0 0.0 18.4 0.0
06/12/18 19:00 17.5 64 10.6 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 17.5 0.0
06/12/18 19:30 16.1 70 10.6 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 16.1 0.0
06/12/18 20:30 13.9 81 10.7 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 13.9 0.0
06/12/18 21:30 13.6 85 11.1 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 13.6 0.0
06/12/18 22:00 13.4 86 11.1 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 13.4 0.0
06/12/18 23:00 12.1 91 10.7 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 12.1 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
07/12/18 00:00 11.2 93 10.1 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 11.2 0.0
07/12/18 00:30 10.7 95 9.9 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 10.7 0.0
