South Armidale Weather

South Armidale Weather


Months
January 2018 February 2018 March 2018 April 2018
May 2018 June 2018 July 2018 August 2018
September 2018 October 2018 November 2018 December 2018
Back

November 2018


This Months Observations
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
01/11/18 00:00 16.8 72 11.7 0.0 0.0 0 0.0 0.0 1022.0 0.0 17.2 16.8 0.0
01/11/18 01:30 16.3 71 11.0 0.0 0.0 0 0.0 0.0 1021.0 0.0 16.3 16.3 0.0
01/11/18 02:30 15.8 70 10.3 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 15.8 0.0
01/11/18 03:30 16.1 66 9.7 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 16.1 0.0
01/11/18 04:00 15.8 67 9.7 0.0 0.0 0 0.0 0.0 1020.0 0.0 0.0 15.8 0.0
01/11/18 04:30 15.5 67 9.4 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 15.5 0.0
01/11/18 05:00 14.4 70 9.0 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 14.4 0.0
01/11/18 06:30 14.2 72 9.2 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 14.2 0.0
01/11/18 07:00 18.6 64 11.7 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 18.6 0.0
01/11/18 07:30 21.7 52 11.4 0.0 0.0 0 0.0 0.0 1024.0 0.0 0.0 21.7 0.0
01/11/18 08:30 23.3 44 10.4 0.0 0.0 0 0.0 0.0 1023.0 0.0 23.3 23.3 0.0
01/11/18 10:30 29.4 35 12.3 0.0 0.0 0 0.0 0.0 1024.0 0.0 29.4 28.6 0.0
01/11/18 11:00 29.0 34 11.5 0.0 0.0 0 0.0 0.0 1023.0 0.0 29.0 28.1 0.0
01/11/18 11:00 30.2 33 12.1 0.0 0.0 0 34.8 0.0 1023.0 0.0 30.2 29.2 0.0
01/11/18 12:30 30.3 31 11.3 0.0 0.0 0 34.8 0.0 1022.0 0.0 30.5 29.1 0.0
01/11/18 13:30 31.4 30 11.7 0.0 0.0 0 0.0 0.0 1023.0 0.0 31.4 30.2 0.0
01/11/18 14:00 32.4 29 12.1 0.0 0.0 0 0.0 0.0 1022.0 0.0 32.4 31.2 0.0
01/11/18 15:30 30.4 26 8.7 0.0 0.0 0 0.0 0.0 1021.0 0.0 30.6 28.9 0.0
01/11/18 16:30 29.9 26 8.3 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 28.4 0.0
01/11/18 17:30 24.7 32 6.9 0.0 0.0 0 34.8 0.0 1021.0 0.0 24.7 24.7 0.0
01/11/18 18:00 23.8 33 6.6 0.0 0.0 0 34.8 0.0 1022.0 0.0 23.8 23.8 0.0
01/11/18 19:30 22.6 35 6.4 0.0 0.0 0 34.8 0.0 1022.0 0.0 23.7 22.6 0.0
01/11/18 20:00 21.7 36 6.0 0.0 0.0 0 34.8 0.0 1023.0 0.0 23.7 21.7 0.0
01/11/18 21:30 19.4 44 6.8 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 19.4 0.0
01/11/18 22:00 17.7 55 8.5 0.0 0.0 0 34.8 0.0 1023.0 0.0 17.7 17.7 0.0
01/11/18 23:30 17.4 59 9.3 0.0 0.0 0 34.8 0.0 1023.0 0.0 17.7 17.4 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
02/11/18 00:30 17.2 65 10.6 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 17.2 0.0
02/11/18 01:30 17.0 64 10.1 0.0 0.0 0 0.0 0.0 1024.0 0.0 0.0 17.0 0.0
02/11/18 02:00 16.6 60 8.8 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 16.6 0.0
02/11/18 02:30 15.9 62 8.6 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 15.9 0.0
02/11/18 03:30 14.4 61 7.0 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 14.4 0.0
02/11/18 04:00 14.2 61 6.8 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 14.2 0.0
02/11/18 04:30 14.0 62 6.8 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 14.0 0.0
02/11/18 05:00 13.8 61 6.4 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 13.8 0.0
02/11/18 05:30 13.4 61 6.0 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 13.4 0.0
02/11/18 06:00 13.3 60 5.7 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 13.3 0.0
02/11/18 06:30 14.2 52 4.5 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 14.2 0.0
02/11/18 07:00 16.1 51 6.0 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 16.1 0.0
02/11/18 07:30 20.3 45 8.0 0.0 0.0 0 0.0 0.0 1024.0 0.0 0.0 20.3 0.0
02/11/18 09:30 25.1 38 9.8 0.0 0.0 0 0.0 0.0 1022.0 0.0 25.1 25.1 0.0
02/11/18 10:00 27.6 36 11.2 0.0 0.0 0 0.0 0.0 1023.0 0.0 27.6 27.1 0.0
02/11/18 12:30 27.0 29 7.4 0.0 11.2 353 0.0 0.0 1022.0 0.0 27.0 26.4 0.0
02/11/18 14:30 29.0 21 4.5 5.0 5.0 1 0.0 0.0 1022.0 5.0 29.1 27.5 0.0
02/11/18 16:30 29.0 21 4.5 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 27.5 0.0
02/11/18 17:00 26.9 25 5.2 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 26.2 0.0
02/11/18 18:30 23.9 25 2.7 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 23.9 0.0
02/11/18 19:00 22.5 29 3.6 0.0 0.0 0 0.0 0.0 1020.0 0.0 0.0 22.5 0.0
02/11/18 19:30 20.8 31 3.0 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 20.8 0.0
02/11/18 20:00 20.6 32 3.3 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 20.6 0.0
02/11/18 20:30 20.0 33 3.2 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 20.0 0.0
02/11/18 22:30 19.7 34 3.4 0.0 0.0 0 0.0 0.0 1020.0 0.0 0.0 19.7 0.0
02/11/18 23:00 19.4 34 3.1 0.0 0.0 0 0.0 0.0 1020.0 0.0 0.0 19.4 0.0
02/11/18 23:30 19.4 34 3.1 0.0 0.0 0 0.0 0.0 1020.0 0.0 0.0 19.4 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
03/11/18 00:30 19.1 34 2.9 0.0 0.0 0 0.0 0.0 1020.0 0.0 0.0 19.1 0.0
03/11/18 01:00 18.8 35 3.0 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 18.8 0.0
03/11/18 04:30 16.6 50 6.1 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 16.6 0.0
03/11/18 05:00 16.6 51 6.4 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 16.6 0.0
03/11/18 06:30 16.8 62 9.5 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 16.8 0.0
03/11/18 07:30 17.3 65 10.7 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 17.3 0.0
03/11/18 08:00 18.0 65 11.3 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 18.0 0.0
03/11/18 08:30 17.7 69 11.9 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 17.7 0.0
03/11/18 09:30 23.8 54 13.9 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 23.8 0.0
03/11/18 10:00 23.1 49 11.8 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 23.1 0.0
03/11/18 11:30 27.5 41 13.1 4.3 9.7 314 34.8 0.0 1019.0 9.7 27.5 27.3 0.0
03/11/18 12:30 29.8 38 14.0 1.4 3.2 286 0.0 0.0 1018.0 1.4 29.7 29.3 0.0
03/11/18 13:00 28.4 39 13.1 4.3 10.4 336 0.0 0.0 1018.0 4.7 28.4 27.9 0.0
03/11/18 14:30 33.5 31 14.1 0.0 0.0 0 0.0 0.0 1017.0 0.0 33.5 32.8 0.0
03/11/18 15:30 34.6 29 14.0 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 33.9 0.0
03/11/18 16:00 33.3 30 13.4 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 32.4 0.0
03/11/18 16:30 32.6 30 12.8 0.0 0.0 0 0.0 0.0 1015.0 0.0 32.6 31.5 0.0
03/11/18 17:00 29.8 32 11.3 0.0 0.0 0 0.0 0.0 1015.0 0.0 31.1 28.7 0.0
03/11/18 17:30 28.7 34 11.3 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 27.9 0.0
03/11/18 18:30 25.6 38 10.2 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 25.6 0.0
03/11/18 19:30 23.7 43 10.4 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 23.7 0.0
03/11/18 20:30 21.9 46 9.8 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 21.9 0.0
03/11/18 22:30 20.8 55 11.4 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 20.8 0.0
03/11/18 23:00 19.9 59 11.6 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 19.9 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
04/11/18 02:30 18.4 63 11.2 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 18.4 0.0
04/11/18 03:30 17.9 66 11.5 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 17.9 0.0
04/11/18 04:00 17.5 67 11.3 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 17.5 0.0
04/11/18 04:30 16.8 70 11.3 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 16.8 0.0
04/11/18 05:30 16.1 73 11.3 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 16.1 0.0
04/11/18 06:00 15.9 75 11.5 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 15.9 0.0
04/11/18 06:30 16.5 75 12.1 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 16.5 0.0
04/11/18 07:00 20.0 68 13.9 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 20.0 0.0
04/11/18 08:30 24.2 56 14.9 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 24.2 0.0
04/11/18 09:00 25.3 50 14.1 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 25.3 0.0
04/11/18 09:30 25.9 49 14.4 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 25.9 0.0
04/11/18 10:00 26.6 47 14.4 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 26.6 0.0
04/11/18 10:30 27.6 45 14.6 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 27.6 0.0
04/11/18 11:00 29.2 42 15.0 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 29.0 0.0
04/11/18 11:30 30.6 39 15.1 0.0 0.0 0 0.0 0.0 1014.0 0.0 30.6 30.3 0.0
04/11/18 12:00 32.5 34 14.6 0.0 0.0 0 0.0 0.0 1015.0 0.0 30.9 32.0 0.0
04/11/18 12:30 34.3 27 12.6 0.0 6.1 1 34.8 0.0 1014.0 0.0 34.3 33.2 0.0
04/11/18 13:00 36.4 22 11.3 0.0 0.0 0 34.8 0.0 1013.0 0.0 36.4 35.0 0.0
04/11/18 14:30 38.3 18 9.8 0.0 2.2 270 34.8 0.0 1012.0 2.2 38.1 36.6 0.0
04/11/18 15:00 37.4 10 0.6 0.0 2.2 270 34.8 0.0 1013.0 2.2 38.1 34.2 0.0
04/11/18 16:30 32.8 2 -22.7 0.0 0.0 0 0.0 0.0 1012.0 0.0 32.8 29.4 0.0
04/11/18 18:30 27.5 2 -26.1 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 25.5 0.0
04/11/18 19:00 22.0 19 -2.7 0.0 0.0 0 34.8 0.0 1013.0 0.0 22.0 22.0 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
05/11/18 00:30 15.5 83 12.6 0.0 0.0 0 34.8 0.0 1013.0 0.0 15.5 15.5 0.0
05/11/18 01:00 14.9 86 12.6 0.0 0.0 0 34.8 0.0 1013.0 0.0 14.9 14.9 0.0
05/11/18 04:30 14.0 93 12.9 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 14.0 0.0
05/11/18 05:00 13.9 95 13.1 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 13.9 0.0
05/11/18 05:30 13.7 95 12.9 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 13.7 0.0
05/11/18 06:00 13.5 95 12.7 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 13.5 0.0
05/11/18 06:30 13.0 96 12.4 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 13.0 0.0
05/11/18 07:00 13.9 97 13.4 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 13.9 0.0
05/11/18 08:30 27.5 37 11.5 0.0 0.0 0 34.8 0.0 1014.0 0.0 27.5 27.1 0.0
05/11/18 09:00 29.6 33 11.6 0.0 0.0 0 34.8 0.0 1014.0 0.0 29.6 28.6 0.0
05/11/18 10:30 31.3 28 10.6 0.0 0.0 0 34.8 0.0 1014.0 0.0 29.8 29.9 0.0
05/11/18 11:30 33.9 26 11.7 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 32.5 0.0
05/11/18 12:00 36.3 21 10.5 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 34.7 0.0
05/11/18 12:30 36.8 20 10.2 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 35.1 0.0
05/11/18 13:00 36.7 19 9.3 0.0 0.0 0 0.0 0.0 1013.0 0.0 36.7 34.9 0.0
05/11/18 13:30 37.3 17 8.2 0.0 0.0 0 0.0 0.0 1013.0 0.0 37.7 35.2 0.0
05/11/18 14:00 38.0 15 6.9 0.0 0.0 0 0.0 0.0 1013.0 0.0 37.5 35.7 0.0
05/11/18 14:30 38.1 16 7.9 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 36.0 0.0
05/11/18 15:00 37.8 16 7.7 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 35.7 0.0
05/11/18 16:30 35.6 17 6.8 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 33.4 0.0
05/11/18 17:00 31.6 21 6.6 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 29.7 0.0
05/11/18 17:30 30.9 24 8.0 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 29.2 0.0
05/11/18 18:00 28.8 26 7.4 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 27.5 0.0
05/11/18 18:00 26.0 31 7.6 0.0 0.0 0 34.8 0.0 1014.0 0.0 26.0 26.0 0.0
05/11/18 18:30 24.1 33 6.8 0.0 0.0 0 34.8 0.0 1015.0 0.0 24.1 24.1 0.0
05/11/18 19:00 23.4 34 6.6 0.0 0.0 0 34.8 0.0 1015.0 0.0 23.4 23.4 0.0
05/11/18 20:30 22.4 36 6.6 0.0 0.0 0 34.8 0.0 1014.0 0.0 23.3 22.4 0.0
05/11/18 22:30 20.1 45 7.8 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 20.1 0.0
05/11/18 23:00 20.3 46 8.3 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 20.3 0.0
05/11/18 23:30 20.4 47 8.7 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 20.4 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
06/11/18 01:30 20.2 70 14.6 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 20.2 0.0
06/11/18 02:30 20.2 63 12.9 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 20.2 0.0
06/11/18 03:30 21.0 51 10.5 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 21.0 0.0
06/11/18 04:00 21.0 52 10.8 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 21.0 0.0
06/11/18 04:30 21.3 48 9.8 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 21.3 0.0
06/11/18 05:00 21.4 45 9.0 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 21.4 0.0
06/11/18 05:30 21.2 44 8.5 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 21.2 0.0
06/11/18 06:00 21.1 42 7.7 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 21.1 0.0
06/11/18 06:30 21.6 39 7.0 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 21.6 0.0
06/11/18 07:30 23.0 38 7.9 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 23.0 0.0
06/11/18 08:00 23.9 41 9.8 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 23.9 0.0
06/11/18 08:30 25.0 42 11.2 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 25.0 0.0
06/11/18 13:30 32.2 31 12.9 3.2 10.4 333 0.0 0.0 1013.0 2.2 32.2 31.2 0.0
06/11/18 14:30 33.9 29 13.4 10.4 9.0 1 0.0 0.0 1012.0 9.0 33.9 33.0 0.0
06/11/18 15:30 35.3 27 13.5 3.2 3.6 1 0.0 0.0 1011.0 3.6 36.4 34.5 0.0
06/11/18 16:00 33.2 27 11.7 3.6 12.6 314 0.0 0.0 1010.0 12.6 33.5 31.8 0.0
06/11/18 16:30 29.8 31 10.9 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 28.6 0.0
06/11/18 18:30 24.8 45 12.1 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 24.8 0.0
06/11/18 19:00 24.5 45 11.8 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 24.5 0.0
06/11/18 19:30 23.9 46 11.6 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 23.9 0.0
06/11/18 20:00 24.1 45 11.4 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 24.1 0.0
06/11/18 20:30 24.0 44 11.0 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 24.0 0.0
06/11/18 21:00 22.9 45 10.3 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 22.9 0.0
06/11/18 21:30 22.4 46 10.2 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 22.4 0.0
06/11/18 22:00 22.2 47 10.3 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 22.2 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
07/11/18 00:30 20.8 59 12.5 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 20.8 0.0
07/11/18 01:00 20.6 61 12.8 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 20.6 0.0
07/11/18 01:30 20.0 63 12.7 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 20.0 0.0
07/11/18 02:00 19.5 67 13.2 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 19.5 0.0
07/11/18 02:30 19.2 69 13.4 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 19.2 0.0
07/11/18 03:00 18.9 70 13.3 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 18.9 0.0
07/11/18 04:30 19.4 64 12.4 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 19.4 0.0
07/11/18 05:30 20.0 57 11.2 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 20.0 0.0
07/11/18 06:00 20.2 54 10.6 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 20.2 0.0
07/11/18 06:30 20.8 52 10.6 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 20.8 0.0
07/11/18 07:00 21.6 50 10.7 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 21.6 0.0
07/11/18 07:00 23.6 47 11.6 3.2 3.6 1 34.8 0.0 1011.0 3.6 23.6 23.6 0.0
07/11/18 08:30 24.9 48 13.1 3.2 3.6 1 34.8 0.0 1010.0 3.6 23.6 24.9 0.0
07/11/18 09:30 25.0 50 13.9 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 25.0 0.0
07/11/18 10:30 26.9 46 14.3 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 27.1 0.0
07/11/18 13:30 28.9 43 15.1 6.8 8.6 45 34.8 0.0 1007.0 8.6 28.9 28.8 0.0
07/11/18 14:00 22.9 67 16.4 6.8 8.6 45 34.8 0.0 1008.0 8.6 22.9 22.9 0.0
07/11/18 15:30 19.7 82 16.5 6.8 8.6 45 34.8 0.0 1009.0 8.6 22.6 19.7 0.0
07/11/18 16:00 19.3 88 17.3 6.8 8.6 45 34.8 0.0 1010.0 8.6 22.6 19.3 0.0
07/11/18 16:30 19.0 87 16.8 0.0 0.0 0 0.0 0.0 1010.0 0.0 19.7 19.0 0.0
07/11/18 18:30 17.5 86 15.1 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 17.5 0.0
07/11/18 19:00 16.9 88 14.9 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 16.9 0.0
07/11/18 19:30 16.3 91 14.8 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 16.3 0.0
07/11/18 20:30 15.5 94 14.5 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 15.5 0.0
07/11/18 21:00 14.8 97 14.3 6.8 8.6 45 34.8 0.0 1011.0 8.6 14.8 14.8 0.0
07/11/18 22:30 14.7 98 14.4 6.8 8.6 45 34.8 0.0 1011.0 8.6 14.8 14.7 0.0
07/11/18 23:00 14.6 98 14.3 6.8 8.6 45 34.8 0.0 1011.0 8.6 14.8 14.6 0.0
07/11/18 23:30 14.5 98 14.2 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 14.5 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
08/11/18 00:30 14.4 98 14.1 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 14.4 0.0
08/11/18 01:00 14.4 98 14.1 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 14.4 0.0
08/11/18 01:30 14.2 98 13.9 6.8 8.6 45 34.8 0.0 1009.0 8.6 14.1 14.2 0.0
08/11/18 02:00 14.0 98 13.7 6.8 8.6 45 34.8 0.0 1007.0 8.6 13.9 14.0 0.0
08/11/18 04:30 9.8 98 9.5 0.0 0.0 0 0.0 0.0 1009.0 0.0 0.0 9.8 0.0
08/11/18 05:30 8.6 98 8.3 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 8.6 0.0
08/11/18 06:30 7.8 98 7.5 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 7.8 0.0
08/11/18 07:30 7.5 98 7.2 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 7.5 0.0
08/11/18 08:30 8.9 93 7.8 6.8 8.6 45 34.8 0.0 1012.0 8.6 8.0 8.9 0.0
08/11/18 09:00 14.1 84 11.4 0.0 0.0 0 34.8 0.0 1012.0 0.0 14.1 14.1 0.0
08/11/18 11:30 19.1 47 7.5 0.0 0.0 0 0.0 0.0 1014.0 0.0 18.8 19.1 0.0
08/11/18 12:30 18.7 40 4.8 0.0 1.4 248 0.0 0.0 1014.0 0.0 19.0 18.7 0.0
08/11/18 13:30 22.8 35 6.5 0.0 1.4 225 0.0 0.0 1014.0 0.0 22.8 22.8 0.0
08/11/18 16:30 22.5 31 4.5 0.0 0.0 0 0.0 0.0 1014.0 0.0 22.4 22.5 0.0
08/11/18 17:30 15.1 35 -0.3 0.0 0.0 0 34.8 0.0 1015.0 0.0 15.1 15.1 0.0
08/11/18 18:00 13.9 38 -0.2 0.0 0.0 0 34.8 0.0 1015.0 0.0 13.9 13.9 0.0
08/11/18 19:30 12.3 40 -0.9 0.0 0.0 0 34.8 0.0 1015.0 0.0 13.8 12.3 0.0
08/11/18 20:30 10.4 47 -0.4 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 10.4 0.0
08/11/18 21:30 9.7 53 0.6 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 9.7 0.0
08/11/18 22:30 9.2 75 5.0 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 9.2 0.0
08/11/18 23:00 8.9 84 6.3 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 8.9 0.0
08/11/18 23:30 8.9 89 7.2 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 8.9 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
09/11/18 00:30 9.4 89 7.7 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 9.4 0.0
09/11/18 01:30 8.1 92 6.9 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 8.1 0.0
09/11/18 02:30 7.3 93 6.2 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 7.3 0.0
09/11/18 03:30 6.6 94 5.7 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 6.6 0.0
09/11/18 04:00 6.4 95 5.7 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 6.4 0.0
09/11/18 04:30 6.4 96 5.8 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 6.4 0.0
09/11/18 05:00 6.1 96 5.5 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 6.1 0.0
09/11/18 05:30 6.0 97 5.6 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 6.0 0.0
09/11/18 06:00 6.0 97 5.6 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 6.0 0.0
09/11/18 06:30 6.1 98 5.8 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 6.1 0.0
09/11/18 07:00 10.2 95 9.4 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 10.2 0.0
09/11/18 07:30 11.7 80 8.4 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 11.7 0.0
09/11/18 08:00 12.8 75 8.5 0.0 0.0 0 0.0 0.0 1020.0 0.0 0.0 12.8 0.0
09/11/18 08:30 13.3 69 7.7 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 13.3 0.0
09/11/18 09:30 16.8 55 7.7 0.0 10.1 181 0.0 0.0 1019.0 10.1 16.8 16.8 0.0
09/11/18 14:30 25.0 35 8.5 0.0 6.1 135 0.0 0.0 1016.0 0.0 25.0 25.0 0.0
09/11/18 16:30 25.4 33 8.0 0.0 0.0 0 0.0 0.0 1015.0 0.0 25.2 25.4 0.0
