South Armidale Weather

South Armidale Weather


Months
January 2015 February 2015 March 2015 April 2015
May 2015 June 2015 July 2015 August 2015
September 2015 October 2015 November 2015 December 2015
Back

October 2015


This Months Observations
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
01/10/15 00:00 10.8 51 1.1 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 10.8 0.0
01/10/15 00:30 9.7 53 0.6 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 9.7 0.0
01/10/15 01:30 10.0 56 1.6 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 10.0 0.0
01/10/15 02:30 9.6 52 0.2 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 9.6 0.0
01/10/15 03:30 9.3 50 -0.6 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 9.3 0.0
01/10/15 04:30 9.1 49 -1.1 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 9.1 0.0
01/10/15 05:30 9.0 48 -1.4 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 9.0 0.0
01/10/15 06:00 9.6 48 -0.9 0.0 0.0 0 0.0 0.0 1023.0 0.0 0.0 9.6 0.0
01/10/15 06:30 12.1 46 0.8 0.0 0.0 0 0.0 0.0 1025.0 0.0 0.0 12.1 0.0
01/10/15 07:30 15.9 43 3.3 0.0 0.0 0 0.0 0.0 1025.0 0.0 0.0 15.9 0.0
01/10/15 08:30 23.2 32 5.6 0.0 0.0 0 0.0 0.0 1024.0 0.0 0.0 23.2 0.0
01/10/15 09:30 24.6 25 3.3 2.5 5.4 22 0.0 0.0 1024.0 2.5 24.6 24.6 0.0
01/10/15 10:30 26.1 2 -27.0 4.0 11.5 352 0.0 0.0 1025.0 5.4 26.1 26.1 0.0
01/10/15 11:30 27.6 2 -26.1 5.8 6.1 348 0.0 0.0 1025.0 6.1 27.6 25.6 0.0
01/10/15 12:30 30.6 2 -24.1 3.2 5.0 298 0.0 0.0 1025.0 2.2 30.6 27.8 0.0
01/10/15 13:30 28.4 4 -17.6 2.5 9.7 349 0.0 0.0 1024.0 1.8 28.4 26.3 0.0
01/10/15 14:00 26.5 10 -7.6 0.0 3.2 318 0.0 0.0 1024.0 3.2 26.5 26.5 0.0
01/10/15 14:30 28.5 2 -25.5 1.8 2.2 257 0.0 0.0 1023.0 1.4 28.3 26.2 0.0
01/10/15 15:30 31.4 2 -23.6 0.0 2.5 314 0.0 0.0 1023.0 2.5 31.4 28.3 0.0
01/10/15 16:30 25.7 3 -22.8 0.0 1.4 270 0.0 0.0 1025.0 1.4 24.2 25.7 0.0
01/10/15 17:30 19.3 10 -13.1 0.0 0.0 0 0.0 0.0 1025.0 0.0 0.0 19.3 0.0
01/10/15 18:00 17.3 25 -2.9 0.0 0.0 0 0.0 0.0 1026.0 0.0 0.0 17.3 0.0
01/10/15 18:30 15.9 30 -1.7 0.0 0.0 0 0.0 0.0 1026.0 0.0 0.0 15.9 0.0
01/10/15 19:00 15.1 34 -0.7 0.0 0.0 0 0.0 0.0 1026.0 0.0 15.2 15.1 0.0
01/10/15 19:30 13.9 37 -0.6 0.0 0.0 0 0.0 0.0 1026.0 0.0 15.1 13.9 0.0
01/10/15 20:30 12.9 40 -0.4 0.0 0.0 0 0.0 0.0 1027.0 0.0 0.0 12.9 0.0
01/10/15 21:30 13.1 41 0.1 0.0 0.0 0 0.0 0.0 1027.0 0.0 0.0 13.1 0.0
01/10/15 22:00 12.7 42 0.1 0.0 0.0 0 0.0 0.0 1027.0 0.0 0.0 12.7 0.0
01/10/15 22:30 12.0 43 -0.2 0.0 0.0 0 0.0 0.0 1027.0 0.0 0.0 12.0 0.0
01/10/15 23:00 11.5 45 0.0 0.0 0.0 0 0.0 0.0 1027.0 0.0 0.0 11.5 0.0
01/10/15 23:30 10.8 47 -0.1 0.0 0.0 0 0.0 0.0 1026.0 0.0 0.0 10.8 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
02/10/15 00:00 9.8 49 -0.4 0.0 0.0 0 0.0 0.0 1027.0 0.0 0.0 9.8 0.0
02/10/15 00:30 9.5 51 -0.1 0.0 0.0 0 0.0 0.0 1026.0 0.0 0.0 9.5 0.0
02/10/15 01:00 9.2 53 0.1 0.0 0.0 0 0.0 0.0 1026.0 0.0 0.0 9.2 0.0
02/10/15 01:30 9.7 54 0.8 0.0 0.0 0 0.0 0.0 1026.0 0.0 0.0 9.7 0.0
02/10/15 02:00 9.5 54 0.6 0.0 0.0 0 0.0 0.0 1027.0 0.0 0.0 9.5 0.0
02/10/15 02:30 9.2 55 0.6 0.0 0.0 0 0.0 0.0 1026.0 0.0 0.0 9.2 0.0
02/10/15 03:30 8.4 58 0.6 0.0 0.0 0 0.0 0.0 1028.0 0.0 0.0 8.4 0.0
02/10/15 04:30 8.6 59 1.0 0.0 0.0 0 0.0 0.0 1027.0 0.0 0.0 8.6 0.0
02/10/15 05:00 8.1 60 0.8 0.0 0.0 0 0.0 0.0 1028.0 0.0 0.0 8.1 0.0
02/10/15 05:30 7.8 62 1.0 0.0 0.0 0 0.0 0.0 1028.0 0.0 0.0 7.8 0.0
02/10/15 06:30 9.2 63 2.5 0.0 0.0 0 0.0 0.0 1029.0 0.0 0.0 9.2 0.0
02/10/15 07:30 15.3 51 5.2 3.2 2.2 314 0.0 0.0 1029.0 2.2 11.0 15.3 0.0
02/10/15 08:30 24.2 39 9.4 0.0 1.8 62 0.0 0.0 1030.0 0.0 24.3 24.2 0.0
02/10/15 09:30 27.6 29 8.0 4.0 4.7 9 0.0 0.0 1030.0 0.0 27.7 26.8 0.0
02/10/15 10:30 28.5 23 5.3 4.7 6.1 89 0.0 0.0 1030.0 5.8 28.5 27.2 0.0
02/10/15 11:30 30.7 21 5.9 0.0 4.3 353 0.0 0.0 1029.0 0.0 30.5 28.9 0.0
02/10/15 12:30 28.1 20 3.0 1.4 1.4 338 0.0 0.0 1029.0 1.4 28.3 26.8 0.0
02/10/15 13:00 30.5 20 5.0 3.2 2.2 56 0.0 0.0 1029.0 2.2 30.5 28.7 0.0
02/10/15 13:30 33.4 14 2.3 3.2 4.7 314 0.0 0.0 1029.0 4.7 33.4 31.0 0.0
02/10/15 14:30 28.1 19 2.3 4.3 2.5 46 0.0 0.0 1029.0 2.5 27.9 26.8 0.0
02/10/15 15:30 30.0 18 3.1 1.8 10.1 111 0.0 0.0 1029.0 1.8 30.0 28.2 0.0
02/10/15 16:30 26.4 20 1.6 4.3 6.8 90 0.0 0.0 1029.0 6.8 26.1 26.4 0.0
02/10/15 17:30 21.5 32 4.1 0.0 0.0 0 0.0 0.0 1029.0 0.0 0.0 21.5 0.0
02/10/15 18:30 18.5 45 6.3 0.0 0.0 0 0.0 0.0 1030.0 0.0 0.0 18.5 0.0
02/10/15 19:00 17.3 52 7.3 0.0 0.0 0 0.0 0.0 1030.0 0.0 0.0 17.3 0.0
02/10/15 19:30 16.3 63 9.2 0.0 0.0 0 0.0 0.0 1031.0 0.0 0.0 16.3 0.0
02/10/15 20:30 14.9 79 11.3 0.0 0.0 0 0.0 0.0 1030.0 0.0 15.6 14.9 0.0
02/10/15 21:30 14.8 84 12.1 0.0 0.0 0 0.0 0.0 1032.0 0.0 0.0 14.8 0.0
02/10/15 22:30 14.8 84 12.1 0.0 0.0 0 0.0 0.0 1032.0 0.0 14.9 14.8 0.0
02/10/15 23:30 14.5 85 12.0 0.0 0.0 0 0.0 0.0 1032.0 0.0 0.0 14.5 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
03/10/15 00:30 14.4 86 12.1 0.0 0.0 0 0.0 0.0 1032.0 0.0 0.0 14.4 0.0
03/10/15 01:00 14.0 86 11.7 0.0 0.0 0 0.0 0.0 1031.0 0.0 0.0 14.0 0.0
03/10/15 01:30 13.8 88 11.8 0.0 0.0 0 0.0 0.0 1032.0 0.0 0.0 13.8 0.0
03/10/15 02:00 13.5 88 11.6 0.0 0.0 0 0.0 0.0 1031.0 0.0 0.0 13.5 0.0
03/10/15 02:30 12.6 89 10.8 0.0 0.0 0 0.0 0.0 1031.0 0.0 0.0 12.6 0.0
03/10/15 03:00 11.7 90 10.1 0.0 0.0 0 0.0 0.0 1030.0 0.0 0.0 11.7 0.0
03/10/15 03:30 11.4 91 10.0 0.0 0.0 0 0.0 0.0 1030.0 0.0 0.0 11.4 0.0
03/10/15 04:00 11.3 93 10.2 0.0 0.0 0 0.0 0.0 1031.0 0.0 0.0 11.3 0.0
03/10/15 04:30 10.7 94 9.8 0.0 0.0 0 0.0 0.0 1030.0 0.0 0.0 10.7 0.0
03/10/15 05:30 9.7 95 8.9 0.0 0.0 0 0.0 0.0 1031.0 0.0 0.0 9.7 0.0
03/10/15 06:00 9.7 95 8.9 0.0 0.0 0 0.0 0.0 1031.0 0.0 0.0 9.7 0.0
03/10/15 07:00 11.0 95 10.2 0.0 0.0 0 0.0 0.0 1031.0 0.0 0.0 11.0 0.0
03/10/15 07:00 11.0 95 10.2 0.0 0.0 0 0.0 0.0 1032.0 0.0 11.0 11.0 0.0
03/10/15 07:30 13.7 92 12.4 0.0 0.0 0 0.0 0.0 1031.0 0.0 13.7 13.7 0.0
03/10/15 08:30 20.3 59 12.0 0.0 0.0 0 0.0 0.0 1031.0 0.0 18.2 20.3 0.0
03/10/15 09:30 25.7 36 9.5 1.8 7.6 107 0.0 0.0 1030.0 4.0 25.7 25.7 0.0
03/10/15 10:30 30.2 29 10.2 0.0 0.0 0 0.0 0.0 1031.0 0.0 30.2 28.9 0.0
03/10/15 11:30 30.8 29 10.7 2.2 5.4 89 0.0 0.0 1030.0 0.0 30.7 29.4 0.0
03/10/15 12:30 31.4 25 9.0 3.6 8.6 77 0.0 0.0 1029.0 4.0 31.2 29.7 0.0
03/10/15 13:30 34.1 17 5.6 0.0 5.8 43 0.0 0.0 1029.0 0.0 34.3 31.8 0.0
03/10/15 14:30 35.1 14 3.6 1.4 3.2 196 0.0 0.0 1028.0 3.2 35.2 32.6 0.0
03/10/15 15:30 34.2 6 -8.5 0.0 4.7 337 0.0 0.0 1027.0 0.0 34.2 30.7 0.0
03/10/15 16:00 33.4 7 -7.1 0.0 1.4 337 0.0 0.0 1027.0 0.0 33.4 30.2 0.0
03/10/15 16:30 31.9 10 -3.5 0.0 0.0 0 0.0 0.0 1027.0 0.0 31.9 29.3 0.0
03/10/15 17:30 23.3 24 1.6 0.0 0.0 0 0.0 0.0 1027.0 0.0 23.9 23.3 0.0
03/10/15 18:30 19.5 33 2.8 0.0 0.0 0 0.0 0.0 1028.0 0.0 19.6 19.5 0.0
03/10/15 20:30 16.3 41 3.0 0.0 0.0 0 0.0 0.0 1029.0 0.0 16.3 16.3 0.0
03/10/15 22:30 13.5 50 3.3 0.0 1.8 1 0.0 0.0 1029.0 0.0 13.5 13.5 0.0
03/10/15 23:30 13.2 55 4.3 0.0 0.0 0 0.0 0.0 1029.0 0.0 13.2 13.2 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
04/10/15 00:00 12.9 58 4.8 0.0 1.8 347 0.0 0.0 1029.0 0.0 12.9 12.9 0.0
04/10/15 00:30 12.5 59 4.7 0.0 3.2 12 0.0 0.0 1029.0 0.0 12.5 12.5 0.0
04/10/15 01:30 11.3 63 4.5 0.0 0.0 0 0.0 0.0 1028.0 0.0 11.3 11.3 0.0
04/10/15 03:30 11.3 65 5.0 0.0 0.0 0 0.0 0.0 1028.0 0.0 11.3 11.3 0.0
04/10/15 04:00 10.5 66 4.4 0.0 1.8 319 0.0 0.0 1027.0 0.0 10.5 10.5 0.0
04/10/15 04:30 10.8 66 4.7 0.0 0.0 0 0.0 0.0 1027.0 0.0 10.8 10.8 0.0
04/10/15 06:30 12.0 61 4.7 0.0 0.0 0 0.0 0.0 1027.0 0.0 12.0 12.0 0.0
04/10/15 07:30 14.1 56 5.4 0.0 0.0 0 0.0 0.0 1028.0 0.0 14.1 14.1 0.0
04/10/15 08:30 20.3 46 8.3 0.0 0.0 0 0.0 0.0 1029.0 0.0 20.3 20.3 0.0
04/10/15 09:30 26.4 35 9.7 0.0 2.2 306 0.0 0.0 1029.0 1.4 26.4 26.4 0.0
04/10/15 10:30 30.7 28 10.1 0.0 1.8 29 0.0 0.0 1029.0 0.0 30.7 29.3 0.0
04/10/15 11:00 30.9 26 9.2 0.0 1.4 302 0.0 0.0 1029.0 0.0 30.9 29.3 0.0
04/10/15 11:30 32.3 22 7.9 0.0 1.4 273 0.0 0.0 1029.0 0.0 32.3 30.4 0.0
04/10/15 12:30 33.8 18 6.2 0.0 1.4 304 0.0 0.0 1028.0 0.0 33.8 31.6 0.0
04/10/15 13:30 35.4 16 5.7 0.0 0.0 0 0.0 0.0 1027.0 0.0 35.4 33.1 0.0
04/10/15 14:30 35.4 4 -12.8 0.0 0.0 0 0.0 0.0 1027.0 0.0 35.4 31.4 0.0
04/10/15 15:30 36.1 2 -20.6 0.0 0.0 0 0.0 0.0 1026.0 0.0 36.1 31.8 0.0
04/10/15 17:30 31.4 2 -23.6 0.0 0.0 0 0.0 0.0 1027.0 0.0 31.4 28.3 0.0
04/10/15 18:30 23.5 21 -0.1 0.0 0.0 0 0.0 0.0 1028.0 0.0 23.5 23.5 0.0
04/10/15 19:30 20.0 28 0.9 0.0 0.0 0 0.0 0.0 1027.0 0.0 20.0 20.0 0.0
04/10/15 20:30 18.1 33 1.6 0.0 0.0 0 0.0 0.0 1027.0 0.0 18.1 18.1 0.0
04/10/15 21:30 16.3 36 1.2 0.0 0.0 0 0.0 0.0 1027.0 0.0 16.3 16.3 0.0
04/10/15 22:30 14.5 41 1.4 0.0 0.0 0 0.0 0.0 1027.0 0.0 14.6 14.5 0.0
04/10/15 23:30 13.7 45 2.0 0.0 0.0 0 0.0 0.0 1026.0 0.0 13.7 13.7 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
05/10/15 00:30 12.7 47 1.7 0.0 0.0 0 0.0 0.0 1027.0 0.0 12.7 12.7 0.0
05/10/15 01:00 12.3 48 1.6 0.0 0.0 0 0.0 0.0 1027.0 0.0 12.7 12.3 0.0
05/10/15 01:30 13.0 47 1.9 0.0 0.0 0 0.0 0.0 1027.0 0.0 0.0 13.0 0.0
05/10/15 02:30 12.2 48 1.5 0.0 0.0 0 0.0 0.0 1027.0 0.0 0.0 12.2 0.0
05/10/15 03:00 12.3 48 1.6 0.0 0.0 0 0.0 0.0 1027.0 0.0 0.0 12.3 0.0
05/10/15 03:30 12.2 48 1.5 0.0 0.0 0 0.0 0.0 1027.0 0.0 0.0 12.2 0.0
05/10/15 04:30 11.7 49 1.3 0.0 0.0 0 0.0 0.0 1026.0 0.0 0.0 11.7 0.0
05/10/15 05:30 10.6 51 0.9 0.0 0.0 0 0.0 0.0 1026.0 0.0 0.0 10.6 0.0
05/10/15 06:30 10.3 52 0.9 0.0 0.0 0 0.0 0.0 1027.0 0.0 10.7 10.3 0.0
05/10/15 07:30 12.7 50 2.5 0.0 0.0 0 0.0 0.0 1026.0 0.0 0.0 12.7 0.0
05/10/15 08:30 19.3 43 6.4 0.0 0.0 0 0.0 0.0 1027.0 0.0 0.0 19.3 0.0
05/10/15 10:30 33.0 14 1.9 0.0 0.0 0 0.0 0.0 1027.0 0.0 33.0 30.7 0.0
05/10/15 11:30 34.6 2 -21.6 0.0 0.0 0 0.0 0.0 1027.0 0.0 34.6 30.6 0.0
05/10/15 12:00 35.8 2 -20.8 0.0 0.0 0 0.0 0.0 1026.0 0.0 35.8 31.6 0.0
05/10/15 12:30 36.4 2 -20.4 0.0 0.0 0 0.0 0.0 1027.0 0.0 36.4 32.1 0.0
05/10/15 13:30 34.7 2 -21.5 0.0 0.0 0 0.0 0.0 1027.0 0.0 34.7 30.7 0.0
05/10/15 15:30 37.4 2 -19.8 0.0 1.4 90 0.0 0.0 1025.0 0.0 37.5 32.9 0.0
05/10/15 16:30 36.6 2 -20.3 0.0 0.0 0 0.0 0.0 1024.0 0.0 36.6 32.2 0.0
05/10/15 17:30 33.8 2 -22.1 0.0 0.0 0 0.0 0.0 1024.0 0.0 33.8 30.1 0.0
05/10/15 18:30 25.5 2 -27.4 0.0 0.0 0 0.0 0.0 1025.0 0.0 25.6 25.5 0.0
05/10/15 19:30 21.5 22 -1.1 0.0 0.0 0 0.0 0.0 1026.0 0.0 21.5 21.5 0.0
05/10/15 20:30 20.9 20 -2.9 0.0 0.0 0 0.0 0.0 1027.0 0.0 20.9 20.9 0.0
05/10/15 22:30 18.4 33 1.8 0.0 0.0 0 0.0 0.0 1027.0 0.0 18.4 18.4 0.0
05/10/15 23:30 17.9 35 2.2 0.0 0.0 0 0.0 0.0 1027.0 0.0 17.9 17.9 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
06/10/15 00:30 17.3 37 2.5 0.0 0.0 0 0.0 0.0 1027.0 0.0 17.3 17.3 0.0
06/10/15 01:30 15.6 39 1.7 0.0 0.0 0 0.0 0.0 1026.0 0.0 15.6 15.6 0.0
06/10/15 02:30 14.7 41 1.6 0.0 0.0 0 0.0 0.0 1026.0 0.0 14.8 14.7 0.0
06/10/15 03:30 14.5 40 1.0 0.0 0.0 0 0.0 0.0 1025.0 0.0 14.5 14.5 0.0
06/10/15 04:00 14.2 40 0.8 0.0 0.0 0 0.0 0.0 1025.0 0.0 14.5 14.2 0.0
06/10/15 04:30 13.4 40 0.1 0.0 0.0 0 0.0 0.0 1025.0 0.0 0.0 13.4 0.0
06/10/15 05:30 12.6 44 0.7 0.0 0.0 0 0.0 0.0 1026.0 0.0 0.0 12.6 0.0
06/10/15 06:30 12.6 44 0.7 0.0 0.0 0 0.0 0.0 1026.0 0.0 0.0 12.6 0.0
06/10/15 08:30 19.8 37 4.7 0.0 0.0 0 0.0 0.0 1027.0 0.0 19.7 19.8 0.0
06/10/15 09:30 27.3 31 8.7 0.0 0.0 0 0.0 0.0 1027.0 0.0 27.3 26.7 0.0
06/10/15 10:30 33.2 20 7.2 0.0 0.0 0 0.0 0.0 1028.0 0.0 33.2 31.1 0.0
06/10/15 11:00 34.1 17 5.6 0.0 1.4 270 0.0 0.0 1027.0 0.0 34.1 31.8 0.0
06/10/15 11:30 34.4 9 -3.0 0.0 0.0 0 0.0 0.0 1027.0 0.0 34.4 31.3 0.0
06/10/15 12:30 35.7 2 -20.9 1.8 8.6 1 0.0 0.0 1026.0 4.0 35.7 31.5 0.0
06/10/15 13:00 37.3 2 -19.9 2.2 4.3 89 0.0 0.0 1026.0 1.8 37.3 32.8 0.0
06/10/15 13:30 35.0 2 -21.3 1.8 6.5 321 0.0 0.0 1025.0 0.0 35.0 30.9 0.0
06/10/15 14:30 34.8 2 -21.5 3.6 7.6 346 0.0 0.0 1026.0 2.5 34.8 30.8 0.0
06/10/15 15:00 36.9 2 -20.1 1.4 3.2 1 0.0 0.0 1025.0 3.2 35.4 32.5 0.0
06/10/15 15:30 35.9 2 -20.8 0.0 0.0 0 0.0 0.0 1024.0 0.0 0.0 31.7 0.0
06/10/15 16:00 36.9 2 -20.1 0.0 0.0 0 0.0 0.0 1024.0 0.0 0.0 32.5 0.0
06/10/15 17:30 33.6 2 -22.2 0.0 0.0 0 0.0 0.0 1023.0 0.0 33.9 29.9 0.0
06/10/15 18:00 29.6 2 -24.8 0.0 0.0 0 0.0 0.0 1024.0 0.0 33.9 27.0 0.0
06/10/15 19:30 22.0 26 1.6 0.0 0.0 0 0.0 0.0 1025.0 0.0 0.0 22.0 0.0
06/10/15 20:30 20.1 33 3.3 0.0 0.0 0 0.0 0.0 1025.0 0.0 0.0 20.1 0.0
06/10/15 21:30 19.7 34 3.4 0.0 0.0 0 0.0 0.0 1026.0 0.0 0.0 19.7 0.0
06/10/15 22:00 19.1 34 2.9 0.0 0.0 0 0.0 0.0 1026.0 0.0 0.0 19.1 0.0
06/10/15 22:30 19.2 33 2.5 0.0 0.0 0 0.0 0.0 1026.0 0.0 0.0 19.2 0.0
06/10/15 23:30 17.4 33 0.9 0.0 0.0 0 0.0 0.0 1026.0 0.0 0.0 17.4 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
07/10/15 01:30 16.1 33 -0.2 0.0 0.0 0 0.0 0.0 1026.0 0.0 0.0 16.1 0.0
07/10/15 03:30 15.7 32 -1.0 0.0 0.0 0 0.0 0.0 1025.0 0.0 0.0 15.7 0.0
07/10/15 04:30 15.6 32 -1.1 0.0 0.0 0 0.0 0.0 1025.0 0.0 0.0 15.6 0.0
07/10/15 05:30 15.3 33 -0.9 0.0 0.0 0 0.0 0.0 1025.0 0.0 0.0 15.3 0.0
07/10/15 06:00 15.0 33 -1.2 0.0 0.0 0 0.0 0.0 1026.0 0.0 0.0 15.0 0.0
07/10/15 06:30 15.2 34 -0.6 0.0 0.0 0 0.0 0.0 1026.0 0.0 0.0 15.2 0.0
07/10/15 07:30 16.4 34 0.5 0.0 0.0 0 0.0 0.0 1027.0 0.0 0.0 16.4 0.0
07/10/15 08:00 19.5 32 2.4 0.0 0.0 0 0.0 0.0 1027.0 0.0 0.0 19.5 0.0
07/10/15 08:30 22.7 28 3.2 0.0 0.0 0 0.0 0.0 1028.0 0.0 0.0 22.7 0.0
07/10/15 09:30 27.7 24 5.3 0.0 0.0 0 0.0 0.0 1027.0 0.0 27.7 26.7 0.0
07/10/15 10:30 31.3 19 4.9 0.0 0.0 0 0.0 0.0 1027.0 0.0 31.5 29.3 0.0
07/10/15 11:30 32.6 18 5.2 0.0 0.0 0 0.0 0.0 1027.0 0.0 32.6 30.4 0.0
07/10/15 12:00 35.2 11 0.3 0.0 0.0 0 0.0 0.0 1027.0 0.0 35.2 32.3 0.0
07/10/15 12:30 35.7 11 0.7 0.0 0.0 0 0.0 0.0 1027.0 0.0 35.7 32.7 0.0
07/10/15 13:30 37.3 2 -19.9 0.0 0.0 0 0.0 0.0 1026.0 0.0 37.3 32.8 0.0
07/10/15 14:30 38.2 2 -19.3 0.0 0.0 0 0.0 0.0 1026.0 0.0 38.2 33.6 0.0
07/10/15 15:30 34.3 2 -21.8 0.0 0.0 0 0.0 0.0 1025.0 0.0 34.1 30.4 0.0
07/10/15 16:30 28.5 22 4.7 4.3 4.3 135 0.0 0.0 1025.0 4.3 29.2 27.1 0.0
07/10/15 18:30 20.7 55 11.3 2.5 4.0 90 0.0 0.0 1027.0 4.0 20.8 20.7 0.0
07/10/15 20:30 15.7 73 10.9 2.2 1.4 314 0.0 0.0 1030.0 1.4 16.0 15.7 0.0
07/10/15 21:30 15.2 75 10.8 4.3 3.2 225 0.0 0.0 1031.0 3.2 15.2 15.2 0.0
07/10/15 22:00 14.6 78 10.8 3.6 5.8 248 0.0 0.0 1031.0 5.8 14.8 14.6 0.0
07/10/15 22:30 14.0 79 10.4 5.4 7.9 346 0.0 0.0 1031.0 4.0 14.0 14.0 0.0
07/10/15 23:30 13.3 81 10.1 5.0 5.4 135 0.0 0.0 1031.0 5.4 13.4 13.3 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
08/10/15 00:30 12.6 81 9.4 3.6 4.0 111 0.0 0.0 1031.0 4.0 12.8 12.6 0.0
08/10/15 01:30 11.8 83 9.0 0.0 0.0 0 0.0 0.0 1031.0 0.0 0.0 11.8 0.0
08/10/15 02:00 11.4 80 8.1 0.0 0.0 0 0.0 0.0 1031.0 0.0 0.0 11.4 0.0
08/10/15 02:30 10.4 79 6.9 0.0 0.0 0 0.0 0.0 1031.0 0.0 0.0 10.4 0.0
08/10/15 03:30 9.3 80 6.0 0.0 0.0 0 0.0 0.0 1030.0 0.0 0.0 9.3 0.0
08/10/15 04:30 8.8 83 6.1 0.0 0.0 0 0.0 0.0 1030.0 0.0 0.0 8.8 0.0
08/10/15 05:30 9.1 83 6.4 0.0 0.0 0 0.0 0.0 1031.0 0.0 0.0 9.1 0.0
08/10/15 06:30 9.8 83 7.0 0.0 0.0 0 0.0 0.0 1030.0 0.0 0.0 9.8 0.0
08/10/15 07:00 10.1 83 7.3 0.0 0.0 0 0.0 0.0 1031.0 0.0 0.0 10.1 0.0
08/10/15 07:30 10.6 81 7.5 0.0 0.0 0 0.0 0.0 1031.0 0.0 0.0 10.6 0.0
08/10/15 08:30 11.6 79 8.1 0.0 0.0 0 0.0 0.0 1033.0 0.0 0.0 11.6 0.0
08/10/15 09:30 12.6 82 9.6 0.0 0.0 0 0.0 0.0 1033.0 0.0 0.0 12.6 0.0
08/10/15 10:00 13.1 81 9.9 0.0 0.0 0 0.0 0.0 1033.0 0.0 0.0 13.1 0.0
08/10/15 11:30 16.1 72 11.0 4.3 9.7 118 0.0 0.0 1032.0 5.0 16.1 16.1 0.0
08/10/15 12:30 16.7 68 10.8 6.1 15.8 109 0.0 0.0 1031.0 7.6 16.8 16.7 0.0
08/10/15 13:00 18.0 62 10.6 6.1 14.0 97 0.0 0.0 1031.0 10.4 18.0 18.0 0.0
08/10/15 13:30 18.0 61 10.4 6.1 15.5 96 0.0 0.0 1031.0 6.1 18.0 18.0 0.0
08/10/15 14:00 19.8 58 11.3 6.5 15.8 106 0.0 0.0 1031.0 5.8 19.8 19.8 0.0
08/10/15 14:30 20.8 53 10.9 5.0 20.5 100 0.0 0.0 1030.0 5.0 20.8 20.8 0.0
08/10/15 15:30 21.6 49 10.4 7.6 5.4 135 0.0 0.0 1030.0 5.4 22.3 21.6 0.0
08/10/15 16:30 21.1 49 10.0 6.8 15.5 91 0.0 0.0 1029.0 7.6 21.1 21.1 0.0
08/10/15 18:30 14.6 75 10.2 2.2 0.0 0 0.0 0.0 1030.0 0.0 14.7 14.6 0.0
08/10/15 19:30 13.2 85 10.7 0.0 0.0 0 0.0 0.0 1031.0 0.0 0.0 13.2 0.0
08/10/15 20:30 12.7 87 10.6 0.0 0.0 0 0.0 0.0 1031.0 0.0 0.0 12.7 0.0
08/10/15 21:30 11.9 89 10.1 3.2 5.0 158 0.0 0.0 1031.0 5.0 12.1 11.9 0.0
08/10/15 23:30 11.2 92 9.9 0.0 0.0 0 0.0 0.0 1030.0 0.0 0.0 11.2 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
09/10/15 01:30 10.5 96 9.9 0.0 0.0 0 0.0 0.0 1030.0 0.0 0.0 10.5 0.0
09/10/15 02:00 10.1 97 9.6 0.0 0.0 0 0.0 0.0 1030.0 0.0 0.0 10.1 0.0
09/10/15 02:30 9.8 98 9.5 0.0 0.0 0 0.0 0.0 1030.0 0.0 0.0 9.8 0.0
09/10/15 03:30 9.7 98 9.4 0.0 0.0 0 0.0 0.0 1029.0 0.0 0.0 9.7 0.0
09/10/15 04:30 9.8 98 9.5 0.0 0.0 0 0.0 0.0 1029.0 0.0 0.0 9.8 0.0
09/10/15 05:00 9.5 98 9.2 0.0 0.0 0 0.0 0.0 1028.0 0.0 0.0 9.5 0.0
