South Armidale Weather

South Armidale Weather


Months
January 2015 February 2015 March 2015 April 2015
May 2015 June 2015 July 2015 August 2015
September 2015 October 2015 November 2015 December 2015
Back

November 2015


This Months Observations
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
01/11/15 00:30 13.2 98 12.9 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 13.2 0.0
01/11/15 01:00 12.9 98 12.6 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 12.9 0.0
01/11/15 01:30 12.5 98 12.2 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 12.5 0.0
01/11/15 02:30 12.5 98 12.2 0.0 0.0 0 0.0 1.0 1016.0 0.0 0.0 12.5 0.0
01/11/15 04:30 11.6 98 11.3 0.0 0.0 0 0.0 1.0 1016.0 0.0 0.0 11.6 0.0
01/11/15 05:00 11.6 98 11.3 0.0 0.0 0 0.0 1.0 1017.0 0.0 0.0 11.6 0.0
01/11/15 06:00 11.9 98 11.6 0.0 0.0 0 0.0 1.0 1016.0 0.0 0.0 11.9 0.0
01/11/15 08:30 18.7 81 15.4 2.5 4.3 304 0.0 1.0 1018.0 0.0 18.7 18.7 1.0
01/11/15 09:30 20.9 63 13.6 6.1 11.9 351 0.0 1.0 1018.0 2.2 21.0 20.9 3.0
01/11/15 12:30 26.6 46 14.0 6.1 12.2 332 0.0 1.0 1017.0 4.3 26.5 26.6 12.0
01/11/15 13:30 28.8 42 14.6 2.2 12.6 325 0.0 1.0 1016.0 3.6 28.8 28.6 13.0
01/11/15 14:00 27.7 41 13.3 2.2 11.9 345 0.0 1.0 1016.0 1.4 27.7 27.5 8.0
01/11/15 14:30 29.5 40 14.5 0.0 8.6 331 0.0 1.0 1015.0 2.2 29.5 29.1 12.0
01/11/15 15:30 25.6 43 12.1 2.5 9.7 7 0.0 1.0 1016.0 0.0 25.6 25.6 2.0
01/11/15 16:30 25.2 42 11.4 5.8 9.0 356 0.0 1.0 1014.0 1.4 25.2 25.2 5.0
01/11/15 17:00 24.9 42 11.1 3.6 6.8 283 0.0 1.0 1014.0 5.0 25.0 24.9 1.0
01/11/15 17:30 22.7 45 10.2 2.5 1.8 1 0.0 1.0 1014.0 1.8 22.8 22.7 0.0
01/11/15 18:30 21.1 53 11.1 0.0 0.0 0 0.0 1.0 1014.0 0.0 0.0 21.1 0.0
01/11/15 19:30 19.3 63 12.1 0.0 0.0 0 0.0 1.0 1014.0 0.0 0.0 19.3 0.0
01/11/15 20:00 18.8 65 12.1 0.0 0.0 0 0.0 1.0 1015.0 0.0 0.0 18.8 0.0
01/11/15 20:30 18.3 66 11.8 0.0 0.0 0 0.0 1.0 1015.0 0.0 0.0 18.3 0.0
01/11/15 21:00 17.6 67 11.4 0.0 0.0 0 0.0 1.0 1015.0 0.0 0.0 17.6 0.0
01/11/15 21:30 16.8 70 11.3 0.0 0.0 0 0.0 1.0 1016.0 0.0 0.0 16.8 0.0
01/11/15 22:30 16.1 73 11.3 0.0 0.0 0 0.0 1.0 1017.0 0.0 0.0 16.1 0.0
01/11/15 23:30 15.7 74 11.1 0.0 0.0 0 0.0 1.0 1016.0 0.0 0.0 15.7 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
02/11/15 00:30 16.4 77 12.4 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 16.4 0.0
02/11/15 01:30 17.9 72 12.8 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 17.9 0.0
02/11/15 02:30 17.5 73 12.6 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 17.5 0.0
02/11/15 04:30 16.7 82 13.6 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 16.7 0.0
02/11/15 05:30 16.7 82 13.6 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 16.7 0.0
02/11/15 06:00 16.5 82 13.4 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 16.5 0.0
02/11/15 06:30 15.9 90 14.3 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 15.9 0.0
02/11/15 07:00 15.2 94 14.2 0.0 0.0 0 0.0 1.0 1015.0 0.0 0.0 15.2 0.0
02/11/15 07:30 15.0 95 14.2 0.0 0.0 0 0.0 1.0 1015.0 0.0 0.0 15.0 0.0
02/11/15 08:30 16.6 91 15.1 0.0 0.0 0 0.0 1.0 1016.0 0.0 0.0 16.6 2.0
02/11/15 09:00 18.7 81 15.4 3.2 4.3 258 0.0 1.0 1017.0 3.2 18.7 18.7 2.0
02/11/15 09:30 18.4 80 14.9 5.0 11.2 295 0.0 1.0 1017.0 1.8 18.4 18.4 2.0
02/11/15 10:30 20.4 72 15.2 3.6 7.6 319 0.0 1.0 1017.0 3.2 20.4 20.4 3.0
02/11/15 11:00 20.8 70 15.1 4.3 9.7 324 0.0 1.0 1016.0 4.3 20.8 20.8 3.0
02/11/15 11:30 23.0 65 16.1 4.0 13.7 265 0.0 1.0 1016.0 2.5 23.0 23.0 3.0
02/11/15 12:00 25.4 60 17.1 4.0 15.5 325 0.0 1.0 1015.0 5.4 25.4 25.4 11.0
02/11/15 12:30 24.4 54 14.5 5.8 13.0 326 0.0 1.0 1015.0 6.8 24.6 24.4 13.0
02/11/15 13:00 23.8 60 15.6 3.6 9.4 324 0.0 1.0 1015.0 2.5 23.8 23.8 3.0
02/11/15 13:30 25.7 55 16.0 5.0 9.7 338 0.0 1.0 1015.0 9.0 26.1 25.7 3.0
02/11/15 14:00 21.8 68 15.6 7.9 6.8 350 0.0 1.0 1015.0 6.8 21.8 21.8 2.0
02/11/15 14:30 25.4 62 17.6 2.5 6.1 329 0.0 1.0 1015.0 3.2 25.2 25.4 5.0
02/11/15 15:30 24.5 55 14.9 2.2 3.2 248 0.0 1.0 1014.0 3.2 25.9 24.5 2.0
02/11/15 16:30 24.9 57 15.8 0.0 0.0 0 0.0 1.0 1014.0 0.0 0.0 24.9 5.0
02/11/15 17:30 23.0 60 14.8 0.0 0.0 0 0.0 1.0 1014.0 0.0 0.0 23.0 0.0
02/11/15 18:30 21.7 68 15.5 0.0 0.0 0 0.0 1.0 1014.0 0.0 0.0 21.7 0.0
02/11/15 19:00 20.5 72 15.3 0.0 0.0 0 0.0 1.0 1015.0 0.0 0.0 20.5 0.0
02/11/15 19:30 19.8 75 15.2 0.0 0.0 0 0.0 1.0 1015.0 0.0 0.0 19.8 0.0
02/11/15 20:00 19.5 78 15.6 0.0 0.0 0 0.0 1.0 1015.0 0.0 0.0 19.5 0.0
02/11/15 20:30 19.0 79 15.3 0.0 0.0 0 0.0 1.0 1014.0 0.0 0.0 19.0 0.0
02/11/15 21:30 18.8 83 15.9 0.0 0.0 0 0.0 1.0 1016.0 0.0 0.0 18.8 0.0
02/11/15 22:30 18.7 82 15.6 0.0 0.0 0 0.0 1.0 1015.0 0.0 0.0 18.7 0.0
02/11/15 23:30 18.6 80 15.1 0.0 0.0 0 0.0 1.0 1015.0 0.0 0.0 18.6 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
03/11/15 00:30 18.3 80 14.8 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 18.3 0.0
03/11/15 01:00 18.0 80 14.5 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 18.0 0.0
03/11/15 01:30 18.2 79 14.5 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 18.2 0.0
03/11/15 02:30 17.6 82 14.5 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 17.6 0.0
03/11/15 03:00 17.1 83 14.2 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 17.1 0.0
03/11/15 03:30 17.4 83 14.5 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 17.4 0.0
03/11/15 04:00 16.9 88 14.9 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 16.9 0.0
03/11/15 04:30 16.1 93 15.0 0.0 0.0 0 0.0 1.0 1015.0 0.0 0.0 16.1 0.0
03/11/15 05:30 15.9 97 15.4 0.0 0.0 0 0.8 2.3 1015.0 0.0 0.0 15.9 0.0
03/11/15 06:30 16.1 96 15.5 0.0 0.0 0 0.8 2.3 1016.0 0.0 0.0 16.1 0.0
03/11/15 07:00 16.4 97 15.9 0.0 0.0 0 0.8 2.3 1016.0 0.0 0.0 16.4 0.0
03/11/15 07:30 18.5 93 17.3 0.0 0.0 0 0.0 2.3 1017.0 0.0 0.0 18.5 0.0
03/11/15 08:30 20.6 80 17.0 0.0 0.0 0 0.0 2.3 1016.0 0.0 0.0 20.6 1.0
03/11/15 09:30 22.7 67 16.3 0.0 0.0 0 0.0 2.3 1017.0 0.0 23.4 22.7 2.0
03/11/15 10:00 22.1 68 15.9 0.0 0.0 0 0.0 2.3 1016.0 0.0 23.4 22.1 2.0
03/11/15 10:30 23.2 67 16.7 0.0 0.0 0 0.0 2.3 1017.0 0.0 0.0 23.2 4.0
03/11/15 11:30 28.4 50 17.0 3.6 15.8 287 0.0 2.3 1016.0 4.0 28.2 28.9 10.0
03/11/15 12:30 30.9 44 17.2 3.6 2.2 1 0.0 2.3 1016.0 2.2 29.1 31.4 9.0
03/11/15 13:30 28.3 43 14.5 5.4 3.2 1 0.0 2.3 1015.0 3.2 29.3 28.2 1.0
03/11/15 14:30 24.8 77 20.5 1.8 2.5 245 20.8 5.3 1015.0 2.5 24.5 24.8 12.0
03/11/15 15:30 27.2 46 14.6 3.6 1.4 270 20.8 5.3 1015.0 1.4 27.1 27.4 6.0
03/11/15 16:30 29.1 43 15.2 1.8 2.5 314 0.0 5.3 1015.0 2.5 29.1 29.0 5.0
03/11/15 17:30 24.4 42 10.7 0.0 0.0 0 0.0 5.3 1014.0 0.0 0.0 24.4 0.0
03/11/15 18:00 23.8 44 10.8 0.0 0.0 0 0.0 5.3 1014.0 0.0 0.0 23.8 0.0
03/11/15 18:30 22.8 45 10.2 0.0 0.0 0 0.0 5.3 1015.0 0.0 0.0 22.8 0.0
03/11/15 19:00 21.8 48 10.3 0.0 0.0 0 0.0 5.3 1015.0 0.0 0.0 21.8 0.0
03/11/15 19:30 20.6 52 10.4 0.0 0.0 0 0.0 5.3 1017.0 0.0 0.0 20.6 0.0
03/11/15 20:30 19.6 73 14.6 0.0 0.0 0 0.0 5.3 1018.0 0.0 0.0 19.6 0.0
03/11/15 21:30 17.9 86 15.5 0.0 0.0 0 0.0 5.3 1017.0 0.0 0.0 17.9 0.0
03/11/15 22:30 17.1 90 15.4 0.0 0.0 0 0.0 5.3 1018.0 0.0 0.0 17.1 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
04/11/15 00:30 16.1 93 15.0 0.0 1.4 90 0.0 0.0 1017.0 1.4 16.3 16.1 0.0
04/11/15 01:30 16.2 94 15.2 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 16.2 0.0
04/11/15 02:00 16.3 93 15.2 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 16.3 0.0
04/11/15 02:30 16.1 94 15.1 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 16.1 0.0
04/11/15 03:30 16.0 94 15.0 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 16.0 0.0
04/11/15 04:30 16.0 95 15.2 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 16.0 0.0
04/11/15 05:00 16.1 95 15.3 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 16.1 0.0
04/11/15 05:30 16.2 95 15.4 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 16.2 0.0
04/11/15 06:00 16.0 95 15.2 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 16.0 0.0
04/11/15 06:30 16.2 96 15.6 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 16.2 0.0
04/11/15 07:00 16.5 96 15.9 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 16.5 0.0
04/11/15 07:30 17.1 94 16.1 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 17.1 0.0
04/11/15 08:30 17.4 94 16.4 0.0 0.0 0 0.0 0.0 1017.0 0.0 17.4 17.4 0.0
04/11/15 10:30 22.4 80 18.8 0.0 0.0 0 0.0 1.0 1017.0 0.0 22.4 22.4 4.0
04/11/15 11:00 23.1 77 18.8 0.0 0.0 0 0.0 1.0 1017.0 0.0 23.1 23.1 1.0
04/11/15 11:30 21.2 81 17.8 0.0 0.0 0 0.0 1.0 1017.0 0.0 0.0 21.2 2.0
04/11/15 14:30 19.0 92 17.7 0.0 0.0 0 3.8 9.4 1015.0 0.0 19.4 19.0 0.0
04/11/15 15:30 17.9 96 17.3 0.0 0.0 0 7.9 15.7 1015.0 0.0 0.0 17.9 1.0
04/11/15 17:30 17.5 96 16.9 0.0 0.0 0 0.8 16.8 1015.0 0.0 0.0 17.5 0.0
04/11/15 18:30 17.1 97 16.6 0.0 0.0 0 0.8 18.0 1014.0 0.0 0.0 17.1 0.0
04/11/15 19:00 16.6 97 16.1 0.0 0.0 0 0.8 18.0 1015.0 0.0 0.0 16.6 0.0
04/11/15 19:30 16.4 97 15.9 0.0 0.0 0 0.8 18.0 1015.0 0.0 0.0 16.4 0.0
04/11/15 20:00 16.2 97 15.7 0.0 0.0 0 0.8 18.0 1015.0 0.0 0.0 16.2 0.0
04/11/15 21:30 15.6 98 15.3 0.0 0.0 0 0.0 18.0 1014.0 0.0 0.0 15.6 0.0
04/11/15 22:30 15.6 98 15.3 0.0 0.0 0 0.0 18.0 1015.0 0.0 0.0 15.6 0.0
04/11/15 23:30 16.1 98 15.8 0.0 0.0 0 0.0 18.0 1015.0 0.0 0.0 16.1 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
05/11/15 00:30 15.7 98 15.4 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 15.7 0.0
05/11/15 01:30 15.4 98 15.1 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 15.4 0.0
05/11/15 02:30 15.1 98 14.8 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 15.1 0.0
05/11/15 03:30 15.1 98 14.8 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 15.1 0.0
05/11/15 04:30 14.9 98 14.6 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 14.9 0.0
05/11/15 05:30 14.8 98 14.5 0.0 0.0 0 0.0 1.0 1014.0 0.0 0.0 14.8 0.0
05/11/15 06:30 14.9 98 14.6 0.0 0.0 0 0.0 1.0 1015.0 0.0 0.0 14.9 0.0
05/11/15 07:30 15.0 98 14.7 0.0 0.0 0 0.0 2.1 1015.0 0.0 0.0 15.0 0.0
05/11/15 08:30 15.2 98 14.9 0.0 0.0 0 0.0 2.1 1017.0 0.0 0.0 15.2 0.0
05/11/15 10:00 15.8 98 15.5 0.0 0.0 0 0.0 2.1 1016.0 0.0 15.8 15.8 0.0
05/11/15 10:30 16.3 98 16.0 0.0 0.0 0 0.0 2.1 1015.0 0.0 16.2 16.3 1.0
05/11/15 11:00 17.7 98 17.4 0.0 0.0 0 0.0 2.1 1016.0 0.0 17.7 17.7 3.0
05/11/15 11:30 18.0 98 17.7 0.0 0.0 0 0.0 2.1 1015.0 0.0 18.1 18.0 1.0
05/11/15 12:30 17.6 97 17.1 0.0 0.0 0 0.0 2.1 1016.0 0.0 0.0 17.6 1.0
05/11/15 13:30 16.8 98 16.5 0.0 0.0 0 0.0 2.1 1014.0 0.0 16.8 16.8 2.0
05/11/15 14:30 19.7 92 18.4 0.0 0.0 0 0.0 2.1 1013.0 0.0 19.7 19.7 2.0
05/11/15 15:00 19.8 90 18.1 0.0 0.0 0 0.0 2.1 1013.0 0.0 19.8 19.8 4.0
05/11/15 15:30 22.6 75 17.9 0.0 0.0 0 0.0 2.1 1012.0 0.0 22.6 22.6 5.0
05/11/15 16:30 22.9 69 16.9 0.0 0.0 0 0.0 2.1 1012.0 0.0 22.9 22.9 1.0
05/11/15 17:00 21.7 72 16.4 0.0 0.0 0 0.0 2.1 1011.0 0.0 21.8 21.7 1.0
05/11/15 17:30 21.5 72 16.2 0.0 0.0 0 0.0 2.1 1011.0 0.0 21.5 21.5 0.0
05/11/15 18:30 19.8 76 15.4 0.0 0.0 0 0.0 2.1 1011.0 0.0 20.3 19.8 0.0
05/11/15 19:00 18.7 80 15.2 0.0 0.0 0 0.0 2.1 1011.0 0.0 18.8 18.7 0.0
05/11/15 19:30 17.7 85 15.1 0.0 0.0 0 0.0 2.1 1011.0 0.0 0.0 17.7 0.0
05/11/15 20:30 17.0 88 15.0 0.0 0.0 0 0.0 2.1 1013.0 0.0 0.0 17.0 0.0
05/11/15 21:30 16.6 90 15.0 0.0 0.0 0 0.0 2.1 1013.0 0.0 16.6 16.6 0.0
05/11/15 22:30 16.2 91 14.7 0.0 0.0 0 0.0 2.1 1013.0 0.0 0.0 16.2 0.0
05/11/15 23:00 16.1 92 14.8 0.0 0.0 0 0.0 2.1 1012.0 0.0 0.0 16.1 0.0
05/11/15 23:30 16.3 92 15.0 0.0 0.0 0 0.0 2.1 1012.0 0.0 0.0 16.3 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
06/11/15 00:30 15.9 94 14.9 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 15.9 0.0
06/11/15 01:30 15.4 94 14.4 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 15.4 0.0
06/11/15 02:30 15.6 94 14.6 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 15.6 0.0
06/11/15 03:30 16.5 89 14.7 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 16.5 0.0
06/11/15 04:30 17.1 82 14.0 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 17.1 0.0
06/11/15 05:30 16.8 81 13.5 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 16.8 0.0
06/11/15 06:30 16.4 83 13.5 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 16.4 0.0
06/11/15 07:30 17.2 82 14.1 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 17.2 0.0
06/11/15 08:30 18.9 78 15.0 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 18.9 1.0
06/11/15 09:30 22.1 65 15.2 0.0 0.0 0 0.0 0.0 1013.0 0.0 22.3 22.1 2.0
06/11/15 10:30 26.5 55 16.7 2.5 5.8 278 0.0 0.0 1013.0 5.8 26.4 26.5 7.0
06/11/15 11:30 27.6 52 16.9 3.2 1.8 241 0.0 0.0 1012.0 1.8 27.6 28.2 11.0
06/11/15 12:30 27.6 46 14.9 4.3 17.3 310 0.0 0.0 1011.0 5.0 27.4 27.7 12.0
06/11/15 13:30 28.4 43 14.6 5.0 7.6 262 0.0 0.0 1011.0 4.3 27.7 28.3 12.0
06/11/15 14:30 29.3 37 13.1 8.6 5.8 267 0.0 0.0 1010.0 5.8 30.5 28.6 11.0
06/11/15 15:30 30.2 38 14.3 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 29.7 9.0
06/11/15 16:30 25.9 41 11.6 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 25.9 1.0
06/11/15 17:30 23.7 44 10.7 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 23.7 0.0
06/11/15 18:30 22.4 44 9.5 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 22.4 0.0
06/11/15 19:30 20.4 46 8.4 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 20.4 0.0
06/11/15 20:00 19.5 49 8.5 0.0 0.0 0 0.0 0.0 1010.0 0.0 19.8 19.5 0.0
06/11/15 20:30 18.8 51 8.4 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 18.8 0.0
06/11/15 22:30 17.2 64 10.3 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 17.2 0.0
06/11/15 23:00 16.8 67 10.6 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 16.8 0.0
06/11/15 23:30 16.3 69 10.6 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 16.3 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
07/11/15 00:30 15.1 73 10.3 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 15.1 0.0
07/11/15 01:30 14.9 76 10.7 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 14.9 0.0
07/11/15 02:30 14.1 79 10.5 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 14.1 0.0
07/11/15 03:30 13.6 83 10.8 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 13.6 0.0
07/11/15 04:30 13.2 85 10.7 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 13.2 0.0
07/11/15 05:30 12.4 88 10.5 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 12.4 0.0
07/11/15 06:30 12.2 90 10.6 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 12.2 0.0
07/11/15 07:30 19.9 69 14.0 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 19.9 0.0
07/11/15 09:30 22.8 56 13.6 1.8 3.6 33 0.0 0.0 1014.0 1.8 22.8 22.8 1.0
07/11/15 10:30 25.9 44 12.7 0.0 0.0 0 0.0 0.0 1014.0 0.0 25.4 25.9 8.0
07/11/15 11:30 29.3 41 14.7 0.0 1.8 1 0.0 0.0 1014.0 1.8 29.0 29.0 11.0
07/11/15 12:30 27.8 40 13.0 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 27.5 4.0
07/11/15 13:30 31.5 35 14.2 0.0 0.0 0 0.0 0.0 1012.0 0.0 31.3 30.8 13.0
07/11/15 14:00 33.5 32 14.5 0.0 0.0 0 0.0 0.0 1012.0 0.0 31.9 33.0 13.0
07/11/15 14:30 32.6 31 13.3 0.0 0.0 0 0.0 0.0 1013.0 0.0 32.6 31.6 9.0
07/11/15 15:00 31.5 33 13.3 0.0 0.0 0 0.0 0.0 1013.0 0.0 31.2 30.6 10.0
07/11/15 15:30 32.6 30 12.8 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 31.5 3.0
07/11/15 16:00 27.1 34 9.9 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 26.6 1.0
07/11/15 16:30 29.3 35 12.3 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 28.5 6.0
07/11/15 17:00 27.2 35 10.4 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 26.8 1.0
07/11/15 17:30 26.4 36 10.1 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 26.4 0.0
07/11/15 18:00 23.4 41 9.4 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 23.4 0.0
07/11/15 19:30 19.6 49 8.6 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 19.6 0.0
07/11/15 20:30 17.4 58 9.0 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 17.4 0.0
07/11/15 21:00 16.9 61 9.3 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 16.9 0.0
07/11/15 21:30 16.5 64 9.7 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 16.5 0.0
07/11/15 22:30 16.0 84 13.3 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 16.0 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
08/11/15 01:00 15.9 92 14.6 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 15.9 0.0
08/11/15 02:30 15.7 93 14.6 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 15.7 0.0
08/11/15 06:30 14.6 95 13.8 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 14.6 0.0
08/11/15 07:00 14.7 94 13.7 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 14.7 0.0
08/11/15 09:30 19.7 78 15.8 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 19.7 4.0
08/11/15 10:30 23.8 63 16.3 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 23.8 8.0
08/11/15 11:30 25.4 54 15.4 3.2 7.9 247 0.0 0.0 1016.0 5.4 25.6 25.4 4.0
08/11/15 12:00 24.9 52 14.4 2.5 6.1 45 0.0 0.0 1016.0 2.5 24.7 24.9 4.0
08/11/15 12:30 21.8 55 12.4 1.8 3.6 90 0.0 0.0 1016.0 3.6 23.1 21.8 5.0
08/11/15 13:30 23.2 53 13.1 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 23.2 5.0
08/11/15 14:30 21.9 56 12.7 4.0 6.1 127 0.0 0.0 1015.0 5.0 22.0 21.9 6.0
08/11/15 15:00 21.9 55 12.4 4.3 8.6 101 0.0 0.0 1016.0 1.8 21.9 21.9 3.0
08/11/15 15:30 19.1 61 11.4 7.2 11.2 172 0.0 0.0 1015.0 5.8 19.1 19.1 2.0
08/11/15 16:30 17.7 67 11.5 10.1 4.7 90 0.0 0.0 1015.0 4.7 18.0 17.7 2.0
08/11/15 17:30 16.3 71 11.0 3.2 9.7 90 0.0 0.0 1016.0 9.7 16.3 16.3 0.0
08/11/15 18:30 14.9 80 11.5 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 14.9 0.0
08/11/15 19:30 13.6 85 11.1 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 13.6 0.0
08/11/15 20:30 13.2 87 11.1 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 13.2 0.0
08/11/15 21:30 12.4 93 11.3 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 12.4 0.0
08/11/15 22:30 11.7 93 10.6 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 11.7 0.0
08/11/15 23:30 11.7 91 10.3 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 11.7 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
09/11/15 00:30 11.7 91 10.3 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 11.7 0.0
09/11/15 01:30 11.8 92 10.5 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 11.8 0.0
09/11/15 02:30 11.7 94 10.8 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 11.7 0.0
09/11/15 03:30 11.6 96 11.0 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 11.6 0.0
09/11/15 04:30 11.6 96 11.0 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 11.6 0.0
09/11/15 05:30 11.6 96 11.0 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 11.6 0.0
