Friday 19 September | ||||
![]() | Sunny day. Late rain Min of 3 Max of 23 | Sunny day. Very high chance of rain in the evening. The chance of a thunderstorm at night. Light winds becoming westerly 15 to 25 km/h in the morning then tending northwesterly 15 to 20 km/h in the late afternoon. Predicted UV 8 | ||
Saturday 20 September | ||||
![]() | Rain easing Min of 9 Max of 17 | Cloudy. Very high chance of rain, most likely in the morning. The chance of a thunderstorm in the morning and afternoon. Winds northwesterly 20 to 25 km/h turning westerly 25 to 40 km/h in the morning then becoming light in the evening. | ||
Sunday 21 September | ||||
![]() | Sunny Min of 1 Max of 18 | The chance of fog and frost in the morning. Sunny day. Light winds becoming westerly 15 to 20 km/h during the day then becoming light during the evening. | ||
Monday 22 September | ||||
![]() | Sunny Min of 1 Max of 19 | The chance of fog and frost in the morning. Sunny day. Light winds becoming westerly 15 to 25 km/h during the day then becoming light during the evening. | ||
Tuesday 23 September | ||||
![]() | Shower or two Min of 2 Max of 15 | Partly cloudy. Medium chance of showers. Light winds becoming southeast to southwesterly 15 to 25 km/h during the morning. | ||
Wednesday 24 September | ||||
![]() | Partly cloudy Min of 1 Max of 16 | Partly cloudy. Slight chance of a shower. Winds southerly 15 to 25 km/h tending southwesterly 15 to 20 km/h during the day. | ||
Thursday 25 September | ||||
![]() | Sunny Min of 3 Max of 19 | Sunny. The chance of morning frost. Light winds becoming westerly 15 to 25 km/h during the morning. | ||
Data Sourced from the Government of Australia Bureau of Meteorology |