Monday 15 September | ||||
![]() | Mostly clear | Mostly clear. Light winds. | ||
Tuesday 16 September | ||||
![]() | Sunny Min of 5 Max of 21 | Sunny. Light winds becoming northwesterly 15 to 25 km/h in the morning. Predicted UV 7 | ||
Wednesday 17 September | ||||
![]() | Shower or two Min of 8 Max of 21 | Partly cloudy. Medium chance of showers, most likely in the late morning and afternoon. The chance of a thunderstorm in the late morning and afternoon. Winds northwesterly 25 to 35 km/h tending westerly in the early afternoon then becoming light in the evening. | ||
Thursday 18 September | ||||
![]() | Mostly sunny Min of 5 Max of 22 | Mostly sunny. Light winds. | ||
Friday 19 September | ||||
![]() | Sunny day. Shower or two Min of 5 Max of 23 | Sunny day. Medium chance of showers, most likely in the evening. Light winds becoming northwesterly 15 to 25 km/h during the morning. | ||
Saturday 20 September | ||||
![]() | Showers Min of 9 Max of 19 | Partly cloudy. Very high chance of showers. Winds northwesterly 20 to 30 km/h tending westerly 25 to 35 km/h during the day. | ||
Sunday 21 September | ||||
![]() | Sunny Min of 3 Max of 17 | Sunny. Light winds becoming westerly 15 to 25 km/h during the morning. | ||
Data Sourced from the Government of Australia Bureau of Meteorology |