Tuesday 1 July | ||||
![]() | Showers Max of 10 | Cloudy. High chance of showers. Damaging winds possible. Winds westerly 30 to 40 km/h. Predicted UV 2 | ||
Wednesday 2 July | ||||
![]() | Shower or two. Windy Min of 0 Max of 9 | Cloudy. Medium chance of showers. Winds westerly 30 to 40 km/h. | ||
Thursday 3 July | ||||
![]() | Possible shower Min of 1 Max of 8 | Cloudy. Medium chance of showers, most likely in the morning and afternoon. Winds westerly 25 to 35 km/h decreasing to 20 to 30 km/h during the morning then becoming light during the evening. | ||
Friday 4 July | ||||
![]() | Morning frost. Mostly sunny Min of -1 Max of 15 | Frost and the chance of fog in the morning. Sunny afternoon. Light winds. | ||
Saturday 5 July | ||||
![]() | Morning frost. Mostly sunny Min of 0 Max of 17 | Mostly sunny. Patchy morning frost. Light winds. | ||
Sunday 6 July | ||||
![]() | Shower or two Min of 5 Max of 15 | Cloudy. High chance of showers. Winds northerly 15 to 25 km/h tending northwesterly during the day. | ||
Monday 7 July | ||||
![]() | Partly cloudy Min of 2 Max of 13 | Partly cloudy. Slight chance of a shower, most likely during the morning. Winds northwesterly 15 to 20 km/h tending westerly 15 to 25 km/h during the morning. | ||
Data Sourced from the Government of Australia Bureau of Meteorology |