South Armidale Weather

South Armidale Weather


Months
January 2017 February 2017 March 2017 April 2017
May 2017 June 2017 July 2017 August 2017
September 2017 October 2017 November 2017 December 2017
Back

October 2017


This Months Observations
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
01/10/17 00:00 9.8 62 2.9 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 9.8 0.0
01/10/17 00:30 9.7 62 2.8 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 9.7 0.0
01/10/17 01:30 9.4 62 2.5 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 9.4 0.0
01/10/17 02:00 9.3 63 2.6 0.0 0.0 0 34.8 0.0 1017.0 0.0 9.3 9.3 0.0
01/10/17 03:30 9.2 64 2.7 0.0 0.0 0 34.8 0.0 1017.0 0.0 9.3 9.2 0.0
01/10/17 04:30 9.0 67 3.2 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 9.0 0.0
01/10/17 05:30 9.5 61 2.3 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 9.5 0.0
01/10/17 06:00 9.8 56 1.4 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 9.8 0.0
01/10/17 06:30 9.6 56 1.2 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 9.6 0.0
01/10/17 07:30 9.6 56 1.2 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 9.6 0.0
01/10/17 08:00 10.3 57 2.1 0.0 0.0 0 0.0 0.0 1018.0 0.0 10.3 10.3 0.0
01/10/17 08:30 10.9 57 2.7 0.0 0.0 0 0.0 0.0 1019.0 0.0 10.3 10.9 0.0
01/10/17 09:00 11.7 55 2.9 0.0 0.0 0 0.0 0.0 1019.0 0.0 10.3 11.7 0.0
01/10/17 09:30 12.8 53 3.4 0.0 0.0 0 0.0 0.0 1019.0 0.0 12.8 12.8 0.0
01/10/17 10:00 13.7 51 3.7 0.0 0.0 0 0.0 0.0 1020.0 0.0 13.0 13.7 0.0
01/10/17 10:30 14.0 52 4.3 0.0 0.0 0 0.0 0.0 1019.0 0.0 13.8 14.0 0.0
01/10/17 11:00 15.7 48 4.7 3.2 6.8 358 0.0 0.0 1019.0 4.7 15.6 15.7 0.0
01/10/17 11:30 14.5 47 3.3 1.8 4.3 73 0.0 0.0 1019.0 3.2 14.5 14.5 0.0
01/10/17 12:30 16.0 44 3.7 0.0 5.0 12 0.0 0.0 1019.0 2.2 16.0 16.0 0.0
01/10/17 13:30 18.0 42 4.9 1.4 5.0 11 0.0 0.0 1018.0 0.0 17.9 18.0 0.0
01/10/17 14:30 19.4 37 4.3 0.0 0.0 0 0.0 0.0 1019.0 0.0 19.4 19.4 0.0
01/10/17 15:30 20.0 35 4.1 0.0 2.2 40 0.0 0.0 1018.0 1.4 20.1 20.0 0.0
01/10/17 16:00 19.4 35 3.5 2.2 1.8 346 0.0 0.0 1018.0 1.4 19.3 19.4 0.0
01/10/17 16:30 21.6 34 5.1 4.3 4.7 105 0.0 0.0 1018.0 3.2 21.6 21.6 0.0
01/10/17 17:00 22.8 33 5.7 0.0 5.0 41 0.0 0.0 1018.0 3.6 22.8 22.8 0.0
01/10/17 17:30 21.8 33 4.8 2.5 2.2 1 0.0 0.0 1018.0 2.2 21.4 21.8 0.0
01/10/17 18:00 17.4 34 1.4 0.0 1.4 1 0.0 0.0 1018.0 1.4 19.9 17.4 0.0
01/10/17 18:30 15.3 36 0.3 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 15.3 0.0
01/10/17 19:30 12.4 41 -0.5 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 12.4 0.0
01/10/17 20:00 11.9 44 0.0 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 11.9 0.0
01/10/17 20:30 11.1 46 -0.1 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 11.1 0.0
01/10/17 21:00 10.6 47 -0.3 0.0 0.0 0 0.0 0.0 1020.0 0.0 0.0 10.6 0.0
01/10/17 21:30 10.2 48 -0.3 0.0 0.0 0 0.0 0.0 1020.0 0.0 10.6 10.2 0.0
01/10/17 22:30 9.9 50 -0.1 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 9.9 0.0
01/10/17 23:00 9.6 51 -0.1 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 9.6 0.0
01/10/17 23:30 9.6 53 0.5 0.0 0.0 0 0.0 0.0 1020.0 0.0 9.4 9.6 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
02/10/17 00:30 10.1 55 1.5 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 10.1 0.0
02/10/17 01:30 10.6 55 1.9 0.0 0.0 0 0.0 0.0 1020.0 0.0 0.0 10.6 0.0
02/10/17 02:00 10.3 57 2.1 0.0 0.0 0 0.0 0.0 1020.0 0.0 0.0 10.3 0.0
02/10/17 02:30 10.1 60 2.7 0.0 0.0 0 0.0 0.0 1020.0 0.0 0.0 10.1 0.0
02/10/17 03:00 9.8 64 3.3 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 9.8 0.0
02/10/17 03:30 9.8 63 3.1 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 9.8 0.0
02/10/17 04:30 9.7 67 3.9 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 9.7 0.0
02/10/17 05:00 9.6 68 4.0 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 9.6 0.0
02/10/17 05:30 9.9 69 4.5 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 9.9 0.0
02/10/17 06:00 10.0 70 4.8 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 10.0 0.0
02/10/17 07:30 9.7 82 6.8 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 9.7 0.0
02/10/17 08:30 10.8 88 8.9 0.0 1.4 90 0.0 0.0 1020.0 0.0 10.8 10.8 0.0
02/10/17 09:30 11.1 93 10.0 1.8 4.0 108 0.0 0.0 1021.0 4.0 11.1 11.1 0.0
02/10/17 10:30 12.7 93 11.6 1.8 5.4 97 0.0 0.0 1021.0 0.0 12.7 12.7 0.0
02/10/17 11:00 13.3 92 12.0 1.8 5.4 98 0.0 0.0 1021.0 4.3 13.2 13.3 0.0
02/10/17 11:30 13.0 92 11.7 2.2 7.6 123 0.0 0.0 1021.0 2.2 13.0 13.0 0.0
02/10/17 12:30 14.0 90 12.4 3.6 4.0 90 0.0 0.0 1022.0 4.0 14.0 14.0 0.0
02/10/17 13:00 13.5 91 12.1 3.6 4.0 90 0.0 0.0 1021.0 4.0 14.0 13.5 0.0
02/10/17 13:30 13.4 92 12.1 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 13.4 0.0
02/10/17 14:30 13.8 92 12.5 3.2 3.2 181 0.0 0.0 1019.0 3.2 13.9 13.8 0.0
02/10/17 15:00 13.3 93 12.2 3.2 3.2 181 0.0 0.0 1019.0 3.2 13.9 13.3 0.0
02/10/17 16:30 13.3 92 12.0 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 13.3 0.0
02/10/17 17:00 12.7 93 11.6 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 12.7 0.0
02/10/17 18:30 11.8 97 11.3 0.0 0.0 0 0.0 0.0 1020.0 0.0 0.0 11.8 0.0
02/10/17 19:00 11.7 98 11.4 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 11.7 0.0
02/10/17 19:30 11.6 98 11.3 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 11.6 0.0
02/10/17 20:00 11.5 98 11.2 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 11.5 0.0
02/10/17 21:30 11.1 98 10.8 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 11.1 0.0
02/10/17 23:30 11.3 98 11.0 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 11.3 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
03/10/17 00:30 10.6 98 10.3 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 10.6 0.0
03/10/17 01:30 10.7 98 10.4 0.0 0.0 0 0.0 0.0 1020.0 0.0 0.0 10.7 0.0
03/10/17 02:30 10.9 98 10.6 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 10.9 0.0
03/10/17 03:00 11.0 98 10.7 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 11.0 0.0
03/10/17 03:30 10.9 98 10.6 0.0 0.0 0 0.0 0.0 1020.0 0.0 0.0 10.9 0.0
03/10/17 04:00 10.9 98 10.6 0.0 0.0 0 0.0 0.0 1020.0 0.0 0.0 10.9 0.0
03/10/17 04:30 10.9 98 10.6 0.0 0.0 0 0.0 0.0 1020.0 0.0 0.0 10.9 0.0
03/10/17 05:30 10.9 98 10.6 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 10.9 0.0
03/10/17 06:00 10.9 98 10.6 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 10.9 0.0
03/10/17 06:30 10.6 98 10.3 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 10.6 0.0
03/10/17 07:30 11.4 98 11.1 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 11.4 0.0
03/10/17 08:30 13.7 98 13.4 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 13.7 0.0
03/10/17 09:30 13.9 98 13.6 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 13.9 0.0
03/10/17 10:30 16.0 95 15.2 0.0 4.3 90 0.0 0.0 1022.0 0.0 16.0 16.0 0.0
03/10/17 11:30 18.8 75 14.3 3.2 6.1 139 0.0 0.0 1021.0 0.0 19.0 18.8 0.0
03/10/17 12:30 19.3 67 13.0 5.4 5.4 129 0.0 0.0 1022.0 5.4 19.4 19.3 0.0
03/10/17 13:00 17.8 69 12.0 5.4 5.4 135 0.0 0.0 1021.0 5.4 18.8 17.8 0.0
03/10/17 13:30 17.2 71 11.9 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 17.2 0.0
03/10/17 14:00 16.3 80 12.8 0.0 0.0 0 0.0 0.0 1020.0 0.0 0.0 16.3 0.0
03/10/17 14:30 20.0 72 14.8 3.6 9.0 98 0.0 0.0 1019.0 4.3 20.0 20.0 0.0
03/10/17 15:30 20.3 62 12.8 1.8 3.6 90 0.0 0.0 1019.0 3.6 20.5 20.3 0.0
03/10/17 16:30 21.3 63 14.0 1.8 5.0 108 0.0 0.0 1019.0 4.3 21.3 21.3 0.0
03/10/17 17:00 19.9 65 13.1 0.0 0.0 0 0.0 0.0 1018.0 0.0 19.7 19.9 0.0
03/10/17 17:30 21.4 57 12.5 0.0 0.0 0 0.0 0.0 1018.0 0.0 21.4 21.4 0.0
03/10/17 18:00 17.9 58 9.5 0.0 0.0 0 0.0 0.0 1019.0 0.0 21.4 17.9 0.0
03/10/17 18:30 15.7 68 9.8 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 15.7 0.0
03/10/17 19:00 14.2 78 10.4 0.0 0.0 0 0.0 0.0 1020.0 0.0 0.0 14.2 0.0
03/10/17 19:30 13.2 82 10.2 0.0 0.0 0 0.0 0.0 1020.0 0.0 0.0 13.2 0.0
03/10/17 20:30 12.0 90 10.4 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 12.0 0.0
03/10/17 21:00 11.5 93 10.4 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 11.5 0.0
03/10/17 21:30 11.4 94 10.5 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 11.4 0.0
03/10/17 22:00 11.1 95 10.3 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 11.1 0.0
03/10/17 22:30 10.9 96 10.3 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 10.9 0.0
03/10/17 23:00 11.0 97 10.5 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 11.0 0.0
03/10/17 23:30 10.7 97 10.2 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 10.7 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
04/10/17 00:00 10.3 98 10.0 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 10.3 0.0
04/10/17 00:30 10.2 98 9.9 0.0 0.0 0 0.0 0.0 1020.0 0.0 0.0 10.2 0.0
04/10/17 01:00 10.5 98 10.2 0.0 0.0 0 0.0 0.0 1020.0 0.0 0.0 10.5 0.0
04/10/17 01:30 10.3 98 10.0 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 10.3 0.0
04/10/17 02:30 10.1 98 9.8 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 10.1 0.0
04/10/17 03:00 10.0 98 9.7 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 10.0 0.0
04/10/17 03:30 9.5 98 9.2 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 9.5 0.0
04/10/17 04:00 9.3 98 9.0 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 9.3 0.0
04/10/17 04:30 9.2 98 8.9 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 9.2 0.0
04/10/17 05:00 8.8 98 8.5 0.0 0.0 0 0.0 0.0 1018.0 0.0 8.8 8.8 0.0
04/10/17 05:30 8.3 98 8.0 0.0 0.0 0 0.0 0.0 1019.0 0.0 8.3 8.3 0.0
04/10/17 06:30 6.9 98 6.6 0.0 0.0 0 0.0 0.0 1019.0 0.0 6.9 6.9 0.0
04/10/17 07:30 7.9 98 7.6 0.0 0.0 0 0.0 0.0 1019.0 0.0 7.8 7.9 0.0
04/10/17 08:00 10.0 98 9.7 0.0 0.0 0 0.0 0.0 1019.0 0.0 10.0 10.0 0.0
04/10/17 08:30 13.5 98 13.2 0.0 0.0 0 0.0 0.0 1019.0 0.0 10.8 13.5 0.0
04/10/17 09:30 21.1 66 14.5 3.2 4.0 2 0.0 0.0 1020.0 2.5 21.1 21.1 0.0
04/10/17 10:30 25.4 44 12.3 0.0 4.3 1 0.0 0.0 1021.0 2.5 25.4 25.4 0.0
04/10/17 11:30 28.1 39 12.8 0.0 3.2 314 0.0 0.0 1020.0 1.4 28.1 27.7 0.0
04/10/17 12:00 28.3 35 11.4 0.0 5.4 329 0.0 0.0 1020.0 0.0 28.3 27.6 0.0
04/10/17 12:30 29.8 34 12.2 2.2 4.3 296 0.0 0.0 1019.0 2.2 29.8 28.9 0.0
04/10/17 13:00 30.5 31 11.5 0.0 2.5 1 0.0 0.0 1018.0 0.0 30.5 29.3 0.0
04/10/17 13:30 30.1 32 11.6 2.2 4.7 30 0.0 0.0 1019.0 1.4 30.1 29.0 0.0
04/10/17 14:00 30.4 30 10.9 0.0 5.0 1 0.0 0.0 1019.0 1.4 30.4 29.1 0.0
04/10/17 14:30 27.3 31 8.7 2.2 4.7 1 0.0 0.0 1018.0 4.7 27.3 26.7 0.0
04/10/17 15:30 24.9 33 7.5 0.0 0.0 0 0.0 0.0 1017.0 0.0 25.0 24.9 0.0
04/10/17 16:00 23.6 34 6.8 0.0 0.0 0 0.0 0.0 1017.0 0.0 24.3 23.6 0.0
04/10/17 16:30 21.4 36 5.7 0.0 0.0 0 0.0 0.0 1017.0 0.0 22.0 21.4 0.0
04/10/17 17:30 24.5 36 8.4 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 24.5 0.0
04/10/17 19:00 18.9 38 4.3 0.0 1.8 46 0.0 0.0 1017.0 1.8 22.0 18.9 0.0
04/10/17 19:30 17.4 44 5.0 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 17.4 0.0
04/10/17 20:30 16.6 69 10.9 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 16.6 0.0
04/10/17 21:30 15.4 82 12.3 0.0 0.0 0 0.0 0.0 1020.0 0.0 0.0 15.4 0.0
04/10/17 23:00 14.5 91 13.0 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 14.5 0.0
04/10/17 23:30 14.6 93 13.5 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 14.6 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
05/10/17 00:30 14.4 92 13.1 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 14.4 0.0
05/10/17 01:30 13.5 95 12.7 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 13.5 0.0
05/10/17 02:30 13.2 96 12.6 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 13.2 0.0
05/10/17 03:00 12.8 97 12.3 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 12.8 0.0
05/10/17 03:30 12.6 96 12.0 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 12.6 0.0
05/10/17 04:30 12.1 97 11.6 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 12.1 0.0
05/10/17 05:30 11.7 97 11.2 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 11.7 0.0
05/10/17 06:00 11.7 97 11.2 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 11.7 0.0
05/10/17 06:30 11.5 97 11.0 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 11.5 0.0
05/10/17 07:00 11.6 97 11.1 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 11.6 0.0
05/10/17 07:30 12.6 97 12.1 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 12.6 0.0
05/10/17 08:00 15.3 93 14.2 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 15.3 0.0
05/10/17 08:30 19.0 83 16.0 0.0 2.5 46 0.0 0.0 1019.0 2.5 18.7 19.0 0.0
05/10/17 09:00 20.5 68 14.4 1.8 2.5 45 0.0 0.0 1019.0 2.2 20.3 20.5 0.0
05/10/17 09:30 23.2 55 13.7 5.4 10.1 8 0.0 0.0 1020.0 4.0 23.2 23.2 0.0
05/10/17 10:00 24.7 48 13.0 6.5 10.4 1 0.0 0.0 1019.0 1.8 24.7 24.7 0.0
05/10/17 10:30 27.5 43 13.8 4.0 5.8 321 0.0 0.0 1019.0 0.0 27.5 27.4 0.0
05/10/17 12:30 32.6 32 13.8 3.2 4.0 347 0.0 0.0 1018.0 1.8 32.6 31.8 0.0
05/10/17 13:30 29.6 31 10.7 1.4 6.8 315 0.0 0.0 1017.0 0.0 29.6 28.5 0.0
05/10/17 14:30 30.2 29 10.2 1.4 10.1 344 0.0 0.0 1017.0 5.0 30.2 28.9 0.0
05/10/17 15:30 29.5 29 9.6 0.0 4.0 270 0.0 0.0 1016.0 4.0 29.2 28.2 0.0
05/10/17 16:00 29.2 29 9.3 2.2 0.0 0 0.0 0.0 1016.0 0.0 29.4 28.0 0.0
05/10/17 16:30 28.2 29 8.5 2.2 1.8 225 0.0 0.0 1016.0 1.8 29.6 27.2 0.0
05/10/17 17:00 28.3 30 9.1 2.2 4.7 307 0.0 0.0 1015.0 4.7 28.3 27.3 0.0
05/10/17 17:30 25.9 31 7.5 5.0 0.0 0 0.0 0.0 1015.0 0.0 25.8 25.9 0.0
05/10/17 18:30 21.5 36 5.8 0.0 0.0 0 0.0 0.0 1016.0 0.0 21.6 21.5 0.0
05/10/17 19:00 20.2 40 6.2 0.0 0.0 0 0.0 0.0 1016.0 0.0 20.6 20.2 0.0
05/10/17 19:30 19.8 43 6.9 0.0 0.0 0 0.0 0.0 1017.0 0.0 19.9 19.8 0.0
05/10/17 20:00 19.7 45 7.4 0.0 0.0 0 0.0 0.0 1017.0 0.0 19.7 19.7 0.0
05/10/17 20:30 18.2 49 7.3 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 18.2 0.0
05/10/17 21:30 16.5 57 7.9 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 16.5 0.0
05/10/17 22:00 16.1 61 8.6 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 16.1 0.0
05/10/17 22:30 16.0 63 9.0 0.0 0.0 0 0.0 0.0 1017.0 0.0 16.3 16.0 0.0
05/10/17 23:30 14.7 69 9.1 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 14.7 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
06/10/17 00:30 15.1 69 9.5 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 15.1 0.0
06/10/17 01:00 15.3 69 9.6 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 15.3 0.0
06/10/17 01:30 14.8 70 9.4 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 14.8 0.0
06/10/17 02:00 14.8 73 10.0 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 14.8 0.0
06/10/17 02:30 15.4 75 11.0 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 15.4 0.0
06/10/17 03:00 15.4 76 11.2 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 15.4 0.0
06/10/17 04:30 16.6 78 12.7 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 16.6 0.0
06/10/17 05:30 17.0 77 12.9 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 17.0 0.0
06/10/17 06:00 16.9 81 13.6 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 16.9 0.0
06/10/17 06:30 15.6 87 13.4 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 15.6 0.0
06/10/17 07:30 16.3 91 14.8 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 16.3 0.0
06/10/17 08:30 20.7 77 16.5 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 20.7 0.0
06/10/17 09:00 22.8 70 17.0 3.6 9.0 351 0.0 0.0 1015.0 4.0 22.8 22.8 0.0
06/10/17 09:30 20.9 71 15.4 11.2 8.6 1 0.0 0.0 1015.0 8.6 21.0 20.9 0.0
06/10/17 10:00 22.3 69 16.3 1.8 12.6 288 0.0 0.0 1015.0 3.6 22.2 22.3 0.0
06/10/17 10:30 21.9 67 15.5 3.2 5.0 270 0.0 0.0 1015.0 5.0 21.9 21.9 0.0
06/10/17 11:30 22.9 68 16.7 1.8 7.9 279 0.0 0.0 1015.0 1.4 22.7 22.9 0.0
06/10/17 12:00 24.3 63 16.8 4.3 9.7 318 0.0 0.0 1015.0 1.8 24.3 24.3 0.0
06/10/17 12:30 26.6 53 16.2 7.9 21.2 310 0.0 0.0 1015.0 11.5 26.6 26.6 0.0
06/10/17 13:00 25.2 56 15.8 2.5 4.0 263 0.0 0.0 1015.0 3.6 25.2 25.2 0.0
06/10/17 13:30 26.6 53 16.2 7.6 12.6 282 0.0 0.0 1014.0 12.6 26.6 26.6 0.0
06/10/17 15:30 24.9 75 20.2 2.2 1.8 270 0.0 0.0 1014.0 1.8 24.7 24.9 0.0
06/10/17 17:30 24.8 42 11.0 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 24.8 0.0
06/10/17 18:00 22.8 39 8.1 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 22.8 0.0
06/10/17 18:30 20.5 39 6.1 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 20.5 0.0
06/10/17 19:00 18.7 39 4.5 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 18.7 0.0
06/10/17 19:30 17.3 41 3.9 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 17.3 0.0
06/10/17 22:00 14.5 90 12.9 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 14.5 0.0
06/10/17 22:30 14.2 91 12.8 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 14.2 0.0
06/10/17 23:30 13.2 95 12.4 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 13.2 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
07/10/17 00:30 12.6 95 11.8 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 12.6 0.0
07/10/17 01:30 12.1 97 11.6 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 12.1 0.0
07/10/17 02:00 11.5 97 11.0 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 11.5 0.0
07/10/17 02:30 11.2 94 10.3 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 11.2 0.0
07/10/17 03:00 11.2 92 9.9 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 11.2 0.0
07/10/17 03:30 11.1 90 9.5 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 11.1 0.0
07/10/17 04:00 11.0 91 9.6 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 11.0 0.0
07/10/17 04:30 11.0 90 9.4 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 11.0 0.0
07/10/17 05:00 10.9 91 9.5 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 10.9 0.0
07/10/17 05:30 10.9 90 9.3 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 10.9 0.0
07/10/17 06:00 10.9 90 9.3 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 10.9 0.0
07/10/17 06:30 10.8 90 9.2 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 10.8 0.0
07/10/17 07:30 11.4 88 9.5 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 11.4 0.0
07/10/17 08:30 12.0 89 10.2 1.8 5.4 90 0.0 0.0 1019.0 5.4 11.7 12.0 0.0
07/10/17 09:00 12.4 90 10.8 1.8 5.4 90 0.0 0.0 1018.0 5.4 11.7 12.4 0.0
07/10/17 09:30 12.7 90 11.1 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 12.7 0.0
07/10/17 10:00 13.5 87 11.4 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 13.5 0.0
07/10/17 10:30 14.1 84 11.4 5.0 5.4 90 0.0 0.0 1018.0 5.4 14.1 14.1 0.0
07/10/17 11:00 16.7 79 13.0 4.0 14.0 108 0.0 0.0 1019.0 8.6 16.7 16.7 0.0
07/10/17 11:30 19.5 70 13.9 4.3 9.7 111 0.0 0.0 1018.0 2.2 19.4 19.5 0.0
07/10/17 12:00 21.4 62 13.8 2.5 8.6 122 0.0 0.0 1018.0 0.0 21.4 21.4 0.0
07/10/17 12:30 23.6 55 14.0 4.3 6.8 139 0.0 0.0 1018.0 5.0 23.5 23.6 0.0
07/10/17 13:00 24.7 52 14.2 1.8 10.1 99 0.0 0.0 1018.0 2.2 24.5 24.7 0.0
07/10/17 13:30 25.0 51 14.2 0.0 3.2 23 0.0 0.0 1018.0 2.2 24.7 25.0 0.0
07/10/17 14:00 25.0 48 13.2 0.0 1.4 135 0.0 0.0 1017.0 0.0 25.1 25.0 0.0
07/10/17 14:30 24.5 50 13.4 0.0 4.7 125 0.0 0.0 1017.0 1.8 24.5 24.5 0.0
07/10/17 15:00 24.4 49 13.0 4.3 5.0 135 0.0 0.0 1018.0 5.0 24.6 24.4 0.0
