South Armidale Weather

South Armidale Weather


Months
January 2016 February 2016 March 2016 April 2016
May 2016 June 2016 July 2016 August 2016
September 2016 October 2016 November 2016 December 2016
Back

October 2016


This Months Observations
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
01/10/16 00:30 6.5 68 1.0 0.0 0.0 0 0.0 0.0 1006.0 0.0 0.0 6.5 0.0
01/10/16 01:30 6.3 69 1.0 5.0 4.7 292 0.8 0.0 1007.0 4.7 5.7 6.3 0.0
01/10/16 02:30 6.0 71 1.1 0.0 0.0 0 0.0 0.0 1007.0 0.0 0.0 6.0 0.0
01/10/16 03:30 6.0 74 1.7 0.0 0.0 0 0.0 0.0 1006.0 0.0 0.0 6.0 0.0
01/10/16 04:00 6.3 74 2.0 0.0 0.0 0 0.0 0.0 1006.0 0.0 0.0 6.3 0.0
01/10/16 04:30 6.7 72 2.0 0.0 0.0 0 0.0 0.0 1007.0 0.0 0.0 6.7 0.0
01/10/16 05:30 6.5 71 1.6 0.0 0.0 0 0.0 0.0 1007.0 0.0 0.0 6.5 0.0
01/10/16 06:30 7.7 68 2.2 3.6 4.0 337 0.0 0.0 1008.0 4.0 7.7 7.7 0.0
01/10/16 07:30 11.4 56 2.9 5.0 4.7 326 0.0 0.0 1009.0 4.7 8.7 11.4 0.0
01/10/16 08:00 13.2 49 2.7 5.0 4.7 326 0.0 0.0 1010.0 4.7 8.7 13.2 1.0
01/10/16 08:30 14.9 47 3.7 0.0 0.0 0 0.0 0.0 1009.0 0.0 0.0 14.9 1.0
01/10/16 09:00 14.7 45 2.9 3.2 3.6 280 0.0 0.0 1009.0 3.6 15.1 14.7 1.0
01/10/16 09:30 16.0 45 4.1 2.2 3.2 135 0.0 0.0 1009.0 3.2 16.1 16.0 0.0
01/10/16 10:30 18.1 43 5.3 3.6 5.4 181 0.0 0.0 1009.0 5.4 18.2 18.1 0.0
01/10/16 11:30 19.9 39 5.5 2.5 4.7 303 0.0 0.0 1008.0 4.7 20.1 19.9 11.0
01/10/16 12:00 20.5 38 5.7 4.3 5.8 225 0.0 0.0 1009.0 5.8 20.4 20.5 11.0
01/10/16 12:30 19.5 38 4.8 5.0 5.4 330 0.0 0.0 1009.0 4.3 19.6 19.5 12.0
01/10/16 13:30 20.1 38 5.3 4.7 7.6 280 0.0 0.0 1009.0 4.7 20.0 20.1 10.0
01/10/16 14:30 21.7 35 5.6 4.0 4.7 241 0.0 0.0 1009.0 4.7 0.0 21.7 8.0
01/10/16 15:00 22.3 35 6.1 1.8 4.7 252 0.0 0.0 1009.0 4.0 22.3 22.3 6.0
01/10/16 15:30 20.7 35 4.7 1.8 4.7 333 0.0 0.0 1010.0 3.2 20.7 20.7 5.0
01/10/16 16:00 19.3 36 3.8 1.8 2.5 232 0.0 0.0 1010.0 1.8 19.5 19.3 2.0
01/10/16 16:30 16.6 39 2.6 1.8 1.8 181 0.0 0.0 1010.0 1.8 18.7 16.6 0.0
01/10/16 17:30 13.2 48 2.4 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 13.2 0.0
01/10/16 18:00 11.9 52 2.3 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 11.9 0.0
01/10/16 18:30 11.3 56 2.8 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 11.3 0.0
01/10/16 19:30 10.1 63 3.4 1.8 4.0 1 0.0 0.0 1013.0 4.0 10.1 10.1 0.0
01/10/16 20:30 8.9 69 3.5 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 8.9 0.0
01/10/16 21:30 8.5 72 3.7 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 8.5 0.0
01/10/16 22:30 8.1 73 3.5 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 8.1 0.0
01/10/16 23:00 7.9 75 3.7 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 7.9 0.0
01/10/16 23:30 7.6 76 3.6 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 7.6 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
02/10/16 00:00 7.2 76 3.2 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 7.2 0.0
02/10/16 00:30 6.9 79 3.5 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 6.9 0.0
02/10/16 01:30 6.5 82 3.6 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 6.5 0.0
02/10/16 03:30 5.7 85 3.4 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 5.7 0.0
02/10/16 04:00 5.6 86 3.4 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 5.6 0.0
02/10/16 04:30 5.3 87 3.3 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 5.3 0.0
02/10/16 05:30 5.5 88 3.7 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 5.5 0.0
02/10/16 06:30 5.1 88 3.3 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 5.1 0.0
02/10/16 07:00 5.4 89 3.7 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 5.4 0.0
02/10/16 07:30 7.0 86 4.8 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 7.0 0.0
02/10/16 08:30 13.6 67 7.6 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 13.6 0.0
02/10/16 09:00 17.3 54 7.9 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 17.3 1.0
02/10/16 09:30 19.7 45 7.4 1.4 3.2 324 0.0 0.0 1016.0 0.0 19.7 19.7 1.0
02/10/16 10:00 21.5 42 8.0 1.4 3.2 332 0.0 0.0 1015.0 1.4 21.5 21.5 3.0
02/10/16 10:30 21.7 37 6.4 3.2 4.7 4 0.0 0.0 1015.0 4.7 21.7 21.7 6.0
02/10/16 11:30 23.4 35 7.1 2.2 7.9 321 0.0 0.0 1015.0 2.5 23.4 23.4 9.0
02/10/16 12:30 26.8 31 8.3 1.4 4.0 306 0.0 0.0 1013.0 4.0 26.8 26.3 11.0
02/10/16 13:00 27.0 30 7.9 0.0 7.6 358 0.0 0.0 1013.0 0.0 27.0 26.4 11.0
02/10/16 14:30 26.0 25 4.4 3.2 9.4 346 0.0 0.0 1012.0 5.8 26.2 26.0 10.0
02/10/16 15:00 28.1 20 3.0 1.8 4.0 314 0.0 0.0 1010.0 4.0 27.8 26.8 9.0
02/10/16 15:30 29.4 16 0.9 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 27.7 8.0
02/10/16 16:00 28.5 14 -1.6 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 27.0 5.0
02/10/16 16:30 27.8 21 3.5 0.0 4.3 284 0.0 0.0 1010.0 2.5 27.6 26.6 3.0
02/10/16 17:30 22.3 32 4.8 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 22.3 1.0
02/10/16 18:30 17.2 36 2.0 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 17.2 0.0
02/10/16 19:30 14.6 41 1.5 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 14.6 0.0
02/10/16 20:30 13.7 46 2.3 0.0 0.0 0 0.0 0.0 1013.0 0.0 14.1 13.7 0.0
02/10/16 21:00 13.1 46 1.7 0.0 0.0 0 0.0 0.0 1014.0 0.0 14.1 13.1 0.0
02/10/16 21:30 13.2 47 2.1 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 13.2 0.0
02/10/16 22:00 13.3 48 2.5 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 13.3 0.0
02/10/16 22:30 12.9 49 2.4 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 12.9 0.0
02/10/16 23:30 13.3 48 2.5 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 13.3 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
03/10/16 00:30 13.5 47 2.4 0.0 0.0 0 0.0 0.0 1011.0 0.0 13.5 13.5 0.0
03/10/16 01:30 13.8 46 2.4 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 13.8 0.0
03/10/16 03:30 13.6 46 2.2 0.0 0.0 0 0.0 0.0 1009.0 0.0 0.0 13.6 0.0
03/10/16 04:00 13.8 46 2.4 0.0 0.0 0 0.0 0.0 1008.0 0.0 0.0 13.8 0.0
03/10/16 04:30 14.8 45 3.0 0.0 0.0 0 0.0 0.0 1007.0 0.0 0.0 14.8 0.0
03/10/16 05:30 15.1 45 3.2 0.0 0.0 0 0.0 0.0 1008.0 0.0 0.0 15.1 0.0
03/10/16 06:30 14.9 46 3.4 0.0 0.0 0 0.0 0.0 1007.0 0.0 0.0 14.9 0.0
03/10/16 07:00 14.4 46 2.9 0.0 0.0 0 0.0 0.0 1007.0 0.0 0.0 14.4 0.0
03/10/16 07:30 16.0 45 4.1 5.0 5.0 314 0.0 0.0 1006.0 5.0 15.9 16.0 0.0
03/10/16 08:30 17.2 65 10.6 6.1 15.5 340 0.0 0.0 1007.0 7.9 17.3 17.2 1.0
03/10/16 09:00 15.4 81 12.2 4.3 12.2 344 0.0 0.0 1006.0 4.3 15.5 15.4 0.0
03/10/16 09:30 15.7 86 13.4 9.7 14.0 239 0.0 0.0 1006.0 4.0 15.5 15.7 1.0
03/10/16 11:30 16.9 78 13.0 4.0 14.0 317 0.0 0.0 1006.0 5.0 16.9 16.9 3.0
03/10/16 12:00 15.5 82 12.4 6.1 16.2 335 0.0 0.0 1006.0 4.7 15.5 15.5 1.0
03/10/16 12:30 14.6 91 13.1 4.3 10.1 322 0.0 0.0 1006.0 7.9 14.6 14.6 2.0
03/10/16 13:30 14.0 93 12.9 3.6 4.0 192 0.0 0.0 1006.0 3.2 14.1 14.0 1.0
03/10/16 14:30 14.1 95 13.3 2.5 4.3 255 2.8 2.0 1006.0 4.3 13.9 14.1 0.0
03/10/16 15:00 14.1 95 13.3 2.5 4.3 17 2.8 3.0 1006.0 4.3 14.2 14.1 1.0
03/10/16 15:30 13.5 95 12.7 1.8 5.0 225 1.8 4.1 1006.0 5.0 13.6 13.5 0.0
03/10/16 16:30 13.0 97 12.5 3.2 4.0 1 2.8 7.1 1006.0 4.0 13.2 13.0 0.0
03/10/16 17:00 11.9 95 11.1 2.5 4.3 248 2.8 7.1 1006.0 4.3 12.2 11.9 0.0
03/10/16 17:30 9.9 90 8.3 1.8 3.6 244 2.8 7.1 1006.0 0.0 9.9 9.9 0.0
03/10/16 18:30 9.0 85 6.6 0.0 0.0 0 2.8 7.1 1007.0 0.0 0.0 9.0 0.0
03/10/16 19:00 8.4 82 5.5 0.0 0.0 0 0.0 7.1 1007.0 0.0 0.0 8.4 0.0
03/10/16 19:30 8.1 79 4.7 0.0 0.0 0 0.0 7.1 1007.0 0.0 0.0 8.1 0.0
03/10/16 20:00 7.7 76 3.7 0.0 0.0 0 0.0 8.4 1008.0 0.0 0.0 7.7 0.0
03/10/16 20:30 7.2 77 3.4 0.0 0.0 0 0.0 8.4 1009.0 0.0 0.0 7.2 0.0
03/10/16 21:30 6.6 84 4.1 0.0 0.0 0 0.0 8.4 1008.0 0.0 0.0 6.6 0.0
03/10/16 22:30 6.2 87 4.2 0.0 0.0 0 0.0 8.4 1010.0 0.0 0.0 6.2 0.0
03/10/16 23:30 6.2 87 4.2 0.0 0.0 0 0.0 8.4 1010.0 0.0 0.0 6.2 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
04/10/16 00:00 6.6 87 4.6 0.0 0.0 0 0.0 8.4 1009.0 0.0 0.0 6.6 0.0
04/10/16 00:30 6.7 88 4.9 0.0 0.0 0 0.0 8.4 1010.0 0.0 0.0 6.7 0.0
04/10/16 01:00 6.5 87 4.5 0.0 0.0 0 0.0 8.4 1010.0 0.0 0.0 6.5 0.0
04/10/16 01:30 6.3 86 4.1 0.0 0.0 0 0.0 8.4 1010.0 0.0 0.0 6.3 0.0
04/10/16 02:30 6.5 89 4.8 0.0 0.0 0 0.0 8.4 1010.0 0.0 0.0 6.5 0.0
04/10/16 03:30 6.1 92 4.9 2.2 2.5 270 0.0 8.4 1009.0 2.5 6.1 6.1 0.0
04/10/16 04:30 5.4 93 4.4 2.2 2.5 270 0.0 8.4 1009.0 2.5 5.4 5.4 0.0
04/10/16 05:00 5.2 92 4.0 3.6 4.3 269 0.0 0.0 1009.0 4.3 5.2 5.2 0.0
04/10/16 05:30 5.1 90 3.6 1.8 4.3 228 0.0 0.0 1009.0 1.8 5.1 5.1 0.0
04/10/16 07:30 6.4 81 3.4 2.2 4.0 227 0.0 0.0 1011.0 0.0 6.4 6.4 0.0
04/10/16 08:30 10.5 66 4.4 3.2 4.3 248 0.0 0.0 1011.0 4.0 10.5 10.5 0.0
04/10/16 09:30 14.9 49 4.3 2.2 3.6 269 0.0 0.0 1010.0 1.8 14.9 14.9 1.0
04/10/16 10:30 16.9 43 4.2 2.5 6.5 244 0.0 0.0 1011.0 0.0 16.9 16.9 6.0
04/10/16 11:00 17.7 41 4.3 2.2 6.1 295 0.0 0.0 1011.0 1.8 17.7 17.7 8.0
04/10/16 11:30 18.0 38 3.5 4.3 6.8 277 0.0 0.0 1011.0 4.0 18.0 18.0 10.0
04/10/16 12:30 19.6 38 4.9 2.5 4.7 265 0.0 0.0 1011.0 4.3 19.6 19.6 7.0
04/10/16 15:30 21.7 33 4.7 3.6 5.0 234 0.0 0.0 1010.0 4.0 21.7 21.7 8.0
04/10/16 16:00 21.5 33 4.5 2.5 5.0 260 0.0 0.0 1010.0 2.2 21.5 21.5 6.0
04/10/16 16:30 21.2 33 4.3 3.6 4.7 274 0.0 0.0 1010.0 1.8 21.2 21.2 5.0
04/10/16 17:30 18.6 36 3.2 2.2 5.4 296 0.0 0.0 1010.0 4.7 18.6 18.6 1.0
04/10/16 19:30 10.8 58 2.9 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 10.8 0.0
04/10/16 20:00 10.3 60 2.9 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 10.3 0.0
04/10/16 20:30 10.1 62 3.1 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 10.1 0.0
04/10/16 21:30 9.8 65 3.5 3.6 4.0 225 0.0 0.0 1011.0 4.0 9.8 9.8 0.0
04/10/16 22:00 9.6 66 3.6 3.6 2.2 270 0.0 0.0 1012.0 2.2 9.6 9.6 0.0
04/10/16 23:30 9.5 65 3.2 2.2 4.0 225 0.0 0.0 1012.0 4.0 9.6 9.5 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
05/10/16 00:30 9.5 65 3.2 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 9.5 0.0
05/10/16 01:30 9.3 65 3.1 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 9.3 0.0
05/10/16 02:30 9.0 64 2.5 2.2 3.6 240 0.0 0.0 1011.0 1.8 9.1 9.0 0.0
05/10/16 03:30 8.8 66 2.8 1.4 3.6 270 0.0 0.0 1011.0 1.8 8.8 8.8 0.0
05/10/16 04:00 8.4 68 2.8 1.8 2.5 270 0.0 0.0 1011.0 0.0 8.4 8.4 0.0
05/10/16 04:30 8.0 71 3.1 1.8 3.2 234 0.0 0.0 1012.0 1.8 8.0 8.0 0.0
05/10/16 05:00 7.5 73 3.0 0.0 1.8 252 0.0 0.0 1013.0 0.0 7.5 7.5 0.0
05/10/16 05:30 7.0 76 3.1 0.0 2.2 211 0.0 0.0 1013.0 0.0 7.0 7.0 0.0
05/10/16 06:00 6.5 80 3.3 0.0 1.8 270 0.0 0.0 1013.0 0.0 6.5 6.5 0.0
05/10/16 06:30 6.4 83 3.7 0.0 1.8 241 0.0 0.0 1014.0 0.0 6.4 6.4 0.0
05/10/16 07:00 6.9 85 4.6 0.0 0.0 0 0.0 0.0 1014.0 0.0 6.8 6.9 0.0
05/10/16 09:30 17.3 49 6.5 0.0 4.0 285 0.0 0.0 1015.0 1.8 17.2 17.3 1.0
05/10/16 10:00 18.7 43 5.9 2.2 4.0 278 0.0 0.0 1017.0 2.5 18.5 18.7 3.0
05/10/16 10:30 19.7 36 4.2 3.2 6.1 321 0.0 0.0 1017.0 0.0 19.7 19.7 6.0
05/10/16 11:30 21.4 27 1.6 1.8 4.3 358 0.0 0.0 1017.0 2.2 21.4 21.4 10.0
05/10/16 12:00 23.1 30 4.6 2.2 4.0 355 0.0 0.0 1017.0 1.8 23.1 23.1 10.0
05/10/16 13:30 23.3 2 -28.8 2.2 4.7 323 0.0 0.0 1016.0 3.2 23.3 23.3 12.0
05/10/16 14:30 24.1 2 -28.3 2.2 4.3 309 0.0 0.0 1015.0 1.8 24.1 24.1 10.0
05/10/16 15:00 24.1 2 -28.3 2.5 4.3 271 0.0 0.0 1015.0 2.5 24.2 24.1 9.0
05/10/16 15:30 24.8 2 -27.9 1.4 1.8 349 0.0 0.0 1014.0 0.0 24.7 24.8 9.0
05/10/16 16:30 23.0 2 -29.0 1.4 4.3 244 0.0 0.0 1014.0 4.3 23.0 23.0 5.0
05/10/16 17:00 21.1 3 -25.9 1.4 4.3 264 0.0 0.0 1015.0 0.0 21.1 21.1 2.0
05/10/16 17:30 20.0 7 -16.9 0.0 2.5 278 0.0 0.0 1016.0 0.0 20.0 20.0 1.0
05/10/16 18:30 13.2 27 -5.4 1.8 1.8 181 0.0 0.0 1017.0 1.8 14.2 13.2 0.0
05/10/16 19:00 11.4 32 -4.7 1.8 1.8 181 0.0 0.0 1018.0 1.8 14.2 11.4 0.0
05/10/16 19:30 10.0 36 -4.4 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 10.0 0.0
05/10/16 20:30 8.7 40 -4.2 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 8.7 0.0
05/10/16 21:00 8.3 40 -4.5 0.0 0.0 0 0.0 0.0 1019.0 0.0 8.5 8.3 0.0
05/10/16 21:30 7.9 41 -4.6 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 7.9 0.0
05/10/16 22:00 7.5 42 -4.6 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 7.5 0.0
05/10/16 22:30 7.1 43 -4.7 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 7.1 0.0
05/10/16 23:00 7.8 45 -3.4 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 7.8 0.0
05/10/16 23:30 8.0 46 -2.9 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 8.0 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
06/10/16 00:00 8.1 47 -2.6 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 8.1 0.0
06/10/16 00:30 7.9 47 -2.7 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 7.9 0.0
06/10/16 01:00 7.4 48 -2.9 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 7.4 0.0
06/10/16 01:30 7.0 49 -3.0 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 7.0 0.0
06/10/16 02:00 6.7 51 -2.7 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 6.7 0.0
06/10/16 02:30 5.9 53 -3.0 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 5.9 0.0
06/10/16 03:30 4.7 57 -3.1 0.0 0.0 0 0.0 0.0 1019.0 0.0 4.7 4.7 0.0
06/10/16 04:30 3.9 62 -2.7 0.0 0.0 0 0.0 0.0 1019.0 0.0 3.9 3.9 0.0
06/10/16 05:30 4.7 64 -1.5 0.0 0.0 0 0.0 0.0 1018.0 0.0 4.7 4.7 0.0
06/10/16 06:30 5.7 61 -1.2 0.0 0.0 0 0.0 0.0 1019.0 0.0 5.7 5.7 0.0
06/10/16 07:00 6.4 60 -0.8 0.0 1.8 238 0.0 0.0 1019.0 0.0 6.3 6.4 0.0
06/10/16 07:30 8.7 57 0.6 0.0 2.5 135 0.0 0.0 1019.0 0.0 8.7 8.7 0.0
06/10/16 08:30 14.4 47 3.2 1.8 3.2 336 0.0 0.0 1021.0 1.4 14.4 14.4 1.0
06/10/16 09:00 17.0 43 4.3 1.4 4.3 270 0.0 0.0 1022.0 2.5 17.0 17.0 1.0
06/10/16 09:30 19.0 38 4.3 2.2 4.7 231 0.0 0.0 1021.0 2.5 19.0 19.0 1.0
06/10/16 10:30 20.7 35 4.7 1.8 4.0 274 0.0 0.0 1021.0 1.8 20.7 20.7 7.0
06/10/16 11:30 23.6 33 6.4 1.8 3.6 322 0.0 0.0 1021.0 3.6 23.4 23.6 10.0
06/10/16 12:30 26.2 30 7.2 1.4 4.3 329 0.0 0.0 1020.0 1.4 26.2 26.2 11.0
06/10/16 13:30 27.1 29 7.5 1.4 4.0 308 0.0 0.0 1020.0 1.4 27.1 26.4 12.0
06/10/16 14:30 28.6 24 6.0 3.2 5.0 306 0.0 0.0 1019.0 0.0 28.6 27.3 10.0
06/10/16 15:30 29.5 22 5.5 0.0 4.3 26 0.0 0.0 1019.0 1.8 29.5 27.9 8.0
06/10/16 16:30 28.4 22 4.6 0.0 3.2 98 0.0 0.0 1019.0 0.0 28.4 27.1 5.0
06/10/16 17:00 26.4 24 4.2 1.4 3.6 90 0.0 0.0 1020.0 1.8 26.4 26.4 2.0
06/10/16 17:30 23.9 29 4.8 0.0 1.8 330 0.0 0.0 1020.0 0.0 24.1 23.9 1.0
06/10/16 18:30 17.4 37 2.5 0.0 2.2 299 0.0 0.0 1021.0 0.0 17.4 17.4 0.0
06/10/16 20:30 12.0 49 1.6 0.0 0.0 0 0.0 0.0 1023.0 0.0 12.0 12.0 0.0
06/10/16 21:00 11.1 52 1.6 0.0 0.0 0 0.0 0.0 1024.0 0.0 11.4 11.1 0.0
06/10/16 22:30 10.9 56 2.5 0.0 0.0 0 0.0 0.0 1023.0 0.0 10.9 10.9 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
07/10/16 00:30 9.1 61 2.0 0.0 0.0 0 0.0 0.0 1023.0 0.0 9.1 9.1 0.0
07/10/16 01:30 9.0 62 2.1 0.0 0.0 0 0.0 0.0 1023.0 0.0 9.0 9.0 0.0
07/10/16 03:30 8.4 69 3.0 0.0 0.0 0 0.0 0.0 1022.0 0.0 8.4 8.4 0.0
07/10/16 04:30 8.1 71 3.2 0.0 0.0 0 0.0 0.0 1022.0 0.0 8.1 8.1 0.0
07/10/16 05:30 6.7 76 2.8 0.0 0.0 0 0.0 0.0 1021.0 0.0 6.7 6.7 0.0
07/10/16 06:30 6.7 79 3.3 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 6.7 0.0
07/10/16 07:30 9.3 76 5.3 0.0 0.0 0 0.0 0.0 1022.0 0.0 0.0 9.3 0.0
07/10/16 09:30 22.1 42 8.6 0.0 4.7 1 0.0 0.0 1023.0 3.6 22.1 22.1 2.0
07/10/16 10:00 25.8 37 10.0 0.0 4.0 1 0.0 0.0 1023.0 1.4 25.8 25.8 4.0
07/10/16 10:30 27.1 31 8.5 1.8 4.0 337 0.0 0.0 1023.0 4.0 27.1 26.5 7.0
07/10/16 11:30 28.1 22 4.4 1.4 4.0 325 0.0 0.0 1022.0 1.8 28.1 26.9 8.0
07/10/16 12:30 28.9 19 3.0 1.8 4.3 319 0.0 0.0 1022.0 0.0 28.9 27.4 6.0
07/10/16 13:30 29.9 20 4.5 2.2 5.4 329 0.0 0.0 1021.0 3.6 30.5 28.2 12.0
07/10/16 14:00 30.6 19 4.3 1.8 3.6 333 0.0 0.0 1020.0 3.6 30.6 28.7 11.0
07/10/16 14:30 30.9 11 -3.0 2.2 4.7 272 0.0 0.0 1021.0 1.8 31.0 28.6 9.0
07/10/16 15:30 28.3 9 -7.6 2.2 4.3 322 0.0 0.0 1020.0 4.3 28.3 26.5 8.0
07/10/16 16:30 29.2 6 -12.1 0.0 3.6 319 0.0 0.0 1020.0 1.8 29.2 27.0 5.0
07/10/16 17:30 25.9 21 1.9 1.4 1.8 200 0.0 0.0 1020.0 0.0 25.9 25.9 1.0
07/10/16 18:30 20.1 32 2.9 1.4 1.4 234 0.0 0.0 1021.0 1.4 22.4 20.1 0.0
07/10/16 20:30 14.8 37 0.2 0.0 0.0 0 0.0 0.0 1021.0 0.0 15.3 14.8 0.0
07/10/16 21:00 13.8 38 -0.3 0.0 0.0 0 0.0 0.0 1020.0 0.0 15.3 13.8 0.0
07/10/16 21:30 13.4 38 -0.6 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 13.4 0.0
07/10/16 22:30 13.5 40 0.1 0.0 0.0 0 0.0 0.0 1021.0 0.0 13.5 13.5 0.0
07/10/16 23:00 13.2 41 0.2 0.0 0.0 0 0.0 0.0 1021.0 0.0 13.3 13.2 0.0
07/10/16 23:30 12.9 44 0.9 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 12.9 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
08/10/16 00:30 12.0 46 0.7 0.0 0.0 0 0.0 0.0 1020.0 0.0 12.0 12.0 0.0
08/10/16 01:30 10.5 49 0.2 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 10.5 0.0
08/10/16 02:30 10.4 51 0.7 0.0 0.0 0 0.0 0.0 1021.0 0.0 0.0 10.4 0.0
08/10/16 03:30 11.3 50 1.2 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 11.3 0.0
08/10/16 04:00 11.0 50 1.0 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 11.0 0.0
08/10/16 04:30 11.0 50 1.0 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 11.0 0.0
08/10/16 05:30 11.1 51 1.3 0.0 0.0 0 0.0 0.0 1019.0 0.0 11.0 11.1 0.0
08/10/16 06:00 11.3 51 1.5 0.0 0.0 0 0.0 0.0 1019.0 0.0 11.0 11.3 0.0
08/10/16 06:30 11.3 52 1.8 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 11.3 0.0
08/10/16 07:30 14.5 50 4.2 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 14.5 0.0
08/10/16 08:00 14.4 49 3.8 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 14.4 0.0
08/10/16 08:30 14.6 49 4.0 0.0 0.0 0 0.0 0.0 1019.0 0.0 0.0 14.6 0.0
08/10/16 09:30 20.0 45 7.7 2.2 4.0 286 0.0 0.0 1019.0 3.2 19.9 20.0 2.0
08/10/16 10:30 21.4 41 7.6 0.0 1.8 92 0.0 0.0 1019.0 1.4 21.4 21.4 3.0
08/10/16 11:30 21.5 36 5.8 1.4 4.0 270 0.0 0.0 1019.0 4.0 21.7 21.5 2.0
08/10/16 12:00 22.8 36 6.9 0.0 4.0 305 0.0 0.0 1019.0 4.0 22.8 22.8 5.0
08/10/16 12:30 25.2 34 8.2 1.8 4.7 319 0.0 0.0 1019.0 1.8 25.1 25.2 6.0
08/10/16 13:00 23.7 35 7.3 1.8 3.6 303 0.0 0.0 1020.0 0.0 23.7 23.7 4.0
