South Armidale Weather

South Armidale Weather


Months
January 2016 February 2016 March 2016 April 2016
May 2016 June 2016 July 2016 August 2016
September 2016 October 2016 November 2016 December 2016
Back

November 2016


This Months Observations
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
01/11/16 00:30 10.1 96 9.5 0.0 0.0 0 0.0 21.1 1012.0 0.0 0.0 10.1 0.0
01/11/16 01:00 10.8 98 10.5 0.0 0.0 0 0.0 21.1 1013.0 0.0 0.0 10.8 0.0
01/11/16 01:30 11.1 98 10.8 0.0 0.0 0 0.0 21.1 1012.0 0.0 0.0 11.1 0.0
01/11/16 02:30 11.4 98 11.1 0.0 0.0 0 0.0 21.1 1011.0 0.0 0.0 11.4 0.0
01/11/16 03:30 11.3 98 11.0 0.0 0.0 0 0.0 21.1 1011.0 0.0 0.0 11.3 0.0
01/11/16 04:00 11.2 98 10.9 0.0 0.0 0 0.0 21.1 1011.0 0.0 0.0 11.2 0.0
01/11/16 05:30 11.0 98 10.7 0.0 0.0 0 0.0 21.1 1011.0 0.0 0.0 11.0 0.0
01/11/16 06:30 11.2 98 10.9 0.0 0.0 0 0.0 21.1 1011.0 0.0 0.0 11.2 0.0
01/11/16 07:00 12.1 98 11.8 0.0 0.0 0 0.0 21.1 1011.0 0.0 0.0 12.1 0.0
01/11/16 07:30 14.5 94 13.5 0.0 0.0 0 0.0 21.1 1011.0 0.0 0.0 14.5 0.0
01/11/16 09:30 20.3 52 10.1 10.1 12.2 357 0.0 21.1 1011.0 12.2 20.2 20.3 3.0
01/11/16 10:30 21.9 45 9.4 7.9 9.7 355 0.0 0.0 1011.0 4.0 21.8 21.9 8.0
01/11/16 11:30 24.7 42 10.9 3.6 5.4 1 0.0 0.0 1011.0 5.4 24.0 24.7 9.0
01/11/16 12:30 26.3 39 11.2 2.5 4.7 348 0.0 0.0 1011.0 4.3 26.1 26.3 12.0
01/11/16 13:00 25.3 36 9.2 4.0 11.9 335 0.0 0.0 1010.0 2.2 25.3 25.3 13.0
01/11/16 13:30 28.3 33 10.5 2.2 5.8 324 0.0 0.0 1010.0 5.8 28.3 27.5 14.0
01/11/16 15:30 29.9 29 9.9 0.0 0.0 0 0.0 0.0 1008.0 0.0 0.0 28.6 9.0
01/11/16 16:00 29.9 26 8.3 0.0 0.0 0 0.0 0.0 1008.0 0.0 0.0 28.4 8.0
01/11/16 16:30 27.0 25 5.3 2.5 4.0 270 0.0 0.0 1009.0 4.0 28.5 26.2 6.0
01/11/16 17:00 23.1 29 4.1 2.5 4.0 270 0.0 0.0 1009.0 4.0 28.5 23.1 1.0
01/11/16 17:30 20.6 28 1.4 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 20.6 0.0
01/11/16 18:30 18.2 36 2.9 0.0 0.0 0 0.0 0.0 1009.0 0.0 0.0 18.2 0.0
01/11/16 19:30 15.0 46 3.5 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 15.0 0.0
01/11/16 20:30 13.1 45 1.4 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 13.1 0.0
01/11/16 21:30 11.5 47 0.6 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 11.5 0.0
01/11/16 23:30 10.2 53 1.0 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 10.2 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
02/11/16 00:00 10.0 54 1.1 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 10.0 0.0
02/11/16 00:30 9.5 55 0.9 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 9.5 0.0
02/11/16 01:30 8.6 59 1.0 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 8.6 0.0
02/11/16 02:30 8.3 62 1.4 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 8.3 0.0
02/11/16 03:30 7.3 63 0.7 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 7.3 0.0
02/11/16 04:30 6.3 66 0.4 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 6.3 0.0
02/11/16 05:30 5.6 71 0.8 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 5.6 0.0
02/11/16 06:00 5.1 73 0.7 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 5.1 0.0
02/11/16 06:30 5.1 74 0.8 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 5.1 0.0
02/11/16 07:30 13.3 55 4.4 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 13.3 0.0
02/11/16 08:30 17.3 45 5.2 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 17.3 1.0
02/11/16 09:30 21.1 35 5.0 0.0 2.5 59 0.0 0.0 1015.0 2.5 21.1 21.1 3.0
02/11/16 10:00 23.4 31 5.3 1.4 2.5 28 0.0 0.0 1015.0 0.0 23.4 23.4 10.0
02/11/16 11:30 24.9 31 6.6 1.8 3.2 354 0.0 0.0 1015.0 0.0 24.9 24.9 12.0
02/11/16 12:00 25.9 28 6.0 0.0 1.8 307 0.0 0.0 1016.0 0.0 25.8 25.9 12.0
02/11/16 12:30 26.3 29 6.8 0.0 2.5 1 0.0 0.0 1015.0 0.0 26.3 26.3 12.0
02/11/16 13:30 27.2 29 7.6 1.4 3.2 329 0.0 0.0 1015.0 0.0 27.0 26.5 14.0
02/11/16 14:00 28.7 23 5.5 1.4 1.8 332 0.0 0.0 1015.0 1.4 28.7 27.3 14.0
02/11/16 14:30 28.5 23 5.3 0.0 4.3 314 0.0 0.0 1015.0 4.3 27.4 27.2 13.0
02/11/16 15:00 28.9 21 4.4 0.0 0.0 0 0.0 0.0 1015.0 0.0 28.7 27.4 11.0
02/11/16 15:30 29.3 23 6.0 0.0 0.0 0 0.0 0.0 1014.0 0.0 28.8 27.8 10.0
02/11/16 16:30 27.1 21 2.9 0.0 1.4 314 0.0 0.0 1014.0 0.0 27.1 26.2 6.0
02/11/16 17:30 20.3 27 0.7 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 20.3 0.0
02/11/16 18:30 17.2 35 1.6 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 17.2 0.0
02/11/16 19:00 16.0 38 1.7 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 16.0 0.0
02/11/16 19:30 14.4 42 1.6 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 14.4 0.0
02/11/16 20:30 12.5 47 1.5 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 12.5 0.0
02/11/16 21:00 12.2 48 1.5 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 12.2 0.0
02/11/16 21:30 11.2 50 1.1 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 11.2 0.0
02/11/16 22:30 10.6 55 1.9 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 10.6 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
03/11/16 00:30 9.2 61 2.1 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 9.2 0.0
03/11/16 01:30 7.8 70 2.7 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 7.8 0.0
03/11/16 02:30 7.6 70 2.5 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 7.6 0.0
03/11/16 03:30 6.4 75 2.3 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 6.4 0.0
03/11/16 04:00 6.6 76 2.7 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 6.6 0.0
03/11/16 04:30 5.9 78 2.4 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 5.9 0.0
03/11/16 05:30 5.4 80 2.2 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 5.4 0.0
03/11/16 06:30 5.9 82 3.1 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 5.9 0.0
03/11/16 07:00 10.4 73 5.8 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 10.4 0.0
03/11/16 07:30 14.5 58 6.3 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 14.5 0.0
03/11/16 08:30 17.0 49 6.2 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 17.0 1.0
03/11/16 09:30 21.5 39 7.0 3.2 2.5 60 0.0 0.0 1018.0 2.5 21.2 21.5 4.0
03/11/16 10:30 23.3 32 5.7 2.5 1.8 1 0.0 0.0 1018.0 1.8 23.4 23.3 9.0
03/11/16 11:30 27.3 32 9.2 0.0 0.0 0 0.0 0.0 1017.0 0.0 27.2 26.7 9.0
03/11/16 12:30 26.9 31 8.3 1.8 2.2 292 0.0 0.0 1017.0 2.2 27.8 26.4 13.0
03/11/16 13:00 30.2 28 9.7 1.4 2.2 1 0.0 0.0 1018.0 1.8 30.2 28.8 14.0
03/11/16 14:30 28.9 25 6.9 0.0 0.0 0 0.0 0.0 1017.0 0.0 29.2 27.5 13.0
03/11/16 15:30 29.7 26 8.1 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 28.2 9.0
03/11/16 16:30 26.8 30 7.8 0.0 0.0 0 0.0 0.0 1016.0 0.0 26.9 26.3 2.0
03/11/16 17:00 23.2 32 5.6 0.0 0.0 0 0.0 0.0 1016.0 0.0 25.1 23.2 2.0
03/11/16 17:30 21.1 34 4.6 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 21.1 1.0
03/11/16 18:00 20.1 36 4.6 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 20.1 0.0
03/11/16 18:30 19.0 41 5.4 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 19.0 0.0
03/11/16 19:30 16.6 47 5.2 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 16.6 0.0
03/11/16 20:30 14.9 50 4.6 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 14.9 0.0
03/11/16 21:30 13.9 52 4.2 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 13.9 0.0
03/11/16 22:30 12.7 55 3.9 0.0 0.0 0 0.0 0.0 1018.0 0.0 0.0 12.7 0.0
03/11/16 23:30 11.8 60 4.3 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 11.8 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
04/11/16 00:00 11.2 62 4.2 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 11.2 0.0
04/11/16 00:30 10.9 63 4.1 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 10.9 0.0
04/11/16 01:00 10.9 63 4.1 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 10.9 0.0
04/11/16 01:30 10.5 64 4.0 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 10.5 0.0
04/11/16 02:00 10.0 68 4.4 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 10.0 0.0
04/11/16 02:30 9.6 71 4.6 0.0 0.0 0 0.0 0.0 1017.0 0.0 0.0 9.6 0.0
04/11/16 03:00 9.0 72 4.2 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 9.0 0.0
04/11/16 03:30 9.0 74 4.6 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 9.0 0.0
04/11/16 04:30 8.3 76 4.3 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 8.3 0.0
04/11/16 05:30 7.7 82 4.8 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 7.7 0.0
04/11/16 06:30 8.0 85 5.6 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 8.0 0.0
04/11/16 07:00 13.2 76 9.1 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 13.2 0.0
04/11/16 07:30 16.7 62 9.4 0.0 0.0 0 0.0 0.0 1016.0 0.0 0.0 16.7 0.0
04/11/16 09:30 25.2 34 8.2 0.0 3.2 64 0.0 0.0 1017.0 0.0 25.2 25.2 3.0
04/11/16 10:00 26.9 32 8.8 0.0 1.8 22 0.0 0.0 1016.0 0.0 26.9 26.4 6.0
04/11/16 10:30 27.5 30 8.4 2.5 4.0 16 0.0 0.0 1016.0 2.5 27.5 26.7 8.0
04/11/16 11:30 27.9 30 8.7 1.8 6.8 349 0.0 0.0 1016.0 1.4 27.9 27.0 12.0
04/11/16 12:00 29.9 29 9.9 1.4 5.0 329 0.0 0.0 1015.0 0.0 29.9 28.6 13.0
04/11/16 12:30 29.9 28 9.4 0.0 3.6 301 0.0 0.0 1014.0 0.0 29.9 28.5 13.0
04/11/16 13:30 29.5 26 8.0 1.4 2.2 1 0.0 0.0 1015.0 0.0 29.5 28.1 4.0
04/11/16 14:30 31.1 27 9.9 0.0 0.0 0 0.0 0.0 1014.0 0.0 31.5 29.6 6.0
04/11/16 15:00 31.3 28 10.6 0.0 0.0 0 0.0 0.0 1014.0 0.0 30.8 29.9 12.0
04/11/16 15:30 31.8 24 8.7 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 30.0 10.0
04/11/16 16:30 30.9 19 4.6 0.0 0.0 0 0.0 0.0 1013.0 0.0 31.0 29.0 6.0
04/11/16 17:00 25.5 22 2.2 0.0 0.0 0 0.0 0.0 1013.0 0.0 29.5 25.5 1.0
04/11/16 17:30 22.9 24 1.2 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 22.9 0.0
04/11/16 18:30 20.2 27 0.6 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 20.2 0.0
04/11/16 19:30 17.4 35 1.8 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 17.4 0.0
04/11/16 20:00 16.4 37 1.7 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 16.4 0.0
04/11/16 20:30 15.8 39 1.9 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 15.8 0.0
04/11/16 21:30 13.6 47 2.5 0.0 0.0 0 0.0 0.0 1014.0 0.0 13.6 13.6 0.0
04/11/16 22:00 13.2 47 2.1 0.0 0.0 0 0.0 0.0 1014.0 0.0 13.5 13.2 0.0
04/11/16 22:30 12.8 48 2.1 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 12.8 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
05/11/16 00:30 13.1 48 2.3 0.0 0.0 0 0.0 0.0 1012.0 0.0 13.1 13.1 0.0
05/11/16 01:00 12.7 49 2.2 0.0 0.0 0 0.0 0.0 1013.0 0.0 13.1 12.7 0.0
05/11/16 01:30 12.5 50 2.3 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 12.5 0.0
05/11/16 02:30 12.5 50 2.3 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 12.5 0.0
05/11/16 03:30 12.4 50 2.3 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 12.4 0.0
05/11/16 04:00 12.7 49 2.2 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 12.7 0.0
05/11/16 04:30 12.9 48 2.1 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 12.9 0.0
05/11/16 05:30 12.3 48 1.6 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 12.3 0.0
05/11/16 06:30 12.4 48 1.7 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 12.4 0.0
05/11/16 07:00 17.5 45 5.4 0.0 0.0 0 0.0 0.0 1010.0 0.0 0.0 17.5 0.0
05/11/16 07:30 20.1 40 6.1 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 20.1 0.0
05/11/16 08:00 21.3 36 5.6 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 21.3 1.0
05/11/16 08:30 20.7 36 5.1 2.2 0.0 0 0.0 0.0 1011.0 0.0 21.0 20.7 1.0
05/11/16 09:30 25.5 31 7.1 1.8 6.5 47 0.0 0.0 1011.0 2.2 25.5 25.5 3.0
05/11/16 10:30 26.8 30 7.8 1.4 6.5 345 0.0 0.0 1010.0 1.4 26.8 26.3 8.0
05/11/16 11:30 27.7 22 4.0 4.7 15.1 284 0.0 0.0 1010.0 4.0 27.7 26.6 12.0
05/11/16 12:00 28.2 23 5.1 3.6 5.8 273 0.0 0.0 1009.0 1.4 28.1 27.0 13.0
05/11/16 12:30 29.0 25 7.0 1.8 8.6 284 0.0 0.0 1010.0 0.0 28.8 27.6 13.0
05/11/16 13:00 28.4 19 2.5 2.5 5.4 258 0.0 0.0 1009.0 3.2 28.4 27.0 14.0
05/11/16 13:30 29.3 20 4.0 1.8 6.1 276 0.0 0.0 1009.0 0.0 29.3 27.7 14.0
05/11/16 14:30 28.8 6 -12.4 5.0 6.1 246 0.0 0.0 1009.0 4.0 28.8 26.7 12.0
05/11/16 15:30 27.7 20 2.7 1.8 5.8 328 0.0 0.0 1008.0 2.2 27.7 26.5 7.0
05/11/16 16:00 26.5 21 2.4 2.2 6.8 242 0.0 0.0 1009.0 3.2 26.5 26.5 6.0
05/11/16 16:30 26.5 20 1.7 1.8 5.0 293 0.0 0.0 1009.0 1.4 26.5 26.5 6.0
05/11/16 17:30 22.3 28 2.9 2.2 2.5 207 0.0 0.0 1009.0 1.4 22.3 22.3 1.0
05/11/16 18:00 21.0 29 2.3 0.0 0.0 0 0.0 0.0 1010.0 0.0 21.1 21.0 0.0
05/11/16 18:30 19.6 29 1.1 0.0 0.0 0 0.0 0.0 1010.0 0.0 19.7 19.6 0.0
05/11/16 19:00 17.9 28 -0.9 0.0 1.4 135 0.0 0.0 1011.0 1.4 18.0 17.9 0.0
05/11/16 19:30 16.3 26 -3.3 0.0 1.4 270 0.0 0.0 1011.0 1.4 16.4 16.3 0.0
05/11/16 20:30 14.3 26 -5.0 0.0 0.0 0 0.0 0.0 1011.0 0.0 14.5 14.3 0.0
05/11/16 21:00 13.3 27 -5.3 0.0 0.0 0 0.0 0.0 1011.0 0.0 13.3 13.3 0.0
05/11/16 21:30 12.6 28 -5.5 0.0 0.0 0 0.0 0.0 1012.0 0.0 12.7 12.6 0.0
05/11/16 22:00 11.3 30 -5.7 0.0 0.0 0 0.0 0.0 1012.0 0.0 11.4 11.3 0.0
05/11/16 22:30 11.0 32 -5.1 0.0 0.0 0 0.0 0.0 1012.0 0.0 11.1 11.0 0.0
05/11/16 23:30 10.1 37 -4.0 0.0 0.0 0 0.0 0.0 1011.0 0.0 10.4 10.1 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
06/11/16 00:00 9.7 39 -3.6 0.0 0.0 0 0.0 0.0 1011.0 0.0 9.7 9.7 0.0
06/11/16 00:30 9.1 41 -3.5 0.0 0.0 0 0.0 0.0 1011.0 0.0 9.6 9.1 0.0
06/11/16 01:00 8.7 43 -3.2 0.0 0.0 0 0.0 0.0 1011.0 0.0 9.6 8.7 0.0
06/11/16 01:30 8.2 46 -2.8 0.0 0.0 0 0.0 0.0 1011.0 0.0 0.0 8.2 0.0
06/11/16 02:00 7.6 48 -2.7 0.0 0.0 0 0.0 0.0 1011.0 0.0 7.9 7.6 0.0
06/11/16 02:30 7.1 49 -2.9 0.0 0.0 0 0.0 0.0 1011.0 0.0 7.1 7.1 0.0
06/11/16 04:30 7.1 54 -1.6 0.0 0.0 0 0.0 0.0 1011.0 0.0 7.1 7.1 0.0
06/11/16 05:30 7.1 53 -1.8 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 7.1 0.0
06/11/16 06:30 6.8 56 -1.4 0.0 0.0 0 0.0 0.0 1011.0 0.0 6.7 6.8 0.0
06/11/16 07:30 14.5 46 3.0 0.0 0.0 0 0.0 0.0 1011.0 0.0 14.5 14.5 0.0
06/11/16 08:30 17.5 38 3.0 0.0 3.2 307 0.0 0.0 1011.0 0.0 17.5 17.5 1.0
06/11/16 10:30 23.4 31 5.3 0.0 3.2 167 0.0 0.0 1011.0 0.0 23.4 23.4 8.0
06/11/16 12:30 25.9 27 5.5 1.4 4.3 259 0.0 0.0 1011.0 2.2 25.9 25.9 13.0
06/11/16 13:30 27.0 28 6.9 0.0 5.0 285 0.0 0.0 1011.0 0.0 26.9 26.3 14.0
06/11/16 14:30 28.3 23 5.2 0.0 1.8 46 0.0 0.0 1011.0 1.8 28.2 27.0 12.0
06/11/16 15:30 28.0 21 3.6 0.0 1.4 270 0.0 0.0 1011.0 1.4 28.0 26.8 9.0
06/11/16 16:30 26.0 22 2.6 0.0 4.0 216 0.0 0.0 1011.0 0.0 26.0 26.0 5.0
06/11/16 17:00 22.1 25 1.1 0.0 2.2 238 0.0 0.0 1011.0 0.0 22.1 22.1 2.0
06/11/16 17:30 20.3 28 1.2 0.0 3.6 181 0.0 0.0 1012.0 0.0 20.3 20.3 1.0
06/11/16 18:30 18.2 33 1.6 0.0 0.0 0 0.0 0.0 1011.0 0.0 18.3 18.2 0.0
06/11/16 19:30 15.6 35 0.2 0.0 0.0 0 0.0 0.0 1012.0 0.0 15.6 15.6 0.0
06/11/16 20:30 14.2 37 -0.3 0.0 0.0 0 0.0 0.0 1014.0 0.0 14.2 14.2 0.0
06/11/16 21:30 12.8 40 -0.5 0.0 0.0 0 0.0 0.0 1014.0 0.0 12.8 12.8 0.0
06/11/16 22:30 11.5 44 -0.3 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 11.5 0.0
06/11/16 23:30 10.6 47 -0.3 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 10.6 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
07/11/16 00:30 9.3 50 -0.6 0.0 0.0 0 0.0 0.0 1015.0 0.0 0.0 9.3 0.0
07/11/16 01:30 9.1 50 -0.8 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 9.1 0.0
07/11/16 02:00 10.1 49 -0.1 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 10.1 0.0
07/11/16 03:00 8.3 52 -1.0 0.0 0.0 0 0.0 0.0 1013.0 0.0 8.3 8.3 0.0
07/11/16 03:30 8.0 54 -0.8 0.0 0.0 0 0.0 0.0 1013.0 0.0 8.0 8.0 0.0
07/11/16 04:00 7.2 56 -1.0 0.0 0.0 0 0.0 0.0 1013.0 0.0 7.2 7.2 0.0
07/11/16 04:30 7.4 58 -0.3 0.0 0.0 0 0.0 0.0 1013.0 0.0 7.4 7.4 0.0
07/11/16 05:30 6.8 62 0.0 0.0 0.0 0 0.0 0.0 1014.0 0.0 7.1 6.8 0.0
07/11/16 06:30 7.3 62 0.5 0.0 0.0 0 0.0 0.0 1014.0 0.0 7.2 7.3 0.0
07/11/16 07:30 16.1 47 4.8 0.0 0.0 0 0.0 0.0 1014.0 0.0 16.1 16.1 0.0
07/11/16 08:30 19.8 42 6.5 0.0 0.0 0 0.0 0.0 1015.0 0.0 19.4 19.8 1.0
07/11/16 09:30 24.3 35 7.9 0.0 4.7 354 0.0 0.0 1014.0 0.0 24.3 24.3 4.0
07/11/16 10:00 26.8 30 7.8 0.0 2.2 346 0.0 0.0 1014.0 0.0 26.8 26.3 5.0
07/11/16 10:30 26.3 30 7.3 3.2 5.8 350 0.0 0.0 1014.0 2.5 26.2 26.3 8.0
07/11/16 11:30 30.5 23 7.0 1.4 9.7 304 0.0 0.0 1013.0 2.2 30.3 28.8 12.0
07/11/16 12:30 32.5 21 7.4 0.0 4.3 297 0.0 0.0 1012.0 0.0 32.4 30.5 13.0
07/11/16 13:30 30.8 20 5.2 1.4 5.8 297 0.0 0.0 1013.0 2.2 30.5 28.9 14.0
07/11/16 14:00 32.4 18 5.0 1.4 5.0 348 0.0 0.0 1013.0 0.0 32.4 30.3 14.0
07/11/16 14:30 33.6 17 5.2 1.4 2.5 294 0.0 0.0 1013.0 0.0 33.6 31.3 12.0
07/11/16 15:30 34.1 16 4.7 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 31.8 9.0
07/11/16 16:30 31.2 8 -7.0 1.4 1.4 270 0.0 0.0 1012.0 0.0 31.3 28.6 6.0
07/11/16 17:30 24.7 25 3.3 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 24.7 1.0
07/11/16 18:00 23.8 29 4.7 0.0 2.2 225 0.0 0.0 1013.0 2.2 24.0 23.8 0.0
07/11/16 18:30 22.6 31 4.6 0.0 0.0 0 0.0 0.0 1013.0 0.0 22.7 22.6 0.0
07/11/16 19:00 21.4 32 4.0 0.0 0.0 0 0.0 0.0 1014.0 0.0 21.4 21.4 0.0
07/11/16 19:00 19.2 34 2.9 0.0 0.0 0 0.0 0.0 1013.0 0.0 19.2 19.2 0.0
07/11/16 20:30 18.3 36 3.0 0.0 0.0 0 0.0 0.0 1013.0 0.0 18.6 18.3 0.0
07/11/16 21:30 16.7 42 3.7 0.0 0.0 0 0.0 0.0 1014.0 0.0 16.8 16.7 0.0
07/11/16 22:30 15.4 46 3.8 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 15.4 0.0
07/11/16 23:30 14.3 50 4.0 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 14.3 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
08/11/16 00:00 14.0 52 4.3 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 14.0 0.0
08/11/16 00:30 13.8 53 4.4 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 13.8 0.0
08/11/16 01:30 14.4 48 3.5 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 14.4 0.0
08/11/16 02:30 14.2 47 3.0 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 14.2 0.0
08/11/16 03:30 14.6 46 3.1 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 14.6 0.0
08/11/16 04:30 13.3 47 2.2 0.0 0.0 0 0.0 0.0 1013.0 0.0 0.0 13.3 0.0
08/11/16 05:30 12.5 50 2.3 0.0 0.0 0 0.0 0.0 1012.0 0.0 0.0 12.5 0.0
08/11/16 06:30 14.9 56 6.2 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 14.9 0.0
08/11/16 07:30 21.6 54 11.9 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 21.6 0.0
08/11/16 08:00 23.4 50 12.4 0.0 0.0 0 0.0 0.0 1014.0 0.0 0.0 23.4 1.0
08/11/16 08:30 25.1 45 12.3 0.0 0.0 0 0.0 0.0 1014.0 0.0 25.1 25.1 1.0
08/11/16 09:30 27.6 41 13.2 2.5 6.1 350 0.0 0.0 1014.0 2.2 27.5 27.4 4.0
08/11/16 12:30 29.0 40 14.0 5.0 10.8 345 0.0 0.0 1014.0 3.2 29.0 28.6 4.0
08/11/16 13:30 29.7 39 14.3 2.2 10.4 337 0.0 0.0 1013.0 1.8 29.7 29.2 4.0
08/11/16 14:00 34.8 32 15.7 0.0 10.1 333 0.0 0.0 1012.0 1.4 34.8 34.8 11.0
08/11/16 15:30 33.0 32 14.1 1.8 4.0 354 0.0 0.0 1011.0 4.0 33.5 32.3 9.0
08/11/16 16:30 31.6 32 12.9 0.0 7.6 330 0.0 0.0 1011.0 0.0 31.6 30.6 3.0
