South Armidale Weather

South Armidale Weather


Months
January 2014 February 2014 March 2014 April 2014
May 2014 June 2014 July 2014 August 2014
September 2014 October 2014 November 2014 December 2014
Back

October 2014


This Months Observations
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
01/10/14 01:30 17.8 46 6.0 4.7 9.4 315 0.0 0.0 1014.0 6.1 17.8 17.8 0.0
01/10/14 02:00 17.0 46 6.0 1.4 4.3 292 0.0 0.0 1014.0 1.4 17.0 17.0 0.0
01/10/14 02:30 17.0 47 6.0 5.0 5.8 309 0.0 0.0 1014.0 4.3 17.0 17.0 0.0
01/10/14 03:00 16.9 47 6.0 2.2 6.5 312 0.0 0.0 1014.0 2.5 16.9 16.9 0.0
01/10/14 03:30 16.7 47 6.0 2.2 5.8 309 0.0 0.0 1014.0 2.2 16.7 16.7 0.0
01/10/14 04:00 16.2 47 5.0 2.5 6.5 309 0.0 0.0 1014.0 2.5 16.2 16.2 0.0
01/10/14 04:30 15.8 47 5.0 1.8 5.0 315 0.0 0.0 1014.0 4.3 15.8 15.8 0.0
01/10/14 05:00 15.1 48 4.0 0.0 5.0 317 0.0 0.0 1014.0 0.0 15.1 15.1 0.0
01/10/14 05:30 14.5 50 5.0 1.4 4.0 324 0.0 0.0 1015.0 1.4 14.5 14.5 0.0
01/10/14 06:00 14.1 51 4.0 0.0 2.2 300 0.0 0.0 1015.0 0.0 14.1 14.1 0.0
01/10/14 06:30 14.8 50 5.0 0.0 1.8 279 0.0 0.0 1015.0 1.8 14.8 14.8 0.0
01/10/14 07:30 19.3 42 6.0 2.5 5.4 291 0.0 0.0 1014.0 4.0 19.3 19.3 0.0
01/10/14 08:00 21.6 38 7.0 1.4 4.3 298 0.0 0.0 1015.0 0.0 21.6 21.6 1.0
01/10/14 08:30 22.5 34 6.0 3.2 5.8 286 0.0 0.0 1015.0 2.2 22.5 22.5 1.0
01/10/14 09:00 23.5 32 6.0 4.3 6.8 272 0.0 0.0 1015.0 5.0 23.5 23.5 2.0
01/10/14 09:30 24.0 31 6.0 1.4 6.5 289 0.0 0.0 1015.0 0.0 24.0 24.0 6.0
01/10/14 10:30 25.6 30 7.0 4.0 5.8 282 0.0 0.0 1016.0 2.5 25.6 25.6 9.0
01/10/14 11:30 26.4 25 5.0 3.2 11.5 298 0.0 0.0 1015.0 3.2 26.4 26.4 11.0
01/10/14 12:00 26.6 21 3.0 3.2 6.5 270 0.0 0.0 1016.0 4.3 26.6 26.6 11.0
01/10/14 12:30 27.1 2 -26.0 3.6 7.6 291 0.0 0.0 1015.0 3.6 27.1 25.2 11.0
01/10/14 13:30 27.7 2 -26.0 4.0 5.4 281 0.0 0.0 1015.0 5.4 27.7 25.7 10.0
01/10/14 14:00 27.7 2 -26.0 4.0 5.0 282 0.0 0.0 1014.0 4.0 27.7 25.7 9.0
01/10/14 15:00 27.7 2 -26.0 2.5 7.6 283 0.0 0.0 1015.0 4.0 27.7 25.7 6.0
01/10/14 15:30 26.5 2 -26.0 1.8 5.4 307 0.0 0.0 1015.0 2.5 26.5 26.5 5.0
01/10/14 16:00 26.0 2 -27.0 0.0 3.2 299 0.0 0.0 1015.0 3.2 26.0 26.0 4.0
01/10/14 16:30 24.6 2 -28.0 0.0 3.2 313 0.0 0.0 1015.0 1.4 24.6 24.6 1.0
01/10/14 17:30 17.9 5 -22.0 0.0 2.5 194 0.0 0.0 1016.0 1.8 17.9 17.9 0.0
01/10/14 19:00 13.3 29 -4.0 0.0 0.0 0 0.0 0.0 1016.0 0.0 13.3 13.3 0.0
01/10/14 19:30 12.4 33 -3.0 0.0 0.0 0 0.0 0.0 1017.0 0.0 12.4 12.4 0.0
01/10/14 20:00 11.3 36 -3.0 0.0 0.0 0 0.0 0.0 1018.0 0.0 11.3 11.3 0.0
01/10/14 21:00 10.6 53 2.0 4.7 9.4 119 0.0 0.0 1019.0 4.0 10.6 10.6 0.0
01/10/14 21:30 9.7 55 1.0 2.2 7.9 113 0.0 0.0 1019.0 3.2 9.7 9.7 0.0
01/10/14 22:30 8.0 59 1.0 1.8 7.6 115 0.0 0.0 1019.0 0.0 8.0 8.0 0.0
01/10/14 23:00 7.4 66 1.0 4.3 10.1 106 0.0 0.0 1020.0 1.4 7.4 7.4 0.0
01/10/14 23:30 7.7 65 2.0 2.2 11.9 109 0.0 0.0 1019.0 6.5 6.7 7.7 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
02/10/14 00:00 7.6 66 2.0 1.4 9.0 108 0.0 0.0 1019.0 2.2 7.6 7.6 0.0
02/10/14 00:30 7.2 68 2.0 0.0 5.8 99 0.0 0.0 1019.0 4.3 7.2 7.2 0.0
02/10/14 01:00 7.5 69 2.0 3.6 4.7 205 0.0 0.0 1020.0 1.8 7.5 7.5 0.0
02/10/14 01:30 7.4 68 2.0 3.2 6.8 86 0.0 0.0 1019.0 5.4 6.7 7.4 0.0
02/10/14 02:00 6.9 69 2.0 0.0 6.1 114 0.0 0.0 1018.0 0.0 6.9 6.9 0.0
02/10/14 02:30 6.0 70 1.0 3.2 6.8 95 0.0 0.0 1018.0 0.0 6.0 6.0 0.0
02/10/14 03:00 5.4 73 1.0 0.0 5.8 94 0.0 0.0 1018.0 0.0 5.4 5.4 0.0
02/10/14 03:30 5.0 74 1.0 1.8 4.7 109 0.0 0.0 1018.0 0.0 5.0 5.0 0.0
02/10/14 04:30 4.5 78 1.0 3.6 6.1 107 0.0 0.0 1018.0 3.2 4.5 4.5 0.0
02/10/14 05:00 4.6 81 2.0 2.5 7.9 126 0.0 0.0 1019.0 4.0 4.6 4.6 0.0
02/10/14 05:30 4.3 80 1.0 0.0 4.3 91 0.0 0.0 1019.0 0.0 4.3 4.3 0.0
02/10/14 06:00 4.4 82 2.0 0.0 5.0 116 0.0 0.0 1019.0 1.4 4.4 4.4 0.0
02/10/14 06:30 5.9 81 3.0 1.8 5.0 105 0.0 0.0 1019.0 0.0 5.9 5.9 0.0
02/10/14 09:00 17.2 44 5.0 5.0 7.6 90 0.0 0.0 1019.0 1.8 17.2 17.2 3.0
02/10/14 09:30 18.7 41 5.0 5.0 6.8 75 0.0 0.0 1019.0 3.6 18.7 18.7 6.0
02/10/14 10:00 19.5 39 6.0 1.4 6.5 351 0.0 0.0 1018.0 4.3 19.5 19.5 8.0
02/10/14 10:30 22.7 34 6.0 3.2 4.3 310 0.0 0.0 1019.0 3.2 22.7 22.7 9.0
02/10/14 12:00 24.4 30 6.0 1.8 5.0 306 0.0 0.0 1018.0 1.8 24.4 24.4 11.0
02/10/14 12:30 25.2 26 5.0 0.0 10.1 328 0.0 0.0 1018.0 0.0 25.2 25.2 11.0
02/10/14 13:30 26.6 21 3.0 1.8 5.4 272 0.0 0.0 1018.0 2.2 26.6 26.6 10.0
02/10/14 14:00 25.4 22 2.0 3.6 6.1 311 0.0 0.0 1017.0 1.8 25.4 25.4 9.0
02/10/14 14:30 26.4 22 3.0 2.2 5.8 311 0.0 0.0 1017.0 3.2 26.4 26.4 8.0
02/10/14 15:00 26.4 24 4.0 1.8 4.3 293 0.0 0.0 1016.0 3.2 26.4 26.4 6.0
02/10/14 15:30 26.0 25 5.0 1.8 6.5 319 0.0 0.0 1016.0 1.8 26.0 26.0 5.0
02/10/14 16:30 23.7 23 1.0 0.0 3.2 347 0.0 0.0 1017.0 1.4 23.7 23.7 1.0
02/10/14 17:00 20.0 23 -2.0 1.4 3.2 247 0.0 0.0 1018.0 1.8 20.0 20.0 0.0
02/10/14 17:30 17.6 26 -2.0 0.0 2.5 250 0.0 0.0 1018.0 0.0 17.6 17.6 0.0
02/10/14 18:00 15.7 34 0.0 0.0 0.0 0 0.0 0.0 1018.0 0.0 15.7 15.7 0.0
02/10/14 18:30 14.6 35 -1.0 0.0 2.2 270 0.0 0.0 1018.0 0.0 14.6 14.6 0.0
02/10/14 19:30 12.5 37 -1.0 0.0 0.0 0 0.0 0.0 1019.0 0.0 12.5 12.5 0.0
02/10/14 20:00 12.0 37 -2.0 0.0 0.0 0 0.0 0.0 1020.0 0.0 12.0 12.0 0.0
02/10/14 20:30 11.6 38 -2.0 0.0 0.0 0 0.0 0.0 1018.0 0.0 11.6 11.6 0.0
02/10/14 21:00 10.9 38 -3.0 0.0 0.0 0 0.0 0.0 1018.0 0.0 10.9 10.9 0.0
02/10/14 21:30 10.6 38 -3.0 0.0 0.0 0 0.0 0.0 1018.0 0.0 10.6 10.6 0.0
02/10/14 22:30 9.4 39 -4.0 0.0 0.0 0 0.0 0.0 1020.0 0.0 9.5 9.4 0.0
02/10/14 23:00 8.9 41 -3.0 0.0 0.0 0 0.0 0.0 1019.0 0.0 8.9 8.9 0.0
02/10/14 23:30 8.3 42 -4.0 0.0 0.0 0 0.0 0.0 1019.0 0.0 8.3 8.3 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
03/10/14 00:00 7.9 45 -3.0 0.0 1.8 337 0.0 0.0 1019.0 1.8 7.9 7.9 0.0
03/10/14 00:30 7.7 46 -3.0 0.0 0.0 0 0.0 0.0 1018.0 0.0 7.7 7.7 0.0
03/10/14 01:30 6.9 48 -3.0 0.0 0.0 0 0.0 0.0 1017.0 0.0 6.9 6.9 0.0
03/10/14 02:00 6.1 50 -3.0 0.0 1.8 22 0.0 0.0 1017.0 0.0 6.1 6.1 0.0
03/10/14 02:30 6.0 51 -3.0 0.0 0.0 0 0.0 0.0 1016.0 0.0 6.0 6.0 0.0
03/10/14 03:00 6.2 51 -3.0 0.0 0.0 0 0.0 0.0 1016.0 0.0 6.2 6.2 0.0
03/10/14 04:30 5.7 55 -3.0 0.0 0.0 0 0.0 0.0 1016.0 0.0 5.7 5.7 0.0
03/10/14 08:00 18.7 38 4.0 0.0 2.5 3 0.0 0.0 1018.0 0.0 18.7 18.7 1.0
03/10/14 09:00 23.5 31 6.0 2.5 4.0 16 0.0 0.0 1018.0 0.0 23.5 23.5 3.0
03/10/14 09:30 24.6 29 6.0 1.4 6.1 339 0.0 0.0 1018.0 0.0 24.4 24.6 6.0
03/10/14 10:00 26.1 27 6.0 1.4 3.2 283 0.0 0.0 1018.0 2.2 26.1 26.1 8.0
03/10/14 11:30 27.4 20 3.0 4.3 10.4 333 0.0 0.0 1017.0 4.0 27.7 26.3 11.0
03/10/14 13:30 30.3 2 -24.0 1.4 4.7 264 0.0 0.0 1017.0 4.0 30.3 27.6 11.0
03/10/14 14:00 30.1 2 -24.0 0.0 3.6 328 0.0 0.0 1016.0 2.5 30.1 27.4 9.0
03/10/14 14:30 29.8 2 -25.0 2.5 4.7 253 0.0 0.0 1016.0 0.0 29.8 27.2 8.0
03/10/14 15:00 29.6 2 -25.0 0.0 5.8 41 0.0 0.0 1016.0 0.0 29.6 27.0 6.0
03/10/14 15:30 29.5 2 -25.0 1.4 1.4 314 0.0 0.0 1016.0 0.0 29.5 27.0 5.0
03/10/14 16:30 27.0 2 -26.0 0.0 1.8 1 0.0 0.0 1016.0 0.0 27.0 25.2 1.0
03/10/14 17:00 23.1 2 -29.0 0.0 2.5 1 0.0 0.0 1016.0 0.0 23.1 23.1 0.0
03/10/14 17:30 20.2 5 -20.0 0.0 0.0 0 0.0 0.0 1017.0 0.0 20.2 20.2 0.0
03/10/14 18:00 18.0 23 -3.0 0.0 0.0 0 0.0 0.0 1017.0 0.0 18.0 18.0 0.0
03/10/14 18:30 16.9 25 -3.0 0.0 0.0 0 0.0 0.0 1016.0 0.0 16.9 16.9 0.0
03/10/14 19:30 15.1 50 5.0 3.2 6.1 105 0.0 0.0 1018.0 0.0 15.1 15.1 0.0
03/10/14 20:00 14.1 56 6.0 1.4 4.0 102 0.0 0.0 1018.0 0.0 14.1 14.1 0.0
03/10/14 20:30 13.2 60 6.0 0.0 4.7 101 0.0 0.0 1019.0 2.5 13.2 13.2 0.0
03/10/14 21:00 12.6 68 7.0 0.0 6.5 124 0.0 0.0 1019.0 0.0 12.6 12.6 0.0
03/10/14 22:30 11.0 77 7.0 3.2 7.9 110 0.0 0.0 1019.0 1.4 11.0 11.0 0.0
03/10/14 23:00 10.6 78 7.0 0.0 5.4 116 0.0 0.0 1019.0 0.0 10.6 10.6 0.0
03/10/14 23:30 10.1 81 7.0 1.8 3.6 155 0.0 0.0 1019.0 1.4 10.1 10.1 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
04/10/14 00:00 10.0 84 8.0 0.0 1.4 90 0.0 0.0 1019.0 0.0 10.0 10.0 0.0
04/10/14 00:30 9.5 86 8.0 0.0 0.0 0 0.0 0.0 1018.0 0.0 9.5 9.5 0.0
04/10/14 01:30 9.0 88 7.0 0.0 0.0 0 0.0 0.0 1018.0 0.0 9.0 9.0 0.0
04/10/14 02:00 9.0 90 8.0 1.4 7.6 118 0.0 0.0 1018.0 4.7 9.0 9.0 0.0
04/10/14 02:30 9.0 91 8.0 0.0 1.4 135 0.0 0.0 1017.0 0.0 9.0 9.0 0.0
04/10/14 03:00 8.8 91 8.0 0.0 1.8 106 0.0 0.0 1017.0 0.0 8.8 8.8 0.0
04/10/14 03:30 8.6 92 8.0 0.0 0.0 0 0.0 0.0 1016.0 0.0 8.6 8.6 0.0
04/10/14 04:00 8.8 93 8.0 0.0 0.0 0 0.0 0.0 1016.0 0.0 8.8 8.8 0.0
04/10/14 04:30 9.0 94 8.0 3.6 6.8 122 0.0 0.0 1017.0 2.5 9.0 9.0 0.0
04/10/14 05:00 8.9 95 9.0 0.0 0.0 0 0.0 0.0 1017.0 0.0 8.9 8.9 0.0
04/10/14 05:30 9.1 95 9.0 3.6 6.1 121 0.0 0.0 1018.0 3.6 9.1 9.1 0.0
04/10/14 08:30 18.8 59 11.0 6.1 8.6 330 0.0 0.0 1019.0 5.8 18.8 18.8 0.0
04/10/14 09:00 18.9 60 11.0 5.8 9.7 2 0.0 0.0 1019.0 5.4 18.9 18.9 2.0
04/10/14 09:30 19.9 58 12.0 4.7 8.6 326 0.0 0.0 1019.0 2.5 19.9 19.9 7.0
04/10/14 10:00 20.9 51 11.0 6.1 10.1 335 0.0 0.0 1019.0 10.1 20.9 20.9 9.0
04/10/14 11:30 21.7 50 11.0 4.0 6.8 353 0.0 0.0 1019.0 5.4 21.7 21.7 8.0
04/10/14 12:00 23.9 40 10.0 7.6 14.4 325 0.0 0.0 1018.0 14.4 23.9 23.9 12.0
04/10/14 12:30 26.9 36 11.0 1.8 7.6 317 0.0 0.0 1018.0 4.0 27.3 26.6 3.0
04/10/14 14:30 26.3 32 9.0 5.8 10.1 319 0.0 0.0 1017.0 8.6 26.5 26.3 8.0
04/10/14 15:00 27.8 30 9.0 2.5 5.8 334 0.0 0.0 1017.0 5.4 27.8 27.0 6.0
04/10/14 15:30 24.8 31 7.0 3.6 5.0 311 0.0 0.0 1017.0 4.7 24.8 24.8 1.0
04/10/14 16:30 23.8 34 7.0 2.5 6.8 349 0.0 0.0 1017.0 5.4 23.8 23.8 1.0
04/10/14 17:00 22.9 34 6.0 1.4 2.5 53 0.0 0.0 1017.0 2.2 22.9 22.9 0.0
04/10/14 17:30 20.4 36 5.0 0.0 0.0 0 0.0 0.0 1016.0 0.0 20.4 20.4 0.0
04/10/14 18:00 18.8 39 5.0 0.0 0.0 0 0.0 0.0 1017.0 0.0 18.8 18.8 0.0
04/10/14 18:30 17.5 41 4.0 0.0 0.0 0 0.0 0.0 1017.0 0.0 17.5 17.5 0.0
04/10/14 19:00 16.4 44 4.0 0.0 0.0 0 0.0 0.0 1018.0 0.0 16.4 16.4 0.0
04/10/14 19:30 15.5 45 4.0 0.0 0.0 0 0.0 0.0 1018.0 0.0 15.5 15.5 0.0
04/10/14 20:00 15.3 46 4.0 0.0 0.0 0 0.0 0.0 1018.0 0.0 15.3 15.3 0.0
04/10/14 20:30 14.8 49 4.0 0.0 0.0 0 0.0 0.0 1019.0 0.0 14.8 14.8 0.0
04/10/14 21:00 14.7 51 5.0 0.0 0.0 0 0.0 0.0 1019.0 0.0 14.7 14.7 0.0
04/10/14 21:30 14.5 55 6.0 0.0 0.0 0 0.0 0.0 1019.0 0.0 14.5 14.5 0.0
04/10/14 22:00 14.6 57 6.0 0.0 0.0 0 0.0 0.0 1019.0 0.0 14.6 14.6 0.0
04/10/14 22:30 14.6 59 7.0 0.0 0.0 0 0.0 0.0 1019.0 0.0 14.6 14.6 0.0
04/10/14 23:00 14.5 60 7.0 0.0 0.0 0 0.0 0.0 1019.0 0.0 14.5 14.5 0.0
04/10/14 23:30 14.5 61 7.0 0.0 0.0 0 0.0 0.0 1019.0 0.0 14.5 14.5 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
05/10/14 00:00 14.0 62 7.0 0.0 0.0 0 0.0 0.0 1019.0 0.0 14.0 14.0 0.0
05/10/14 00:30 13.3 66 7.0 0.0 0.0 0 0.0 0.0 1019.0 0.0 13.3 13.3 0.0
05/10/14 01:30 13.3 67 8.0 0.0 0.0 0 0.0 0.0 1018.0 0.0 13.3 13.3 0.0
05/10/14 03:00 13.7 70 9.0 0.0 2.2 294 0.0 0.0 1018.0 0.0 13.7 13.7 0.0
05/10/14 03:30 13.6 70 9.0 0.0 2.5 295 0.0 0.0 1018.0 0.0 13.6 13.6 0.0
05/10/14 05:00 13.1 77 9.0 0.0 2.5 299 0.0 0.0 1018.0 0.0 13.1 13.1 0.0
05/10/14 05:30 12.7 79 9.0 0.0 2.2 135 0.0 0.0 1018.0 0.0 12.7 12.7 0.0
05/10/14 06:00 12.5 83 10.0 0.0 5.0 327 0.0 0.0 1019.0 0.0 12.5 12.5 0.0
05/10/14 06:30 12.3 83 10.0 0.0 1.8 289 0.0 0.0 1019.0 0.0 12.3 12.3 0.0
05/10/14 07:00 12.3 83 10.0 0.0 0.0 0 0.0 0.0 1018.0 0.0 12.3 12.3 0.0
05/10/14 07:30 13.4 82 11.0 0.0 1.4 292 0.0 0.0 1018.0 0.0 13.4 13.4 0.0
05/10/14 08:00 15.5 77 12.0 1.4 5.8 320 0.0 0.0 1019.0 0.0 15.5 15.5 0.0
05/10/14 08:30 17.9 67 12.0 3.2 10.4 339 0.0 0.0 1019.0 8.6 17.9 17.9 0.0
05/10/14 09:30 22.2 50 12.0 3.6 6.5 301 0.0 0.0 1019.0 2.5 22.2 22.2 1.0
05/10/14 11:30 28.3 37 13.0 2.5 4.7 270 0.0 0.0 1019.0 2.5 28.3 27.7 9.0
05/10/14 12:00 28.7 33 11.0 4.0 5.8 302 0.0 0.0 1020.0 4.3 28.7 27.8 5.0
05/10/14 12:30 29.0 31 11.0 2.5 8.6 310 0.0 0.0 1019.0 2.2 29.0 27.9 12.0
05/10/14 13:30 31.3 26 10.0 2.5 6.8 258 0.0 0.0 1018.0 2.5 31.3 29.7 12.0
05/10/14 14:00 29.7 23 6.0 3.6 9.4 351 0.0 0.0 1018.0 1.4 29.7 28.1 12.0
05/10/14 14:30 31.6 19 6.0 2.2 5.8 298 0.0 0.0 1017.0 2.2 31.5 29.6 11.0
05/10/14 15:00 33.3 17 5.0 0.0 5.0 165 0.0 0.0 1017.0 1.8 33.2 31.0 10.0
05/10/14 15:30 33.1 17 5.0 0.0 3.6 329 0.0 0.0 1017.0 2.2 33.1 30.9 9.0
05/10/14 16:30 31.7 19 6.0 0.0 1.8 263 0.0 0.0 1016.0 1.8 31.7 29.7 5.0
05/10/14 17:00 30.7 18 4.0 0.0 2.2 184 0.0 0.0 1016.0 0.0 30.7 28.8 3.0
05/10/14 17:30 29.8 19 4.0 0.0 1.8 270 0.0 0.0 1017.0 1.4 29.9 28.1 1.0
05/10/14 18:00 26.2 20 2.0 0.0 1.8 22 0.0 0.0 1017.0 1.4 26.2 26.2 0.0
05/10/14 18:30 22.6 24 1.0 0.0 0.0 0 0.0 0.0 1018.0 0.0 22.6 22.6 0.0
05/10/14 19:30 18.8 34 3.0 0.0 0.0 0 0.0 0.0 1018.0 0.0 18.8 18.8 0.0
05/10/14 20:00 17.9 34 2.0 0.0 0.0 0 0.0 0.0 1018.0 0.0 17.9 17.9 0.0
05/10/14 20:30 17.3 35 2.0 0.0 0.0 0 0.0 0.0 1019.0 0.0 17.3 17.3 0.0
05/10/14 21:00 16.8 36 2.0 0.0 0.0 0 0.0 0.0 1019.0 0.0 16.8 16.8 0.0
05/10/14 21:30 16.5 38 2.0 0.0 0.0 0 0.0 0.0 1019.0 0.0 16.5 16.5 0.0
05/10/14 22:30 14.4 43 2.0 0.0 0.0 0 0.0 0.0 1019.0 0.0 14.4 14.4 0.0
05/10/14 23:00 13.9 45 3.0 0.0 0.0 0 0.0 0.0 1019.0 0.0 13.9 13.9 0.0
05/10/14 23:30 12.9 48 3.0 0.0 1.4 225 0.0 0.0 1019.0 1.4 12.9 12.9 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
06/10/14 00:00 12.7 50 3.0 0.0 0.0 0 0.0 0.0 1019.0 0.0 12.7 12.7 0.0
06/10/14 00:30 12.8 50 3.0 0.0 0.0 0 0.0 0.0 1019.0 0.0 12.8 12.8 0.0
06/10/14 01:30 11.7 52 2.0 0.0 0.0 0 0.0 0.0 1018.0 0.0 11.7 11.7 0.0
06/10/14 02:00 11.2 54 3.0 0.0 0.0 0 0.0 0.0 1019.0 0.0 11.2 11.2 0.0
06/10/14 02:30 10.6 56 2.0 0.0 0.0 0 0.0 0.0 1019.0 0.0 10.6 10.6 0.0
06/10/14 03:00 10.6 57 3.0 0.0 0.0 0 0.0 0.0 1019.0 0.0 10.6 10.6 0.0
06/10/14 03:30 10.6 57 3.0 0.0 0.0 0 0.0 0.0 1018.0 0.0 10.6 10.6 0.0
06/10/14 04:00 10.7 57 3.0 0.0 0.0 0 0.0 0.0 1018.0 0.0 10.8 10.7 0.0
06/10/14 04:30 10.3 58 3.0 0.0 0.0 0 0.0 0.0 1018.0 0.0 10.3 10.3 0.0
06/10/14 05:00 10.1 60 3.0 0.0 0.0 0 0.0 0.0 1018.0 0.0 10.1 10.1 0.0
06/10/14 05:30 9.9 60 3.0 0.0 0.0 0 0.0 0.0 1018.0 0.0 9.9 9.9 0.0
06/10/14 06:00 10.1 60 3.0 0.0 0.0 0 0.0 0.0 1019.0 0.0 10.1 10.1 0.0
06/10/14 06:30 9.8 61 3.0 0.0 0.0 0 0.0 0.0 1019.0 0.0 9.8 9.8 0.0
06/10/14 07:30 11.3 61 4.0 0.0 0.0 0 0.0 0.0 1019.0 0.0 11.3 11.3 0.0
06/10/14 08:00 15.3 56 7.0 0.0 0.0 0 0.0 0.0 1019.0 0.0 15.3 15.3 0.0
06/10/14 08:30 19.6 46 8.0 0.0 1.8 23 0.0 0.0 1019.0 1.8 19.6 19.6 0.0
06/10/14 09:00 23.0 41 9.0 0.0 4.3 1 0.0 0.0 1019.0 0.0 23.0 23.0 1.0
06/10/14 09:30 26.4 34 9.0 0.0 2.2 1 0.0 0.0 1019.0 0.0 26.4 26.4 1.0
06/10/14 10:30 30.2 28 10.0 0.0 3.2 90 0.0 0.0 1019.0 0.0 30.2 28.8 6.0
06/10/14 11:00 30.9 27 10.0 0.0 2.5 90 0.0 0.0 1019.0 0.0 30.9 29.4 8.0
06/10/14 12:00 30.6 19 5.0 1.8 12.2 105 0.0 0.0 1018.0 4.3 30.6 28.7 10.0
06/10/14 12:30 30.2 6 -11.0 6.5 10.4 14 0.0 0.0 1018.0 2.5 30.2 27.7 11.0
06/10/14 13:00 31.4 10 -4.0 3.6 9.4 103 0.0 0.0 1017.0 3.6 31.4 28.9 11.0
06/10/14 13:30 31.8 3 -19.0 4.0 7.9 340 0.0 0.0 1016.0 5.8 31.8 28.7 11.0
06/10/14 14:00 32.0 2 -23.0 4.7 9.4 65 0.0 0.0 1017.0 4.3 32.0 28.8 11.0
06/10/14 14:30 31.8 2 -23.0 4.0 6.1 357 0.0 0.0 1016.0 4.0 31.8 28.6 10.0
06/10/14 15:00 31.6 2 -23.0 2.5 10.4 338 0.0 0.0 1015.0 1.4 31.6 28.5 9.0
06/10/14 15:30 31.4 2 -23.0 9.4 13.7 4 0.0 0.0 1015.0 11.9 31.4 28.3 8.0
06/10/14 16:30 30.0 2 -24.0 6.5 10.1 4 0.0 0.0 1015.0 6.8 30.0 27.3 5.0
06/10/14 17:00 29.8 2 -25.0 1.8 6.5 345 0.0 0.0 1015.0 0.0 29.8 27.2 3.0
06/10/14 17:30 28.4 2 -25.0 4.3 10.1 5 0.0 0.0 1015.0 5.0 28.4 26.2 1.0
06/10/14 18:00 25.7 2 -27.0 6.5 9.7 16 0.0 0.0 1015.0 5.0 25.8 25.7 0.0
06/10/14 18:30 23.7 13 -6.0 4.3 6.8 18 0.0 0.0 1015.0 5.8 23.7 23.7 0.0
06/10/14 19:00 22.4 25 1.0 7.9 12.6 341 0.0 0.0 1015.0 5.0 22.4 22.4 0.0
06/10/14 19:30 21.1 32 4.0 6.5 9.4 356 0.0 0.0 1015.0 9.4 21.2 21.1 0.0
06/10/14 20:00 20.1 33 3.0 4.3 9.0 355 0.0 0.0 1015.0 5.0 20.1 20.1 0.0
06/10/14 20:30 19.5 36 4.0 7.2 11.9 1 0.0 0.0 1015.0 5.8 19.5 19.5 0.0
06/10/14 21:00 19.1 40 5.0 7.2 10.4 358 0.0 0.0 1016.0 9.4 19.1 19.1 0.0
06/10/14 21:30 18.4 45 6.0 5.0 9.4 14 0.0 0.0 1016.0 3.2 18.4 18.4 0.0
06/10/14 22:30 17.2 52 8.0 2.2 7.9 347 0.0 0.0 1016.0 3.2 17.2 17.2 0.0
06/10/14 23:00 16.6 53 7.0 0.0 6.5 347 0.0 0.0 1016.0 0.0 16.6 16.6 0.0
06/10/14 23:30 16.3 56 8.0 4.0 6.1 354 0.0 0.0 1016.0 0.0 16.3 16.3 0.0
 
  Back to Top
Date Time Temperature Humidity Dewpoint Wind Speed High Gust Wind Bearing Rainfall Rate Total Rainfall Pressure Gust Wind Chill Heat Index UV Index
07/10/14 00:30 15.6 62 9.0 6.1 9.7 357 0.0 0.0 1015.0 6.5 15.6 15.6 0.0
07/10/14 01:00 15.8 58 8.0 3.6 9.4 9 0.0 0.0 1015.0 6.1 15.8 15.8 0.0
07/10/14 01:30 15.6 56 7.0 6.1 7.6 4 0.0 0.0 1015.0 2.2 15.6 15.6 0.0
07/10/14 02:00 15.3 55 6.0 0.0 4.7 358 0.0 0.0 1015.0 0.0 15.3 15.3 0.0
07/10/14 02:30 15.2 57 7.0 4.7 6.8 355 0.0 0.0 1015.0 6.5 15.2 15.2 0.0
07/10/14 03:00 15.1 58 7.0 2.5 5.4 355 0.0 0.0 1014.0 2.2 15.1 15.1 0.0
07/10/14 03:30 15.1 57 7.0 4.0 6.5 354 0.0 0.0 1014.0 1.8 15.1 15.1 0.0
07/10/14 04:30 14.6 55 6.0 0.0 3.2 317 0.0 0.0 1013.0 0.0 14.6 14.6 0.0
07/10/14 05:00 14.6 54 6.0 0.0 6.8 348 0.0 0.0 1013.0 0.0 14.6 14.6 0.0
07/10/14 05:30 14.4 54 6.0 1.4 6.8 3 0.0 0.0 1012.0 3.6 14.4 14.4 0.0
07/10/14 06:00 15.0 50 5.0 5.8 16.2 344 0.0 0.0 1014.0 10.1 15.0 15.0 0.0
